#23 Winkelmann,Shelby

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Nazarene University  11/13/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
vs MSU-Moorhead  11/15/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
WILLIAM JEWELL  11/18/15    35  7-14  .500  1-3  .333  9-9  1.000  2  1  3  3.0  0  0  3  1  0  4  24  24.0 
at Drury University  11/24/15    31  7-10  .700  2-4  .500  7-8  .875  3  2  5  4.0  3  0  2  2  0  0  23  23.5 
at Quincy  11/29/15    25  8-14  .571  1-3  .333  0-0  .000  2  2  4  4.0  4  0  1  4  0  1  17  21.3 
MISSOURI WESTERN  12/02/15    dnp  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  -  - 
NORTHWEST MISSOURI  12/05/15    22  7-9  .778  1-1  1.000  2-2  1.000  0  2  2  3.5  1  0  3  3  0  3  17  20.3 
at Emporia State  12/12/15  *  40  6-22  .273  1-2  .500  2-2  1.000  1  4  5  3.8  3  0  2  4  1  1  15  19.2 
FORT HAYS STATE  12/17/15  *  33  4-15  .267  0-2  .000  2-2  1.000  3  5  8  4.5  4  0  1  2  0  2  10  17.7 
NEBRASKA-KEARNEY  12/19/15  *  35  11-20  .550  0-2  .000  5-9  .556  2  2  4  4.4  2  0  1  4  1  2  27  19.0 
SOUTHWEST BAPTIST  01/04/16  *  35  12-15  .800  2-2  1.000  3-4  .750  1  2  3  4.3  3  0  4  2  0  1  29  20.3 
at Pittsburg State  01/07/15  *  38  11-20  .550  4-5  .800  2-2  1.000  2  1  3  4.1  3  0  10  1  1  3  28  21.1 
at Missouri Southern  01/09/16  *  34  9-19  .474  2-4  .500  4-4  1.000  3  2  5  4.2  2  0  5  4  0  1  24  21.4 
LINDENWOOD  01/13/16  *  32  7-11  .636  1-1  1.000  6-7  .857  2  1  3  4.1  2  0  7  5  0  2  21  21.4 
LINCOLN  01/16/16  *  39  9-24  .375  0-3  .000  0-2  .000  2  5  7  4.3  3  0  6  4  0  3  18  21.1 
at Northeastern State  01/21/16  *  35  3-11  .273  1-5  .200  2-2  1.000  2  2  4  4.3  2  0  5  4  0  1  9  20.2 
at Central Oklahoma  01/23/16  *  28  4-12  .333  1-2  .500  2-3  .667  1  2  3  4.2  4  0  1  9  0  3  11  19.5 
WASHBURN  01/27/16  *  38  8-17  .471  1-3  .333  6-7  .857  4  2  6  4.3  1  0  0  6  0  1  23  19.7 
EMPORIA STATE  01/30/16  *  27  4-15  .267  2-3  .667  5-6  .833  4  3  7  4.5  4  0  2  1  0  2  15  19.4 
at Fort Hays State  02/04/16  *  37  6-14  .429  2-5  .400  0-0  .000  1  5  6  4.6  2  0  6  4  0  2  14  19.1 
at Nebraska-Kearney  02/06/16  *  39  9-18  .500  1-3  .333  3-7  .429  2  3  5  4.6  2  0  3  4  0  3  22  19.3 
at Washburn  02/10/16  *  39  7-12  .583  3-4  .750  2-2  1.000  1  5  6  4.7  2  0  6  6  0  0  19  19.3 
at Southwest Baptist  02/13/16  *  40  7-12  .583  0-2  .000  2-2  1.000  1  3  4  4.7  1  0  4  5  0  3  16  19.1 
PITTSBURG STATE  02/17/16  *  37  8-15  .533  0-2  .000  4-4  1.000  1  0  1  4.5  3  0  2  4  0  1  20  19.1 
MISSOURI SOUTHERN  02/20/16  *  39  13-21  .619  0-1  .000  3-6  .500  2  1  3  4.4  5  1  2  3  0  1  29  19.6 
at Lindenwood  02/24/16  *  38  6-18  .333  1-5  .200  5-7  .714  3  4  7  4.5  2  0  2  1  1  1  18  19.5 
at Missouri Western  02/27/16  *  36  8-13  .615  1-2  .500  7-7  1.000  2  0  2  4.4  2  0  1  1  0  1  24  19.7 
at Washburn  02/29/16  *  38  8-14  .571  2-3  .667  4-5  .800  0  3  3  4.4  3  0  4  3  0  0  22  19.8 
vs Pittsburg State  03/03/16  *  40  8-16  .500  0-3  .000  4-6  .667  2  3  5  4.4  2  0  2  2  0  1  20  19.8 
Totals     22  910  197-401  .491  30-75  .400  91-115  .791  49  65  114  4.4  65  1  85  89  4  43  515  19.8 
 
Games played: 26      Rebounds/game: 4.4 
Points/game: 19.8      Assists/game: 3.3 
FG Pct: 49.1      Turnovers/game: 3.4 
3FG Pct: 40.0      Assist/turnover ratio: 1.0 
FT Pct: 79.1      Steals/game: 1.7 
       Blocks/game: 0.2