#13 x-Gaines,Cierra |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Northwest Nazarene University | 11/13/15 | * | 27 | 4-12 | .333 | 0-2 | .000 | 4-6 | .667 | 1 | 6 | 7 | 7.0 | 2 | 0 | 3 | 4 | 0 | 1 | 12 | 12.0 |
| vs MSU-Moorhead | 11/15/15 | * | 34 | 5-12 | .417 | 1-5 | .200 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 1 | 0 | 0 | 2 | 0 | 2 | 11 | 11.5 |
| WILLIAM JEWELL | 11/18/15 | * | 22 | 2-11 | .182 | 0-5 | .000 | 0-0 | .000 | 2 | 2 | 4 | 4.0 | 2 | 0 | 3 | 3 | 0 | 0 | 4 | 9.0 |
| at Drury University | 11/24/15 | * | 32 | 2-14 | .143 | 0-4 | .000 | 3-4 | .750 | 1 | 1 | 2 | 3.5 | 1 | 0 | 5 | 4 | 0 | 0 | 7 | 8.5 |
| at Quincy | 11/29/15 | * | 29 | 4-7 | .571 | 0-1 | .000 | 0-0 | .000 | 2 | 6 | 8 | 4.4 | 3 | 0 | 4 | 4 | 0 | 1 | 8 | 8.4 |
| MISSOURI WESTERN | 12/02/15 | * | 24 | 3-13 | .231 | 0-5 | .000 | 0-0 | .000 | 1 | 1 | 2 | 4.0 | 3 | 0 | 2 | 2 | 0 | 0 | 6 | 8.0 |
| NORTHWEST MISSOURI | 12/05/15 | * | 28 | 3-6 | .500 | 1-1 | 1.000 | 0-0 | .000 | 2 | 5 | 7 | 4.4 | 2 | 0 | 2 | 1 | 0 | 3 | 7 | 7.9 |
| at Emporia State | 12/12/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| FORT HAYS STATE | 12/17/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| NEBRASKA-KEARNEY | 12/19/15 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| SOUTHWEST BAPTIST | 01/04/16 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 6.9 | |
| at Pittsburg State | 01/07/15 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 3.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | |
| at Missouri Southern | 01/09/16 | 10 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 3 | 4 | 3.6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.5 | |
| LINDENWOOD | 01/13/16 | 9 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 3.4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5.0 | |
| LINCOLN | 01/16/16 | 13 | 3-8 | .375 | 1-2 | .500 | 0-2 | .000 | 0 | 0 | 0 | 3.1 | 1 | 0 | 1 | 0 | 0 | 1 | 7 | 5.2 | |
| at Northeastern State | 01/21/16 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 4.8 | |
| at Central Oklahoma | 01/23/16 | 21 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 4.6 | |
| WASHBURN | 01/27/16 | dnp | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Totals | 7 | 266 | 27-87 | .310 | 3-25 | .120 | 8-14 | .571 | 11 | 28 | 39 | 2.8 | 21 | 0 | 24 | 25 | 0 | 10 | 65 | 4.6 | |
| Games played: 14 | Rebounds/game: 2.8 | |
| Points/game: 4.6 | Assists/game: 1.7 | |
| FG Pct: 31.0 | Turnovers/game: 1.8 | |
| 3FG Pct: 12.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 57.1 | Steals/game: 0.7 | |
| Blocks/game: 0.0 |