#10 Wahlert,Andee

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Northwest Nazarene University  11/13/15  *  19  0-3  .000  0-2  .000  0-0  .000  0  2  2  2.0  2  0  1  0  0  0  0  0.0 
vs MSU-Moorhead  11/15/15    13  0-1  .000  0-1  .000  0-0  .000  1  1  2  2.0  2  0  0  1  0  0  0  0.0 
WILLIAM JEWELL  11/18/15    25  1-2  .500  1-2  .500  0-2  .000  1  3  4  2.7  5  1  3  1  0  0  3  1.0 
at Drury University  11/24/15    22  3-3  1.000  1-1  1.000  0-0  .000  0  2  2  2.5  1  0  0  1  0  1  7  2.5 
at Quincy  11/29/15  *  30  2-6  .333  2-5  .400  2-2  1.000  0  1  1  2.2  1  0  1  0  0  1  8  3.6 
MISSOURI WESTERN  12/02/15  *  27  0-4  .000  0-4  .000  0-0  .000  1  1  2  2.2  1  0  2  2  0  2  0  3.0 
NORTHWEST MISSOURI  12/05/15  *  24  1-1  1.000  1-1  1.000  0-0  .000  0  1  1  2.0  1  0  7  0  0  2  3  3.0 
at Emporia State  12/12/15  *  27  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.0  1  0  1  2  0  2  0  2.6 
FORT HAYS STATE  12/17/15  *  13  0-1  .000  0-1  .000  0-0  .000  0  2  2  2.0  1  0  2  2  0  0  0  2.3 
NEBRASKA-KEARNEY  12/19/15  *  17  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.8  0  0  1  1  0  0  0  2.1 
SOUTHWEST BAPTIST  01/04/16    29  2-2  1.000  2-2  1.000  2-4  .500  0  3  3  1.9  2  0  1  0  0  2  8  2.6 
at Pittsburg State  01/07/15    26  0-4  .000  0-3  .000  0-0  .000  1  0  1  1.8  1  0  2  0  0  0  0  2.4 
at Missouri Southern  01/09/16    13  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.8  1  0  0  1  0  0  0  2.2 
LINDENWOOD  01/13/16    19  0-0  .000  0-0  .000  0-0  .000  0  2  2  1.8  3  0  2  3  0  3  0  2.1 
LINCOLN  01/16/16    21  0-1  .000  0-1  .000  0-0  .000  0  2  2  1.8  3  0  1  0  0  2  0  1.9 
at Northeastern State  01/21/16    16  1-2  .500  1-2  .500  0-0  .000  0  0  0  1.7  2  0  1  2  0  0  3  2.0 
at Central Oklahoma  01/23/16    21  0-2  .000  0-1  .000  0-0  .000  1  1  2  1.7  1  0  1  1  0  2  0  1.9 
WASHBURN  01/27/16  *  19  0-2  .000  0-1  .000  0-0  .000  0  1  1  1.7  0  0  0  0  0  0  0  1.8 
EMPORIA STATE  01/30/16  *  20  0-3  .000  0-3  .000  0-0  .000  0  2  2  1.7  0  0  2  0  0  1  0  1.7 
at Fort Hays State  02/04/16  *  10  0-2  .000  0-2  .000  0-0  .000  0  0  0  1.6  3  0  1  1  0  0  0  1.6 
at Nebraska-Kearney  02/06/16    28  0-0  .000  0-0  .000  0-0  .000  0  1  1  1.6  1  0  0  1  0  1  0  1.5 
at Washburn  02/10/16    10  1-1  1.000  1-1  1.000  0-0  .000  0  0  0  1.5  0  0  3  1  0  0  3  1.6 
at Southwest Baptist  02/13/16    7  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  3  0  0  1  0  0  0  1.5 
PITTSBURG STATE  02/17/16    12  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.4  1  0  1  1  0  1  0  1.5 
MISSOURI SOUTHERN  02/20/16    9  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  0  0  0  1  0  0  0  1.4 
at Lindenwood  02/24/16    6  0-1  .000  0-1  .000  0-0  .000  0  0  0  1.3  2  0  1  0  0  0  0  1.3 
at Missouri Western  02/27/16    12  0-1  .000  0-1  .000  1-2  .500  0  1  1  1.3  2  0  0  0  0  0  1  1.3 
at Washburn  02/29/16    9  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  0  0  0  0  1.3 
vs Pittsburg State  03/03/16    8  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.2  1  0  0  1  1  1  0  1.2 
Totals     10  512  11-44  .250  9-37  .243  5-10  .500  5  29  34  1.2  42  1  34  24  1  21  36  1.2 
 
Games played: 29      Rebounds/game: 1.2 
Points/game: 1.2      Assists/game: 1.2 
FG Pct: 25.0      Turnovers/game: 0.8 
3FG Pct: 24.3      Assist/turnover ratio: 1.4 
FT Pct: 50.0      Steals/game: 0.7 
       Blocks/game: 0.0