Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Minnesota State | 27-Thompson,Jasm | 15-Thompson,Jasm | 5-Prairie Chief | 4-Prairie Chief | 1-Thompson,Jasm |
| 11/14/14 | Howard,Revonn | ||||
| L 68-70 | |||||
| vs Newman | 20-Prairie Chief | 8-Prairie Chief | 2-Prairie Chief | 5-Prairie Chief | 1-Howard,Revonn |
| 11/21/14 | Thompson,Jasm | Wahlert,Andee | |||
| W 60-47 | Howard,Revonn | ||||
| at Missouri S&T | 19-Prairie Chief | 6-Howard,Revonn | 3-Wahlert,Andee | 5-Prairie Chief | 1-Howard,Revonn |
| 11/22/14 | Wattley,Briel | Prairie Chief | |||
| W 67-54 | |||||
| QUINCY | 20-Prairie Chief | 21-Howard,Revonn | 4-Prairie Chief | 3-Embray,Breonn | 3-Howard,Revonn |
| 11/24/14 | Winkelmann,Sh | ||||
| WO 73-65 | |||||
| vs South Carolina-Aiken | 18-Thompson,Jasm | 7-Prairie Chief | 7-Winkelmann,Sh | 5-Howard,Revonn | 2-Howard,Revonn |
| 11/28/14 | |||||
| W 79-64 | |||||
| at West Florida | 16-Winkelmann,Sh | 6-Prairie Chief | 4-Thompson,Jasm | 4-Winkelmann,Sh | 1-Howard,Revonn |
| 11/29/14 | |||||
| W 64-58 | |||||
| at Fort Hays State | 21-Prairie Chief | 15-Howard,Revonn | 2-Prairie Chief | 4-Thompson,Jasm | 3-Howard,Revonn |
| 12/04/14 | Thompson,Jasm | ||||
| OL 75-76 | Wahlert,Andee | ||||
| WILLIAM JEWELL | 19-Winkelmann,Sh | 13-Howard,Revonn | 4-Wattley,Briel | 5-Winkelmann,Sh | 2-Howard,Revonn |
| 12/07/14 | |||||
| W 78-64 | |||||
| DRURY | 27-Howard,Revonn | 9-Howard,Revonn | 2-Prairie Chief | 3-Prairie Chief | 2-Howard,Revonn |
| 12/15/14 | Winkelmann,Sh | Embray,Breonn | |||
| L 70-73 | |||||
| CENTRAL OKLAHOMA | 18-Thompson,Jasm | 12-Howard,Revonn | 6-Prairie Chief | 5-Prairie Chief | 2-Howard,Revonn |
| 12/18/14 | |||||
| W 63-58 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| NORTHEASTERN STATE | 15-Winkelmann,Sh | 5-Howard,Revonn | 3-Winkelmann,Sh | 2-Prairie Chief | 3-Howard,Revonn |
| 12/20/14 | Winkelmann,Sh | ||||
| W 56-53 | |||||
| at Nebraska Kearney | 23-Winkelmann,Sh | 10-Howard,Revonn | 4-Winkelmann,Sh | 3-Embray,Breonn | 2-Howard,Revonn |
| 01/03/15 | |||||
| W 68-49 | |||||
| at Washburn | 14-Thompson,Jasm | 9-Howard,Revonn | 3-Embray,Breonn | 2-Thompson,Jasm | 1-Prairie Chief |
| 01/05/15 | Wattley,Briel | Winkelmann,Sh | |||
| W 64-61 | |||||
| PITTSBURG STATE | 16-Winkelmann,Sh | 10-Howard,Revonn | 2-Winkelmann,Sh | 3-Prairie Chief | None |
| 01/08/15 | Winkelmann,Sh | ||||
| L 52-54 | |||||
| EMPORIA STATE | 20-Howard,Revonn | 9-Prairie Chief | 2-Embray,Breonn | 2-Prairie Chief | 4-Howard,Revonn |
| 01/10/15 | Howard,Revonn | Winkelmann,Sh | |||
| W 62-61 | |||||
| at Missouri Western | 16-Winkelmann,Sh | 7-Thompson,Jasm | 3-Thompson,Jasm | 3-Prairie Chief | 1-Thompson,Jasm |
| 01/14/15 | Howard,Revonn | ||||
| L 69-77 | |||||
| NW MISSOURI STATE | 15-Prairie Chief | 12-Prairie Chief | 5-Winkelmann,Sh | 2-Winkelmann,Sh | 1-Randle,Daniel |
| 01/17/15 | |||||
| L 60-61 | |||||
| LINCOLN | 17-Howard,Revonn | 10-Howard,Revonn | 3-Prairie Chief | 3-Howard,Revonn | 2-Howard,Revonn |
| 01/21/15 | Thompson,Jasm | ||||
| W 79-67 | |||||
| at Lindenwood | 25-Thompson,Jasm | 11-Howard,Revonn | 2-Winkelmann,Sh | 2-Thompson,Jasm | 3-Howard,Revonn |
| 01/24/15 | Howard,Revonn | ||||
| OL 85-92 | |||||
| at Missouri Southern | 20-Winkelmann,Sh | 10-Thompson,Jasm | 2-Weiks,Tayler | 1-Weiks,Tayler | 1-Barry,Daniell |
| 01/31/15 | Embray,Breonn | Howard,Revonn | Howard,Revonn | ||
| L 65-71 | Winkelmann,Sh | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Southwest Baptist | 22-Howard,Revonn | 15-Howard,Revonn | 3-Thompson,Jasm | 4-Howard,Revonn | 1-Howard,Revonn |
| 02/05/15 | Winkelmann,Sh | ||||
| W 79-67 | |||||
| MISSOURI SOUTHERN | 19-Howard,Revonn | 10-Howard,Revonn | 3-Winkelmann,Sh | 2-Embray,Breonn | 3-Howard,Revonn |
| 02/07/15 | |||||
| W 61-48 | |||||
| at Lincoln | 15-Howard,Revonn | 6-Weiks,Tayler | 3-Weiks,Tayler | 2-Thompson,Jasm | 2-Thompson,Jasm |
| 02/11/15 | Prairie Chief | Embray,Breonn | |||
| W 78-63 | Thompson,Jasm | ||||
| LINDENWOOD | 16-Weiks,Tayler | 9-Howard,Revonn | 4-Winkelmann,Sh | 3-Embray,Breonn | 2-Barry,Daniell |
| 02/14/15 | |||||
| W 72-55 | |||||
| SOUTHWEST BAPTIST | 20-Howard,Revonn | 13-Howard,Revonn | 4-Thompson,Jasm | 2-Howard,Revonn | 2-Howard,Revonn |
| 02/21/15 | Winkelmann,Sh | ||||
| W 72-55 | |||||
| MISSOURI WESTERN | 25-Winkelmann,Sh | 11-Thompson,Jasm | 4-Winkelmann,Sh | 1-Thompson,Jasm | 2-Howard,Revonn |
| 02/25/15 | Thompson,Jasm | Howard,Revonn | |||
| W 82-78 | Winkelmann,Sh | ||||
| at NW Missouri State | 24-Howard,Revonn | 11-Prairie Chief | 6-Winkelmann,Sh | 2-Howard,Revonn | 2-Howard,Revonn |
| 02/28/15 | Prairie Chief | ||||
| W 74-64 | Winkelmann,Sh | ||||
| LINDENWOOD | 17-Weiks,Tayler | 7-Howard,Revonn | 4-Winkelmann,Sh | 5-Winkelmann,Sh | 3-Howard,Revonn |
| 03/03/15 | Prairie Chief | ||||
| W 73-69 | |||||
| vs Missouri Southern | 23-Howard,Revonn | 9-Howard,Revonn | 6-Winkelmann,Sh | 2-Winkelmann,Sh | 2-Thompson,Jasm |
| 03/06/15 | Thompson,Jasm | ||||
| W 70-64 | Embray,Breonn | ||||
| vs Fort Hays State | 14-Winkelmann,Sh | 10-Winkelmann,Sh | 4-Prairie Chief | 4-Winkelmann,Sh | 2-Howard,Revonn |
| 03/07/15 | |||||
| L 53-59 | |||||
Team High/Low Analysis |
| POINTS | 85 | at Lindenwood (01/24/15) | |
| 82 | MISSOURI WESTERN (02/25/15) | ||
| 79 | at Southwest Baptist (02/05/15) | ||
| 79 | LINCOLN (01/21/15) | ||
| 79 | vs South Carolina-Aiken (11/28/14) | ||
| FIELD GOALS MADE | 29 | LINDENWOOD (02/14/15) | |
| 29 | at Lindenwood (01/24/15) | ||
| 29 | at Fort Hays State (12/04/14) | ||
| FIELD GOAL ATTEMPTS | 77 | at Lindenwood (01/24/15) | |
| 73 | LINDENWOOD (02/14/15) | ||
| FIELD GOAL PERCENTAGE | .528 | 28-53 | vs South Carolina-Aiken (11/28/14) |
| .491 | 28-57 | MISSOURI WESTERN (02/25/15) | |
| 3 PT FIELD GOALS MADE | 9 | LINDENWOOD (02/14/15) | |
| 9 | at Lindenwood (01/24/15) | ||
| 3 PT FG ATTEMPTS | 27 | at Minnesota State (11/14/14) | |
| 25 | at Lindenwood (01/24/15) | ||
| 3 PT FG PERCENTAGE | .667 | 2-3 | EMPORIA STATE (01/10/15) |
| .500 | 7-14 | MISSOURI WESTERN (02/25/15) | |
| FREE THROWS MADE | 28 | at Southwest Baptist (02/05/15) | |
| 24 | DRURY (12/15/14) | ||
| 24 | QUINCY (11/24/14) | ||
| FREE THROW ATTEMPTS | 43 | at Southwest Baptist (02/05/15) | |
| 30 | QUINCY (11/24/14) | ||
| FREE THROW PERCENTAGE | 1.000 | 5-5 | LINDENWOOD (02/14/15) |
| .917 | 22-24 | LINCOLN (01/21/15) | |
| REBOUNDS | 50 | at Southwest Baptist (02/05/15) | |
| 49 | QUINCY (11/24/14) | ||
| ASSISTS | 19 | MISSOURI WESTERN (02/25/15) | |
| 17 | SOUTHWEST BAPTIST (02/21/15) | ||
| STEALS | 17 | LINDENWOOD (03/03/15) | |
| 13 | vs South Carolina-Aiken (11/28/14) | ||
| 13 | QUINCY (11/24/14) | ||
| BLOCKED SHOTS | 5 | at Lincoln (02/11/15) | |
| 5 | MISSOURI SOUTHERN (02/07/15) | ||
| 5 | at Fort Hays State (12/04/14) | ||
| TURNOVERS | 22 | at West Florida (11/29/14) | |
| 20 | at Minnesota State (11/14/14) | ||
| FOULS | 24 | vs Missouri Southern (03/06/15) | |
| 23 | vs Fort Hays State (03/07/15) |
| POINTS | 92 | at Lindenwood (01/24/15) | |
| 78 | MISSOURI WESTERN (02/25/15) | ||
| 77 | at Missouri Western (01/14/15) | ||
| 76 | at Fort Hays State (12/04/14) | ||
| 73 | DRURY (12/15/14) | ||
| FIELD GOALS MADE | 32 | at Lindenwood (01/24/15) | |
| 27 | MISSOURI WESTERN (02/25/15) | ||
| FIELD GOAL ATTEMPTS | 71 | at Lindenwood (01/24/15) | |
| 68 | LINCOLN (01/21/15) | ||
| FIELD GOAL PERCENTAGE | .490 | 24-49 | at Missouri Western (01/14/15) |
| .481 | 26-54 | DRURY (12/15/14) | |
| 3 PT FIELD GOALS MADE | 10 | at Fort Hays State (12/04/14) | |
| 9 | QUINCY (11/24/14) | ||
| 3 PT FG ATTEMPTS | 30 | WILLIAM JEWELL (12/07/14) | |
| 28 | at Fort Hays State (12/04/14) | ||
| 3 PT FG PERCENTAGE | .533 | 8-15 | at Missouri Western (01/14/15) |
| .500 | 5-10 | NW MISSOURI STATE (01/17/15) | |
| .500 | 5-10 | at Missouri S&T (11/22/14) | |
| FREE THROWS MADE | 21 | vs Missouri Southern (03/06/15) | |
| 21 | MISSOURI WESTERN (02/25/15) | ||
| 21 | at Missouri Western (01/14/15) | ||
| 21 | at Minnesota State (11/14/14) | ||
| FREE THROW ATTEMPTS | 32 | at Minnesota State (11/14/14) | |
| 30 | vs Fort Hays State (03/07/15) | ||
| 30 | at Missouri Western (01/14/15) | ||
| FREE THROW PERCENTAGE | .955 | 21-22 | MISSOURI WESTERN (02/25/15) |
| .875 | 14-16 | WILLIAM JEWELL (12/07/14) | |
| .875 | 7-8 | at NW Missouri State (02/28/15) | |
| REBOUNDS | 57 | at Lindenwood (01/24/15) | |
| 47 | vs Fort Hays State (03/07/15) | ||
| ASSISTS | 21 | at Lindenwood (01/24/15) | |
| 16 | at Southwest Baptist (02/05/15) | ||
| STEALS | 12 | CENTRAL OKLAHOMA (12/18/14) | |
| 11 | SOUTHWEST BAPTIST (02/21/15) | ||
| 11 | MISSOURI SOUTHERN (02/07/15) | ||
| 11 | WILLIAM JEWELL (12/07/14) | ||
| 11 | vs South Carolina-Aiken (11/28/14) | ||
| BLOCKED SHOTS | 8 | vs Fort Hays State (03/07/15) | |
| 8 | at Lindenwood (01/24/15) | ||
| 8 | NW MISSOURI STATE (01/17/15) | ||
| 8 | EMPORIA STATE (01/10/15) | ||
| 8 | PITTSBURG STATE (01/08/15) | ||
| 8 | at Fort Hays State (12/04/14) | ||
| TURNOVERS | 25 | at Missouri S&T (11/22/14) | |
| 23 | at Minnesota State (11/14/14) | ||
| FOULS | 28 | at Southwest Baptist (02/05/15) | |
| 27 | QUINCY (11/24/14) |
| POINTS | 52 | PITTSBURG STATE (01/08/15) | |
| 53 | vs Fort Hays State (03/07/15) | ||
| 56 | NORTHEASTERN STATE (12/20/14) | ||
| 60 | vs Newman (11/21/14) | ||
| 60 | NW MISSOURI STATE (01/17/15) | ||
| FIELD GOALS MADE | 19 | vs Newman (11/21/14) | |
| 19 | PITTSBURG STATE (01/08/15) | ||
| 19 | NW MISSOURI STATE (01/17/15) | ||
| 19 | at Missouri Southern (01/31/15) | ||
| FIELD GOAL ATTEMPTS | 45 | DRURY (12/15/14) | |
| 47 | at Missouri Southern (01/31/15) | ||
| FIELD GOAL PERCENTAGE | .297 | 19-64 | vs Newman (11/21/14) |
| .338 | 23-68 | QUINCY (11/24/14) | |
| 3 PT FIELD GOALS MADE | 0 | vs Fort Hays State (03/07/15) | |
| 1 | PITTSBURG STATE (01/08/15) | ||
| 3 PT FG ATTEMPTS | 3 | EMPORIA STATE (01/10/15) | |
| 8 | DRURY (12/15/14) | ||
| 3 PT FG PERCENTAGE | .000 | 0-10 | vs Fort Hays State (03/07/15) |
| .100 | 1-10 | PITTSBURG STATE (01/08/15) | |
| FREE THROWS MADE | 5 | LINDENWOOD (02/14/15) | |
| 7 | NORTHEASTERN STATE (12/20/14) | ||
| FREE THROW ATTEMPTS | 5 | LINDENWOOD (02/14/15) | |
| 9 | at Washburn (01/05/15) | ||
| FREE THROW PERCENTAGE | .577 | 15-26 | at Missouri Western (01/14/15) |
| .588 | 10-17 | at West Florida (11/29/14) | |
| REBOUNDS | 27 | at Missouri S&T (11/22/14) | |
| 28 | NORTHEASTERN STATE (12/20/14) | ||
| 28 | at Washburn (01/05/15) | ||
| ASSISTS | 5 | PITTSBURG STATE (01/08/15) | |
| 5 | at Lindenwood (01/24/15) | ||
| STEALS | 2 | at Missouri Southern (01/31/15) | |
| 3 | MISSOURI WESTERN (02/25/15) | ||
| BLOCKED SHOTS | 0 | PITTSBURG STATE (01/08/15) | |
| 1 | vs Newman (11/21/14) | ||
| 1 | at West Florida (11/29/14) | ||
| 1 | at Washburn (01/05/15) | ||
| 1 | NW MISSOURI STATE (01/17/15) | ||
| 1 | at Southwest Baptist (02/05/15) | ||
| TURNOVERS | 7 | vs Newman (11/21/14) | |
| 7 | at Lindenwood (01/24/15) | ||
| FOULS | 12 | vs Newman (11/21/14) | |
| 12 | at Missouri S&T (11/22/14) | ||
| 12 | SOUTHWEST BAPTIST (02/21/15) | ||
| 12 | at NW Missouri State (02/28/15) |
| POINTS | 47 | vs Newman (11/21/14) | |
| 48 | MISSOURI SOUTHERN (02/07/15) | ||
| 49 | at Nebraska Kearney (01/03/15) | ||
| 53 | NORTHEASTERN STATE (12/20/14) | ||
| 54 | at Missouri S&T (11/22/14) | ||
| 54 | PITTSBURG STATE (01/08/15) | ||
| FIELD GOALS MADE | 16 | MISSOURI SOUTHERN (02/07/15) | |
| 17 | vs Fort Hays State (03/07/15) | ||
| FIELD GOAL ATTEMPTS | 42 | at Nebraska Kearney (01/03/15) | |
| 48 | vs Newman (11/21/14) | ||
| 48 | at Washburn (01/05/15) | ||
| FIELD GOAL PERCENTAGE | .276 | 16-58 | MISSOURI SOUTHERN (02/07/15) |
| .283 | 17-60 | vs Fort Hays State (03/07/15) | |
| 3 PT FIELD GOALS MADE | 1 | MISSOURI SOUTHERN (02/07/15) | |
| 2 | at West Florida (11/29/14) | ||
| 3 PT FG ATTEMPTS | 8 | at Nebraska Kearney (01/03/15) | |
| 9 | MISSOURI SOUTHERN (02/07/15) | ||
| 3 PT FG PERCENTAGE | .111 | 1-9 | MISSOURI SOUTHERN (02/07/15) |
| .167 | 2-12 | at West Florida (11/29/14) | |
| FREE THROWS MADE | 3 | NORTHEASTERN STATE (12/20/14) | |
| 4 | vs Newman (11/21/14) | ||
| FREE THROW ATTEMPTS | 5 | NORTHEASTERN STATE (12/20/14) | |
| 6 | at Missouri S&T (11/22/14) | ||
| FREE THROW PERCENTAGE | .500 | 4-8 | vs Newman (11/21/14) |
| .500 | 8-16 | QUINCY (11/24/14) | |
| REBOUNDS | 24 | DRURY (12/15/14) | |
| 28 | WILLIAM JEWELL (12/07/14) | ||
| ASSISTS | 6 | MISSOURI SOUTHERN (02/07/15) | |
| 7 | vs Fort Hays State (03/07/15) | ||
| STEALS | 1 | at Lindenwood (01/24/15) | |
| 3 | vs Newman (11/21/14) | ||
| BLOCKED SHOTS | 0 | NORTHEASTERN STATE (12/20/14) | |
| 0 | at Missouri Western (01/14/15) | ||
| TURNOVERS | 7 | MISSOURI WESTERN (02/25/15) | |
| 9 | at Missouri Western (01/14/15) | ||
| FOULS | 9 | LINDENWOOD (02/14/15) | |
| 11 | at Nebraska Kearney (01/03/15) |
Player High/Low Analysis |
| Points....................... | 27 | Howard,Revonnia vs Drury (12/15/14) | |
| 27 | Thompson,Jasmine at Minnesota State (11/14/14) | ||
| 25 | Winkelmann,Shelby vs Missouri Western (02/25/15) | ||
| 25 | Thompson,Jasmine at Lindenwood (01/24/15) | ||
| 24 | Howard,Revonnia at NW Missouri State (02/28/15) | ||
| 24 | Winkelmann,Shelby vs Drury (12/15/14) | ||
| Field Goals Made............. | 11 | Howard,Revonnia vs Drury (12/15/14) | |
| 10 | Thompson,Jasmine vs Missouri Western (02/25/15) | ||
| 10 | Thompson,Jasmine at Lindenwood (01/24/15) | ||
| 10 | Winkelmann,Shelby at Nebraska Kearney (01/03/15) | ||
| Field Goal Att............... | 19 | Howard,Revonnia at Fort Hays State (12/04/14) | |
| 18 | Prairie Chief,J at Minnesota State (11/14/14) | ||
| FG Pct (min 5 made).......... | .857 | 6-7 | Thompson,Jasmine vs William Jewell (12/07/14) |
| .778 | 7-9 | Winkelmann,Shelby vs Drury (12/15/14) | |
| .778 | 7-9 | Thompson,Jasmine vs South Carolina-Aiken (11/28/14) | |
| 3-Point FG Made.............. | 4 | Weiks,Tayler vs Lindenwood (02/14/15) | |
| 4 | Prairie Chief,J at Lindenwood (01/24/15) | ||
| 4 | Weiks,Tayler at Nebraska Kearney (01/03/15) | ||
| 3-Point FG Att............... | 9 | Weiks,Tayler vs NW Missouri State (01/17/15) | |
| 9 | Prairie Chief,J at Minnesota State (11/14/14) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Thompson,Jasmine at Southwest Baptist (02/05/15) |
| 1.000 | 2-2 | Thompson,Jasmine at NW Missouri State (02/28/15) | |
| 1.000 | 2-2 | Weiks,Tayler vs Missouri Western (02/25/15) | |
| 1.000 | 2-2 | Wattley,Brielle vs Lindenwood (02/14/15) | |
| 1.000 | 2-2 | Winkelmann,Shelby at Lincoln (02/11/15) | |
| 1.000 | 2-2 | Prairie Chief,J vs Northeastern State (12/20/14) | |
| 1.000 | 2-2 | Winkelmann,Shelby vs Drury (12/15/14) | |
| Free Throws Made............. | 14 | Prairie Chief,J vs Quincy (11/24/14) | |
| 12 | Howard,Revonnia at NW Missouri State (02/28/15) | ||
| Free Throw Att............... | 16 | Prairie Chief,J vs Quincy (11/24/14) | |
| 13 | Howard,Revonnia at NW Missouri State (02/28/15) | ||
| 13 | Thompson,Jasmine at Minnesota State (11/14/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Winkelmann,Shelby vs Pittsburg State (01/08/15) |
| 1.000 | 7-7 | Howard,Revonnia at Lindenwood (01/24/15) | |
| 1.000 | 6-6 | Winkelmann,Shelby vs Missouri Western (02/25/15) | |
| 1.000 | 6-6 | Prairie Chief,J vs Drury (12/15/14) | |
| 1.000 | 5-5 | Prairie Chief,J vs Emporia State (01/10/15) | |
| 1.000 | 5-5 | Barry,Danielle at Missouri S&T (11/22/14) | |
| 1.000 | 4-4 | Prairie Chief,J vs Fort Hays State (03/07/15) | |
| 1.000 | 4-4 | Prairie Chief,J vs Lindenwood (03/03/15) | |
| 1.000 | 4-4 | Winkelmann,Shelby at NW Missouri State (02/28/15) | |
| 1.000 | 4-4 | Barry,Danielle vs Missouri Western (02/25/15) | |
| 1.000 | 4-4 | Prairie Chief,J vs Lindenwood (02/14/15) | |
| 1.000 | 4-4 | Prairie Chief,J at Missouri Southern (01/31/15) | |
| 1.000 | 4-4 | Thompson,Jasmine vs Lincoln (01/21/15) | |
| 1.000 | 4-4 | Prairie Chief,J at Washburn (01/05/15) | |
| 1.000 | 4-4 | Prairie Chief,J at Nebraska Kearney (01/03/15) | |
| 1.000 | 4-4 | Embray,Breonna vs Central Oklahoma (12/18/14) | |
| 1.000 | 4-4 | Thompson,Jasmine vs William Jewell (12/07/14) | |
| 1.000 | 4-4 | Winkelmann,Shelby at Fort Hays State (12/04/14) | |
| 1.000 | 4-4 | Embray,Breonna vs Quincy (11/24/14) | |
| 1.000 | 4-4 | Howard,Revonnia vs Newman (11/21/14) | |
| 1.000 | 3-3 | Prairie Chief,J at Lincoln (02/11/15) | |
| 1.000 | 3-3 | Howard,Revonnia vs Missouri Southern (02/07/15) | |
| 1.000 | 3-3 | Winkelmann,Shelby at Lindenwood (01/24/15) | |
| 1.000 | 3-3 | Weiks,Tayler at Missouri Western (01/14/15) | |
| 1.000 | 3-3 | Embray,Breonna vs Emporia State (01/10/15) | |
| 1.000 | 3-3 | Barry,Danielle vs Emporia State (01/10/15) | |
| 1.000 | 3-3 | Weiks,Tayler vs William Jewell (12/07/14) | |
| Rebounds..................... | 21 | Howard,Revonnia vs Quincy (11/24/14) | |
| 15 | Howard,Revonnia at Southwest Baptist (02/05/15) | ||
| 15 | Howard,Revonnia at Fort Hays State (12/04/14) | ||
| 15 | Thompson,Jasmine at Minnesota State (11/14/14) | ||
| Assists...................... | 7 | Winkelmann,Shelby vs South Carolina-Aiken (11/28/14) | |
| 6 | Winkelmann,Shelby vs Missouri Southern (03/06/15) | ||
| 6 | Winkelmann,Shelby at NW Missouri State (02/28/15) | ||
| 6 | Prairie Chief,J vs Central Oklahoma (12/18/14) | ||
| Steals....................... | 5 | Winkelmann,Shelby vs Lindenwood (03/03/15) | |
| 5 | Prairie Chief,J vs Central Oklahoma (12/18/14) | ||
| 5 | Winkelmann,Shelby vs William Jewell (12/07/14) | ||
| 5 | Howard,Revonnia vs South Carolina-Aiken (11/28/14) | ||
| 5 | Prairie Chief,J at Missouri S&T (11/22/14) | ||
| 5 | Prairie Chief,J vs Newman (11/21/14) | ||
| Blocked Shots................ | 4 | Howard,Revonnia vs Emporia State (01/10/15) | |
| 3 | Howard,Revonnia vs Lindenwood (03/03/15) | ||
| 3 | Howard,Revonnia vs Missouri Southern (02/07/15) | ||
| 3 | Howard,Revonnia at Lindenwood (01/24/15) | ||
| 3 | Howard,Revonnia vs Northeastern State (12/20/14) | ||
| 3 | Howard,Revonnia at Fort Hays State (12/04/14) | ||
| 3 | Howard,Revonnia vs Quincy (11/24/14) | ||
| Turnovers.................... | 6 | Winkelmann,Shelby at Southwest Baptist (02/05/15) | |
| 6 | Winkelmann,Shelby vs Drury (12/15/14) | ||
| 6 | Thompson,Jasmine at West Florida (11/29/14) | ||
| Fouls........................ | 5 | Prairie Chief,J vs Fort Hays State (03/07/15) | |
| 5 | Thompson,Jasmine at Lincoln (02/11/15) | ||
| 5 | Winkelmann,Shelby at Southwest Baptist (02/05/15) | ||
| 5 | Howard,Revonnia at Lindenwood (01/24/15) | ||
| 5 | Thompson,Jasmine at Lindenwood (01/24/15) | ||
| 5 | Winkelmann,Shelby at Washburn (01/05/15) | ||
| 5 | Howard,Revonnia vs Drury (12/15/14) | ||
| 5 | Winkelmann,Shelby vs Quincy (11/24/14) | ||
| 5 | Embray,Breonna at Minnesota State (11/14/14) | ||
| Minutes...................... | 44 | Prairie Chief,J at Lindenwood (01/24/15) | |
| 42 | Winkelmann,Shelby at Fort Hays State (12/04/14) | ||
| 42 | Prairie Chief,J vs Quincy (11/24/14) | ||
| 40 | Winkelmann,Shelby vs Missouri Western (02/25/15) | ||
| 40 | Prairie Chief,J at Missouri Southern (01/31/15) | ||
| 40 | Prairie Chief,J at Fort Hays State (12/04/14) |
| Points....................... | 31 | Johnson,Dilonna at Southwest Baptist (02/05/15) | |
| 30 | Easton,Ariel at NW Missouri State (02/28/15) | ||
| 24 | Gengenbacher,Kassidy at Lindenwood (01/24/15) | ||
| 24 | Shields, Sanayika vs Drury (12/15/14) | ||
| 23 | Lewis,Laramey at Nebraska Kearney (01/03/15) | ||
| Field Goals Made............. | 12 | Easton,Ariel at NW Missouri State (02/28/15) | |
| 10 | Johnson,Dilonna at Southwest Baptist (02/05/15) | ||
| Field Goal Att............... | 27 | Easton,Ariel at NW Missouri State (02/28/15) | |
| 22 | Mason,Chelsea at Fort Hays State (12/04/14) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Raflund,Jonna at Lindenwood (01/24/15) |
| .833 | 5-6 | Edwards,Alexis at Southwest Baptist (02/05/15) | |
| 3-Point FG Made.............. | 6 | Johnson,Dilonna at Southwest Baptist (02/05/15) | |
| 6 | Mason,Chelsea at Fort Hays State (12/04/14) | ||
| 3-Point FG Att............... | 18 | Mason,Chelsea at Fort Hays State (12/04/14) | |
| 14 | Gengenbacher,Kassidy at Lindenwood (01/24/15) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Smith,Bailey vs NW Missouri State (01/17/15) |
| 1.000 | 2-2 | Sharp,Jolee vs Missouri Southern (03/06/15) | |
| 1.000 | 2-2 | Pagrode, Linda at Missouri S&T (11/22/14) | |
| 1.000 | 2-2 | Davis, Aubrey at Minnesota State (11/14/14) | |
| Free Throws Made............. | 12 | Lehman,Kate vs Fort Hays State (03/07/15) | |
| 8 | Gengenbacher,Kassidy at Lindenwood (01/24/15) | ||
| 8 | Durian,Mariah vs South Carolina-Aiken (11/28/14) | ||
| Free Throw Att............... | 20 | Lehman,Kate vs Fort Hays State (03/07/15) | |
| 12 | Lehman,Kate at Fort Hays State (12/04/14) | ||
| FT Pct (min 3 made).......... | 1.000 | 6-6 | Jefferson, LaQuinta vs Missouri Western (02/25/15) |
| 1.000 | 6-6 | Nelson,Maddie vs William Jewell (12/07/14) | |
| 1.000 | 5-5 | Handy, Sarafina vs Missouri Western (02/25/15) | |
| 1.000 | 4-4 | Stein,Elle vs Fort Hays State (03/07/15) | |
| 1.000 | 4-4 | Brown,Kenya vs Missouri Southern (03/06/15) | |
| 1.000 | 4-4 | Ferguson,Kylie vs Lindenwood (03/03/15) | |
| 1.000 | 4-4 | Easton,Ariel at NW Missouri State (02/28/15) | |
| 1.000 | 4-4 | Koyamainavure, M. vs Missouri Western (02/25/15) | |
| 1.000 | 4-4 | Wilber,Bri vs Lindenwood (02/14/15) | |
| 1.000 | 4-4 | Hill,Zuri at Lincoln (02/11/15) | |
| 1.000 | 4-4 | Nessling,Lizzie vs Lincoln (01/21/15) | |
| 1.000 | 4-4 | Novak, Ariana at Missouri Western (01/14/15) | |
| 1.000 | 4-4 | Buchman,Casyn at Washburn (01/05/15) | |
| 1.000 | 3-3 | Fitzpatrick,Alexis at Missouri Southern (01/31/15) | |
| 1.000 | 3-3 | Solberg,McKenzie vs Central Oklahoma (12/18/14) | |
| 1.000 | 3-3 | Weathers,Haley vs Central Oklahoma (12/18/14) | |
| 1.000 | 3-3 | Bettencourt, Carly vs Quincy (11/24/14) | |
| 1.000 | 3-3 | Arand, Janie at Missouri S&T (11/22/14) | |
| Rebounds..................... | 27 | Zailo,Vanessa at Lindenwood (01/24/15) | |
| 15 | Jones,Sharese at Missouri Southern (01/31/15) | ||
| Assists...................... | 8 | Rocha,Jenny at Lindenwood (01/24/15) | |
