Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| WEBSTER | 19-Lewis,BreAnna | 9-Caddell,Nicol | 4-Redmond,Erin | 3-Caddell,Nicol | 3-Caddell,Nicol |
| 11/10/12 | Winkelmann,Sh | ||||
| W 92-49 | |||||
| EVANGEL | 20-Lewis,BreAnna | 9-Caddell,Nicol | 5-Wattley,Briel | 4-Caddell,Nicol | 3-Orton,Kierste |
| 11/12/12 | Winkelmann,Sh | Caddell,Nicol | |||
| W 87-37 | |||||
| HARDING | 24-Winkelmann,Sh | 12-Winkelmann,Sh | 5-Wattley,Briel | 2-Lewis,BreAnna | 2-Caddell,Nicol |
| 11/15/12 | Lewis,BreAnna | Twine,Quinnec | |||
| W 78-62 | Caddell,Nicol | ||||
| ST. MARY'S | 25-Lewis,BreAnna | 16-Caddell,Nicol | 2-Caddell,Nicol | 3-Winkelmann,Sh | 1-Barry,Daniell |
| 11/18/12 | Caddell,Nicol | ||||
| W 74-72 | Winkelmann,Sh | ||||
| at LEWIS | 24-Caddell,Nicol | 16-Caddell,Nicol | 3-Winkelmann,Sh | 4-Caddell,Nicol | 2-Caddell,Nicol |
| 11/24/12 | Winkelmann,Sh | ||||
| W 84-77 | |||||
| at Fort Hays State | 13-Murray,Symone | 8-Caddell,Nicol | 3-Redmond,Erin | 3-Caddell,Nicol | 1-Winkelmann,Sh |
| 12/05/12 | Barry,Daniell | ||||
| L 50-95 | |||||
| EMPORIA STATE | 42-Winkelmann,Sh | 11-Winkelmann,Sh | 4-Lewis,BreAnna | 2-Caddell,Nicol | 1-Murray,Symone |
| 12/08/12 | Winkelmann,Sh | ||||
| W 84-63 | Orton,Kierste | ||||
| Wattley,Briel | |||||
| vs Dixie State | 28-Flax,Keuna | 10-Flax,Keuna | 5-Lewis,BreAnna | 5-Caddell,Nicol | 1-Barry,Daniell |
| 12/18/12 | Caddell,Nicol | Caddell,Nicol | |||
| W 78-69 | |||||
| vs Academy of Art | 30-Lewis,BreAnna | 11-Caddell,Nicol | 5-Caddell,Nicol | 3-Lewis,BreAnna | 1-Caddell,Nicol |
| 12/19/12 | Twine,Quinnec | ||||
| W 92-80 | |||||
| ARKANSAS TECH | 21-Lewis,BreAnna | 16-Caddell,Nicol | 4-Wattley,Briel | 3-Lewis,BreAnna | 2-Flax,Keuna |
| 12/30/12 | |||||
| W 76-71 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| SOUTHWEST BAPTIST | 29-Flax,Keuna | 9-Caddell,Nicol | 3-Redmond,Erin | 4-Caddell,Nicol | 1-Caddell,Nicol |
| 01/02/13 | Flax,Keuna | ||||
| W 69-66 | Murray,Symone | ||||
| NORTHEASTERN STATE | 25-Lewis,BreAnna | 10-Caddell,Nicol | 3-Redmond,Erin | 3-Murray,Symone | 1-Caddell,Nicol |
| 01/09/13 | Flax,Keuna | ||||
| W 63-52 | Redmond,Erin | ||||
| Orton,Kierste | |||||
| PITTSBURG STATE | 19-Caddell,Nicol | 13-Caddell,Nicol | 3-Flax,Keuna | 2-Flax,Keuna | None |
| 01/12/13 | |||||
| W 70-67 | |||||
| at Nebraska-Kearney | 22-Caddell,Nicol | 10-Caddell,Nicol | 3-Twine,Quinnec | 5-Caddell,Nicol | 3-Caddell,Nicol |
| 1/16/13 | Flax,Keuna | ||||
| W 68-63 | |||||
| at Truman State Univ. | 20-Caddell,Nicol | 8-Caddell,Nicol | 2-Caddell,Nicol | 2-Twine,Quinnec | 4-Caddell,Nicol |
| 01/19/13 | |||||
| L 64-73 | |||||
| MISSOURI WESTERN | 22-Flax,Keuna | 10-Flax,Keuna | 3-Flax,Keuna | 1-Embray,Breonn | 4-Flax,Keuna |
| 01/23/13 | Twine,Quinnec | ||||
| WO 74-71 | Orton,Kierste | ||||
| Lewis,BreAnna | |||||
| Caddell,Nicol | |||||
| Wattley,Briel | |||||
| NW MISSOURI STATE | 23-Lewis,BreAnna | 10-Flax,Keuna | 2-Orton,Kierste | 1-Wattley,Briel | 2-Caddell,Nicol |
| 01/26/13 | Caddell,Nicol | ||||
| W 60-52 | Flax,Keuna | ||||
| Lewis,BreAnna | |||||
| Orton,Kierste | |||||
| at Lincoln | 22-Flax,Keuna | 15-Caddell,Nicol | 4-Wattley,Briel | 4-Caddell,Nicol | 4-Caddell,Nicol |
| 01/30/13 | |||||
| W 77-67 | |||||
| at Lindenwood | 19-Lewis,BreAnna | 10-Caddell,Nicol | 4-Wattley,Briel | 3-Twine,Quinnec | 2-Flax,Keuna |
| 02/01/13 | |||||
| W 83-75 | |||||
| at Central Oklahoma | 30-Flax,Keuna | 11-Caddell,Nicol | 4-Wattley,Briel | 4-Caddell,Nicol | 3-Flax,Keuna |
| 02/07/13 | |||||
| W 87-75 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Missouri Southern | 22-Lewis,BreAnna | 9-Caddell,Nicol | 3-Redmond,Erin | 2-Flax,Keuna | 1-Twine,Quinnec |
| 2/9/13 | Murray,Symone | ||||
| W 74-63 | Wattley,Briel | ||||
| LINDENWOOD | 22-Lewis,BreAnna | 8-Caddell,Nicol | 2-Twine,Quinnec | 2-Caddell,Nicol | 2-Redmond,Erin |
| 02/13/13 | Embray,Breonn | Murray,Symone | |||
| W 58-44 | Flax,Keuna | ||||
| LINCOLN | 26-Flax,Keuna | 13-Flax,Keuna | 4-Flax,Keuna | 1-Flax,Keuna | 3-Flax,Keuna |
| 02/16/13 | Murray,Symone | ||||
| W 77-62 | Embray,Breonn | ||||
| at Southwest Baptist | 22-Lewis,BreAnna | 11-Caddell,Nicol | 5-Twine,Quinnec | 4-Embray,Breonn | 1-Caddell,Nicol |
| 02/23/13 | |||||
| L 52-63 | |||||
| TRUMAN STATE UNIV. | 23-Caddell,Nicol | 10-Flax,Keuna | 2-Flax,Keuna | 2-Caddell,Nicol | 5-Flax,Keuna |
| 02/27/13 | Redmond,Erin | Flax,Keuna | |||
| W 58-56 | |||||
| at Washburn | 18-Flax,Keuna | 12-Lewis,BreAnna | 2-Caddell,Nicol | 2-Wattley,Briel | 1-Flax,Keuna |
| 03/02/13 | Caddell,Nicol | ||||
| L 53-59 | |||||
| vs Missouri Western | 16-Lewis,BreAnna | 10-Caddell,Nicol | 2-Lewis,BreAnna | 2-Orton,Kierste | 1-Murray,Symone |
| 03/08/13 | Lewis,BreAnna | ||||
| W 54-53 | Embray,Breonn | ||||
| vs Fort Hays State | 27-Lewis,BreAnna | 15-Flax,Keuna | 4-Twine,Quinnec | 2-Flax,Keuna | 2-Caddell,Nicol |
| 03/09/13 | Lewis,BreAnna | ||||
| WO 87-78 | |||||
| vs Emporia State | 21-Flax,Keuna | 15-Caddell,Nicol | 3-Caddell,Nicol | 2-Caddell,Nicol | None |
| 03/10/13 | |||||
| L 51-67 | |||||
| vs Southwestern Okla. | 22-Flax,Keuna | 17-Caddell,Nicol | 2-Caddell,Nicol | 1-Flax,Keuna | 3-Flax,Keuna |
| 03/15/13 | Lewis,BreAnna | Orton,Kierste | |||
| L 71-73 | Embray,Breonn | ||||
| Twine,Quinnec | |||||
Team High/Low Analysis |
| POINTS | 92 | vs Academy of Art (12/19/12) | |
| 92 | WEBSTER (11/10/12) | ||
| 87 | vs Fort Hays State (03/09/13) | ||
| 87 | at Central Oklahoma (02/07/13) | ||
| 87 | EVANGEL (11/12/12) | ||
| FIELD GOALS MADE | 36 | WEBSTER (11/10/12) | |
| 33 | at LEWIS (11/24/12) | ||
| FIELD GOAL ATTEMPTS | 76 | vs Southwestern Okla. (03/15/13) | |
| 72 | vs Dixie State (12/18/12) | ||
| 72 | WEBSTER (11/10/12) | ||
| FIELD GOAL PERCENTAGE | .525 | 31-59 | EVANGEL (11/12/12) |
| .500 | 36-72 | WEBSTER (11/10/12) | |
| .500 | 30-60 | at Central Oklahoma (02/07/13) | |
| 3 PT FIELD GOALS MADE | 13 | vs Academy of Art (12/19/12) | |
| 11 | at Lindenwood (02/01/13) | ||
| 11 | NORTHEASTERN STATE (01/09/13) | ||
| 11 | ARKANSAS TECH (12/30/12) | ||
| 11 | EVANGEL (11/12/12) | ||
| 3 PT FG ATTEMPTS | 31 | LINDENWOOD (02/13/13) | |
| 31 | at Lindenwood (02/01/13) | ||
| 31 | ARKANSAS TECH (12/30/12) | ||
| 3 PT FG PERCENTAGE | .611 | 11-18 | EVANGEL (11/12/12) |
| .565 | 13-23 | vs Academy of Art (12/19/12) | |
| FREE THROWS MADE | 25 | vs Fort Hays State (03/09/13) | |
| 25 | vs Academy of Art (12/19/12) | ||
| FREE THROW ATTEMPTS | 40 | vs Academy of Art (12/19/12) | |
| 34 | vs Fort Hays State (03/09/13) | ||
| 34 | at Lincoln (01/30/13) | ||
| FREE THROW PERCENTAGE | .889 | 24-27 | SOUTHWEST BAPTIST (01/02/13) |
| .842 | 16-19 | at Lindenwood (02/01/13) | |
| REBOUNDS | 46 | vs Southwestern Okla. (03/15/13) | |
| 46 | LINCOLN (02/16/13) | ||
| 46 | vs Dixie State (12/18/12) | ||
| ASSISTS | 27 | EVANGEL (11/12/12) | |
| 18 | HARDING (11/15/12) | ||
| STEALS | 17 | WEBSTER (11/10/12) | |
| 15 | EVANGEL (11/12/12) | ||
| BLOCKED SHOTS | 8 | WEBSTER (11/10/12) | |
| 7 | TRUMAN STATE UNIV. (02/27/13) | ||
| 7 | at Nebraska-Kearney (1/16/13) | ||
| 7 | EVANGEL (11/12/12) | ||
| TURNOVERS | 24 | ST. MARY'S (11/18/12) | |
| 23 | at Fort Hays State (12/05/12) | ||
| FOULS | 26 | EMPORIA STATE (12/08/12) | |
| 24 | at Central Oklahoma (02/07/13) |
| POINTS | 95 | at Fort Hays State (12/05/12) | |
| 80 | vs Academy of Art (12/19/12) | ||
| 78 | vs Fort Hays State (03/09/13) | ||
| 77 | at LEWIS (11/24/12) | ||
| 75 | at Central Oklahoma (02/07/13) | ||
| 75 | at Lindenwood (02/01/13) | ||
| FIELD GOALS MADE | 39 | at Fort Hays State (12/05/12) | |
| 31 | ST. MARY'S (11/18/12) | ||
| FIELD GOAL ATTEMPTS | 76 | LINCOLN (02/16/13) | |
| 70 | vs Academy of Art (12/19/12) | ||
| FIELD GOAL PERCENTAGE | .574 | 39-68 | at Fort Hays State (12/05/12) |
| .491 | 26-53 | SOUTHWEST BAPTIST (01/02/13) | |
| 3 PT FIELD GOALS MADE | 11 | at LEWIS (11/24/12) | |
| 9 | vs Southwestern Okla. (03/15/13) | ||
| 9 | HARDING (11/15/12) | ||
| 3 PT FG ATTEMPTS | 25 | PITTSBURG STATE (01/12/13) | |
| 25 | at LEWIS (11/24/12) | ||
| 3 PT FG PERCENTAGE | .538 | 7-13 | at Fort Hays State (12/05/12) |
| .500 | 4-8 | ST. MARY'S (11/18/12) | |
| FREE THROWS MADE | 23 | at Central Oklahoma (02/07/13) | |
| 23 | at Lindenwood (02/01/13) | ||
| FREE THROW ATTEMPTS | 32 | vs Fort Hays State (03/09/13) | |
| 32 | at Central Oklahoma (02/07/13) | ||
| FREE THROW PERCENTAGE | .909 | 20-22 | TRUMAN STATE UNIV. (02/27/13) |
| .821 | 23-28 | at Lindenwood (02/01/13) | |
| REBOUNDS | 49 | TRUMAN STATE UNIV. (02/27/13) | |
| 48 | MISSOURI WESTERN (01/23/13) | ||
| 48 | at Nebraska-Kearney (1/16/13) | ||
| ASSISTS | 21 | at Fort Hays State (12/05/12) | |
| 18 | SOUTHWEST BAPTIST (01/02/13) | ||
| STEALS | 16 | LINCOLN (02/16/13) | |
| 15 | ST. MARY'S (11/18/12) | ||
| BLOCKED SHOTS | 10 | at Fort Hays State (12/05/12) | |
| 8 | vs Southwestern Okla. (03/15/13) | ||
| TURNOVERS | 27 | WEBSTER (11/10/12) | |
| 26 | EVANGEL (11/12/12) | ||
| FOULS | 28 | vs Fort Hays State (03/09/13) | |
| 27 | NW MISSOURI STATE (01/26/13) |
| POINTS | 50 | at Fort Hays State (12/05/12) | |
| 51 | vs Emporia State (03/10/13) | ||
| 52 | at Southwest Baptist (02/23/13) | ||
| 53 | at Washburn (03/02/13) | ||
| 54 | vs Missouri Western (03/08/13) | ||
| FIELD GOALS MADE | 17 | NW MISSOURI STATE (01/26/13) | |
| 17 | at Washburn (03/02/13) | ||
| FIELD GOAL ATTEMPTS | 48 | at Truman State Univ. (01/19/13) | |
| 48 | vs Missouri Western (03/08/13) | ||
| FIELD GOAL PERCENTAGE | .258 | 17-66 | at Washburn (03/02/13) |
| .308 | 20-65 | at Fort Hays State (12/05/12) | |
| 3 PT FIELD GOALS MADE | 1 | TRUMAN STATE UNIV. (02/27/13) | |
| 2 | PITTSBURG STATE (01/12/13) | ||
| 2 | at Washburn (03/02/13) | ||
| 3 PT FG ATTEMPTS | 9 | WEBSTER (11/10/12) | |
| 12 | at Truman State Univ. (01/19/13) | ||
| 12 | TRUMAN STATE UNIV. (02/27/13) | ||
| 3 PT FG PERCENTAGE | .080 | 2-25 | at Washburn (03/02/13) |
| .083 | 1-12 | TRUMAN STATE UNIV. (02/27/13) | |
| FREE THROWS MADE | 3 | at Fort Hays State (12/05/12) | |
| 4 | NORTHEASTERN STATE (01/09/13) | ||
| FREE THROW ATTEMPTS | 7 | at Fort Hays State (12/05/12) | |
| 7 | NORTHEASTERN STATE (01/09/13) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | at Fort Hays State (12/05/12) |
| .500 | 12-24 | at LEWIS (11/24/12) | |
| REBOUNDS | 29 | at Southwest Baptist (02/23/13) | |
| 31 | at Truman State Univ. (01/19/13) | ||
| 31 | NW MISSOURI STATE (01/26/13) | ||
| ASSISTS | 4 | at Washburn (03/02/13) | |
| 5 | vs Missouri Western (03/08/13) | ||
| STEALS | 2 | vs Southwestern Okla. (03/15/13) | |
| 3 | at Truman State Univ. (01/19/13) | ||
| 3 | LINCOLN (02/16/13) | ||
| BLOCKED SHOTS | 0 | PITTSBURG STATE (01/12/13) | |
| 0 | vs Emporia State (03/10/13) | ||
| TURNOVERS | 7 | at Washburn (03/02/13) | |
| 8 | SOUTHWEST BAPTIST (01/02/13) | ||
| FOULS | 7 | LINDENWOOD (02/13/13) | |
| 11 | at Lincoln (01/30/13) |
| POINTS | 37 | EVANGEL (11/12/12) | |
| 44 | LINDENWOOD (02/13/13) | ||
| 49 | WEBSTER (11/10/12) | ||
| 52 | NORTHEASTERN STATE (01/09/13) | ||
| 52 | NW MISSOURI STATE (01/26/13) | ||
| FIELD GOALS MADE | 9 | EVANGEL (11/12/12) | |
| 14 | TRUMAN STATE UNIV. (02/27/13) | ||
| FIELD GOAL ATTEMPTS | 43 | NW MISSOURI STATE (01/26/13) | |
| 49 | EMPORIA STATE (12/08/12) | ||
| FIELD GOAL PERCENTAGE | .170 | 9-53 | EVANGEL (11/12/12) |
| .259 | 14-54 | TRUMAN STATE UNIV. (02/27/13) | |
| 3 PT FIELD GOALS MADE | 0 | ARKANSAS TECH (12/30/12) | |
| 1 | LINDENWOOD (02/13/13) | ||
| 3 PT FG ATTEMPTS | 5 | ARKANSAS TECH (12/30/12) | |
| 8 | ST. MARY'S (11/18/12) | ||
| 3 PT FG PERCENTAGE | .000 | 0-5 | ARKANSAS TECH (12/30/12) |
| .071 | 1-14 | LINDENWOOD (02/13/13) | |
| FREE THROWS MADE | 2 | NORTHEASTERN STATE (01/09/13) | |
| 3 | LINDENWOOD (02/13/13) | ||
| FREE THROW ATTEMPTS | 5 | LINDENWOOD (02/13/13) | |
| 6 | NORTHEASTERN STATE (01/09/13) | ||
| FREE THROW PERCENTAGE | .333 | 2-6 | NORTHEASTERN STATE (01/09/13) |
| .524 | 11-21 | vs Missouri Western (03/08/13) | |
| REBOUNDS | 29 | NORTHEASTERN STATE (01/09/13) | |
| 31 | EMPORIA STATE (12/08/12) | ||
| ASSISTS | 4 | EVANGEL (11/12/12) | |
| 5 | EMPORIA STATE (12/08/12) | ||
| STEALS | 2 | SOUTHWEST BAPTIST (01/02/13) | |
| 2 | at Southwest Baptist (02/23/13) | ||
| BLOCKED SHOTS | 1 | WEBSTER (11/10/12) | |
| 1 | ST. MARY'S (11/18/12) | ||
| 1 | ARKANSAS TECH (12/30/12) | ||
| 1 | at Nebraska-Kearney (1/16/13) | ||
| 1 | at Lindenwood (02/01/13) | ||
| 1 | LINCOLN (02/16/13) | ||
| TURNOVERS | 8 | vs Emporia State (03/10/13) | |
| 10 | at Lindenwood (02/01/13) | ||
| 10 | at Washburn (03/02/13) | ||
| FOULS | 7 | NORTHEASTERN STATE (01/09/13) | |
| 8 | LINDENWOOD (02/13/13) |
Player High/Low Analysis |
| Points....................... | 42 | Winkelmann,Shelby vs Emporia State (12/08/12) | |
| 30 | Flax,Keuna at Central Oklahoma (02/07/13) | ||
| 30 | Lewis,BreAnna vs Academy of Art (12/19/12) | ||
| 29 | Flax,Keuna vs Southwest Baptist (01/02/13) | ||
| 28 | Flax,Keuna vs Dixie State (12/18/12) | ||
| Field Goals Made............. | 16 | Winkelmann,Shelby vs Emporia State (12/08/12) | |
| 11 | Flax,Keuna at Central Oklahoma (02/07/13) | ||
| 11 | Lewis,BreAnna vs Academy of Art (12/19/12) | ||
| 11 | Flax,Keuna vs Dixie State (12/18/12) | ||
| 11 | Caddell,Nicole at LEWIS (11/24/12) | ||
| Field Goal Att............... | 22 | Flax,Keuna vs Southwestern Okla. (03/15/13) | |
| 21 | Lewis,BreAnna at Washburn (03/02/13) | ||
| 21 | Caddell,Nicole vs Truman State Univ. (02/27/13) | ||
| 21 | Lewis,BreAnna vs Arkansas Tech (12/30/12) | ||
| FG Pct (min 5 made).......... | .846 | 11-13 | Flax,Keuna at Central Oklahoma (02/07/13) |
| .842 | 16-19 | Winkelmann,Shelby vs Emporia State (12/08/12) | |
| 3-Point FG Made.............. | 7 | Lewis,BreAnna vs Academy of Art (12/19/12) | |
| 6 | Lewis,BreAnna vs Lindenwood (02/13/13) | ||
| 6 | Lewis,BreAnna at Missouri Southern (2/9/13) | ||
| 6 | Lewis,BreAnna vs Northeastern State (01/09/13) | ||
| 6 | Lewis,BreAnna vs Evangel (11/12/12) | ||
| 3-Point FG Att............... | 15 | Lewis,BreAnna vs Lindenwood (02/13/13) | |
| 14 | Lewis,BreAnna vs Arkansas Tech (12/30/12) | ||
| 14 | Lewis,BreAnna vs Academy of Art (12/19/12) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 3-3 | Flax,Keuna vs Dixie State (12/18/12) |
| 1.000 | 2-2 | Flax,Keuna at Missouri Southern (2/9/13) | |
| 1.000 | 2-2 | Wattley,Brielle vs Academy of Art (12/19/12) | |
| 1.000 | 2-2 | Winkelmann,Shelby vs Emporia State (12/08/12) | |
| Free Throws Made............. | 13 | Flax,Keuna vs Southwest Baptist (01/02/13) | |
| 12 | Flax,Keuna vs Fort Hays State (03/09/13) | ||
| Free Throw Att............... | 16 | Caddell,Nicole at Lincoln (01/30/13) | |
| 15 | Flax,Keuna vs Fort Hays State (03/09/13) | ||
| FT Pct (min 3 made).......... | 1.000 | 13-13 | Flax,Keuna vs Southwest Baptist (01/02/13) |
| 1.000 | 6-6 | Caddell,Nicole at Lindenwood (02/01/13) | |
| 1.000 | 4-4 | Twine,Quinnecia at Lindenwood (02/01/13) | |
| 1.000 | 4-4 | Embray,Breonna vs Evangel (11/12/12) | |
| 1.000 | 3-3 | Barry,Danielle vs Pittsburg State (01/12/13) | |
| 1.000 | 3-3 | Flax,Keuna vs Dixie State (12/18/12) | |
| 1.000 | 3-3 | Winkelmann,Shelby vs Evangel (11/12/12) | |
| Rebounds..................... | 17 | Caddell,Nicole vs Southwestern Okla. (03/15/13) | |
| 16 | Caddell,Nicole vs Arkansas Tech (12/30/12) | ||
| 16 | Caddell,Nicole at LEWIS (11/24/12) | ||
| 16 | Caddell,Nicole vs St. Mary's (11/18/12) | ||
| Assists...................... | 5 | Twine,Quinnecia at Southwest Baptist (02/23/13) | |
| 5 | Caddell,Nicole vs Academy of Art (12/19/12) | ||
| 5 | Lewis,BreAnna vs Dixie State (12/18/12) | ||
| 5 | Lewis,BreAnna vs Harding (11/15/12) | ||
| 5 | Wattley,Brielle vs Harding (11/15/12) | ||
| 5 | Wattley,Brielle vs Evangel (11/12/12) | ||
| 5 | Winkelmann,Shelby vs Evangel (11/12/12) | ||
| Steals....................... | 5 | Caddell,Nicole at Nebraska-Kearney (1/16/13) | |
| 5 | Caddell,Nicole vs Dixie State (12/18/12) | ||
| Blocked Shots................ | 5 | Flax,Keuna vs Truman State Univ. (02/27/13) | |
| 4 | Caddell,Nicole at Lincoln (01/30/13) | ||
| 4 | Flax,Keuna vs Missouri Western (01/23/13) | ||
| 4 | Caddell,Nicole at Truman State Univ. (01/19/13) | ||
| Turnovers.................... | 7 | Lewis,BreAnna vs Lincoln (02/16/13) | |
| 6 | Flax,Keuna at Nebraska-Kearney (1/16/13) | ||
| 6 | Caddell,Nicole vs St. Mary's (11/18/12) | ||
| Fouls........................ | 5 | Caddell,Nicole vs Fort Hays State (03/09/13) | |
| 5 | Flax,Keuna vs Missouri Western (03/08/13) | ||
| 5 | Caddell,Nicole at Southwest Baptist (02/23/13) |
| Points....................... | 26 | Howard,Heather vs Missouri Western (01/23/13) | |
| 25 | EUBANKS, Caroline vs Arkansas Tech (12/30/12) | ||
| 24 | Fisher,Michelle vs Southwestern Okla. (03/15/13) | ||
| 24 | McHenry,Becka at Truman State Univ. (01/19/13) | ||
| 24 | Lehman,Kate at Fort Hays State (12/05/12) | ||
| Field Goals Made............. | 11 | Howard,Heather vs Missouri Western (01/23/13) | |
| 11 | Lehman,Kate at Fort Hays State (12/05/12) | ||
| Field Goal Att............... | 20 | Howard,Heather vs Missouri Western (01/23/13) | |
| 18 | Jackie Woods vs St. Mary's (11/18/12) | ||
| FG Pct (min 5 made).......... | 1.000 | 5-5 | Gafford,Kylie vs Pittsburg State (01/12/13) |
| .778 | 7-9 | Marnin,Maggie vs NW Missouri State (01/26/13) | |
| 3-Point FG Made.............. | 5 | Fisher,Michelle vs Southwestern Okla. (03/15/13) | |
| 5 | Camera, Regina vs Academy of Art (12/19/12) | ||
| 3-Point FG Att............... | 12 | Camera, Regina vs Academy of Art (12/19/12) | |
| 9 | Hanf,Rachel vs Emporia State (03/10/13) | ||
| 9 | Lewis,Sharniece vs Missouri Western (03/08/13) | ||
| 3-Pt FG Pct (min 2 made)..... | 1.000 | 2-2 | Saxen,Alex vs Missouri Western (01/23/13) |
| .800 | 4-5 | Celsor, Kristen vs Harding (11/15/12) | |
| Free Throws Made............. | 15 | Lehnig,Marissa at Lindenwood (02/01/13) | |
| 11 | McCall,Lavonda at Washburn (03/02/13) | ||
| 11 | Egli,Rheanna vs Emporia State (12/08/12) | ||
| Free Throw Att............... | 16 | Lehnig,Marissa at Lindenwood (02/01/13) | |
| 14 | McCall,Lavonda at Washburn (03/02/13) | ||
| 14 | EUBANKS, Caroline vs Arkansas Tech (12/30/12) | ||
| 14 | Egli,Rheanna vs Emporia State (12/08/12) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | SILVA, Roselis vs Arkansas Tech (12/30/12) |
| 1.000 | 6-6 | McHenry,Becka vs Truman State Univ. (02/27/13) | |
| 1.000 | 6-6 | Akins,Emily vs Evangel (11/12/12) | |
| 1.000 | 4-4 | Quick,Merissa vs Emporia State (03/10/13) | |
| 1.000 | 4-4 | Zimmerman,Shelby at Nebraska-Kearney (1/16/13) | |
| 1.000 | 4-4 | Harris-Conway, Britt vs Webster (11/10/12) | |
| 1.000 | 3-3 | Brown,Kaiameka vs Fort Hays State (03/09/13) | |
| 1.000 | 3-3 | Lewis,Laramey at Nebraska-Kearney (1/16/13) | |
| 1.000 | 3-3 | Parker,Haley vs Emporia State (12/08/12) | |
| 1.000 | 3-3 | Bohuslavsky,Beth at Fort Hays State (12/05/12) | |
| Rebounds..................... | 18 | Howard,Heather vs Missouri Western (03/08/13) | |
| 13 | Mathews,Annie vs NW Missouri State (01/26/13) | ||
| Assists...................... | 8 | Edwards,Katelyn vs Fort Hays State (03/09/13) | |
| 8 | Dukes,Brittney at Southwest Baptist (02/23/13) | ||
| 8 | Stevens,Monique vs NW Missouri State (01/26/13) | ||
| 8 | Brown,Kaiameka at Fort Hays State (12/05/12) | ||
| 8 | Nellen, Nikki at LEWIS (11/24/12) | ||
| Steals....................... | 5 | Lawrence,Lanicia vs Missouri Western (03/08/13) | |
| 5 | SILVA, Roselis vs Arkansas Tech (12/30/12) | ||
| 5 | Morgan Pullins vs St. Mary's (11/18/12) | ||
| Blocked Shots................ | 5 | Lehman,Kate vs Fort Hays State (03/09/13) | |
| 5 | Lehman,Kate at Fort Hays State (12/05/12) | ||
| Turnovers.................... | 7 | Nellen, Nikki at LEWIS (11/24/12) | |
| 6 | Dukes,Brittney at Southwest Baptist (02/23/13) | ||
| 6 | Walker,Arriana at Lincoln (01/30/13) | ||
| 6 | Mathews,Annie vs NW Missouri State (01/26/13) | ||
| 6 | WEATHERFORD, Jessica vs Arkansas Tech (12/30/12) | ||
| 6 | Dale, Ariel vs Academy of Art (12/19/12) | ||
| 6 | Zehner, Maggie vs Webster (11/10/12) | ||
| Fouls........................ | 5 | Lehman,Kate vs Fort Hays State (03/09/13) | |
| 5 | Sharpe,Megan vs Truman State Univ. (02/27/13) | ||
| 5 | Dunn,Whitney at Central Oklahoma (02/07/13) | ||
| 5 | Mathews,Annie vs NW Missouri State (01/26/13) | ||
| 5 | Stevens,Monique vs NW Missouri State (01/26/13) | ||
| 5 | Bell,Alicia vs Missouri Western (01/23/13) | ||
| 5 | Brown,Lauren vs Pittsburg State (01/12/13) | ||
| 5 | Duncan,Brook vs Southwest Baptist (01/02/13) | ||
| 5 | Storey, Sha'Nice vs Academy of Art (12/19/12) | ||
| 5 | Dale, Ariel vs Academy of Art (12/19/12) | ||
| 5 | Jackie Woods vs St. Mary's (11/18/12) | ||
| 5 | Saunders, Arielle vs Harding (11/15/12) |