#45 Barry,Danielle

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
WEBSTER  11/10/12    18  3-8  .375  0-0  .000  0-0  .000  2  3  5  5.0  3  0  0  2  1  2  6  6.0 
EVANGEL  11/12/12    18  1-3  .333  0-0  .000  1-2  .500  2  6  8  6.5  2  0  3  2  1  0  3  4.5 
HARDING  11/15/12    8  1-1  1.000  0-0  .000  1-2  .500  1  1  2  5.0  1  0  0  0  0  0  3  4.0 
ST. MARY'S  11/18/12    11  0-2  .000  0-0  .000  2-2  1.000  2  1  3  4.5  1  0  0  0  1  1  2  3.5 
at LEWIS  11/24/12    10  0-0  .000  0-0  .000  0-0  .000  0  1  1  3.8  2  0  2  0  0  0  0  2.8 
at Fort Hays State  12/05/12    12  0-6  .000  0-0  .000  0-0  .000  0  1  1  3.3  0  0  0  0  1  1  0  2.3 
EMPORIA STATE  12/08/12    3  1-1  1.000  0-0  .000  1-1  1.000  1  0  1  3.0  4  0  0  1  0  0  3  2.4 
vs Dixie State  12/18/12    8  1-1  1.000  0-0  .000  0-0  .000  0  0  0  2.6  3  0  0  0  1  0  2  2.4 
vs Academy of Art  12/19/12    11  0-2  .000  0-0  .000  2-2  1.000  2  0  2  2.6  3  0  0  1  0  0  2  2.3 
ARKANSAS TECH  12/30/12    9  0-0  .000  0-0  .000  0-0  .000  2  1  3  2.6  3  0  0  2  0  0  0  2.1 
SOUTHWEST BAPTIST  01/02/13    4  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  1  0  0  0  0  0  0  1.9 
NORTHEASTERN STATE  01/09/13    6  0-0  .000  0-0  .000  0-0  .000  0  2  2  2.3  0  0  0  1  0  0  0  1.8 
PITTSBURG STATE  01/12/13    13  2-5  .400  0-0  .000  3-3  1.000  3  2  5  2.5  2  0  0  1  0  0  7  2.2 
at Nebraska-Kearney  1/16/13     5  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.4  0  0  1  1  1  0  0  2.0 
at Truman State Univ.  01/19/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.2  0  0  0  0  0  0  0  1.9 
MISSOURI WESTERN  01/23/13    2  0-0  .000  0-0  .000  0-0  .000  0  0  0  2.1  0  0  0  0  0  0  0  1.8 
NW MISSOURI STATE  01/26/13    2  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  1  0  0  0  1.6 
at Lindenwood  02/01/13    7  0-2  .000  0-0  .000  0-0  .000  1  1  2  1.9  3  0  1  0  0  0  0  1.6 
at Central Oklahoma  02/07/13    3  0-1  .000  0-0  .000  0-0  .000  0  0  0  1.8  2  0  1  1  0  0  0  1.5 
at Missouri Southern  2/9/13     5  0-1  .000  0-0  .000  2-2  1.000  1  1  2  1.9  2  0  0  0  0  0  2  1.5 
LINCOLN  02/16/13    9  0-1  .000  0-0  .000  0-0  .000  0  5  5  2.0  1  0  2  2  1  0  0  1.4 
vs Fort Hays State  03/09/13    0  0-0  .000  0-0  .000  0-0  .000  0  0  0  1.9  0  0  0  0  0  0  0  1.4 
Totals     0  166  9-35  .257  0-0  .000  12-14  .857  17  25  42  1.9  33  0  10  15  7  4  30  1.4 
 
Games played: 22      Rebounds/game: 1.9 
Points/game: 1.4      Assists/game: 0.5 
FG Pct: 25.7      Turnovers/game: 0.7 
3FG Pct: 0.0      Assist/turnover ratio: 0.7 
FT Pct: 85.7      Steals/game: 0.2 
       Blocks/game: 0.3