#44 Caddell,Nicole |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEBSTER | 11/10/12 | * | 21 | 5-9 | .556 | 0-0 | .000 | 5-7 | .714 | 4 | 5 | 9 | 9.0 | 1 | 0 | 3 | 2 | 3 | 3 | 15 | 15.0 |
| EVANGEL | 11/12/12 | * | 20 | 0-5 | .000 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 9.0 | 3 | 0 | 2 | 3 | 3 | 4 | 2 | 8.5 |
| HARDING | 11/15/12 | * | 32 | 3-8 | .375 | 0-0 | .000 | 0-2 | .000 | 1 | 5 | 6 | 8.0 | 3 | 0 | 1 | 2 | 2 | 2 | 6 | 7.7 |
| ST. MARY'S | 11/18/12 | * | 32 | 2-7 | .286 | 0-0 | .000 | 6-8 | .750 | 3 | 13 | 16 | 10.0 | 3 | 0 | 2 | 6 | 1 | 0 | 10 | 8.3 |
| at LEWIS | 11/24/12 | * | 32 | 11-17 | .647 | 0-1 | .000 | 2-7 | .286 | 7 | 9 | 16 | 11.2 | 2 | 0 | 0 | 4 | 2 | 4 | 24 | 11.4 |
| at Fort Hays State | 12/05/12 | * | 25 | 5-15 | .333 | 0-0 | .000 | 1-4 | .250 | 6 | 2 | 8 | 10.7 | 4 | 0 | 1 | 3 | 0 | 3 | 11 | 11.3 |
| EMPORIA STATE | 12/08/12 | * | 35 | 7-20 | .350 | 0-0 | .000 | 3-5 | .600 | 4 | 3 | 7 | 10.1 | 2 | 0 | 2 | 2 | 0 | 2 | 17 | 12.1 |
| vs Dixie State | 12/18/12 | * | 32 | 7-17 | .412 | 0-0 | .000 | 7-10 | .700 | 4 | 6 | 10 | 10.1 | 2 | 0 | 1 | 1 | 1 | 5 | 21 | 13.3 |
| vs Academy of Art | 12/19/12 | * | 25 | 3-11 | .273 | 0-0 | .000 | 2-4 | .500 | 6 | 5 | 11 | 10.2 | 3 | 0 | 5 | 1 | 1 | 1 | 8 | 12.7 |
| ARKANSAS TECH | 12/30/12 | * | 35 | 3-10 | .300 | 0-0 | .000 | 5-8 | .625 | 5 | 11 | 16 | 10.8 | 2 | 0 | 2 | 3 | 1 | 2 | 11 | 12.5 |
| SOUTHWEST BAPTIST | 01/02/13 | * | 33 | 6-15 | .400 | 0-0 | .000 | 2-2 | 1.000 | 4 | 5 | 9 | 10.6 | 4 | 0 | 1 | 1 | 1 | 4 | 14 | 12.6 |
| NORTHEASTERN STATE | 01/09/13 | * | 23 | 0-7 | .000 | 0-1 | .000 | 1-2 | .500 | 4 | 6 | 10 | 10.6 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 11.7 |
| PITTSBURG STATE | 01/12/13 | * | 24 | 8-14 | .571 | 0-0 | .000 | 3-8 | .375 | 8 | 5 | 13 | 10.8 | 3 | 0 | 1 | 3 | 0 | 1 | 19 | 12.2 |
| at Nebraska-Kearney | 1/16/13 | * | 32 | 9-14 | .643 | 0-0 | .000 | 4-6 | .667 | 4 | 6 | 10 | 10.7 | 2 | 0 | 1 | 2 | 3 | 5 | 22 | 12.9 |
| at Truman State Univ. | 01/19/13 | * | 30 | 8-13 | .615 | 0-0 | .000 | 4-7 | .571 | 2 | 6 | 8 | 10.5 | 2 | 0 | 2 | 3 | 4 | 0 | 20 | 13.4 |
| MISSOURI WESTERN | 01/23/13 | * | 36 | 1-5 | .200 | 0-0 | .000 | 6-10 | .600 | 3 | 4 | 7 | 10.3 | 4 | 0 | 2 | 2 | 2 | 1 | 8 | 13.1 |
| NW MISSOURI STATE | 01/26/13 | * | 34 | 3-8 | .375 | 0-0 | .000 | 5-7 | .714 | 2 | 4 | 6 | 10.1 | 4 | 0 | 1 | 1 | 2 | 1 | 11 | 12.9 |
| at Lincoln | 01/30/13 | * | 37 | 5-11 | .455 | 0-0 | .000 | 10-16 | .625 | 1 | 14 | 15 | 10.3 | 2 | 0 | 1 | 4 | 4 | 4 | 20 | 13.3 |
| at Lindenwood | 02/01/13 | * | 31 | 6-13 | .462 | 0-0 | .000 | 6-6 | 1.000 | 2 | 8 | 10 | 10.3 | 4 | 0 | 2 | 2 | 1 | 0 | 18 | 13.6 |
| at Central Oklahoma | 02/07/13 | * | 34 | 5-13 | .385 | 0-0 | .000 | 5-8 | .625 | 4 | 7 | 11 | 10.4 | 3 | 0 | 3 | 4 | 1 | 4 | 15 | 13.7 |
| at Missouri Southern | 2/9/13 | * | 29 | 2-8 | .250 | 0-0 | .000 | 5-7 | .714 | 0 | 9 | 9 | 10.3 | 4 | 0 | 0 | 1 | 0 | 0 | 9 | 13.4 |
| LINDENWOOD | 02/13/13 | * | 24 | 4-8 | .500 | 0-0 | .000 | 3-4 | .750 | 3 | 5 | 8 | 10.2 | 3 | 0 | 1 | 2 | 0 | 2 | 11 | 13.3 |
| at Southwest Baptist | 02/23/13 | * | 30 | 4-10 | .400 | 0-0 | .000 | 3-5 | .600 | 3 | 8 | 11 | 10.2 | 5 | 1 | 0 | 3 | 1 | 0 | 11 | 13.2 |
| TRUMAN STATE UNIV. | 02/27/13 | * | 34 | 9-21 | .429 | 0-1 | .000 | 5-9 | .556 | 2 | 7 | 9 | 10.2 | 2 | 0 | 0 | 2 | 1 | 2 | 23 | 13.6 |
| at Washburn | 03/02/13 | * | 33 | 4-14 | .286 | 0-0 | .000 | 0-0 | .000 | 2 | 5 | 7 | 10.0 | 3 | 0 | 2 | 1 | 1 | 0 | 8 | 13.4 |
| vs Missouri Western | 03/08/13 | * | 32 | 6-13 | .462 | 0-0 | .000 | 1-2 | .500 | 6 | 4 | 10 | 10.0 | 3 | 0 | 0 | 2 | 0 | 1 | 13 | 13.4 |
| vs Fort Hays State | 03/09/13 | * | 27 | 5-14 | .357 | 0-0 | .000 | 2-3 | .667 | 4 | 6 | 10 | 10.0 | 5 | 1 | 0 | 1 | 2 | 1 | 12 | 13.3 |
| vs Emporia State | 03/10/13 | * | 32 | 4-13 | .308 | 0-0 | .000 | 2-2 | 1.000 | 6 | 9 | 15 | 10.2 | 3 | 0 | 3 | 3 | 0 | 2 | 10 | 13.2 |
| vs Southwestern Okla. | 03/15/13 | * | 29 | 6-17 | .353 | 0-0 | .000 | 0-0 | .000 | 7 | 10 | 17 | 10.4 | 4 | 0 | 2 | 3 | 1 | 0 | 12 | 13.2 |
| Totals | 29 | 873 | 141-350 | .403 | 0-3 | .000 | 100-161 | .621 | 111 | 192 | 303 | 10.4 | 86 | 2 | 42 | 72 | 39 | 54 | 382 | 13.2 | |
| Games played: 29 | Rebounds/game: 10.4 | |
| Points/game: 13.2 | Assists/game: 1.4 | |
| FG Pct: 40.3 | Turnovers/game: 2.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.6 | |
| FT Pct: 62.1 | Steals/game: 1.9 | |
| Blocks/game: 1.3 |