#20 Embray,Breonna |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEBSTER | 11/10/12 | 13 | 1-1 | 1.000 | 0-0 | .000 | 0-1 | .000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.0 | |
| EVANGEL | 11/12/12 | 14 | 0-1 | .000 | 0-0 | .000 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 3.0 | |
| HARDING | 11/15/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| ST. MARY'S | 11/18/12 | 11 | 1-1 | 1.000 | 0-0 | .000 | 2-2 | 1.000 | 0 | 0 | 0 | 1.3 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 2.5 | |
| at LEWIS | 11/24/12 | 8 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 | |
| at Fort Hays State | 12/05/12 | 14 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 1.7 | |
| EMPORIA STATE | 12/08/12 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4 | |
| vs Dixie State | 12/18/12 | 21 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 1.3 | |
| vs Academy of Art | 12/19/12 | 12 | 1-2 | .500 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 1.7 | |
| ARKANSAS TECH | 12/30/12 | 10 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.5 | |
| SOUTHWEST BAPTIST | 01/02/13 | 8 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.4 | |
| NORTHEASTERN STATE | 01/09/13 | 20 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| PITTSBURG STATE | 01/12/13 | 18 | 0-1 | .000 | 0-0 | .000 | 1-3 | .333 | 1 | 1 | 2 | 1.1 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1.2 | |
| at Nebraska-Kearney | 1/16/13 | 18 | 1-2 | .500 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 1.3 | |
| at Truman State Univ. | 01/19/13 | 15 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1.2 | |
| MISSOURI WESTERN | 01/23/13 | 16 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 1.1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.1 | |
| NW MISSOURI STATE | 01/26/13 | 21 | 1-3 | .333 | 1-1 | 1.000 | 1-2 | .500 | 0 | 0 | 0 | 1.1 | 1 | 0 | 1 | 0 | 0 | 0 | 4 | 1.3 | |
| at Lincoln | 01/30/13 | 16 | 0-0 | .000 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 1.1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1.3 | |
| at Lindenwood | 02/01/13 | 21 | 1-3 | .333 | 1-2 | .500 | 0-0 | .000 | 1 | 2 | 3 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1.4 | |
| at Central Oklahoma | 02/07/13 | 17 | 0-0 | .000 | 0-0 | .000 | 1-1 | 1.000 | 0 | 1 | 1 | 1.2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 1.4 | |
| at Missouri Southern | 2/9/13 | 17 | 1-1 | 1.000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.4 | |
| LINDENWOOD | 02/13/13 | 27 | 1-2 | .500 | 1-2 | .500 | 0-0 | .000 | 0 | 1 | 1 | 1.1 | 0 | 0 | 2 | 0 | 0 | 1 | 3 | 1.5 | |
| LINCOLN | 02/16/13 | 22 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 4 | 4 | 1.3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1.4 | |
| at Southwest Baptist | 02/23/13 | 17 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 1.3 | |
| TRUMAN STATE UNIV. | 02/27/13 | 21 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.3 | |
| at Washburn | 03/02/13 | 15 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| vs Missouri Western | 03/08/13 | 18 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 0 | 1 | 1.1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1.2 | |
| vs Fort Hays State | 03/09/13 | 27 | 1-4 | .250 | 0-1 | .000 | 1-3 | .333 | 0 | 1 | 1 | 1.1 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 1.3 | |
| vs Emporia State | 03/10/13 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.2 | |
| vs Southwestern Okla. | 03/15/13 | 29 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 2 | 2 | 1.1 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1.2 | |
| Totals | 0 | 489 | 9-29 | .310 | 4-10 | .400 | 13-20 | .650 | 8 | 25 | 33 | 1.1 | 28 | 0 | 17 | 24 | 0 | 12 | 35 | 1.2 | |
| Games played: 30 | Rebounds/game: 1.1 | |
| Points/game: 1.2 | Assists/game: 0.6 | |
| FG Pct: 31.0 | Turnovers/game: 0.8 | |
| 3FG Pct: 40.0 | Assist/turnover ratio: 0.7 | |
| FT Pct: 65.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |