#14 Orton,Kiersten |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| WEBSTER | 11/10/12 | * | 18 | 1-2 | .500 | 0-0 | .000 | 1-2 | .500 | 1 | 3 | 4 | 4.0 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 3.0 |
| EVANGEL | 11/12/12 | * | 21 | 2-6 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 1 | 2 | 3.0 | 2 | 0 | 1 | 3 | 3 | 1 | 5 | 4.0 |
| HARDING | 11/15/12 | * | 21 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 8 | 8 | 4.7 | 1 | 0 | 2 | 0 | 1 | 0 | 4 | 4.0 |
| ST. MARY'S | 11/18/12 | * | 23 | 2-4 | .500 | 0-1 | .000 | 1-2 | .500 | 3 | 3 | 6 | 5.0 | 1 | 0 | 1 | 2 | 0 | 1 | 5 | 4.3 |
| at LEWIS | 11/24/12 | * | 18 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 4.2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.4 |
| at Fort Hays State | 12/05/12 | * | 17 | 0-2 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 2 | 3 | 4.0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.8 |
| EMPORIA STATE | 12/08/12 | * | 17 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 2 | 2 | 3.7 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2.4 |
| vs Dixie State | 12/18/12 | 10 | 1-4 | .250 | 0-0 | .000 | 1-1 | 1.000 | 1 | 2 | 3 | 3.6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 2.5 | |
| vs Academy of Art | 12/19/12 | 10 | 0-0 | .000 | 0-0 | .000 | 2-4 | .500 | 0 | 2 | 2 | 3.4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| ARKANSAS TECH | 12/30/12 | 14 | 1-4 | .250 | 1-2 | .500 | 2-2 | 1.000 | 1 | 0 | 1 | 3.2 | 2 | 0 | 1 | 3 | 0 | 0 | 5 | 2.7 | |
| SOUTHWEST BAPTIST | 01/02/13 | 12 | 1-3 | .333 | 0-1 | .000 | 0-0 | .000 | 2 | 1 | 3 | 3.2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2.6 | |
| NORTHEASTERN STATE | 01/09/13 | 15 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 3.2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2.4 | |
| PITTSBURG STATE | 01/12/13 | 10 | 0-2 | .000 | 0-0 | .000 | 2-2 | 1.000 | 1 | 0 | 1 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2.4 | |
| at Nebraska-Kearney | 1/16/13 | 14 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 2.9 | 2 | 0 | 1 | 0 | 0 | 2 | 2 | 2.4 | |
| at Truman State Univ. | 01/19/13 | 15 | 1-1 | 1.000 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 2.9 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 2.4 | |
| MISSOURI WESTERN | 01/23/13 | 19 | 0-3 | .000 | 0-1 | .000 | 3-4 | .750 | 2 | 2 | 4 | 3.0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 2.4 | |
| NW MISSOURI STATE | 01/26/13 | 23 | 1-3 | .333 | 0-0 | .000 | 1-2 | .500 | 1 | 2 | 3 | 3.0 | 1 | 0 | 2 | 4 | 0 | 1 | 3 | 2.5 | |
| at Lincoln | 01/30/13 | 9 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.8 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.3 | |
| at Lindenwood | 02/01/13 | 5 | 0-3 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.7 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2.2 | |
| at Central Oklahoma | 02/07/13 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.1 | |
| at Missouri Southern | 2/9/13 | 11 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | |
| LINDENWOOD | 02/13/13 | 13 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.9 | |
| LINCOLN | 02/16/13 | 16 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 1 | 3 | 4 | 2.6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.8 | |
| at Southwest Baptist | 02/23/13 | 5 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.8 | |
| TRUMAN STATE UNIV. | 02/27/13 | 4 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.7 | |
| at Washburn | 03/02/13 | 9 | 1-1 | 1.000 | 1-1 | 1.000 | 2-2 | 1.000 | 0 | 2 | 2 | 2.4 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1.8 | |
| vs Missouri Western | 03/08/13 | 30 | 0-2 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 4 | 4 | 2.4 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1.7 | |
| vs Fort Hays State | 03/09/13 | 11 | 0-3 | .000 | 0-3 | .000 | 0-0 | .000 | 0 | 1 | 1 | 2.4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1.7 | |
| vs Emporia State | 03/10/13 | 9 | 0-3 | .000 | 0-2 | .000 | 0-0 | .000 | 0 | 2 | 2 | 2.4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.6 | |
| vs Southwestern Okla. | 03/15/13 | 15 | 0-0 | .000 | 0-0 | .000 | 2-2 | 1.000 | 2 | 0 | 2 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.6 | |
| Totals | 7 | 416 | 13-58 | .224 | 2-16 | .125 | 21-29 | .724 | 19 | 52 | 71 | 2.4 | 26 | 0 | 16 | 18 | 8 | 12 | 49 | 1.6 | |
| Games played: 30 | Rebounds/game: 2.4 | |
| Points/game: 1.6 | Assists/game: 0.5 | |
| FG Pct: 22.4 | Turnovers/game: 0.6 | |
| 3FG Pct: 12.5 | Assist/turnover ratio: 0.9 | |
| FT Pct: 72.4 | Steals/game: 0.4 | |
| Blocks/game: 0.3 |