Game-by-Game Highs |
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| vs Texas A&M-Kingsville | 14-Roberts,Rebec | 7-Brown,Saraeth | 7-Redmond,Erin | 3-Brown,Saraeth | 3-Caddell,Nicol |
| 11/13/10 | |||||
| W 77-50 | |||||
| vs West Texas A&M | 22-Fleming,Kara | 11-Caddell,Nicol | 5-Fleming,Kara | 1-Caddell,Nicol | 1-Caddell,Nicol |
| 11/14/10 | Hanson,Taylor | Redmond,Erin | |||
| L 61-70 | Orton,Kierste | ||||
| Haynes,Neasha | |||||
| Brown,Saraeth | |||||
| LINDENWOOD-BELLEVILLE | 21-Caddell,Nicol | 9-Roberts,Rebec | 10-Fleming,Kara | 3-Fleming,Kara | 1-Brown,Saraeth |
| 11/17/10 | |||||
| W 93-53 | |||||
| WILLIAM JEWELL | 17-Roberts,Rebec | 11-Caddell,Nicol | 3-Orton,Kierste | 5-Roberts,Rebec | None |
| 11/22/10 | |||||
| W 66-41 | |||||
| EVANGEL | 18-Orton,Kierste | 7-Caddell,Nicol | 4-Fleming,Kara | 3-Fleming,Kara | 2-Caddell,Nicol |
| 11/23/10 | |||||
| W 65-58 | |||||
| at Quincy | 25-Roberts,Rebec | 10-Caddell,Nicol | 6-Fleming,Kara | 2-Caddell,Nicol | 4-Roberts,Rebec |
| 11/27/10 | Fleming,Kara | ||||
| L 86-99 | Roberts,Rebec | ||||
| Brown,Saraeth | |||||
| at Southwest Baptist | 20-Caddell,Nicol | 7-Fleming,Kara | 2-Fleming,Kara | 1-Shippy,Renae | 2-Fleming,Kara |
| 11/30/10 | Roberts,Rebec | Fleming,Kara | |||
| W 63-61 | Caddell,Nicol | ||||
| at Missouri Southern | 17-Roberts,Rebec | 8-Brown,Saraeth | 4-Fleming,Kara | 2-Caddell,Nicol | 1-Roberts,Rebec |
| 12/04/10 | Caddell,Nicol | ||||
| L 62-74 | |||||
| EMPORIA STATE | 18-Fleming,Kara | 12-Caddell,Nicol | 7-Fleming,Kara | 3-Fleming,Kara | 1-Caddell,Nicol |
| 12/11/10 | |||||
| L 58-63 | |||||
| at Lincoln (MO) | 15-Roberts,Rebec | 8-Orton,Kierste | 5-Fleming,Kara | 4-Fleming,Kara | 1-Shippy,Renae |
| 12/15/10 | Fleming,Kara | Roberts,Rebec | Haynes,Neasha | ||
| W 58-50 | Brown,Saraeth | ||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| PITTSBURG STATE | 16-Roberts,Rebec | 8-Roberts,Rebec | 4-Fleming,Kara | 2-Haynes,Neasha | 1-Roberts,Rebec |
| 12/18/10 | Redmond,Erin | Fleming,Kara | Brown,Saraeth | ||
| L 64-74 | |||||
| at Washburn | 13-Caddell,Nicol | 9-Caddell,Nicol | 7-Fleming,Kara | 2-Fleming,Kara | 1-Caddell,Nicol |
| 12/31/10 | Orton,Kierste | ||||
| L 68-86 | |||||
| at Fort Hays State | 12-Brown,Saraeth | 6-Caddell,Nicol | 3-Fleming,Kara | 2-Fleming,Kara | 3-Caddell,Nicol |
| 01/05/11 | Caddell,Nicol | ||||
| L 58-70 | |||||
| NEBRASKA-OMAHA | 26-Fleming,Kara | 10-Roberts,Rebec | 6-Fleming,Kara | 3-Fleming,Kara | 1-Caddell,Nicol |
| 01/08/11 | |||||
| W 92-75 | |||||
| at NW Missouri State | 14-Fleming,Kara | 9-Caddell,Nicol | 5-Fleming,Kara | 3-Orton,Kierste | 2-Caddell,Nicol |
| 01/12/11 | Shippy,Renae | Orton,Kierste | |||
| L 72-75 | |||||
| at Missouri Western | 22-Roberts,Rebec | 11-Roberts,Rebec | 7-Fleming,Kara | 2-Redmond,Erin | 1-Caddell,Nicol |
| 01/15/11 | Fleming,Kara | Roberts,Rebec | |||
| W 56-53 | |||||
| TRUMAN STATE | 18-Shippy,Renae | 10-Caddell,Nicol | 12-Fleming,Kara | 3-Fleming,Kara | 3-Caddell,Nicol |
| 01/19/11 | |||||
| OL 74-78 | |||||
| SOUTHWEST BAPTIST | 16-Roberts,Rebec | 12-Caddell,Nicol | 4-Shippy,Renae | 3-Redmond,Erin | 1-Roberts,Rebec |
| 01/22/11 | Fleming,Kara | Shippy,Renae | |||
| W 70-41 | Redmond,Erin | ||||
| MISSOURI SOUTHERN | 15-Brown,Saraeth | 7-Caddell,Nicol | 7-Fleming,Kara | 1-Redmond,Erin | 1-Caddell,Nicol |
| 01/26/11 | Caddell,Nicol | Roberts,Rebec | |||
| W 69-63 | Brown,Saraeth | ||||
| Shippy,Renae | |||||
| Fleming,Kara | |||||
| at Pittsburg State | 27-Caddell,Nicol | 12-Caddell,Nicol | 7-Fleming,Kara | 2-Fleming,Kara | 1-Shippy,Renae |
| 01/29/11 | Caddell,Nicol | ||||
| W 66-60 | |||||
| Opponent | Points | Rebounds | Assists | Steals | Blocked shots |
| at Emporia State | 15-Fleming,Kara | 5-Roberts,Rebec | 10-Fleming,Kara | 2-Rhodes,Alyssa | 1-Rhodes,Alyssa |
| 02/03/11 | Brown,Saraeth | Roberts,Rebec | |||
| L 61-76 | Hanson,Taylor | Shippy,Renae | |||
| Caddell,Nicol | |||||
| LINCOLN (MO) | 15-Caddell,Nicol | 7-Orton,Kierste | 6-Fleming,Kara | 3-Fleming,Kara | 1-Haynes,Neasha |
| 02/05/11 | Brown,Saraeth | ||||
| W 73-54 | Rhodes,Alyssa | ||||
| WASHBURN | 18-Caddell,Nicol | 6-Shippy,Renae | 5-Rhodes,Alyssa | 3-Fleming,Kara | 4-Caddell,Nicol |
| 02/09/11 | Caddell,Nicol | ||||
| L 49-55 | |||||
| FORT HAYS STATE | 19-Redmond,Erin | 7-Redmond,Erin | 5-Roberts,Rebec | 2-Roberts,Rebec | 3-Roberts,Rebec |
| 02/12/11 | |||||
| W 80-63 | |||||
| at Nebraska-Omaha | 16-Shippy,Renae | 8-Caddell,Nicol | 3-Fleming,Kara | 3-Rhodes,Alyssa | 3-Caddell,Nicol |
| 02/16/11 | Redmond,Erin | Redmond,Erin | |||
| W 68-54 | |||||
| NW MISSOURI STATE | 15-Fleming,Kara | 6-Roberts,Rebec | 6-Fleming,Kara | 3-Fleming,Kara | 2-Roberts,Rebec |
| 02/19/11 | Shippy,Renae | ||||
| L 74-88 | |||||
| MISSOURI WESTERN | 17-Fleming,Kara | 8-Caddell,Nicol | 5-Redmond,Erin | 2-Caddell,Nicol | 3-Shippy,Renae |
| 02/23/11 | Fleming,Kara | ||||
| W 80-58 | |||||
| at Truman | 14-Roberts,Rebec | 8-Roberts,Rebec | 3-Redmond,Erin | 1-Rhodes,Alyssa | 3-Caddell,Nicol |
| 02/26/11 | Fleming,Kara | Fleming,Kara | |||
| W 71-62 | Shippy,Renae | ||||
| Redmond,Erin | |||||
| vs Emporia State | 27-Caddell,Nicol | 13-Caddell,Nicol | 7-Fleming,Kara | 5-Rhodes,Alyssa | 2-Caddell,Nicol |
| 03/04/11 | |||||
| OL 69-74 | |||||
Team High/Low Analysis |
| POINTS | 93 | LINDENWOOD-BELLEVILLE (11/17/10) | |
| 92 | NEBRASKA-OMAHA (01/08/11) | ||
| FIELD GOALS MADE | 38 | LINDENWOOD-BELLEVILLE (11/17/10) | |
| 32 | at Quincy (11/27/10) | ||
| FIELD GOAL ATTEMPTS | 76 | LINDENWOOD-BELLEVILLE (11/17/10) | |
| 71 | at NW Missouri State (01/12/11) | ||
| FIELD GOAL PERCENTAGE | .510 | 26-51 | FORT HAYS STATE (02/12/11) |
| .508 | 32-63 | at Quincy (11/27/10) | |
| 3 PT FIELD GOALS MADE | 12 | MISSOURI WESTERN (02/23/11) | |
| 10 | TRUMAN STATE (01/19/11) | ||
| 10 | NEBRASKA-OMAHA (01/08/11) | ||
| 10 | vs Texas A&M-Kingsville (11/13/10) | ||
| 3 PT FG ATTEMPTS | 26 | LINCOLN (MO) (02/05/11) | |
| 26 | at Lincoln (MO) (12/15/10) | ||
| 3 PT FG PERCENTAGE | .714 | 5-7 | at Pittsburg State (01/29/11) |
| .538 | 7-13 | FORT HAYS STATE (02/12/11) | |
| FREE THROWS MADE | 28 | at Southwest Baptist (11/30/10) | |
| 23 | at Truman (02/26/11) | ||
| FREE THROW ATTEMPTS | 36 | at Southwest Baptist (11/30/10) | |
| 30 | at Truman (02/26/11) | ||
| FREE THROW PERCENTAGE | .889 | 16-18 | WILLIAM JEWELL (11/22/10) |
| .875 | 21-24 | FORT HAYS STATE (02/12/11) | |
| .875 | 7-8 | at Nebraska-Omaha (02/16/11) | |
| REBOUNDS | 53 | LINDENWOOD-BELLEVILLE (11/17/10) | |
| 52 | SOUTHWEST BAPTIST (01/22/11) | ||
| ASSISTS | 25 | LINDENWOOD-BELLEVILLE (11/17/10) | |
| 22 | vs Texas A&M-Kingsville (11/13/10) | ||
| STEALS | 14 | vs Emporia State (03/04/11) | |
| 13 | WILLIAM JEWELL (11/22/10) | ||
| BLOCKED SHOTS | 7 | at Nebraska-Omaha (02/16/11) | |
| 7 | at NW Missouri State (01/12/11) | ||
| 7 | at Quincy (11/27/10) | ||
| TURNOVERS | 34 | TRUMAN STATE (01/19/11) | |
| 24 | PITTSBURG STATE (12/18/10) | ||
| 24 | at Quincy (11/27/10) | ||
| 24 | vs West Texas A&M (11/14/10) | ||
| 24 | vs Texas A&M-Kingsville (11/13/10) | ||
| FOULS | 23 | vs Emporia State (03/04/11) | |
| 23 | at Southwest Baptist (11/30/10) |
| POINTS | 99 | at Quincy (11/27/10) | |
| 88 | NW MISSOURI STATE (02/19/11) | ||
| FIELD GOALS MADE | 36 | at Quincy (11/27/10) | |
| 31 | NW MISSOURI STATE (02/19/11) | ||
| 31 | TRUMAN STATE (01/19/11) | ||
| FIELD GOAL ATTEMPTS | 73 | at NW Missouri State (01/12/11) | |
| 67 | NW MISSOURI STATE (02/19/11) | ||
| 67 | vs Texas A&M-Kingsville (11/13/10) | ||
| FIELD GOAL PERCENTAGE | .563 | 36-64 | at Quincy (11/27/10) |
| .474 | 27-57 | vs West Texas A&M (11/14/10) | |
| 3 PT FIELD GOALS MADE | 13 | at Washburn (12/31/10) | |
| 11 | at Fort Hays State (01/05/11) | ||
| 3 PT FG ATTEMPTS | 37 | SOUTHWEST BAPTIST (01/22/11) | |
| 29 | at Washburn (12/31/10) | ||
| 3 PT FG PERCENTAGE | .563 | 9-16 | at Quincy (11/27/10) |
| .471 | 8-17 | at NW Missouri State (01/12/11) | |
| FREE THROWS MADE | 24 | at Emporia State (02/03/11) | |
| 24 | NEBRASKA-OMAHA (01/08/11) | ||
| 24 | at Missouri Southern (12/04/10) | ||
| FREE THROW ATTEMPTS | 31 | NEBRASKA-OMAHA (01/08/11) | |
| 29 | at Emporia State (02/03/11) | ||
| FREE THROW PERCENTAGE | .895 | 17-19 | EVANGEL (11/23/10) |
| .875 | 14-16 | at Lincoln (MO) (12/15/10) | |
| REBOUNDS | 48 | at NW Missouri State (01/12/11) | |
| 47 | at Emporia State (02/03/11) | ||
| ASSISTS | 21 | at Washburn (12/31/10) | |
| 18 | at NW Missouri State (01/12/11) | ||
| 18 | at Fort Hays State (01/05/11) | ||
| STEALS | 15 | TRUMAN STATE (01/19/11) | |
| 15 | EVANGEL (11/23/10) | ||
| BLOCKED SHOTS | 8 | at NW Missouri State (01/12/11) | |
| 8 | EMPORIA STATE (12/11/10) | ||
| TURNOVERS | 27 | vs Texas A&M-Kingsville (11/13/10) | |
| 23 | WILLIAM JEWELL (11/22/10) | ||
| 23 | LINDENWOOD-BELLEVILLE (11/17/10) | ||
| FOULS | 22 | at Truman (02/26/11) | |
| 22 | at Missouri Southern (12/04/10) | ||
| 22 | EVANGEL (11/23/10) |
| POINTS | 49 | WASHBURN (02/09/11) | |
| 56 | at Missouri Western (01/15/11) | ||
| FIELD GOALS MADE | 15 | at Southwest Baptist (11/30/10) | |
| 18 | at Missouri Southern (12/04/10) | ||
| FIELD GOAL ATTEMPTS | 47 | EVANGEL (11/23/10) | |
| 49 | PITTSBURG STATE (12/18/10) | ||
| FIELD GOAL PERCENTAGE | .288 | 15-52 | at Southwest Baptist (11/30/10) |
| .322 | 19-59 | vs West Texas A&M (11/14/10) | |
| 3 PT FIELD GOALS MADE | 3 | EMPORIA STATE (12/11/10) | |
| 3 | WASHBURN (02/09/11) | ||
| 3 PT FG ATTEMPTS | 7 | at Pittsburg State (01/29/11) | |
| 9 | EMPORIA STATE (12/11/10) | ||
| 3 PT FG PERCENTAGE | .188 | 3-16 | WASHBURN (02/09/11) |
| .192 | 5-26 | at Lincoln (MO) (12/15/10) | |
| FREE THROWS MADE | 5 | vs Emporia State (03/04/11) | |
| 6 | WASHBURN (02/09/11) | ||
| FREE THROW ATTEMPTS | 8 | at Nebraska-Omaha (02/16/11) | |
| 9 | at Fort Hays State (01/05/11) | ||
| FREE THROW PERCENTAGE | .385 | 5-13 | vs Emporia State (03/04/11) |
| .500 | 6-12 | WASHBURN (02/09/11) | |
| REBOUNDS | 23 | at Emporia State (02/03/11) | |
| 32 | NW MISSOURI STATE (02/19/11) | ||
| ASSISTS | 4 | at Southwest Baptist (11/30/10) | |
| 10 | EMPORIA STATE (12/11/10) | ||
| 10 | at Lincoln (MO) (12/15/10) | ||
| 10 | WASHBURN (02/09/11) | ||
| 10 | at Nebraska-Omaha (02/16/11) | ||
| STEALS | 2 | at Southwest Baptist (11/30/10) | |
| 2 | at Washburn (12/31/10) | ||
| BLOCKED SHOTS | 0 | WILLIAM JEWELL (11/22/10) | |
| 1 | LINDENWOOD-BELLEVILLE (11/17/10) | ||
| 1 | EMPORIA STATE (12/11/10) | ||
| 1 | NEBRASKA-OMAHA (01/08/11) | ||
| TURNOVERS | 9 | LINCOLN (MO) (02/05/11) | |
| 11 | EMPORIA STATE (12/11/10) | ||
| 11 | at Washburn (12/31/10) | ||
| FOULS | 9 | LINCOLN (MO) (02/05/11) | |
| 11 | SOUTHWEST BAPTIST (01/22/11) | ||
| 11 | at Pittsburg State (01/29/11) | ||
| 11 | MISSOURI WESTERN (02/23/11) |
| POINTS | 41 | WILLIAM JEWELL (11/22/10) | |
| 41 | SOUTHWEST BAPTIST (01/22/11) | ||
| FIELD GOALS MADE | 13 | WILLIAM JEWELL (11/22/10) | |
| 13 | SOUTHWEST BAPTIST (01/22/11) | ||
| FIELD GOAL ATTEMPTS | 43 | WILLIAM JEWELL (11/22/10) | |
| 44 | at Missouri Western (01/15/11) | ||
| FIELD GOAL PERCENTAGE | .220 | 13-59 | SOUTHWEST BAPTIST (01/22/11) |
| .284 | 19-67 | vs Texas A&M-Kingsville (11/13/10) | |
| 3 PT FIELD GOALS MADE | 2 | at Lincoln (MO) (12/15/10) | |
| 3 | at Missouri Western (01/15/11) | ||
| 3 | LINCOLN (MO) (02/05/11) | ||
| 3 PT FG ATTEMPTS | 8 | at Missouri Western (01/15/11) | |
| 12 | WASHBURN (02/09/11) | ||
| 3 PT FG PERCENTAGE | .143 | 2-14 | at Lincoln (MO) (12/15/10) |
| .208 | 5-24 | vs Texas A&M-Kingsville (11/13/10) | |
| FREE THROWS MADE | 3 | LINCOLN (MO) (02/05/11) | |
| 4 | at Pittsburg State (01/29/11) | ||
| FREE THROW ATTEMPTS | 5 | at Pittsburg State (01/29/11) | |
| 7 | LINCOLN (MO) (02/05/11) | ||
| FREE THROW PERCENTAGE | .429 | 3-7 | LINCOLN (MO) (02/05/11) |
| .500 | 5-10 | MISSOURI WESTERN (02/23/11) | |
| REBOUNDS | 24 | TRUMAN STATE (01/19/11) | |
| 25 | LINDENWOOD-BELLEVILLE (11/17/10) | ||
| ASSISTS | 6 | EMPORIA STATE (12/11/10) | |
| 6 | WASHBURN (02/09/11) | ||
| STEALS | 2 | EMPORIA STATE (12/11/10) | |
| 3 | at Washburn (12/31/10) | ||
| 3 | WASHBURN (02/09/11) | ||
| BLOCKED SHOTS | 0 | LINCOLN (MO) (02/05/11) | |
| 0 | at Truman (02/26/11) | ||
| TURNOVERS | 7 | at Washburn (12/31/10) | |
| 9 | at Fort Hays State (01/05/11) | ||
| FOULS | 9 | at Fort Hays State (01/05/11) | |
| 10 | at Nebraska-Omaha (02/16/11) |
Player High/Low Analysis |
| Points....................... | 27 | Caddell,Nicole vs Emporia State (03/04/11) | |
| 27 | Caddell,Nicole at Pittsburg State (01/29/11) | ||
| 26 | Fleming,Kara vs Nebraska-Omaha (01/08/11) | ||
| 25 | Roberts,Rebecca at Quincy (11/27/10) | ||
| 22 | Roberts,Rebecca at Missouri Western (01/15/11) | ||
| 22 | Caddell,Nicole at Quincy (11/27/10) | ||
| 22 | Fleming,Kara vs West Texas A&M (11/14/10) | ||
| Field Goals Made............. | 11 | Caddell,Nicole vs Emporia State (03/04/11) | |
| 11 | Caddell,Nicole at Pittsburg State (01/29/11) | ||
| Field Goal Att............... | 22 | Caddell,Nicole vs Emporia State (03/04/11) | |
| 22 | Roberts,Rebecca vs Emporia State (12/11/10) | ||
| FG Pct (min 5 made).......... | .889 | 8-9 | Roberts,Rebecca vs Southwest Baptist (01/22/11) |
| .778 | 7-9 | Shippy,Renae vs Truman State (01/19/11) | |
| 3-Point FG Made.............. | 6 | Fleming,Kara vs Nebraska-Omaha (01/08/11) | |
| 5 | Hanson,Taylor vs West Texas A&M (11/14/10) | ||
| 3-Point FG Att............... | 10 | Hanson,Taylor vs West Texas A&M (11/14/10) | |
| 9 | Orton,Kiersten at Missouri Southern (12/04/10) | ||
| 9 | Hanson,Taylor vs Texas A&M-Kingsville (11/13/10) | ||
| 3-Pt FG Pct (min 3 made)..... | .750 | 6-8 | Fleming,Kara vs Nebraska-Omaha (01/08/11) |
| .750 | 3-4 | Fleming,Kara vs Missouri Western (02/23/11) | |
| .750 | 3-4 | Fleming,Kara at Lincoln (MO) (12/15/10) | |
| Free Throws Made............. | 10 | Caddell,Nicole at Southwest Baptist (11/30/10) | |
| 9 | Roberts,Rebecca at Missouri Southern (12/04/10) | ||
| Free Throw Att............... | 13 | Caddell,Nicole at Southwest Baptist (11/30/10) | |
| 12 | Fleming,Kara vs West Texas A&M (11/14/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 8-8 | Roberts,Rebecca vs Evangel (11/23/10) |
| 1.000 | 6-6 | Caddell,Nicole vs Fort Hays State (02/12/11) | |
| 1.000 | 6-6 | Fleming,Kara vs Pittsburg State (12/18/10) | |
| 1.000 | 5-5 | Caddell,Nicole at Truman (02/26/11) | |
| 1.000 | 5-5 | Redmond,Erin vs Southwest Baptist (01/22/11) | |
| 1.000 | 5-5 | Hanson,Taylor at Southwest Baptist (11/30/10) | |
| 1.000 | 4-4 | Fleming,Kara at Nebraska-Omaha (02/16/11) | |
| 1.000 | 4-4 | Fleming,Kara vs Lincoln (MO) (02/05/11) | |
| 1.000 | 4-4 | Fleming,Kara at Pittsburg State (01/29/11) | |
| 1.000 | 4-4 | Fleming,Kara vs Missouri Southern (01/26/11) | |
| 1.000 | 4-4 | Fleming,Kara at Southwest Baptist (11/30/10) | |
| 1.000 | 4-4 | Fleming,Kara at Quincy (11/27/10) | |
| 1.000 | 4-4 | Shippy,Renae vs William Jewell (11/22/10) | |
| 1.000 | 4-4 | Brown,Saraethea vs West Texas A&M (11/14/10) | |
| 1.000 | 3-3 | Orton,Kiersten at NW Missouri State (01/12/11) | |
| 1.000 | 3-3 | Redmond,Erin at Washburn (12/31/10) | |
| 1.000 | 3-3 | Shippy,Renae at Lincoln (MO) (12/15/10) | |
| 1.000 | 3-3 | Brown,Saraethea vs Lindenwood-Belleville (11/17/10) | |
| Rebounds..................... | 13 | Caddell,Nicole vs Emporia State (03/04/11) | |
| 12 | Caddell,Nicole at Pittsburg State (01/29/11) | ||
| 12 | Caddell,Nicole vs Southwest Baptist (01/22/11) | ||
| 12 | Caddell,Nicole vs Emporia State (12/11/10) | ||
| Assists...................... | 12 | Fleming,Kara vs Truman State (01/19/11) | |
| 10 | Fleming,Kara at Emporia State (02/03/11) | ||
| 10 | Fleming,Kara vs Lindenwood-Belleville (11/17/10) | ||
| Steals....................... | 5 | Rhodes,Alyssa vs Emporia State (03/04/11) | |
| 5 | Roberts,Rebecca vs William Jewell (11/22/10) | ||
| Blocked Shots................ | 4 | Caddell,Nicole vs Washburn (02/09/11) | |
| 4 | Roberts,Rebecca at Quincy (11/27/10) | ||
| Turnovers.................... | 9 | Fleming,Kara at Quincy (11/27/10) | |
| 8 | Roberts,Rebecca vs Truman State (01/19/11) | ||
| Fouls........................ | 5 | Fleming,Kara vs Emporia State (03/04/11) | |
| 5 | Roberts,Rebecca vs NW Missouri State (02/19/11) | ||
| 5 | Redmond,Erin vs Truman State (01/19/11) | ||
| 5 | Redmond,Erin vs Nebraska-Omaha (01/08/11) | ||
| 5 | Fleming,Kara vs Pittsburg State (12/18/10) | ||
| 5 | Fleming,Kara at Missouri Southern (12/04/10) | ||
| 5 | Brown,Saraethea at Quincy (11/27/10) | ||
| 5 | Fleming,Kara vs Evangel (11/23/10) |
| Points....................... | 31 | Curtis,Gabby at NW Missouri State (01/12/11) | |
| 27 | Shuman, Courtney at Quincy (11/27/10) | ||
| 26 | Volkens,Alli vs Emporia State (03/04/11) | ||
| 23 | Lovejoy,Jasmine at Missouri Southern (12/04/10) | ||
| 23 | Schwagmeyer, Ali at Quincy (11/27/10) | ||
| Field Goals Made............. | 12 | Curtis,Gabby at NW Missouri State (01/12/11) | |
| 12 | Shuman, Courtney at Quincy (11/27/10) | ||
| Field Goal Att............... | 24 | Curtis,Gabby at NW Missouri State (01/12/11) | |
| 20 | Koch,Jessica vs Missouri Western (02/23/11) | ||
| 20 | Daniels,Breanna vs Truman State (01/19/11) | ||
| FG Pct (min 5 made).......... | .750 | 12-16 | Shuman, Courtney at Quincy (11/27/10) |
| .750 | 6-8 | Robertson, Ariel vs West Texas A&M (11/14/10) | |
| 3-Point FG Made.............. | 5 | Kinderknecht,Laura at Washburn (12/31/10) | |
| 4 | Martin,Shelly vs NW Missouri State (02/19/11) | ||
| 4 | Keyser,Traci vs Fort Hays State (02/12/11) | ||
| 4 | Martin,Shelly at NW Missouri State (01/12/11) | ||
| 4 | Schultz,Stevi at Washburn (12/31/10) | ||
| 3-Point FG Att............... | 12 | Heady,Courtney vs Southwest Baptist (01/22/11) | |
| 11 | Hanf,Rachel vs Emporia State (03/04/11) | ||
| 11 | Heady,Courtney at Southwest Baptist (11/30/10) | ||
| 3-Pt FG Pct (min 3 made)..... | 1.000 | 3-3 | Henry,Abby vs NW Missouri State (02/19/11) |
| .667 | 4-6 | Martin,Shelly at NW Missouri State (01/12/11) | |
| Free Throws Made............. | 10 | Volkens,Alli at Emporia State (02/03/11) | |
| 9 | Henry,Abby vs NW Missouri State (02/19/11) | ||
| 9 | Pohl, Heather at Nebraska-Omaha (02/16/11) | ||
| Free Throw Att............... | 12 | Henry,Abby vs NW Missouri State (02/19/11) | |
| 10 | Volkens,Alli vs Emporia State (03/04/11) | ||
| 10 | Pohl, Heather at Nebraska-Omaha (02/16/11) | ||
| 10 | Schultz,Stevi vs Washburn (02/09/11) | ||
| 10 | Volkens,Alli at Emporia State (02/03/11) | ||
| 10 | Schultz,Stevi at Washburn (12/31/10) | ||
| FT Pct (min 3 made).......... | 1.000 | 10-10 | Volkens,Alli at Emporia State (02/03/11) |
| 1.000 | 8-8 | Lovejoy,Jasmine at Missouri Southern (12/04/10) | |
| 1.000 | 8-8 | Luko,Ashlee vs Evangel (11/23/10) | |
| 1.000 | 7-7 | Rice,Erin at Missouri Southern (12/04/10) | |
| 1.000 | 6-6 | Zaruba, Jessica vs Nebraska-Omaha (01/08/11) | |
| 1.000 | 5-5 | Conway,Jennifer vs Truman State (01/19/11) | |
| 1.000 | 4-4 | Gloor,Nicole at Truman (02/26/11) | |
| 1.000 | 4-4 | Keyser,Traci vs Fort Hays State (02/12/11) | |
| 1.000 | 4-4 | Lassley,Megan vs Washburn (02/09/11) | |
| 1.000 | 4-4 | Galey,Amy vs Truman State (01/19/11) | |
| 1.000 | 4-4 | Henry,Abby at NW Missouri State (01/12/11) | |
| 1.000 | 4-4 | Pihl,Rhys at Fort Hays State (01/05/11) | |
| 1.000 | 4-4 | Mitchell, Jackeya at Lincoln (MO) (12/15/10) | |
| 1.000 | 4-4 | Balcom,Kelsey vs Emporia State (12/11/10) | |
| 1.000 | 4-4 | Baldwin,Afton at Missouri Southern (12/04/10) | |
| 1.000 | 4-4 | Shuman, Kassidy at Quincy (11/27/10) | |
| 1.000 | 4-4 | Blankenship,Kara vs Evangel (11/23/10) | |
| 1.000 | 3-3 | Roehrig,Kyla vs NW Missouri State (02/19/11) | |
| 1.000 | 3-3 | Balcom,Kelsey at Emporia State (02/03/11) | |
| 1.000 | 3-3 | Cator, Carly vs Nebraska-Omaha (01/08/11) | |
| 1.000 | 3-3 | Russell,Caitlin vs Evangel (11/23/10) | |
| Rebounds..................... | 19 | Volkens,Alli vs Emporia State (03/04/11) | |
| 15 | Malone,Whitney at Southwest Baptist (11/30/10) | ||
| Assists...................... | 9 | Henry,Abby at NW Missouri State (01/12/11) | |
| 9 | Teich,Kasey vs Lindenwood-Belleville (11/17/10) | ||
| Steals....................... | 6 | Galey,Amy vs Truman State (01/19/11) | |
| 4 | Curtis,Gabby at NW Missouri State (01/12/11) | ||
| 4 | Henry,Abby at NW Missouri State (01/12/11) | ||
| 4 | Reeves, Sara vs Nebraska-Omaha (01/08/11) | ||
| 4 | Roberts,Drew vs Pittsburg State (12/18/10) | ||
| 4 | Glenn,Laura vs Pittsburg State (12/18/10) | ||
| Blocked Shots................ | 5 | Volkens,Alli at Emporia State (02/03/11) | |
| 5 | Luteyn,Rachel at Missouri Western (01/15/11) | ||
| 5 | Volkens,Alli vs Emporia State (12/11/10) | ||
| Turnovers.................... | 7 | Volkens,Alli vs Emporia State (03/04/11) | |
| 6 | Gipson,Larrita vs Missouri Southern (01/26/11) | ||
| 6 | Koch,Jessica at Missouri Western (01/15/11) | ||
| 6 | Meeks,Chelsea vs William Jewell (11/22/10) | ||
| 6 | Clark,Megan vs Lindenwood-Belleville (11/17/10) | ||
| 6 | Simmons, Jamie vs West Texas A&M (11/14/10) | ||
| Fouls........................ | 5 | Sharpe,Megan at Truman (02/26/11) | |
| 5 | Baldetti,Kylee at Pittsburg State (01/29/11) | ||
| 5 | Baldwin,Afton vs Missouri Southern (01/26/11) | ||
| 5 | Luteyn,Rachel at Missouri Western (01/15/11) | ||
| 5 | Frauendorfer, Paige vs Nebraska-Omaha (01/08/11) | ||
| 5 | Rujawitz,Lindsey at Missouri Southern (12/04/10) | ||
| 5 | Zelenka,Jacqui at Southwest Baptist (11/30/10) | ||
| 5 | Malone,Whitney at Southwest Baptist (11/30/10) | ||
| 5 | Buchanan,Blake vs Lindenwood-Belleville (11/17/10) |