Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Dietz,Gentry | f | 5-9 | 0-0 | 2-2 | 2-3 | 5 | 4 | 12 | 1 | 1 | 2 | 0 | 22 |
| 42 | Roehrig,Kyla | f | 8-15 | 0-0 | 3-3 | 4-8 | 12 | 3 | 19 | 0 | 3 | 3 | 2 | 30 |
| 05 | Henry,Abby | g | 5-10 | 3-3 | 9-12 | 1-3 | 4 | 2 | 22 | 3 | 2 | 0 | 3 | 34 |
| 22 | Martin,Shelly | g | 4-9 | 4-8 | 0-0 | 1-3 | 4 | 1 | 12 | 1 | 3 | 0 | 0 | 34 |
| 24 | Curtis,Gabby | g | 8-18 | 1-6 | 3-4 | 3-3 | 6 | 0 | 20 | 4 | 1 | 0 | 1 | 34 |
| 10 | Thayer,Ashley | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
| 15 | Nyquist,Melissa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Douglass,Monai | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 11 |
| 32 | Jasinski,Jennifer | - | 0-1 | 0-0 | 1-2 | 1-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 34 | Scott,Meridee | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 40 | Roach,Tara | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12 |
| 50 | Boeh,Alexis | - | 1-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 9 |
| 52 | Boeh,Candace | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 3-3 | 6 | - | - | - | - | - | - | - |
| Totals.............. | - | 31-67 | 8-18 | 18-23 | 16-28 | 44 | 13 | 88 | 11 | 13 | 5 | 6 | 200 | |
| 46.3% | 44.4% | 78.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-9 | 9-11 | |||||||||||
| 36.7% | 44.4% | 81.8% | ||||||||||||
| 2nd Half: | 20-37 | 4-9 | 9-12 | |||||||||||
| 54.1% | 44.4% | 75.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Shippy,Renae | f | 6-12 | 3-7 | 0-0 | 0-4 | 4 | 1 | 15 | 0 | 1 | 1 | 2 | 33 |
| 45 | Roberts,Rebecca | c | 5-11 | 0-0 | 1-2 | 2-4 | 6 | 5 | 11 | 3 | 0 | 2 | 1 | 27 |
| 03 | Redmond,Erin | g | 3-10 | 0-3 | 0-0 | 0-1 | 1 | 1 | 6 | 2 | 2 | 1 | 1 | 22 |
| 10 | Rhodes,Alyssa | g | 2-5 | 1-3 | 0-0 | 0-3 | 3 | 3 | 5 | 4 | 4 | 0 | 0 | 32 |
| 24 | Fleming,Kara | g | 6-11 | 0-3 | 3-4 | 1-3 | 4 | 3 | 15 | 6 | 3 | 0 | 3 | 35 |
| 12 | Hanson,Taylor | - | 3-6 | 3-6 | 2-2 | 2-2 | 4 | 0 | 11 | 0 | 0 | 0 | 1 | 16 |
| 14 | Orton,Kiersten | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 31 | Brown,Saraethea | - | 2-5 | 2-2 | 0-0 | 0-3 | 3 | 2 | 6 | 0 | 1 | 0 | 0 | 11 |
| 44 | Caddell,Nicole | - | 1-3 | 0-0 | 3-6 | 2-1 | 3 | 4 | 5 | 3 | 2 | 0 | 1 | 14 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-63 | 9-24 | 9-14 | 8-24 | 32 | 19 | 74 | 18 | 13 | 4 | 9 | 200 | |
| 44.4% | 37.5% | 64.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-36 | 3-10 | 2-4 | |||||||||||
| 36.1% | 30.0% | 50.0% | ||||||||||||
| 2nd Half: | 15-27 | 6-14 | 7-10 | |||||||||||
| 55.6% | 42.9% | 70.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| NW Missouri State | 35 | 53 | 88 | Record: (21-3, 17-3 MIAA) |
| Central Missouri | 31 | 43 | 74 | Record: (14-12, 10-10MIAA) |
|
Officials: Randy Dillon, Tim Greenwood, Phil Griffin
Technical fouls: NW Missouri State-None. Central Missouri-None. Attendance: 1237 NWMSU ranked No. 20 in the nation. |
Play-by-Play |
| 19:45 | NWMSU | MISSED LAYUP by Roehrig,Kyla | ||
| REBOUND (DEF) by Rhodes,Alyssa | ||||
| 19:35 | UCM | MISSED LAYUP by Fleming,Kara | ||
| 19:35 | NWMSU | BLOCK by Dietz,Gentry | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:20 | NWMSU | MISSED JUMPER by Dietz,Gentry | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:10 | NWMSU | TURNOVR by Roehrig,Kyla | ||
| 19:10 | UCM | STEAL by Roberts,Rebecca | ||
| 18:55 | UCM | GOOD! JUMPER by Shippy,Renae (in the paint) | UCM 2 - NWMSU 0 | (UCM by 2) |
| ASSIST by Fleming,Kara | ||||
| 18:42 | NWMSU | TURNOVR by Dietz,Gentry | ||
| 18:29 | UCM | GOOD! LAYUP by Fleming,Kara | UCM 4 - NWMSU 0 | (UCM by 4) |
| 18:06 | NWMSU | GOOD! 3 PTR by Curtis,Gabby | UCM 4 - NWMSU 3 | (UCM by 1) |
| ASSIST by Henry,Abby | ||||
| 17:36 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (OFF) by Fleming,Kara | ||||
| 17:36 | NWMSU | FOUL by Henry,Abby (1) | ||
| 17:09 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 17:05 | NWMSU | GOOD! 3 PTR by Martin,Shelly | NWMSU 6 - UCM 4 | (NWMSU by 2) |
| 16:50 | UCM | GOOD! 3 PTR by Shippy,Renae | UCM 7 - NWMSU 6 | (UCM by 1) |
| ASSIST by Fleming,Kara | ||||
| 16:28 | NWMSU | MISSED 3 PTR by Martin,Shelly | ||
| REBOUND (DEF) by Rhodes,Alyssa | ||||
| 16:21 | UCM | MISSED 3 PTR by Redmond,Erin | ||
| REBOUND (DEF) by Henry,Abby | ||||
| 16:10 | NWMSU | TURNOVR by Martin,Shelly | ||
| 16:05 | UCM | TURNOVR by Shippy,Renae | ||
| 15:53 | NWMSU | GOOD! LAYUP by Curtis,Gabby | NWMSU 8 - UCM 7 | (NWMSU by 1) |
| 15:23 | UCM | GOOD! JUMPER by Shippy,Renae | UCM 9 - NWMSU 8 | (UCM by 1) |
| ASSIST by Redmond,Erin | ||||
| 15:08 | NWMSU | MISSED JUMPER by Dietz,Gentry | ||
| REBOUND (OFF) by Roach,Tara | ||||
| 14:49 | NWMSU | MISSED JUMPER by Roach,Tara | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 14:36 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 14:35 | NWMSU | FOUL by Dietz,Gentry (1) | ||
| 14:35 | UCM | MISSED FT SHOT by Caddell,Nicole | ||
| 14:34 | UCM | GOOD! FT SHOT by Caddell,Nicole | UCM 10 - NWMSU 8 | (UCM by 2) |
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:24 | NWMSU | TURNOVR by Martin,Shelly | ||
| 14:22 | UCM | STEAL by Caddell,Nicole | ||
| 14:15 | UCM | GOOD! 3 PTR by Rhodes,Alyssa | UCM 13 - NWMSU 8 | (UCM by 5) |
| ASSIST by Caddell,Nicole | ||||
| 13:54 | UCM | FOUL by Caddell,Nicole (1) | ||
| 13:54 | NWMSU | GOOD! FT SHOT by Roehrig,Kyla | UCM 13 - NWMSU 9 | (UCM by 4) |
| 13:54 | NWMSU | GOOD! FT SHOT by Roehrig,Kyla | UCM 13 - NWMSU 10 | (UCM by 3) |
| 13:41 | UCM | TURNOVR by Caddell,Nicole | ||
| 13:41 | NWMSU | STEAL by Roehrig,Kyla | ||
| 13:37 | NWMSU | MISSED JUMPER by Henry,Abby | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 13:34 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | UCM 13 - NWMSU 12 | (UCM by 1) |
| 13:10 | UCM | MISSED JUMPER by Brown,Saraethea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:51 | NWMSU | GOOD! 3 PTR by Martin,Shelly | NWMSU 15 - UCM 13 | (NWMSU by 2) |
| ASSIST by Curtis,Gabby | ||||
| 12:34 | NWMSU | FOUL by Roach,Tara (1) | ||
| 12:31 | UCM | MISSED JUMPER by Brown,Saraethea | ||
| REBOUND (DEF) by Curtis,Gabby | ||||
| 12:12 | NWMSU | MISSED 3 PTR by Thayer,Ashley | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 12:03 | UCM | MISSED JUMPER by Brown,Saraethea | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 11:55 | UCM | FOUL by Fleming,Kara (1) | ||
| 11:55 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 16 - UCM 13 | (NWMSU by 3) |
| 11:55 | NWMSU | MISSED FT SHOT by Henry,Abby | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 11:34 | NWMSU | FOUL by Roehrig,Kyla (1) | ||
| 11:34 | UCM | GOOD! FT SHOT by Caddell,Nicole | NWMSU 16 - UCM 14 | (NWMSU by 2) |
| 11:34 | UCM | MISSED FT SHOT by Caddell,Nicole | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 11:20 | UCM | FOUL by Redmond,Erin (1) | ||
| 11:15 | NWMSU | MISSED JUMPER by Roehrig,Kyla | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 10:43 | UCM | GOOD! LAYUP by Caddell,Nicole | UCM 16 - NWMSU 16 | Tied |
| 10:38 | NWMSU | GOOD! LAYUP by Dietz,Gentry | NWMSU 18 - UCM 16 | (NWMSU by 2) |
| ASSIST by Thayer,Ashley | ||||
| 10:09 | UCM | GOOD! JUMPER by Redmond,Erin (in the paint) | UCM 18 - NWMSU 18 | Tied |
| 09:53 | NWMSU | MISSED LAYUP by Roehrig,Kyla | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:51 | NWMSU | TIMEOUT MEDIA | ||
| 09:38 | UCM | FOUL by Shippy,Renae (1) | ||
| 09:38 | NWMSU | GOOD! FT SHOT by Dietz,Gentry | NWMSU 19 - UCM 18 | (NWMSU by 1) |
| 09:38 | NWMSU | GOOD! FT SHOT by Dietz,Gentry | NWMSU 20 - UCM 18 | (NWMSU by 2) |
| 09:20 | UCM | TURNOVR by Fleming,Kara | ||
| 09:04 | NWMSU | MISSED JUMPER by Curtis,Gabby | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 08:55 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:54 | UCM | FOUL by Caddell,Nicole (2) | ||
| 08:41 | NWMSU | TURNOVR by Martin,Shelly | ||
| 08:40 | UCM | STEAL by Redmond,Erin | ||
| 08:38 | UCM | MISSED LAYUP by Redmond,Erin | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 08:28 | NWMSU | MISSED 3 PTR by Curtis,Gabby | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 08:20 | UCM | GOOD! LAYUP by Roberts,Rebecca (fastbreak) | UCM 20 - NWMSU 20 | Tied |
| ASSIST by Fleming,Kara | ||||
| 08:03 | NWMSU | MISSED JUMPER by Curtis,Gabby | ||
| 08:03 | UCM | BLOCK by Redmond,Erin | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 07:53 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 07:46 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 07:37 | UCM | MISSED JUMPER by Shippy,Renae | ||
| REBOUND (DEF) by Martin,Shelly | ||||
| 07:19 | NWMSU | MISSED LAYUP by Roehrig,Kyla | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 07:02 | UCM | MISSED 3 PTR by Redmond,Erin | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 06:52 | NWMSU | GOOD! LAYUP by Boeh,Alexis | NWMSU 22 - UCM 20 | (NWMSU by 2) |
| 06:28 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by Douglass,Monai | ||||
| 06:13 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | NWMSU 24 - UCM 20 | (NWMSU by 4) |
| ASSIST by Douglass,Monai | ||||
| 06:03 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 05:52 | UCM | FOUL by Rhodes,Alyssa (1) | ||
| 05:52 | NWMSU | GOOD! FT SHOT by Curtis,Gabby | NWMSU 25 - UCM 20 | (NWMSU by 5) |
| 05:52 | NWMSU | MISSED FT SHOT by Curtis,Gabby | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 05:41 | UCM | MISSED 3 PTR by Rhodes,Alyssa | ||
| REBOUND (OFF) by Hanson,Taylor | ||||
| 05:27 | UCM | GOOD! LAYUP by Shippy,Renae | NWMSU 25 - UCM 22 | (NWMSU by 3) |
| ASSIST by Fleming,Kara | ||||
| REBOUND (DEF) by Shippy,Renae | ||||
| 05:12 | NWMSU | MISSED LAYUP by Dietz,Gentry | ||
| 05:11 | NWMSU | FOUL by Dietz,Gentry (2) | ||
| 04:57 | UCM | MISSED 3 PTR by Fleming,Kara | ||
| REBOUND (OFF) by Hanson,Taylor | ||||
| 04:46 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by Boeh,Alexis | ||||
| 04:28 | NWMSU | TIMEOUT media | ||
| 04:05 | NWMSU | MISSED LAYUP by Roehrig,Kyla | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 04:03 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | NWMSU 27 - UCM 22 | (NWMSU by 5) |
| 04:00 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:46 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| 03:46 | NWMSU | BLOCK by Roehrig,Kyla | ||
| REBOUND (DEF) by Curtis,Gabby | ||||
| 03:31 | NWMSU | GOOD! 3 PTR by Martin,Shelly | NWMSU 30 - UCM 22 | (NWMSU by 8) |
| 03:12 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| 03:12 | NWMSU | BLOCK by Roehrig,Kyla | ||
| REBOUND (DEF) by Boeh,Alexis | ||||
| 03:00 | NWMSU | MISSED 3 PTR by Martin,Shelly | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 02:49 | UCM | GOOD! JUMPER by Roberts,Rebecca | NWMSU 30 - UCM 24 | (NWMSU by 6) |
| ASSIST by Rhodes,Alyssa | ||||
| 02:31 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | NWMSU 32 - UCM 24 | (NWMSU by 8) |
| 02:31 | UCM | FOUL by Rhodes,Alyssa (2) | ||
| 02:31 | NWMSU | GOOD! FT SHOT by Roehrig,Kyla | NWMSU 33 - UCM 24 | (NWMSU by 9) |
| 02:15 | UCM | TIMEOUT 30sec | ||
| 02:07 | UCM | TURNOVR by Fleming,Kara | ||
| 02:06 | NWMSU | STEAL by Henry,Abby | ||
| 02:03 | UCM | FOUL by Roberts,Rebecca (1) | ||
| 02:03 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 34 - UCM 24 | (NWMSU by 10) |
| 02:03 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 35 - UCM 24 | (NWMSU by 11) |
| 01:50 | UCM | GOOD! LAYUP by Redmond,Erin | NWMSU 35 - UCM 26 | (NWMSU by 9) |
| 01:40 | NWMSU | TURNOVR by Boeh,Alexis | ||
| 01:22 | UCM | MISSED LAYUP by Redmond,Erin | ||
| REBOUND (DEF) by Roach,Tara | ||||
| 01:06 | NWMSU | MISSED 3 PTR by Curtis,Gabby | ||
| REBOUND (OFF) by Curtis,Gabby | ||||
| 00:49 | NWMSU | MISSED JUMPER by Roach,Tara | ||
| 00:49 | UCM | BLOCK by Roberts,Rebecca | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 00:40 | UCM | GOOD! JUMPER by Fleming,Kara (in the paint) | NWMSU 35 - UCM 28 | (NWMSU by 7) |
| 00:25 | NWMSU | MISSED JUMPER by Martin,Shelly | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:16 | NWMSU | FOUL by Boeh,Alexis (1) | ||
| 00:03 | UCM | GOOD! 3 PTR by Hanson,Taylor | NWMSU 35 - UCM 31 | (NWMSU by 4) |
| ASSIST by Redmond,Erin |
| 19:46 | UCM | MISSED LAYUP by Shippy,Renae | NWMSU 35 - UCM 31 | (NWMSU by 4) |
| REBOUND (DEF) by Martin,Shelly | ||||
| 19:30 | NWMSU | GOOD! JUMPER by Curtis,Gabby (in the paint) | NWMSU 37 - UCM 31 | (NWMSU by 6) |
| 19:21 | UCM | MISSED LAYUP by Rhodes,Alyssa | ||
| REBOUND (DEF) by Curtis,Gabby | ||||
| 19:14 | NWMSU | GOOD! 3 PTR by Henry,Abby | NWMSU 40 - UCM 31 | (NWMSU by 9) |
| ASSIST by Curtis,Gabby | ||||
| 18:47 | NWMSU | FOUL by Henry,Abby (2) | ||
| 18:47 | UCM | MISSED FT SHOT by Fleming,Kara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 18:47 | UCM | GOOD! FT SHOT by Fleming,Kara | NWMSU 40 - UCM 32 | (NWMSU by 8) |
| 18:32 | NWMSU | MISSED 3 PTR by Curtis,Gabby | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 18:25 | UCM | TURNOVR by Fleming,Kara | ||
| 18:08 | NWMSU | MISSED JUMPER by Curtis,Gabby | ||
| REBOUND (OFF) by Henry,Abby | ||||
| 18:03 | NWMSU | MISSED 3 PTR by Curtis,Gabby | ||
| REBOUND (OFF) by Dietz,Gentry | ||||
| 18:00 | NWMSU | GOOD! LAYUP by Dietz,Gentry | NWMSU 42 - UCM 32 | (NWMSU by 10) |
| 17:50 | UCM | GOOD! 3 PTR by Shippy,Renae | NWMSU 42 - UCM 35 | (NWMSU by 7) |
| ASSIST by Roberts,Rebecca | ||||
| 17:30 | NWMSU | GOOD! LAYUP by Dietz,Gentry | NWMSU 44 - UCM 35 | (NWMSU by 9) |
| 17:22 | UCM | GOOD! LAYUP by Roberts,Rebecca | NWMSU 44 - UCM 37 | (NWMSU by 7) |
| 17:08 | NWMSU | MISSED 3 PTR by Curtis,Gabby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:45 | UCM | MISSED 3 PTR by Fleming,Kara | ||
| REBOUND (DEF) by Henry,Abby | ||||
| 16:39 | NWMSU | GOOD! 3 PTR by Henry,Abby | NWMSU 47 - UCM 37 | (NWMSU by 10) |
| 16:25 | UCM | GOOD! 3 PTR by Shippy,Renae | NWMSU 47 - UCM 40 | (NWMSU by 7) |
| ASSIST by Roberts,Rebecca | ||||
| 16:13 | NWMSU | MISSED 3 PTR by Martin,Shelly | ||
| REBOUND (OFF) by Dietz,Gentry | ||||
| 15:51 | NWMSU | GOOD! JUMPER by Dietz,Gentry | NWMSU 49 - UCM 40 | (NWMSU by 9) |
| ASSIST by Curtis,Gabby | ||||
| 15:41 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| 15:41 | NWMSU | BLOCK by Dietz,Gentry | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 15:38 | NWMSU | FOUL by Dietz,Gentry (3) | ||
| 15:38 | UCM | MISSED FT SHOT by Caddell,Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:38 | UCM | GOOD! FT SHOT by Caddell,Nicole | NWMSU 49 - UCM 41 | (NWMSU by 8) |
| 15:27 | NWMSU | GOOD! LAYUP by Dietz,Gentry | NWMSU 51 - UCM 41 | (NWMSU by 10) |
| ASSIST by Martin,Shelly | ||||
| 15:06 | UCM | GOOD! LAYUP by Redmond,Erin | NWMSU 51 - UCM 43 | (NWMSU by 8) |
| ASSIST by Caddell,Nicole | ||||
| 14:55 | UCM | FOUL by Roberts,Rebecca (2) | ||
| 14:55 | NWMSU | TIMEOUT MEDIA | ||
| 14:49 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 52 - UCM 43 | (NWMSU by 9) |
| 14:49 | UCM | FOUL by Caddell,Nicole (3) | ||
| 14:49 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 53 - UCM 43 | (NWMSU by 10) |
| 14:37 | UCM | TURNOVR by Redmond,Erin | ||
| 14:35 | NWMSU | STEAL by Henry,Abby | ||
| 14:32 | UCM | FOUL by Roberts,Rebecca (3) | ||
| 14:32 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 54 - UCM 43 | (NWMSU by 11) |
| 14:32 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 55 - UCM 43 | (NWMSU by 12) |
| 14:23 | UCM | TURNOVR by Brown,Saraethea | ||
| 14:11 | NWMSU | GOOD! 3 PTR by Martin,Shelly | NWMSU 58 - UCM 43 | (NWMSU by 15) |
| ASSIST by Dietz,Gentry | ||||
| 14:02 | UCM | TURNOVR by Rhodes,Alyssa | ||
| 14:02 | UCM | TIMEOUT TEAM | ||
| 14:02 | UCM | TURNOVR by Rhodes,Alyssa | ||
| 13:50 | NWMSU | TURNOVR by Henry,Abby | ||
| 13:49 | UCM | STEAL by Fleming,Kara | ||
| 13:41 | UCM | GOOD! LAYUP by Fleming,Kara | NWMSU 58 - UCM 45 | (NWMSU by 13) |
| 13:23 | NWMSU | TURNOVR by Douglass,Monai | ||
| 13:22 | UCM | STEAL by Shippy,Renae | ||
| 13:16 | UCM | MISSED 3 PTR by Rhodes,Alyssa | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 13:04 | NWMSU | MISSED JUMPER by Roach,Tara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:02 | UCM | FOUL by Fleming,Kara (2) | ||
| 12:58 | NWMSU | TURNOVR by Roehrig,Kyla | ||
| 12:57 | UCM | STEAL by Shippy,Renae | ||
| 12:52 | UCM | GOOD! 3 PTR by Brown,Saraethea | NWMSU 58 - UCM 48 | (NWMSU by 10) |
| ASSIST by Fleming,Kara | ||||
| 12:30 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | NWMSU 60 - UCM 48 | (NWMSU by 12) |
| ASSIST by Henry,Abby | ||||
| 12:12 | UCM | TURNOVR by Caddell,Nicole | ||
| 12:02 | UCM | FOUL by Brown,Saraethea (1) | ||
| 11:54 | NWMSU | MISSED LAYUP by Henry,Abby | ||
| REBOUND (OFF) by Curtis,Gabby | ||||
| 11:41 | NWMSU | MISSED JUMPER by Henry,Abby | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 11:39 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | NWMSU 62 - UCM 48 | (NWMSU by 14) |
| 11:30 | UCM | GOOD! 3 PTR by Brown,Saraethea | NWMSU 62 - UCM 51 | (NWMSU by 11) |
| ASSIST by Fleming,Kara | ||||
| 11:05 | NWMSU | GOOD! JUMPER by Curtis,Gabby (in the paint) | NWMSU 64 - UCM 51 | (NWMSU by 13) |
| 10:54 | UCM | GOOD! JUMPER by Fleming,Kara (in the paint) | NWMSU 64 - UCM 53 | (NWMSU by 11) |
| 10:38 | NWMSU | MISSED LAYUP by Roehrig,Kyla | ||
| REBOUND (OFF) by Curtis,Gabby | ||||
| 10:32 | NWMSU | GOOD! JUMPER by Curtis,Gabby (in the paint) | NWMSU 66 - UCM 53 | (NWMSU by 13) |
| 10:32 | NWMSU | GOOD! FT SHOT by Curtis,Gabby | NWMSU 67 - UCM 53 | (NWMSU by 14) |
| 10:28 | UCM | FOUL by Fleming,Kara (3) | ||
| 10:16 | NWMSU | FOUL by Dietz,Gentry (4) | ||
| 10:10 | UCM | GOOD! 3 PTR by Hanson,Taylor | NWMSU 67 - UCM 56 | (NWMSU by 11) |
| ASSIST by Rhodes,Alyssa | ||||
| 09:57 | NWMSU | GOOD! 3 PTR by Henry,Abby | NWMSU 70 - UCM 56 | (NWMSU by 14) |
| ASSIST by Curtis,Gabby | ||||
| 09:35 | NWMSU | FOUL by Roehrig,Kyla (2) | ||
| 09:35 | UCM | TIMEOUT MEDIA | ||
| 09:25 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 09:05 | NWMSU | MISSED LAYUP by Henry,Abby | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 08:50 | UCM | GOOD! 3 PTR by Hanson,Taylor | NWMSU 70 - UCM 59 | (NWMSU by 11) |
| ASSIST by Caddell,Nicole | ||||
| 08:33 | NWMSU | GOOD! LAYUP by Curtis,Gabby | NWMSU 72 - UCM 59 | (NWMSU by 13) |
| 08:23 | UCM | TURNOVR by Redmond,Erin | ||
| 08:21 | NWMSU | STEAL by Curtis,Gabby | ||
| 08:16 | NWMSU | GOOD! LAYUP by Henry,Abby | NWMSU 74 - UCM 59 | (NWMSU by 15) |
| 08:16 | UCM | FOUL by Caddell,Nicole (4) | ||
| 08:16 | NWMSU | MISSED FT SHOT by Henry,Abby | ||
| REBOUND (OFF) by Martin,Shelly | ||||
| 07:50 | UCM | FOUL by Rhodes,Alyssa (3) | ||
| 07:50 | NWMSU | MISSED FT SHOT by Henry,Abby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:50 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 75 - UCM 59 | (NWMSU by 16) |
| 07:31 | UCM | GOOD! LAYUP by Roberts,Rebecca | NWMSU 75 - UCM 61 | (NWMSU by 14) |
| ASSIST by Rhodes,Alyssa | ||||
| 07:22 | NWMSU | GOOD! JUMPER by Henry,Abby | NWMSU 77 - UCM 61 | (NWMSU by 16) |
| 07:22 | UCM | FOUL by Brown,Saraethea (2) | ||
| 07:22 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 78 - UCM 61 | (NWMSU by 17) |
| 07:13 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by Martin,Shelly | ||||
| 06:55 | NWMSU | TIMEOUT 30sec | ||
