Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Mullen,Alyssa | f | 1-3 | 0-0 | 3-4 | 2-6 | 8 | 2 | 5 | 2 | 2 | 0 | 0 | 35 |
| 21 | Lombardino,Cassie | c | 5-14 | 0-0 | 4-6 | 1-6 | 7 | 2 | 14 | 0 | 5 | 2 | 0 | 31 |
| 05 | Kinderknecht,Laura | g | 5-13 | 3-5 | 0-0 | 0-3 | 3 | 1 | 13 | 1 | 1 | 0 | 0 | 38 |
| 22 | Lassley,Megan | g | 2-5 | 0-1 | 4-4 | 2-4 | 6 | 4 | 8 | 3 | 2 | 0 | 2 | 35 |
| 25 | Schultz,Stevi | g | 2-9 | 1-6 | 7-10 | 1-7 | 8 | 0 | 12 | 0 | 2 | 2 | 0 | 34 |
| 01 | Campbell,Naudia | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 10 | Channel,Dana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 | Elliott,Dana | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 12 |
| 42 | Boling,Raychel | - | 0-2 | 0-0 | 0-0 | 1-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 44 | McMullin,Laura | - | 1-2 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 1-3 | 4 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 16-48 | 4-12 | 19-26 | 9-31 | 40 | 14 | 55 | 6 | 16 | 4 | 3 | 200 | |
| 33.3% | 33.3% | 73.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-28 | 3-7 | 2-4 | |||||||||||
| 50.0% | 42.9% | 50.0% | ||||||||||||
| 2nd Half: | 2-20 | 1-5 | 17-22 | |||||||||||
| 10.0% | 20.0% | 77.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Shippy,Renae | f | 1-6 | 0-3 | 0-0 | 2-4 | 6 | 2 | 2 | 1 | 0 | 0 | 1 | 30 |
| 45 | Roberts,Rebecca | c | 3-9 | 0-0 | 0-0 | 2-3 | 5 | 1 | 6 | 0 | 3 | 2 | 1 | 19 |
| 03 | Redmond,Erin | g | 0-5 | 0-2 | 0-2 | 0-3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 25 |
| 24 | Fleming,Kara | g | 4-8 | 1-2 | 4-7 | 0-2 | 2 | 3 | 13 | 3 | 2 | 0 | 3 | 33 |
| 31 | Brown,Saraethea | g | 1-5 | 0-3 | 0-0 | 0-0 | 0 | 4 | 2 | 1 | 0 | 0 | 0 | 10 |
| 10 | Rhodes,Alyssa | - | 2-3 | 1-2 | 0-0 | 1-1 | 2 | 1 | 5 | 5 | 2 | 0 | 0 | 25 |
| 12 | Hanson,Taylor | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 | Orton,Kiersten | - | 1-6 | 1-2 | 0-0 | 0-4 | 4 | 3 | 3 | 0 | 1 | 0 | 0 | 28 |
| 44 | Caddell,Nicole | - | 8-13 | 0-1 | 2-3 | 1-5 | 6 | 1 | 18 | 0 | 5 | 4 | 2 | 24 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 20-56 | 3-16 | 6-12 | 8-25 | 33 | 16 | 49 | 10 | 15 | 6 | 7 | 200 | |
| 35.7% | 18.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-24 | 1-6 | 3-6 | |||||||||||
| 33.3% | 16.7% | 50.0% | ||||||||||||
| 2nd Half: | 12-32 | 2-10 | 3-6 | |||||||||||
| 37.5% | 20.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Washburn | 33 | 22 | 55 | Record: (16-4, 12-4 MIAA) |
| Central Missouri | 20 | 29 | 49 | Record: (12-11, 8-9 MIAA) |
|
Officials: Nick Marshall, Melissa Brooks, Debbie Adams
Technical fouls: Washburn-None. Central Missouri-None. Attendance: 1013 Washburn ranked No. 16 in the latest national poll. |
Play-by-Play |
| 19:44 | WU | GOOD! LAYUP by Kinderknecht,Laura | WU 2 - UCM 0 | (WU by 2) |
| 19:35 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (DEF) by Mullen,Alyssa | ||||
| 19:35 | WU | MISSED JUMPER by Lombardino,Cassie | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 19:35 | UCM | MISSED 3 PTR by Redmond,Erin | ||
| REBOUND (DEF) by Lombardino,Cassie | ||||
| 19:34 | WU | TURNOVR by Schultz,Stevi | ||
| 18:27 | UCM | GOOD! JUMPER by Brown,Saraethea (in the paint) | UCM 2 - WU 2 | Tied |
| 18:13 | WU | MISSED JUMPER by Lombardino,Cassie | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 18:02 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:59 | UCM | FOUL by Brown,Saraethea (1) | ||
| 17:37 | WU | GOOD! JUMPER by Lombardino,Cassie | WU 4 - UCM 2 | (WU by 2) |
| 17:30 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:13 | WU | GOOD! LAYUP by Lassley,Megan | WU 6 - UCM 2 | (WU by 4) |
| 16:57 | UCM | GOOD! LAYUP by Fleming,Kara | WU 6 - UCM 4 | (WU by 2) |
| 16:43 | WU | MISSED LAYUP by Mullen,Alyssa | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 16:33 | UCM | TURNOVR by Roberts,Rebecca | ||
| 16:17 | WU | GOOD! JUMPER by Lombardino,Cassie (in the paint) | WU 8 - UCM 4 | (WU by 4) |
| 16:11 | WU | FOUL by Lassley,Megan (1) | ||
| 16:11 | UCM | GOOD! FT SHOT by Fleming,Kara | WU 8 - UCM 5 | (WU by 3) |
| 16:11 | UCM | MISSED FT SHOT by Fleming,Kara | ||
| REBOUND (DEF) by Schultz,Stevi | ||||
| 16:03 | WU | GOOD! LAYUP by Kinderknecht,Laura | WU 10 - UCM 5 | (WU by 5) |
| 15:50 | UCM | GOOD! LAYUP by Fleming,Kara | WU 10 - UCM 7 | (WU by 3) |
| 15:25 | WU | MISSED 3 PTR by Schultz,Stevi | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 15:16 | UCM | TURNOVR by Redmond,Erin | ||
| 15:06 | UCM | FOUL by Fleming,Kara (1) | ||
| 15:06 | WU | MISSED FT SHOT by Schultz,Stevi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:06 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 11 - UCM 7 | (WU by 4) |
| 14:49 | WU | FOUL by Kinderknecht,Laura (1) | ||
| 14:49 | UCM | TIMEOUT media | ||
| 14:49 | UCM | MISSED FT SHOT by Redmond,Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:49 | UCM | MISSED FT SHOT by Redmond,Erin | ||
| REBOUND (DEF) by Lombardino,Cassie | ||||
| 14:31 | WU | TURNOVR by Lombardino,Cassie | ||
| 14:12 | UCM | TURNOVR by Caddell,Nicole | ||
| 14:11 | WU | STEAL by Lassley,Megan | ||
| 14:08 | WU | GOOD! 3 PTR by Kinderknecht,Laura | WU 14 - UCM 7 | (WU by 7) |
| ASSIST by Lassley,Megan | ||||
| 13:46 | UCM | GOOD! 3 PTR by Rhodes,Alyssa | WU 14 - UCM 10 | (WU by 4) |
| ASSIST by Shippy,Renae | ||||
| 13:24 | WU | GOOD! JUMPER by Lombardino,Cassie | WU 16 - UCM 10 | (WU by 6) |
| 13:11 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (DEF) by Kinderknecht,Laura | ||||
| 12:58 | WU | MISSED 3 PTR by Lassley,Megan | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 12:41 | UCM | GOOD! LAYUP by Caddell,Nicole | WU 16 - UCM 12 | (WU by 4) |
| 12:28 | WU | GOOD! LAYUP by Mullen,Alyssa | WU 18 - UCM 12 | (WU by 6) |
| ASSIST by Lassley,Megan | ||||
| 12:15 | UCM | MISSED 3 PTR by Rhodes,Alyssa | ||
| REBOUND (DEF) by Lombardino,Cassie | ||||
| 11:56 | WU | TURNOVR by Mullen,Alyssa | ||
| 11:50 | UCM | STEAL by Shippy,Renae | ||
| 11:33 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (DEF) by Mullen,Alyssa | ||||
| 11:25 | WU | GOOD! 3 PTR by Schultz,Stevi | WU 21 - UCM 12 | (WU by 9) |
| ASSIST by Kinderknecht,Laura | ||||
| 11:21 | UCM | TIMEOUT 30sec | ||
| 11:09 | WU | FOUL by Campbell,Naudia (1) | ||
| 11:09 | UCM | GOOD! FT SHOT by Fleming,Kara | WU 21 - UCM 13 | (WU by 8) |
| 11:09 | UCM | GOOD! FT SHOT by Fleming,Kara | WU 21 - UCM 14 | (WU by 7) |
| 10:52 | WU | TURNOVR by Campbell,Naudia | ||
| 10:52 | UCM | STEAL by Fleming,Kara | ||
| 10:41 | WU | FOUL by Campbell,Naudia (2) | ||
| 10:25 | UCM | TURNOVR by Caddell,Nicole | ||
| 10:01 | WU | MISSED JUMPER by Boling,Raychel | ||
| REBOUND (DEF) by Rhodes,Alyssa | ||||
| 09:44 | UCM | MISSED JUMPER by Fleming,Kara | ||
| REBOUND (DEF) by McMullin,Laura | ||||
| 09:25 | WU | MISSED LAYUP by Kinderknecht,Laura | ||
| 09:24 | UCM | BLOCK by Roberts,Rebecca | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:20 | WU | TIMEOUT media | ||
| 09:13 | WU | TURNOVR by (TEAM) | ||
| 08:58 | UCM | GOOD! JUMPER by Roberts,Rebecca | WU 21 - UCM 16 | (WU by 5) |
| ASSIST by Brown,Saraethea | ||||
| 08:39 | WU | TURNOVR by Lombardino,Cassie | ||
| 08:27 | UCM | MISSED JUMPER by Brown,Saraethea | ||
| REBOUND (DEF) by Lassley,Megan | ||||
| 08:03 | WU | TURNOVR by Mullen,Alyssa | ||
| 08:02 | UCM | STEAL by Roberts,Rebecca | ||
| 07:55 | UCM | TURNOVR by Rhodes,Alyssa | ||
| 07:39 | UCM | FOUL by Brown,Saraethea (2) | ||
| 07:23 | WU | GOOD! JUMPER by Lombardino,Cassie | WU 23 - UCM 16 | (WU by 7) |
| 07:09 | UCM | MISSED JUMPER by Shippy,Renae | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 06:58 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (DEF) by Lombardino,Cassie | ||||
| 06:44 | WU | GOOD! LAYUP by Schultz,Stevi | WU 25 - UCM 16 | (WU by 9) |
| ASSIST by Mullen,Alyssa | ||||
| 06:31 | UCM | MISSED JUMPER by Orton,Kiersten | ||
| REBOUND (DEF) by Lassley,Megan | ||||
| 06:21 | WU | MISSED JUMPER by Kinderknecht,Laura | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 06:11 | UCM | GOOD! JUMPER by Roberts,Rebecca | WU 25 - UCM 18 | (WU by 7) |
| ASSIST by Fleming,Kara | ||||
| 05:50 | WU | GOOD! JUMPER by Lassley,Megan | WU 27 - UCM 18 | (WU by 9) |
| 05:35 | UCM | MISSED LAYUP by Fleming,Kara | ||
| REBOUND (DEF) by Lombardino,Cassie | ||||
| 05:10 | WU | TURNOVR by Lassley,Megan | ||
| 04:35 | UCM | GOOD! JUMPER by Caddell,Nicole | WU 27 - UCM 20 | (WU by 7) |
| 04:23 | WU | GOOD! JUMPER by McMullin,Laura | WU 29 - UCM 20 | (WU by 9) |
| 03:59 | WU | FOUL by Mullen,Alyssa (1) | ||
| 03:59 | UCM | TIMEOUT media | ||
| 03:41 | UCM | TURNOVR by Roberts,Rebecca | ||
| 03:41 | WU | STEAL by McMullin,Laura | ||
| 03:15 | WU | MISSED JUMPER by Kinderknecht,Laura | ||
| 03:15 | UCM | BLOCK by Roberts,Rebecca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:50 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (DEF) by Boling,Raychel | ||||
| 02:36 | WU | MISSED JUMPER by McMullin,Laura | ||
| REBOUND (OFF) by Boling,Raychel | ||||
| 02:33 | WU | MISSED LAYUP by Boling,Raychel | ||
| 02:33 | UCM | BLOCK by Caddell,Nicole | ||
| REBOUND (OFF) by Lassley,Megan | ||||
| 02:15 | WU | MISSED 3 PTR by Kinderknecht,Laura | ||
| REBOUND (OFF) by Lassley,Megan | ||||
| 02:02 | WU | TIMEOUT 30sec | ||
| 01:54 | UCM | FOUL by Hanson,Taylor (1) | ||
| 01:54 | WU | MISSED FT SHOT by Schultz,Stevi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:54 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 30 - UCM 20 | (WU by 10) |
| 01:43 | UCM | TURNOVR by Fleming,Kara | ||
| 01:24 | WU | MISSED JUMPER by Lombardino,Cassie | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 00:56 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (DEF) by Mullen,Alyssa | ||||
| 00:49 | WU | MISSED 3 PTR by Schultz,Stevi | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 00:36 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (DEF) by Lombardino,Cassie | ||||
| 00:11 | WU | GOOD! 3 PTR by Kinderknecht,Laura | WU 33 - UCM 20 | (WU by 13) |
| ASSIST by Lassley,Megan |
| 19:51 | UCM | MISSED LAYUP by Roberts,Rebecca | WU 33 - UCM 20 | (WU by 13) |
| REBOUND (DEF) by Kinderknecht,Laura | ||||
| 19:21 | WU | MISSED JUMPER by Schultz,Stevi | ||
| REBOUND (OFF) by Mullen,Alyssa | ||||
| 19:17 | UCM | FOUL by Brown,Saraethea (3) | ||
| 19:17 | WU | MISSED FT SHOT by Mullen,Alyssa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:17 | WU | GOOD! FT SHOT by Mullen,Alyssa | WU 34 - UCM 20 | (WU by 14) |
| 19:00 | UCM | GOOD! LAYUP by Roberts,Rebecca | WU 34 - UCM 22 | (WU by 12) |
| 18:41 | WU | MISSED JUMPER by Lombardino,Cassie | ||
| REBOUND (OFF) by Mullen,Alyssa | ||||
| 18:29 | UCM | FOUL by Roberts,Rebecca (1) | ||
| 18:29 | WU | GOOD! FT SHOT by Lombardino,Cassie | WU 35 - UCM 22 | (WU by 13) |
| 18:29 | WU | MISSED FT SHOT by Lombardino,Cassie | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 18:15 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| 18:15 | WU | BLOCK by Lombardino,Cassie | ||
| REBOUND (DEF) by Mullen,Alyssa | ||||
| 18:08 | WU | TURNOVR by Lombardino,Cassie | ||
| 17:55 | UCM | MISSED LAYUP by Fleming,Kara | ||
| REBOUND (DEF) by Lassley,Megan | ||||
| 17:44 | UCM | FOUL by Orton,Kiersten (1) | ||
| 17:44 | WU | GOOD! FT SHOT by Lombardino,Cassie | WU 36 - UCM 22 | (WU by 14) |
| 17:44 | WU | GOOD! FT SHOT by Lombardino,Cassie | WU 37 - UCM 22 | (WU by 15) |
| 17:27 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| 17:27 | WU | BLOCK by Lombardino,Cassie | ||
| REBOUND (DEF) by Schultz,Stevi | ||||
| 17:05 | WU | TURNOVR by Lombardino,Cassie | ||
| 16:49 | UCM | MISSED LAYUP by Orton,Kiersten | ||
| 16:49 | WU | BLOCK by Schultz,Stevi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:33 | UCM | TURNOVR by (TEAM) | ||
| 16:33 | UCM | TIMEOUT 30sec | ||
| 16:19 | WU | MISSED JUMPER by Lombardino,Cassie | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 16:07 | WU | FOUL by Lombardino,Cassie (1) | ||
| 16:02 | UCM | TURNOVR by Caddell,Nicole | ||
| 15:48 | WU | GOOD! 3 PTR by Kinderknecht,Laura | WU 40 - UCM 22 | (WU by 18) |
| ASSIST by Mullen,Alyssa | ||||
| 15:32 | UCM | GOOD! 3 PTR by Fleming,Kara | WU 40 - UCM 25 | (WU by 15) |
| ASSIST by Rhodes,Alyssa | ||||
| 15:18 | UCM | FOUL by Orton,Kiersten (2) | ||
| 15:18 | WU | GOOD! FT SHOT by Mullen,Alyssa | WU 41 - UCM 25 | (WU by 16) |
| 15:18 | WU | GOOD! FT SHOT by Mullen,Alyssa | WU 42 - UCM 25 | (WU by 17) |
| 15:12 | WU | FOUL by Lassley,Megan (2) | ||
| 15:08 | UCM | TURNOVR by Caddell,Nicole | ||
| 15:07 | WU | STEAL by Lassley,Megan | ||
| 15:04 | WU | MISSED 3 PTR by Schultz,Stevi | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 14:52 | UCM | GOOD! LAYUP by Shippy,Renae | WU 42 - UCM 27 | (WU by 15) |
| ASSIST by Fleming,Kara | ||||
| 14:40 | WU | MISSED LAYUP by Mullen,Alyssa | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 14:26 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by Mullen,Alyssa | ||||
| 13:58 | WU | MISSED LAYUP by Kinderknecht,Laura | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 13:49 | UCM | TURNOVR by Orton,Kiersten | ||
| 13:49 | WU | TIMEOUT MEDIA | ||
| 13:45 | WU | MISSED LAYUP by Lassley,Megan | ||
| 13:45 | UCM | BLOCK by Caddell,Nicole | ||
| REBOUND (OFF) by McMullin,Laura | ||||
| 13:37 | UCM | FOUL by Shippy,Renae (1) | ||
| 13:37 | WU | GOOD! FT SHOT by McMullin,Laura | WU 43 - UCM 27 | (WU by 16) |
| 13:37 | WU | MISSED FT SHOT by McMullin,Laura | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 13:12 | UCM | MISSED LAYUP by Orton,Kiersten | ||
| REBOUND (DEF) by Lassley,Megan | ||||
| 13:03 | WU | MISSED JUMPER by Kinderknecht,Laura | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 12:53 | WU | FOUL by McMullin,Laura (1) | ||
| 12:34 | UCM | GOOD! LAYUP by Caddell,Nicole | WU 43 - UCM 29 | (WU by 14) |
| ASSIST by Rhodes,Alyssa | ||||
| 12:07 | WU | MISSED JUMPER by Lassley,Megan | ||
| 12:07 | UCM | BLOCK by Caddell,Nicole | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 11:57 | UCM | GOOD! 3 PTR by Orton,Kiersten | WU 43 - UCM 32 | (WU by 11) |
| ASSIST by Rhodes,Alyssa | ||||
| 11:28 | WU | TURNOVR by Kinderknecht,Laura | ||
| 11:15 | UCM | MISSED 3 PTR by Fleming,Kara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:06 | WU | TURNOVR by Schultz,Stevi | ||
| 11:05 | UCM | STEAL by Caddell,Nicole | ||
| 11:01 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by Schultz,Stevi | ||||
| 10:42 | UCM | FOUL by Fleming,Kara (2) | ||
| 10:13 | WU | MISSED JUMPER by Lombardino,Cassie | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 10:06 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by Schultz,Stevi | ||||
| 10:03 | UCM | FOUL by Brown,Saraethea (4) | ||
| 09:59 | WU | TIMEOUT MEDIA | ||
| 09:59 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 44 - UCM 32 | (WU by 12) |
| 09:59 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 45 - UCM 32 | (WU by 13) |
| 09:43 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:40 | UCM | GOOD! LAYUP by Fleming,Kara | WU 45 - UCM 34 | (WU by 11) |
| ASSIST by Rhodes,Alyssa | ||||
| 09:08 | WU | GOOD! JUMPER by Lombardino,Cassie | WU 47 - UCM 34 | (WU by 13) |
| 08:54 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (DEF) by Schultz,Stevi | ||||
| 08:43 | WU | TURNOVR by Lombardino,Cassie | ||
| 08:41 | UCM | STEAL by Fleming,Kara | ||
| 08:32 | UCM | MISSED 3 PTR by Redmond,Erin | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 08:19 | UCM | TURNOVR by Roberts,Rebecca | ||
| 07:59 | WU | FOUL by Lassley,Megan (3) | ||
| 07:49 | UCM | TURNOVR by Caddell,Nicole | ||
| 07:35 | WU | MISSED JUMPER by Schultz,Stevi | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:16 | WU | FOUL by McMullin,Laura (2) | ||
| 07:16 | UCM | GOOD! FT SHOT by Caddell,Nicole | WU 47 - UCM 35 | (WU by 12) |
| 07:16 | UCM | MISSED FT SHOT by Caddell,Nicole | ||
| REBOUND (DEF) by Schultz,Stevi | ||||
| 06:49 | WU | FOUL by McMullin,Laura (3) | ||
| 06:49 | WU | TURNOVR by McMullin,Laura | ||
| 06:35 | UCM | GOOD! LAYUP by Caddell,Nicole | WU 47 - UCM 37 | (WU by 10) |
| 06:23 | WU | MISSED LAYUP by Lombardino,Cassie | ||
| REBOUND (OFF) by Lombardino,Cassie | ||||
| 06:18 | WU | MISSED 3 PTR by Schultz,Stevi | ||
| REBOUND (OFF) by Schultz,Stevi | ||||
| 06:00 | UCM | FOUL by Caddell,Nicole (1) | ||
| 06:00 | WU | MISSED FT SHOT by Lombardino,Cassie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:00 | WU | GOOD! FT SHOT by Lombardino,Cassie | WU 48 - UCM 37 | (WU by 11) |
| 05:51 | UCM | MISSED 3 PTR by Caddell,Nicole | ||
| REBOUND (DEF) by Kinderknecht,Laura | ||||
| 05:39 | WU | TURNOVR by Elliott,Dana | ||
| 05:39 | UCM | STEAL by Caddell,Nicole | ||
| 05:18 | UCM | MISSED 3 PTR by Orton,Kiersten | ||
| REBOUND (OFF) by Shippy,Renae | ||||
| 05:16 | UCM | MISSED LAYUP by Shippy,Renae | ||
| REBOUND (OFF) by Shippy,Renae | ||||
| 05:05 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (OFF) by Rhodes,Alyssa | ||||
| 04:58 | UCM | TURNOVR by Rhodes,Alyssa | ||
| 04:58 | WU | TIMEOUT 30sec | ||
| 04:38 | WU | MISSED 3 PTR by Kinderknecht,Laura | ||
| REBOUND (DEF) by (TEAM) | ||||
| 04:36 | UCM | TIMEOUT MEDIA | ||
| 04:26 | UCM | MISSED LAYUP by Orton,Kiersten | ||
| 04:26 | WU | BLOCK by Schultz,Stevi | ||
| REBOUND (DEF) by Schultz,Stevi | ||||
| 04:14 | WU | MISSED LAYUP by Lombardino,Cassie | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 03:50 | UCM | GOOD! LAYUP by Rhodes,Alyssa | WU 48 - UCM 39 | (WU by 9) |
| ASSIST by Fleming,Kara | ||||
| 03:25 | WU | TURNOVR by Lassley,Megan | ||
| 03:25 | UCM | STEAL by Fleming,Kara | ||
| 03:07 | UCM | GOOD! JUMPER by Caddell,Nicole (in the paint) | WU 48 - UCM 41 | (WU by 7) |
| 03:03 | UCM | FOUL by Rhodes,Alyssa (1) | ||
| 03:03 | WU | GOOD! FT SHOT by Lassley,Megan | WU 49 - UCM 41 | (WU by 8) |
| 03:03 | WU | GOOD! FT SHOT by Lassley,Megan | WU 50 - UCM 41 | (WU by 9) |
| 02:44 | UCM | GOOD! LAYUP by Caddell,Nicole | WU 50 - UCM 43 | (WU by 7) |
| ASSIST by Rhodes,Alyssa | ||||
| 02:14 | WU | MISSED JUMPER by Lombardino,Cassie | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 02:05 | UCM | GOOD! LAYUP by Caddell,Nicole | WU 50 - UCM 45 | (WU by 5) |
| 02:05 | WU | FOUL by Lombardino,Cassie (2) | ||
| 02:05 | UCM | TIMEOUT TEAM | ||
| 02:05 | UCM | GOOD! FT SHOT by Caddell,Nicole | WU 50 - UCM 46 | (WU by 4) |
| 01:43 | WU | MISSED JUMPER by Kinderknecht,Laura | ||
| 01:43 | UCM | BLOCK by Caddell,Nicole | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 01:21 | UCM | TURNOVR by Fleming,Kara | ||
| 01:07 | WU | TIMEOUT 30sec | ||
| 00:58 | WU | MISSED 3 PTR by Schultz,Stevi | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 00:43 | UCM | TIMEOUT 30sec | ||
| 00:42 | UCM | FOUL by Fleming,Kara (3) | ||
| 00:42 | UCM | GOOD! JUMPER by Caddell,Nicole (in the paint) | WU 50 - UCM 48 | (WU by 2) |
| 00:42 | WU | GOOD! FT SHOT by Lassley,Megan | WU 51 - UCM 48 | (WU by 3) |
| 00:42 | WU | GOOD! FT SHOT by Lassley,Megan | WU 52 - UCM 48 | (WU by 4) |
| 00:26 | WU | FOUL by Lassley,Megan (4) | ||
| 00:26 | UCM | MISSED FT SHOT by Fleming,Kara | ||
| REBOUND (DEF) by Mullen,Alyssa | ||||
| 00:24 | WU | TIMEOUT 30sec | ||
| 00:21 | UCM | FOUL by Orton,Kiersten (3) | ||
| 00:21 | WU | MISSED FT SHOT by Schultz,Stevi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:21 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 53 - UCM 48 | (WU by 5) |
| 00:16 | WU | FOUL by Mullen,Alyssa (2) | ||
| 00:16 | UCM | MISSED FT SHOT by Fleming,Kara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:16 | UCM | GOOD! FT SHOT by Fleming,Kara | WU 53 - UCM 49 | (WU by 4) |
| 00:13 | UCM | FOUL by Shippy,Renae (2) | ||
| 00:13 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 54 - UCM 49 | (WU by 5) |
| 00:13 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 55 - UCM 49 | (WU by 6) |
| 00:02 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 00:01 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| REBOUND (OFF) by (DEADBALL) |
Box Score -- 1st Half |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
