Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Shippy,Renae | f | 1-8 | 1-5 | 1-2 | 4-3 | 7 | 2 | 4 | 0 | 1 | 0 | 0 | 32 |
| 45 | Roberts,Rebecca | c | 9-16 | 0-0 | 4-6 | 5-6 | 11 | 2 | 22 | 1 | 2 | 1 | 1 | 27 |
| 03 | Redmond,Erin | g | 3-11 | 1-4 | 0-0 | 2-5 | 7 | 4 | 7 | 1 | 1 | 0 | 2 | 23 |
| 24 | Fleming,Kara | g | 1-5 | 1-3 | 3-4 | 0-4 | 4 | 4 | 6 | 7 | 4 | 0 | 2 | 24 |
| 25 | Starks,Marika | g | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Rhodes,Alyssa | - | 0-0 | 0-0 | 2-2 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
| 12 | Hanson,Taylor | - | 0-2 | 0-2 | 0-0 | 1-3 | 4 | 2 | 0 | 2 | 3 | 0 | 1 | 13 |
| 14 | Orton,Kiersten | - | 0-2 | 0-2 | 0-0 | 1-0 | 1 | 3 | 0 | 0 | 1 | 0 | 1 | 28 |
| 23 | Goebel,Kelce | - | 2-4 | 1-2 | 0-0 | 1-1 | 2 | 0 | 5 | 1 | 1 | 0 | 1 | 20 |
| 31 | Brown,Saraethea | - | 3-9 | 1-4 | 0-0 | 1-3 | 4 | 3 | 7 | 0 | 1 | 0 | 0 | 12 |
| 44 | Caddell,Nicole | - | 1-4 | 0-0 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 1 | 1 | 1 | 13 |
| TM | TEAM | - | - | - | - | 1-0 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-61 | 5-22 | 11-17 | 16-25 | 41 | 21 | 56 | 13 | 16 | 2 | 9 | 200 | |
| 32.8% | 22.7% | 64.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-30 | 4-13 | 2-4 | |||||||||||
| 36.7% | 30.8% | 50.0% | ||||||||||||
| 2nd Half: | 9-31 | 1-9 | 9-13 | |||||||||||
| 29.0% | 11.1% | 69.2% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 21 | Luteyn,Rachel | f | 6-16 | 0-0 | 1-3 | 0-2 | 2 | 5 | 13 | 2 | 1 | 5 | 3 | 30 |
| 24 | Koch,Jessica | f | 4-8 | 1-2 | 3-6 | 2-5 | 7 | 4 | 12 | 3 | 6 | 2 | 2 | 32 |
| 10 | Saline,Brenna | g | 1-3 | 0-1 | 2-2 | 0-3 | 3 | 0 | 4 | 2 | 0 | 0 | 0 | 23 |
| 11 | Schoonover,Kallie | g | 2-6 | 0-1 | 6-8 | 2-3 | 5 | 1 | 10 | 0 | 1 | 0 | 1 | 28 |
| 14 | Nolke,Lauren | g | 3-5 | 2-4 | 0-0 | 0-3 | 3 | 1 | 8 | 1 | 2 | 0 | 0 | 37 |
| 01 | Casady,Brittany | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 0 | 2 | 0 | 1 | 11 |
| 12 | Noble,Alex | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 22 | Bell,Alicia | - | 2-3 | 0-0 | 2-5 | 1-3 | 4 | 3 | 6 | 3 | 2 | 0 | 3 | 26 |
| 33 | Schneider,Colleen | - | 0-3 | 0-0 | 0-0 | 1-1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 9 |
| TM | TEAM | - | - | - | - | 0-3 | 3 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 18-44 | 3-8 | 14-24 | 7-27 | 34 | 18 | 53 | 11 | 19 | 7 | 10 | 200 | |
| 40.9% | 37.5% | 58.3% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-22 | 1-4 | 6-12 | |||||||||||
| 54.5% | 25.0% | 50.0% | ||||||||||||
| 2nd Half: | 6-22 | 2-4 | 8-12 | |||||||||||
| 27.3% | 50.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Missouri | 28 | 28 | 56 | Record: (8-8, 4-6 MIAA) |
| Missouri Western | 31 | 22 | 53 | Record: (9-5, 6-4 MIAA) |
|
Officials: R. Choponis (R1), J. Thurston (U1), M. Matthews (U2)
Technical fouls: Central Missouri-None. Missouri Western-None. Attendance: 1623 Mid-America Intercollegiate Athletics Association Game Dave Slifer earns his 500th victory. |
Play-by-Play |
| 19:52 | MWSU | MISSED 3 PTR by Nolke,Lauren | ||
| REBOUND (OFF) by Koch,Jessica | ||||
| 19:45 | MWSU | MISSED 3 PTR by Saline,Brenna | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 19:14 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (DEF) by Saline,Brenna | ||||
| 18:59 | UCM | FOUL by Redmond,Erin (1) | ||
| 18:57 | MWSU | GOOD! LAYUP by Schoonover,Kallie | MWSU 2 - UCM 0 | (MWSU by 2) |
| 18:38 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by Nolke,Lauren | ||||
| 18:32 | MWSU | TURNOVR by Nolke,Lauren | ||
| 18:17 | UCM | MISSED 3 PTR by Redmond,Erin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:05 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 17:57 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (OFF) by Orton,Kiersten | ||||
| 17:46 | UCM | MISSED 3 PTR by Redmond,Erin | ||
| REBOUND (OFF) by Shippy,Renae | ||||
| 17:40 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (OFF) by Shippy,Renae | ||||
| 17:37 | MWSU | FOUL by Nolke,Lauren (1) | ||
| 17:17 | UCM | TURNOVR by Shippy,Renae | ||
| 17:02 | MWSU | MISSED 3 PTR by Koch,Jessica | ||
| REBOUND (OFF) by Schoonover,Kallie | ||||
| 17:01 | UCM | FOUL by Orton,Kiersten (1) | ||
| 17:01 | MWSU | MISSED FT SHOT by Schoonover,Kallie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:01 | MWSU | GOOD! FT SHOT by Schoonover,Kallie | MWSU 3 - UCM 0 | (MWSU by 3) |
| 16:35 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 16:23 | UCM | GOOD! JUMPER by Redmond,Erin | MWSU 3 - UCM 2 | (MWSU by 1) |
| 16:05 | MWSU | GOOD! JUMPER by Schoonover,Kallie | MWSU 5 - UCM 2 | (MWSU by 3) |
| ASSIST by Saline,Brenna | ||||
| 15:48 | UCM | MISSED 3 PTR by Fleming,Kara | ||
| REBOUND (DEF) by Schoonover,Kallie | ||||
| 15:35 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (OFF) by Koch,Jessica | ||||
| 15:20 | MWSU | TURNOVR by Koch,Jessica | ||
| 15:09 | UCM | MISSED JUMPER by Fleming,Kara | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:51 | MWSU | GOOD! JUMPER by Luteyn,Rachel | MWSU 7 - UCM 2 | (MWSU by 5) |
| 14:47 | UCM | TIMEOUT MEDIA | ||
| 14:30 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (OFF) by Shippy,Renae | ||||
| 14:23 | MWSU | FOUL by Bell,Alicia (1) | ||
| 13:57 | UCM | MISSED JUMPER by Fleming,Kara | ||
| REBOUND (OFF) by Shippy,Renae | ||||
| 13:49 | UCM | GOOD! LAYUP by Caddell,Nicole | MWSU 7 - UCM 4 | (MWSU by 3) |
| 13:29 | MWSU | GOOD! LAYUP by Luteyn,Rachel | MWSU 9 - UCM 4 | (MWSU by 5) |
| ASSIST by Koch,Jessica | ||||
| 13:13 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| 13:13 | MWSU | BLOCK by Luteyn,Rachel | ||
| REBOUND (OFF) by Hanson,Taylor | ||||
| 13:04 | UCM | TURNOVR by Fleming,Kara | ||
| 12:51 | MWSU | TURNOVR by Nolke,Lauren | ||
| 12:49 | UCM | STEAL by Fleming,Kara | ||
| 12:24 | UCM | TURNOVR by Fleming,Kara | ||
| 12:23 | MWSU | STEAL by Casady,Brittany | ||
| 12:18 | MWSU | GOOD! LAYUP by Bell,Alicia | MWSU 11 - UCM 4 | (MWSU by 7) |
| ASSIST by Koch,Jessica | ||||
| 12:12 | UCM | TIMEOUT 30sec | ||
| 11:50 | UCM | MISSED JUMPER by Goebel,Kelce | ||
| 11:50 | MWSU | BLOCK by Koch,Jessica | ||
| REBOUND (DEF) by Bell,Alicia | ||||
| 11:38 | MWSU | TURNOVR by Koch,Jessica | ||
| 11:35 | UCM | GOOD! JUMPER by Brown,Saraethea | MWSU 11 - UCM 6 | (MWSU by 5) |
| ASSIST by Hanson,Taylor | ||||
| 11:32 | MWSU | MISSED JUMPER by Koch,Jessica | ||
| REBOUND (OFF) by Casady,Brittany | ||||
| 11:26 | MWSU | GOOD! 3 PTR by Nolke,Lauren | MWSU 14 - UCM 6 | (MWSU by 8) |
| ASSIST by Bell,Alicia | ||||
| 11:11 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by Bell,Alicia | ||||
| 10:59 | MWSU | TURNOVR by Schneider,Colleen | ||
| 10:57 | UCM | STEAL by Caddell,Nicole | ||
| 10:48 | UCM | GOOD! 3 PTR by Goebel,Kelce | MWSU 14 - UCM 9 | (MWSU by 5) |
| ASSIST by Caddell,Nicole | ||||
| 10:29 | MWSU | TURNOVR by Casady,Brittany | ||
| 10:29 | MWSU | FOUL by Casady,Brittany (1) | ||
| 10:05 | UCM | TURNOVR by Hanson,Taylor | ||
| 09:58 | MWSU | TURNOVR by Noble,Alex | ||
| 09:57 | UCM | STEAL by Hanson,Taylor | ||
| 09:36 | UCM | MISSED JUMPER by Brown,Saraethea | ||
| REBOUND (DEF) by Schoonover,Kallie | ||||
| 09:15 | UCM | FOUL by Brown,Saraethea (1) | ||
| 09:15 | MWSU | TIMEOUT MEDIA | ||
| 09:15 | MWSU | GOOD! FT SHOT by Bell,Alicia | MWSU 15 - UCM 9 | (MWSU by 6) |
| 09:15 | MWSU | GOOD! FT SHOT by Bell,Alicia | MWSU 16 - UCM 9 | (MWSU by 7) |
| 08:56 | UCM | TURNOVR by Caddell,Nicole | ||
| 08:29 | MWSU | MISSED JUMPER by Schoonover,Kallie | ||
| 08:29 | UCM | BLOCK by Caddell,Nicole | ||
| REBOUND (OFF) by Schneider,Colleen | ||||
| 08:23 | MWSU | MISSED JUMPER by Schneider,Colleen | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 08:07 | UCM | GOOD! LAYUP by Roberts,Rebecca | MWSU 16 - UCM 11 | (MWSU by 5) |
| 08:07 | MWSU | FOUL by Luteyn,Rachel (1) | ||
| 08:07 | UCM | MISSED FT SHOT by Roberts,Rebecca | ||
| REBOUND (OFF) by Brown,Saraethea | ||||
| 08:02 | UCM | GOOD! JUMPER by Brown,Saraethea | MWSU 16 - UCM 13 | (MWSU by 3) |
| ASSIST by Fleming,Kara | ||||
| 07:48 | UCM | FOUL by Brown,Saraethea (2) | ||
| 07:46 | MWSU | GOOD! JUMPER by Luteyn,Rachel | MWSU 18 - UCM 13 | (MWSU by 5) |
| ASSIST by Bell,Alicia | ||||
| 07:27 | UCM | TURNOVR by Roberts,Rebecca | ||
| 07:26 | MWSU | STEAL by Bell,Alicia | ||
| 07:24 | UCM | FOUL by Fleming,Kara (1) | ||
| 07:24 | MWSU | GOOD! FT SHOT by Schoonover,Kallie | MWSU 19 - UCM 13 | (MWSU by 6) |
| 07:24 | MWSU | GOOD! FT SHOT by Schoonover,Kallie | MWSU 20 - UCM 13 | (MWSU by 7) |
| 07:04 | MWSU | FOUL by Schoonover,Kallie (1) | ||
| 06:57 | UCM | GOOD! 3 PTR by Fleming,Kara | MWSU 20 - UCM 16 | (MWSU by 4) |
| ASSIST by Goebel,Kelce | ||||
| 06:46 | MWSU | TURNOVR by Schoonover,Kallie | ||
| 06:32 | UCM | GOOD! LAYUP by Roberts,Rebecca | MWSU 20 - UCM 18 | (MWSU by 2) |
| ASSIST by Fleming,Kara | ||||
| 06:24 | MWSU | GOOD! LAYUP by Koch,Jessica | MWSU 22 - UCM 18 | (MWSU by 4) |
| ASSIST by Saline,Brenna | ||||
| 06:07 | UCM | TURNOVR by Goebel,Kelce | ||
| 06:06 | MWSU | STEAL by Koch,Jessica | ||
| 05:48 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 05:34 | UCM | GOOD! 3 PTR by Shippy,Renae | MWSU 22 - UCM 21 | (MWSU by 1) |
| ASSIST by Fleming,Kara | ||||
| 05:21 | MWSU | GOOD! JUMPER by Luteyn,Rachel | MWSU 24 - UCM 21 | (MWSU by 3) |
| 05:12 | UCM | TURNOVR by Fleming,Kara | ||
| 05:10 | MWSU | STEAL by Luteyn,Rachel | ||
| 05:04 | UCM | FOUL by Orton,Kiersten (2) | ||
| 05:03 | MWSU | GOOD! LAYUP by Koch,Jessica | MWSU 26 - UCM 21 | (MWSU by 5) |
| 04:54 | UCM | MISSED 3 PTR by Orton,Kiersten | ||
| REBOUND (DEF) by Koch,Jessica | ||||
| 04:50 | MWSU | TURNOVR by Koch,Jessica | ||
| 04:49 | UCM | STEAL by Orton,Kiersten | ||
| 04:10 | MWSU | FOUL by Casady,Brittany (2) | ||
| 04:10 | UCM | TIMEOUT MEDIA | ||
| 04:10 | UCM | GOOD! FT SHOT by Rhodes,Alyssa | MWSU 26 - UCM 22 | (MWSU by 4) |
| 04:10 | UCM | GOOD! FT SHOT by Rhodes,Alyssa | MWSU 26 - UCM 23 | (MWSU by 3) |
| 03:51 | UCM | FOUL by Fleming,Kara (2) | ||
| 03:51 | MWSU | MISSED FT SHOT by Bell,Alicia | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 03:26 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (OFF) by (TEAM) | ||||
| 03:15 | UCM | GOOD! JUMPER by Redmond,Erin | MWSU 26 - UCM 25 | (MWSU by 1) |
| 02:59 | MWSU | MISSED LAYUP by Koch,Jessica | ||
| REBOUND (DEF) by Hanson,Taylor | ||||
| 02:48 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (DEF) by Koch,Jessica | ||||
| 02:47 | UCM | FOUL by Shippy,Renae (1) | ||
| 02:47 | MWSU | GOOD! FT SHOT by Koch,Jessica | MWSU 27 - UCM 25 | (MWSU by 2) |
| 02:47 | MWSU | MISSED FT SHOT by Koch,Jessica | ||
| REBOUND (DEF) by Hanson,Taylor | ||||
| 02:18 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (DEF) by Bell,Alicia | ||||
| 02:15 | UCM | FOUL by Hanson,Taylor (1) | ||
| 02:15 | MWSU | MISSED FT SHOT by Bell,Alicia | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 01:55 | MWSU | FOUL by Bell,Alicia (2) | ||
| 01:54 | UCM | MISSED FT SHOT by Caddell,Nicole | ||
| REBOUND (DEF) by Luteyn,Rachel | ||||
| 01:39 | MWSU | GOOD! JUMPER by Saline,Brenna (in the paint) | MWSU 29 - UCM 25 | (MWSU by 4) |
| ASSIST by Koch,Jessica | ||||
| 01:19 | UCM | TURNOVR by Redmond,Erin | ||
| 01:19 | MWSU | STEAL by Luteyn,Rachel | ||
| 01:19 | MWSU | TIMEOUT 30sec | ||
| 00:55 | MWSU | GOOD! JUMPER by Luteyn,Rachel | MWSU 31 - UCM 25 | (MWSU by 6) |
| ASSIST by Nolke,Lauren | ||||
| 00:36 | UCM | GOOD! 3 PTR by Redmond,Erin | MWSU 31 - UCM 28 | (MWSU by 3) |
| ASSIST by Hanson,Taylor | ||||
| 00:28 | UCM | FOUL by Hanson,Taylor (2) | ||
| 00:28 | MWSU | MISSED FT SHOT by Luteyn,Rachel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:28 | MWSU | MISSED FT SHOT by Luteyn,Rachel | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 00:04 | UCM | TURNOVR by Rhodes,Alyssa | ||
| 00:03 | MWSU | STEAL by Schoonover,Kallie |
| 19:46 | UCM | GOOD! LAYUP by Roberts,Rebecca | MWSU 31 - UCM 30 | (MWSU by 1) |
| ASSIST by Fleming,Kara | ||||
| 19:46 | MWSU | FOUL by Luteyn,Rachel (2) | ||
| 19:46 | UCM | GOOD! FT SHOT by Roberts,Rebecca | MWSU 31 - UCM 31 | Tied |
| 19:30 | MWSU | TURNOVR by Luteyn,Rachel | ||
| 19:28 | UCM | STEAL by Roberts,Rebecca | ||
| 19:27 | MWSU | FOUL by Koch,Jessica (1) | ||
| 19:09 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by Koch,Jessica | ||||
| 19:02 | MWSU | GOOD! LAYUP by Koch,Jessica | MWSU 33 - UCM 31 | (MWSU by 2) |
| 18:40 | UCM | MISSED 3 PTR by Redmond,Erin | ||
| REBOUND (DEF) by Koch,Jessica | ||||
| 18:20 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 18:08 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by Nolke,Lauren | ||||
| 18:02 | UCM | FOUL by Fleming,Kara (3) | ||
| 17:53 | MWSU | MISSED 3 PTR by Schoonover,Kallie | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 17:36 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by Luteyn,Rachel | ||||
| 17:25 | UCM | FOUL by Redmond,Erin (2) | ||
| 17:20 | MWSU | TURNOVR by Koch,Jessica | ||
| 17:03 | UCM | MISSED LAYUP by Shippy,Renae | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 17:00 | UCM | GOOD! LAYUP by Roberts,Rebecca | MWSU 33 - UCM 33 | Tied |
| 16:50 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 16:44 | UCM | GOOD! LAYUP by Roberts,Rebecca | UCM 35 - MWSU 33 | (UCM by 2) |
| ASSIST by Redmond,Erin | ||||
| 16:33 | MWSU | GOOD! JUMPER by Luteyn,Rachel | MWSU 35 - UCM 35 | Tied |
| 16:33 | UCM | FOUL by Roberts,Rebecca (1) | ||
| 16:33 | MWSU | GOOD! FT SHOT by Luteyn,Rachel | MWSU 36 - UCM 35 | (MWSU by 1) |
| 16:14 | UCM | GOOD! 3 PTR by Brown,Saraethea | UCM 38 - MWSU 36 | (UCM by 2) |
| ASSIST by Roberts,Rebecca | ||||
| 16:01 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 15:35 | UCM | TURNOVR by Orton,Kiersten | ||
| 15:33 | MWSU | STEAL by Luteyn,Rachel | ||
| 15:24 | MWSU | GOOD! 3 PTR by Koch,Jessica | MWSU 39 - UCM 38 | (MWSU by 1) |
| ASSIST by Luteyn,Rachel | ||||
| 14:59 | UCM | MISSED LAYUP by Brown,Saraethea | ||
| 14:59 | MWSU | BLOCK by Koch,Jessica | ||
| REBOUND (DEF) by Schoonover,Kallie | ||||
| 14:51 | MWSU | TURNOVR by Koch,Jessica | ||
| 14:49 | UCM | STEAL by Redmond,Erin | ||
| 14:49 | MWSU | FOUL by Koch,Jessica (2) | ||
| 14:49 | UCM | TIMEOUT media | ||
| 14:42 | UCM | TURNOVR by Roberts,Rebecca | ||
| 14:40 | MWSU | STEAL by Koch,Jessica | ||
| 14:34 | MWSU | TURNOVR by Noble,Alex | ||
| 14:32 | UCM | STEAL by Goebel,Kelce | ||
| 14:19 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by Noble,Alex | ||||
| 14:03 | MWSU | MISSED LAYUP by Schneider,Colleen | ||
| 14:03 | UCM | BLOCK by Roberts,Rebecca | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 13:54 | UCM | TURNOVR by Brown,Saraethea | ||
| 13:38 | MWSU | TURNOVR by Noble,Alex | ||
| 13:18 | UCM | TURNOVR by Hanson,Taylor | ||
| 13:16 | MWSU | STEAL by Bell,Alicia | ||
| 13:14 | MWSU | GOOD! LAYUP by Bell,Alicia (fastbreak) | MWSU 41 - UCM 38 | (MWSU by 3) |
| 12:58 | MWSU | FOUL by Schneider,Colleen (1) | ||
| 12:51 | UCM | TURNOVR by Hanson,Taylor | ||
| 12:37 | MWSU | MISSED JUMPER by Schneider,Colleen | ||
| REBOUND (DEF) by Hanson,Taylor | ||||
| 12:22 | MWSU | FOUL by Schneider,Colleen (2) | ||
| 12:22 | UCM | GOOD! FT SHOT by Caddell,Nicole | MWSU 41 - UCM 39 | (MWSU by 2) |
| 12:22 | UCM | MISSED FT SHOT by Caddell,Nicole | ||
| REBOUND (DEF) by Casady,Brittany | ||||
| 12:13 | MWSU | MISSED LAYUP by Bell,Alicia | ||
| REBOUND (DEF) by Goebel,Kelce | ||||
| 12:03 | UCM | MISSED LAYUP by Shippy,Renae | ||
| REBOUND (DEF) by Schneider,Colleen | ||||
| 11:54 | MWSU | TURNOVR by Koch,Jessica | ||
| 11:54 | UCM | STEAL by Fleming,Kara | ||
| 11:54 | MWSU | FOUL by Koch,Jessica (3) | ||
| 11:41 | UCM | TURNOVR by Fleming,Kara | ||
| 11:41 | MWSU | STEAL by Bell,Alicia | ||
| 11:41 | UCM | FOUL by Caddell,Nicole (1) | ||
| 11:24 | MWSU | TURNOVR by Casady,Brittany | ||
| 11:01 | UCM | MISSED 3 PTR by Fleming,Kara | ||
| REBOUND (DEF) by Casady,Brittany | ||||
| 10:28 | MWSU | TURNOVR by (TEAM) | ||
| 10:14 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| 10:14 | MWSU | BLOCK by Luteyn,Rachel | ||
| REBOUND (DEF) by Saline,Brenna | ||||
| 10:01 | MWSU | MISSED 3 PTR by Nolke,Lauren | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 09:48 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (DEF) by Nolke,Lauren | ||||
| 09:39 | UCM | FOUL by Orton,Kiersten (3) | ||
| 09:39 | MWSU | TIMEOUT MEDIA | ||
| 09:39 | MWSU | GOOD! FT SHOT by Saline,Brenna | MWSU 42 - UCM 39 | (MWSU by 3) |
| 09:39 | MWSU | GOOD! FT SHOT by Saline,Brenna | MWSU 43 - UCM 39 | (MWSU by 4) |
| 09:27 | UCM | MISSED JUMPER by Brown,Saraethea | ||
| REBOUND (DEF) by Casady,Brittany | ||||
| 09:16 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 09:06 | UCM | MISSED LAYUP by Shippy,Renae | ||
| 09:06 | MWSU | BLOCK by Luteyn,Rachel | ||
| REBOUND (DEF) by Saline,Brenna | ||||
| 08:53 | MWSU | MISSED LAYUP by Saline,Brenna | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 08:35 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| 08:35 | MWSU | BLOCK by Luteyn,Rachel | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 08:30 | UCM | GOOD! LAYUP by Roberts,Rebecca | MWSU 43 - UCM 41 | (MWSU by 2) |
| 08:09 | MWSU | MISSED JUMPER by Luteyn,Rachel | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 07:56 | UCM | GOOD! LAYUP by Roberts,Rebecca | MWSU 43 - UCM 43 | Tied |
| ASSIST by Fleming,Kara | ||||
| 07:30 | UCM | FOUL by Redmond,Erin (3) | ||
| 07:30 | UCM | TIMEOUT 30sec | ||
| 07:25 | UCM | FOUL by Fleming,Kara (4) | ||
| 07:25 | MWSU | MISSED FT SHOT by Bell,Alicia | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 07:17 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:11 | UCM | FOUL by Brown,Saraethea (3) | ||
| 07:11 | MWSU | GOOD! FT SHOT by Schoonover,Kallie | MWSU 44 - UCM 43 | (MWSU by 1) |
| 07:11 | MWSU | GOOD! FT SHOT by Schoonover,Kallie | MWSU 45 - UCM 43 | (MWSU by 2) |
| 07:00 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (OFF) by Goebel,Kelce | ||||
| 06:42 | UCM | GOOD! JUMPER by Goebel,Kelce (in the paint) | MWSU 45 - UCM 45 | Tied |
| 06:30 | MWSU | GOOD! 3 PTR by Nolke,Lauren | MWSU 48 - UCM 45 | (MWSU by 3) |
| ASSIST by Luteyn,Rachel | ||||
| 06:03 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by Koch,Jessica | ||||
| 05:45 | MWSU | MISSED LAYUP by Koch,Jessica | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 05:38 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (OFF) by Redmond,Erin | ||||
| 05:31 | MWSU | FOUL by Koch,Jessica (4) | ||
| 05:31 | UCM | MISSED FT SHOT by Shippy,Renae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:31 | UCM | GOOD! FT SHOT by Shippy,Renae | MWSU 48 - UCM 46 | (MWSU by 2) |
| 05:03 | MWSU | MISSED JUMPER by Schoonover,Kallie | ||
| REBOUND (OFF) by Bell,Alicia | ||||
| 04:59 | MWSU | TURNOVR by Bell,Alicia | ||
| 04:57 | UCM | STEAL by Redmond,Erin | ||
| 04:40 | MWSU | FOUL by Luteyn,Rachel (3) | ||
| 04:40 | UCM | TIMEOUT MEDIA | ||
| 04:40 | UCM | GOOD! FT SHOT by Roberts,Rebecca | MWSU 48 - UCM 47 | (MWSU by 1) |
| 04:40 | UCM | GOOD! FT SHOT by Roberts,Rebecca | MWSU 48 - UCM 48 | Tied |
| 04:17 | MWSU | GOOD! JUMPER by Nolke,Lauren | MWSU 50 - UCM 48 | (MWSU by 2) |
| ASSIST by Bell,Alicia | ||||
| 03:49 | UCM | MISSED 3 PTR by Goebel,Kelce | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 03:35 | UCM | MISSED 3 PTR by Orton,Kiersten | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:09 | UCM | FOUL by Shippy,Renae (2) | ||
| 03:09 | MWSU | MISSED FT SHOT by Koch,Jessica | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:09 | MWSU | MISSED FT SHOT by Koch,Jessica | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 02:48 | UCM | MISSED 3 PTR by Shippy,Renae | ||
