Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 15 | Shippy,Renae | f | 3-9 | 1-4 | 2-2 | 6-3 | 9 | 1 | 9 | 1 | 1 | 1 | 1 | 27 |
| 45 | Roberts,Rebecca | c | 6-11 | 0-0 | 0-1 | 3-2 | 5 | 4 | 12 | 2 | 1 | 1 | 0 | 20 |
| 03 | Redmond,Erin | g | 1-5 | 0-2 | 1-3 | 0-3 | 3 | 1 | 3 | 2 | 0 | 0 | 0 | 15 |
| 24 | Fleming,Kara | g | 5-13 | 1-5 | 3-5 | 1-2 | 3 | 1 | 14 | 5 | 7 | 1 | 1 | 37 |
| 25 | Starks,Marika | g | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| 10 | Rhodes,Alyssa | - | 0-0 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 | Hanson,Taylor | - | 1-3 | 1-3 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 5 |
| 14 | Orton,Kiersten | - | 3-7 | 2-4 | 3-3 | 0-3 | 3 | 3 | 11 | 2 | 0 | 2 | 3 | 32 |
| 23 | Goebel,Kelce | - | 1-3 | 1-2 | 2-2 | 0-3 | 3 | 3 | 5 | 1 | 1 | 0 | 0 | 24 |
| 31 | Brown,Saraethea | - | 2-6 | 0-2 | 0-0 | 0-1 | 1 | 2 | 4 | 0 | 2 | 0 | 0 | 13 |
| 44 | Caddell,Nicole | - | 4-12 | 0-0 | 1-1 | 4-5 | 9 | 1 | 9 | 1 | 5 | 2 | 1 | 20 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-71 | 6-22 | 12-17 | 17-29 | 46 | 18 | 72 | 14 | 17 | 7 | 6 | 200 | |
| 38.0% | 27.3% | 70.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-36 | 2-13 | 11-14 | |||||||||||
| 27.8% | 15.4% | 78.6% | ||||||||||||
| 2nd Half: | 17-35 | 4-9 | 1-3 | |||||||||||
| 48.6% | 44.4% | 33.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Dietz,Gentry | f | 1-4 | 0-0 | 0-0 | 1-3 | 4 | 4 | 2 | 1 | 1 | 1 | 0 | 17 |
| 42 | Roehrig,Kyla | c | 9-18 | 0-0 | 2-4 | 8-3 | 11 | 1 | 20 | 1 | 2 | 4 | 0 | 28 |
| 05 | Henry,Abby | g | 1-7 | 0-3 | 4-4 | 0-4 | 4 | 2 | 6 | 9 | 3 | 1 | 4 | 35 |
| 22 | Martin,Shelly | g | 4-8 | 4-6 | 1-2 | 2-0 | 2 | 0 | 13 | 0 | 1 | 0 | 1 | 34 |
| 24 | Curtis,Gabby | g | 12-24 | 3-5 | 4-5 | 0-6 | 6 | 3 | 31 | 3 | 3 | 0 | 4 | 32 |
| 10 | Thayer,Ashley | - | 1-3 | 1-3 | 0-1 | 0-2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 7 |
| 23 | Douglass,Monai | - | 0-2 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 11 |
| 34 | Scott,Meridee | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 |
| 40 | Roach,Tara | - | 0-6 | 0-0 | 0-0 | 3-5 | 8 | 1 | 0 | 2 | 1 | 1 | 1 | 25 |
| 50 | Boeh,Alexis | - | 0-1 | 0-0 | 0-0 | 0-2 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 6 |
| 52 | Boeh,Candace | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| TM | TEAM | - | - | - | - | 2-5 | 7 | - | - | - | - | - | - | - |
| Totals.............. | - | 28-73 | 8-17 | 11-16 | 17-31 | 48 | 15 | 75 | 18 | 16 | 8 | 10 | 200 | |
| 38.4% | 47.1% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-34 | 5-9 | 8-12 | |||||||||||
| 38.2% | 55.6% | 66.7% | ||||||||||||
| 2nd Half: | 15-39 | 3-8 | 3-4 | |||||||||||
| 38.5% | 37.5% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Missouri | 33 | 39 | 72 | Record: (7-8, 3-6 MIAA) |
| NW Missouri State | 39 | 36 | 75 | Record: (11-2, 7-2 MIAA) |
|
Officials: J. Stromgren (R), L. Hare, R. Brewer
Technical fouls: Central Missouri-None. NW Missouri State-None. Attendance: 824 |
Play-by-Play |
| 19:47 | NWMSU | GOOD! 3 PTR by Martin,Shelly | NWMSU 3 - UCM 0 | (NWMSU by 3) |
| ASSIST by Henry,Abby | ||||
| 19:21 | UCM | GOOD! LAYUP by Starks,Marika | NWMSU 3 - UCM 2 | (NWMSU by 1) |
| ASSIST by Roberts,Rebecca | ||||
| 19:02 | NWMSU | TURNOVR by Henry,Abby | ||
| 18:48 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 18:36 | NWMSU | MISSED 3 PTR by Henry,Abby | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 18:28 | UCM | GOOD! LAYUP by Redmond,Erin (fastbreak) | UCM 4 - NWMSU 3 | (UCM by 1) |
| 18:28 | NWMSU | FOUL by Dietz,Gentry (1) | ||
| 18:28 | UCM | MISSED FT SHOT by Redmond,Erin | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 18:08 | NWMSU | MISSED JUMPER by Dietz,Gentry | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 18:06 | NWMSU | GOOD! JUMPER by Roehrig,Kyla (in the paint) | NWMSU 5 - UCM 4 | (NWMSU by 1) |
| 17:55 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 17:45 | NWMSU | GOOD! 3 PTR by Martin,Shelly | NWMSU 8 - UCM 4 | (NWMSU by 4) |
| ASSIST by Curtis,Gabby | ||||
| 17:37 | UCM | TURNOVR by Fleming,Kara | ||
| 17:36 | NWMSU | STEAL by Henry,Abby | ||
| 17:32 | NWMSU | MISSED JUMPER by Curtis,Gabby | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 17:28 | UCM | TURNOVR by Fleming,Kara | ||
| 17:28 | NWMSU | STEAL by Curtis,Gabby | ||
| 17:23 | NWMSU | GOOD! JUMPER by Roehrig,Kyla (in the paint) | NWMSU 10 - UCM 4 | (NWMSU by 6) |
| ASSIST by Henry,Abby | ||||
| 17:22 | UCM | FOUL by Orton,Kiersten (1) | ||
| 17:22 | NWMSU | GOOD! FT SHOT by Roehrig,Kyla | NWMSU 11 - UCM 4 | (NWMSU by 7) |
| 17:20 | NWMSU | FOUL by Henry,Abby (1) | ||
| 17:17 | UCM | TURNOVR by Fleming,Kara | ||
| 17:15 | NWMSU | STEAL by Henry,Abby | ||
| 17:13 | NWMSU | TURNOVR by Martin,Shelly | ||
| 16:53 | NWMSU | FOUL by Dietz,Gentry (2) | ||
| 16:53 | UCM | GOOD! FT SHOT by Redmond,Erin | NWMSU 11 - UCM 5 | (NWMSU by 6) |
| 16:53 | UCM | MISSED FT SHOT by Redmond,Erin | ||
| REBOUND (DEF) by Curtis,Gabby | ||||
| 16:36 | NWMSU | MISSED JUMPER by Roehrig,Kyla | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 16:35 | NWMSU | MISSED JUMPER by Roehrig,Kyla | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 16:33 | UCM | FOUL by Roberts,Rebecca (1) | ||
| 16:33 | NWMSU | MISSED FT SHOT by Roehrig,Kyla | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:33 | NWMSU | MISSED FT SHOT by Roehrig,Kyla | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 16:19 | UCM | MISSED 3 PTR by Redmond,Erin | ||
| REBOUND (DEF) by Roach,Tara | ||||
| 16:05 | UCM | FOUL by Roberts,Rebecca (2) | ||
| 15:58 | NWMSU | GOOD! 3 PTR by Curtis,Gabby | NWMSU 14 - UCM 5 | (NWMSU by 9) |
| ASSIST by Henry,Abby | ||||
| 15:44 | UCM | GOOD! JUMPER by Caddell,Nicole (in the paint) | NWMSU 14 - UCM 7 | (NWMSU by 7) |
| ASSIST by Redmond,Erin | ||||
| 15:30 | NWMSU | MISSED JUMPER by Roach,Tara | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 15:15 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 15:11 | UCM | MISSED 3 PTR by Orton,Kiersten | ||
| REBOUND (OFF) by Shippy,Renae | ||||
| 15:01 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| 15:01 | NWMSU | BLOCK by Boeh,Alexis | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:55 | UCM | TURNOVR by Caddell,Nicole | ||
| 14:55 | NWMSU | TIMEOUT media | ||
| 14:42 | NWMSU | MISSED JUMPER by Roehrig,Kyla | ||
| 14:42 | UCM | BLOCK by Caddell,Nicole | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 14:25 | UCM | GOOD! 3 PTR by Orton,Kiersten | NWMSU 14 - UCM 10 | (NWMSU by 4) |
| ASSIST by Fleming,Kara | ||||
| 14:05 | NWMSU | GOOD! JUMPER by Curtis,Gabby | NWMSU 16 - UCM 10 | (NWMSU by 6) |
| ASSIST by Henry,Abby | ||||
| 13:38 | UCM | GOOD! JUMPER by Caddell,Nicole (in the paint) | NWMSU 16 - UCM 12 | (NWMSU by 4) |
| 13:20 | NWMSU | MISSED JUMPER by Roehrig,Kyla | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 13:17 | NWMSU | TURNOVR by Roehrig,Kyla | ||
| 13:08 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:50 | NWMSU | MISSED LAYUP by Douglass,Monai | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 12:35 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:25 | UCM | MISSED JUMPER by Brown,Saraethea | ||
| REBOUND (DEF) by Curtis,Gabby | ||||
| 12:08 | NWMSU | GOOD! JUMPER by Curtis,Gabby (in the paint) | NWMSU 18 - UCM 12 | (NWMSU by 6) |
| 11:59 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| 11:59 | NWMSU | BLOCK by Roehrig,Kyla | ||
| REBOUND (OFF) by Fleming,Kara | ||||
| 11:53 | UCM | MISSED LAYUP by Goebel,Kelce | ||
| REBOUND (DEF) by Curtis,Gabby | ||||
| 11:45 | NWMSU | GOOD! LAYUP by Curtis,Gabby (fastbreak) | NWMSU 20 - UCM 12 | (NWMSU by 8) |
| 11:45 | UCM | FOUL by Fleming,Kara (1) | ||
| 11:45 | NWMSU | GOOD! FT SHOT by Curtis,Gabby | NWMSU 21 - UCM 12 | (NWMSU by 9) |
| 11:25 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (DEF) by Boeh,Alexis | ||||
| 11:13 | NWMSU | MISSED 3 PTR by Thayer,Ashley | ||
| REBOUND (DEF) by Goebel,Kelce | ||||
| 10:56 | UCM | GOOD! JUMPER by Orton,Kiersten | NWMSU 21 - UCM 14 | (NWMSU by 7) |
| 10:55 | NWMSU | FOUL by Thayer,Ashley (1) | ||
| 10:55 | UCM | GOOD! FT SHOT by Orton,Kiersten | NWMSU 21 - UCM 15 | (NWMSU by 6) |
| 10:44 | UCM | FOUL by Rhodes,Alyssa (1) | ||
| 10:44 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 22 - UCM 15 | (NWMSU by 7) |
| 10:44 | NWMSU | GOOD! FT SHOT by Henry,Abby | NWMSU 23 - UCM 15 | (NWMSU by 8) |
| 10:37 | UCM | MISSED 3 PTR by Orton,Kiersten | ||
| REBOUND (DEF) by Thayer,Ashley | ||||
| 10:18 | NWMSU | MISSED LAYUP by Henry,Abby | ||
| 10:18 | UCM | BLOCK by Caddell,Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:08 | UCM | MISSED LAYUP by Brown,Saraethea | ||
| 10:08 | NWMSU | BLOCK by Roehrig,Kyla | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 09:56 | UCM | TURNOVR by Caddell,Nicole | ||
| 09:56 | UCM | FOUL by Caddell,Nicole (1) | ||
| 09:56 | NWMSU | TIMEOUT media | ||
| 09:46 | UCM | FOUL by Goebel,Kelce (1) | ||
| 09:46 | NWMSU | GOOD! FT SHOT by Curtis,Gabby | NWMSU 24 - UCM 15 | (NWMSU by 9) |
| 09:46 | NWMSU | MISSED FT SHOT by Curtis,Gabby | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 09:38 | UCM | GOOD! 3 PTR by Hanson,Taylor | NWMSU 24 - UCM 18 | (NWMSU by 6) |
| ASSIST by Caddell,Nicole | ||||
| 09:26 | NWMSU | TURNOVR by Curtis,Gabby | ||
| 09:25 | UCM | STEAL by Fleming,Kara | ||
| 09:23 | UCM | MISSED LAYUP by Fleming,Kara | ||
| REBOUND (DEF) by Curtis,Gabby | ||||
| 09:14 | UCM | FOUL by Hanson,Taylor (1) | ||
| 09:14 | NWMSU | GOOD! FT SHOT by Curtis,Gabby | NWMSU 25 - UCM 18 | (NWMSU by 7) |
| 09:14 | NWMSU | GOOD! FT SHOT by Curtis,Gabby | NWMSU 26 - UCM 18 | (NWMSU by 8) |
| 08:49 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (DEF) by Thayer,Ashley | ||||
| 08:46 | UCM | FOUL by Brown,Saraethea (1) | ||
| 08:46 | NWMSU | MISSED FT SHOT by Thayer,Ashley | ||
| REBOUND (DEF) by Hanson,Taylor | ||||
| 08:35 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by Henry,Abby | ||||
| 08:26 | NWMSU | GOOD! 3 PTR by Thayer,Ashley | NWMSU 29 - UCM 18 | (NWMSU by 11) |
| ASSIST by Curtis,Gabby | ||||
| 08:22 | UCM | TIMEOUT 30sec | ||
| 08:09 | UCM | TURNOVR by Caddell,Nicole | ||
| 07:48 | NWMSU | GOOD! LAYUP by Curtis,Gabby | NWMSU 31 - UCM 18 | (NWMSU by 13) |
| ASSIST by Roehrig,Kyla | ||||
| 07:34 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 07:18 | NWMSU | MISSED JUMPER by Henry,Abby | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 07:09 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| 07:09 | NWMSU | BLOCK by Roehrig,Kyla | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 07:00 | NWMSU | FOUL by Roehrig,Kyla (1) | ||
| 07:00 | UCM | GOOD! FT SHOT by Fleming,Kara | NWMSU 31 - UCM 19 | (NWMSU by 12) |
| 07:00 | UCM | GOOD! FT SHOT by Fleming,Kara | NWMSU 31 - UCM 20 | (NWMSU by 11) |
| 06:49 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | NWMSU 33 - UCM 20 | (NWMSU by 13) |
| ASSIST by Curtis,Gabby | ||||
| 06:24 | UCM | MISSED 3 PTR by Fleming,Kara | ||
| REBOUND (OFF) by Shippy,Renae | ||||
| 06:16 | UCM | MISSED 3 PTR by Fleming,Kara | ||
| REBOUND (DEF) by Henry,Abby | ||||
| 06:09 | NWMSU | TURNOVR by Henry,Abby | ||
| 05:47 | UCM | GOOD! LAYUP by Fleming,Kara | NWMSU 33 - UCM 22 | (NWMSU by 11) |
| ASSIST by Orton,Kiersten | ||||
| 05:47 | NWMSU | FOUL by Curtis,Gabby (1) | ||
| 05:47 | UCM | GOOD! FT SHOT by Fleming,Kara | NWMSU 33 - UCM 23 | (NWMSU by 10) |
| 05:30 | NWMSU | MISSED JUMPER by Curtis,Gabby | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 05:19 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by Curtis,Gabby | ||||
| 05:11 | NWMSU | MISSED 3 PTR by Martin,Shelly | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 05:02 | UCM | TURNOVR by Shippy,Renae | ||
| 04:46 | NWMSU | TURNOVR by Douglass,Monai | ||
| 04:45 | UCM | STEAL by Orton,Kiersten | ||
| 04:32 | UCM | GOOD! JUMPER by Fleming,Kara | NWMSU 33 - UCM 25 | (NWMSU by 8) |
| ASSIST by Redmond,Erin | ||||
| 04:09 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | NWMSU 35 - UCM 25 | (NWMSU by 10) |
| ASSIST by Roach,Tara | ||||
| 03:51 | UCM | MISSED JUMPER by Fleming,Kara | ||
| REBOUND (DEF) by Roach,Tara | ||||
| 03:27 | NWMSU | GOOD! 3 PTR by Martin,Shelly | NWMSU 38 - UCM 25 | (NWMSU by 13) |
| ASSIST by Douglass,Monai | ||||
| 03:25 | UCM | FOUL by Redmond,Erin (1) | ||
| 03:25 | NWMSU | TIMEOUT media | ||
| 03:25 | NWMSU | GOOD! FT SHOT by Martin,Shelly | NWMSU 39 - UCM 25 | (NWMSU by 14) |
| 03:05 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:38 | NWMSU | MISSED JUMPER by Roehrig,Kyla | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 02:35 | NWMSU | MISSED JUMPER by Roehrig,Kyla | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 02:28 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (OFF) by Shippy,Renae | ||||
| 02:24 | NWMSU | FOUL by Curtis,Gabby (2) | ||
| 02:24 | UCM | GOOD! FT SHOT by Shippy,Renae | NWMSU 39 - UCM 26 | (NWMSU by 13) |
| 02:24 | UCM | GOOD! FT SHOT by Shippy,Renae | NWMSU 39 - UCM 27 | (NWMSU by 12) |
| 02:12 | NWMSU | MISSED JUMPER by Roehrig,Kyla | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 02:02 | UCM | MISSED 3 PTR by Redmond,Erin | ||
| REBOUND (DEF) by Roehrig,Kyla | ||||
| 01:52 | NWMSU | MISSED 3 PTR by Martin,Shelly | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:49 | NWMSU | FOUL by Scott,Meridee (1) | ||
| 01:49 | UCM | GOOD! FT SHOT by Orton,Kiersten | NWMSU 39 - UCM 28 | (NWMSU by 11) |
| 01:49 | UCM | GOOD! FT SHOT by Orton,Kiersten | NWMSU 39 - UCM 29 | (NWMSU by 10) |
| 01:38 | NWMSU | TURNOVR by Scott,Meridee | ||
| 01:24 | NWMSU | FOUL by Boeh,Alexis (1) | ||
| 01:24 | UCM | MISSED FT SHOT by Fleming,Kara | ||
| REBOUND (DEF) by Roach,Tara | ||||
| 01:11 | NWMSU | MISSED LAYUP by Boeh,Alexis | ||
| REBOUND (DEF) by (TEAM) | ||||
| 00:44 | UCM | GOOD! JUMPER by Brown,Saraethea | NWMSU 39 - UCM 31 | (NWMSU by 8) |
| 00:27 | NWMSU | MISSED JUMPER by Roach,Tara | ||
| REBOUND (OFF) by Scott,Meridee | ||||
| 00:17 | NWMSU | MISSED JUMPER by Henry,Abby | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 00:04 | NWMSU | FOUL by Scott,Meridee (2) | ||
| 00:04 | UCM | GOOD! FT SHOT by Goebel,Kelce | NWMSU 39 - UCM 32 | (NWMSU by 7) |
| 00:04 | UCM | GOOD! FT SHOT by Goebel,Kelce | NWMSU 39 - UCM 33 | (NWMSU by 6) |
| 00:01 | NWMSU | TIMEOUT 30sec |
| 19:45 | NWMSU | GOOD! JUMPER by Henry,Abby | NWMSU 41 - UCM 33 | (NWMSU by 8) |
| 19:30 | UCM | MISSED LAYUP by Shippy,Renae | ||
| REBOUND (OFF) by Shippy,Renae | ||||
| 19:24 | UCM | TURNOVR by Fleming,Kara | ||
| 19:23 | NWMSU | STEAL by Curtis,Gabby | ||
| 19:21 | NWMSU | GOOD! LAYUP by Curtis,Gabby (fastbreak) | NWMSU 43 - UCM 33 | (NWMSU by 10) |
| 19:06 | UCM | MISSED JUMPER by Starks,Marika | ||
| REBOUND (OFF) by Shippy,Renae | ||||
| 19:02 | UCM | GOOD! LAYUP by Shippy,Renae | NWMSU 43 - UCM 35 | (NWMSU by 8) |
| 18:51 | NWMSU | GOOD! 3 PTR by Curtis,Gabby | NWMSU 46 - UCM 35 | (NWMSU by 11) |
| ASSIST by Dietz,Gentry | ||||
| 18:33 | NWMSU | FOUL by Henry,Abby (2) | ||
| 18:26 | UCM | MISSED 3 PTR by Fleming,Kara | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 18:21 | UCM | GOOD! LAYUP by Roberts,Rebecca | NWMSU 46 - UCM 37 | (NWMSU by 9) |
| 18:08 | NWMSU | MISSED LAYUP by Roehrig,Kyla | ||
| REBOUND (OFF) by Dietz,Gentry | ||||
| 18:06 | NWMSU | MISSED JUMPER by Dietz,Gentry | ||
| 18:06 | UCM | BLOCK by Roberts,Rebecca | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:04 | NWMSU | GOOD! JUMPER by Curtis,Gabby | NWMSU 48 - UCM 37 | (NWMSU by 11) |
| ASSIST by Henry,Abby | ||||
| 17:46 | UCM | GOOD! LAYUP by Roberts,Rebecca | NWMSU 48 - UCM 39 | (NWMSU by 9) |
| 17:32 | NWMSU | MISSED JUMPER by Roehrig,Kyla | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 17:30 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | NWMSU 50 - UCM 39 | (NWMSU by 11) |
| 17:07 | UCM | MISSED LAYUP by Fleming,Kara | ||
| REBOUND (OFF) by Shippy,Renae | ||||
| 17:04 | UCM | MISSED LAYUP by Shippy,Renae | ||
| 17:04 | NWMSU | BLOCK by Roehrig,Kyla | ||
| REBOUND (DEF) by Henry,Abby | ||||
| 16:57 | NWMSU | TURNOVR by Curtis,Gabby | ||
| 16:56 | UCM | STEAL by Orton,Kiersten | ||
| 16:53 | UCM | MISSED LAYUP by Orton,Kiersten | ||
| 16:53 | NWMSU | BLOCK by Henry,Abby | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:38 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | NWMSU 52 - UCM 39 | (NWMSU by 13) |
| ASSIST by Henry,Abby | ||||
| 16:22 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by Roach,Tara | ||||
| 16:11 | NWMSU | MISSED 3 PTR by Curtis,Gabby | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 16:07 | NWMSU | GOOD! LAYUP by Roehrig,Kyla | NWMSU 54 - UCM 39 | (NWMSU by 15) |
| 16:07 | UCM | FOUL by Shippy,Renae (1) | ||
| 16:07 | NWMSU | GOOD! FT SHOT by Roehrig,Kyla | NWMSU 55 - UCM 39 | (NWMSU by 16) |
| 15:46 | UCM | TURNOVR by Roberts,Rebecca | ||
| 15:45 | NWMSU | STEAL by Curtis,Gabby | ||
| 15:33 | NWMSU | MISSED LAYUP by Curtis,Gabby | ||
| REBOUND (OFF) by Martin,Shelly | ||||
| 15:31 | UCM | FOUL by Orton,Kiersten (2) | ||
| 15:31 | UCM | TIMEOUT 30sec | ||
| 15:27 | NWMSU | TURNOVR by Dietz,Gentry | ||
| 15:27 | NWMSU | FOUL by Dietz,Gentry (3) | ||
| 15:11 | UCM | GOOD! LAYUP by Fleming,Kara | NWMSU 55 - UCM 41 | (NWMSU by 14) |
| 15:11 | NWMSU | FOUL by Curtis,Gabby (3) | ||
| 15:11 | UCM | MISSED FT SHOT by Fleming,Kara | ||
| REBOUND (DEF) by Roach,Tara | ||||
| 14:54 | NWMSU | TURNOVR by Curtis,Gabby | ||
| 14:52 | UCM | STEAL by Orton,Kiersten | ||
| 14:38 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by Dietz,Gentry | ||||
| 14:13 | NWMSU | GOOD! LAYUP by Dietz,Gentry | NWMSU 57 - UCM 41 | (NWMSU by 16) |
| ASSIST by Douglass,Monai | ||||
| 13:53 | UCM | MISSED JUMPER by Orton,Kiersten | ||
| REBOUND (DEF) by Douglass,Monai | ||||
| 13:45 | NWMSU | MISSED JUMPER by Roach,Tara | ||
| REBOUND (DEF) by Goebel,Kelce | ||||
| 13:37 | UCM | GOOD! LAYUP by Roberts,Rebecca (fastbreak) | NWMSU 57 - UCM 43 | (NWMSU by 14) |
| ASSIST by Shippy,Renae | ||||
| 13:15 | NWMSU | MISSED JUMPER by Curtis,Gabby | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 13:02 | UCM | GOOD! LAYUP by Roberts,Rebecca | NWMSU 57 - UCM 45 | (NWMSU by 12) |
| ASSIST by Fleming,Kara | ||||
| 13:02 | NWMSU | FOUL by Dietz,Gentry (4) | ||
| 13:02 | UCM | TIMEOUT media | ||
| 13:02 | UCM | MISSED FT SHOT by Roberts,Rebecca | ||
| REBOUND (DEF) by Boeh,Alexis | ||||
| 12:47 | NWMSU | TURNOVR by Roehrig,Kyla | ||
| 12:44 | UCM | TURNOVR by Fleming,Kara | ||
| 12:43 | NWMSU | STEAL by Henry,Abby | ||
| 12:27 | NWMSU | TURNOVR by Douglass,Monai | ||
| 12:25 | UCM | TURNOVR by Brown,Saraethea | ||
| 12:25 | UCM | TIMEOUT 30sec | ||
| 12:17 | NWMSU | TURNOVR by Boeh,Alexis | ||
| 12:12 | UCM | TURNOVR by Fleming,Kara | ||
| 12:12 | NWMSU | STEAL by Henry,Abby | ||
| 11:55 | NWMSU | TURNOVR by Douglass,Monai | ||
| 11:54 | UCM | STEAL by Caddell,Nicole | ||
| 11:41 | UCM | GOOD! 3 PTR by Orton,Kiersten | NWMSU 57 - UCM 48 | (NWMSU by 9) |
| ASSIST by Fleming,Kara | ||||
| 11:30 | NWMSU | MISSED 3 PTR by Thayer,Ashley | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:25 | NWMSU | MISSED JUMPER by Curtis,Gabby | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:23 | UCM | FOUL by Brown,Saraethea (2) | ||
| 11:22 | NWMSU | MISSED JUMPER by Roach,Tara | ||
| REBOUND (OFF) by Roehrig,Kyla | ||||
| 11:19 | NWMSU | GOOD! JUMPER by Roehrig,Kyla (in the paint) | NWMSU 59 - UCM 48 | (NWMSU by 11) |
| 11:02 | UCM | GOOD! JUMPER by Caddell,Nicole | NWMSU 59 - UCM 50 | (NWMSU by 9) |
