Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 31 | Brown,Saraethea | f | 4-8 | 2-4 | 2-2 | 1-4 | 5 | 2 | 12 | 0 | 0 | 0 | 0 | 26 |
| 45 | Roberts,Rebecca | f | 4-9 | 0-0 | 0-0 | 0-3 | 3 | 4 | 8 | 1 | 3 | 0 | 0 | 21 |
| 03 | Redmond,Erin | g | 2-8 | 0-1 | 2-2 | 0-2 | 2 | 2 | 6 | 1 | 1 | 0 | 0 | 20 |
| 24 | Fleming,Kara | g | 3-7 | 2-4 | 1-2 | 0-4 | 4 | 2 | 9 | 3 | 5 | 0 | 2 | 30 |
| 25 | Starks,Marika | g | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 |
| 12 | Hanson,Taylor | - | 0-4 | 0-4 | 0-0 | 0-1 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 19 |
| 14 | Orton,Kiersten | - | 3-5 | 2-3 | 0-0 | 1-3 | 4 | 1 | 8 | 2 | 3 | 0 | 0 | 28 |
| 15 | Shippy,Renae | - | 2-3 | 1-1 | 1-2 | 0-4 | 4 | 0 | 6 | 0 | 0 | 1 | 0 | 12 |
| 23 | Goebel,Kelce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 8 |
| 44 | Caddell,Nicole | - | 4-9 | 0-0 | 1-1 | 2-4 | 6 | 3 | 9 | 3 | 3 | 3 | 0 | 27 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 22-53 | 7-17 | 7-9 | 6-29 | 35 | 18 | 58 | 12 | 16 | 4 | 4 | 200 | |
| 41.5% | 41.2% | 77.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-28 | 3-8 | 3-3 | |||||||||||
| 39.3% | 37.5% | 100 % | ||||||||||||
| 2nd Half: | 11-25 | 4-9 | 4-6 | |||||||||||
| 44.0% | 44.4% | 66.7% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 25 | Keyser,Traci | f | 2-7 | 2-3 | 3-4 | 3-1 | 4 | 1 | 9 | 1 | 2 | 0 | 0 | 17 |
| 32 | Sorenson,Kelsie | f | 3-6 | 1-3 | 1-2 | 0-5 | 5 | 0 | 8 | 2 | 0 | 0 | 1 | 25 |
| 40 | Champlin,Kara | f | 7-10 | 0-0 | 1-3 | 4-4 | 8 | 1 | 15 | 1 | 3 | 0 | 2 | 32 |
| 03 | Bechard,Crista | g | 3-10 | 1-4 | 0-0 | 0-4 | 4 | 0 | 7 | 3 | 2 | 0 | 2 | 33 |
| 12 | Pettaway,Kaniesha | g | 0-4 | 0-1 | 0-0 | 0-3 | 3 | 4 | 0 | 6 | 1 | 1 | 0 | 28 |
| 05 | Weiser,Kimber | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
| 22 | Miller,Talia | - | 3-6 | 3-5 | 0-0 | 0-2 | 2 | 0 | 9 | 4 | 1 | 1 | 2 | 26 |
| 33 | Hillman,Shelby | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 34 | Pihl,Rhys | - | 4-8 | 3-6 | 4-4 | 0-1 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 15 |
| 35 | McFarland,Kara | - | 2-4 | 1-2 | 2-2 | 0-2 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 7 |
| 45 | Durler,Janel | - | 0-4 | 0-0 | 0-1 | 4-1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 8 |
| TM | TEAM | - | - | - | - | 2-2 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 24-62 | 11-26 | 11-16 | 13-25 | 38 | 9 | 70 | 18 | 9 | 3 | 7 | 200 | |
| 38.7% | 42.3% | 68.8% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 12-31 | 6-13 | 6-9 | |||||||||||
| 38.7% | 46.2% | 66.7% | ||||||||||||
| 2nd Half: | 12-31 | 5-13 | 5-7 | |||||||||||
| 38.7% | 38.5% | 71.4% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Missouri | 28 | 30 | 58 | Record: (6-7, 2-5 MIAA) |
| Fort Hays State | 36 | 34 | 70 | Record: (6-5, 3-4 MIAA) |
|
Officials: Monty Applebee, Ken Winkley, Richard Brewer
Technical fouls: Central Missouri-None. Fort Hays State-None. Attendance: 1365 |
Play-by-Play |
| 19:50 | FHSU | GOOD! JUMPER by Sorenson,Kelsie | FHSU 2 - UCM 0 | (FHSU by 2) |
| 19:26 | UCM | GOOD! JUMPER by Roberts,Rebecca (in the paint) | FHSU 2 - UCM 2 | Tied |
| 18:56 | FHSU | MISSED LAYUP by Bechard,Crista | ||
| REBOUND (OFF) by Keyser,Traci | ||||
| 18:54 | UCM | FOUL by Redmond,Erin (1) | ||
| 18:54 | FHSU | GOOD! FT SHOT by Keyser,Traci | FHSU 3 - UCM 2 | (FHSU by 1) |
| 18:54 | FHSU | MISSED FT SHOT by Keyser,Traci | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 18:23 | UCM | MISSED JUMPER by Fleming,Kara | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 18:10 | FHSU | GOOD! JUMPER by Sorenson,Kelsie | FHSU 5 - UCM 2 | (FHSU by 3) |
| ASSIST by Pettaway,Kaniesha | ||||
| 17:44 | FHSU | FOUL by Pettaway,Kaniesha (1) | ||
| 17:44 | UCM | GOOD! FT SHOT by Brown,Saraethea | FHSU 5 - UCM 3 | (FHSU by 2) |
| 17:44 | UCM | GOOD! FT SHOT by Brown,Saraethea | FHSU 5 - UCM 4 | (FHSU by 1) |
| 17:29 | FHSU | MISSED LAYUP by Bechard,Crista | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 17:20 | UCM | GOOD! 3 PTR by Brown,Saraethea | UCM 7 - FHSU 5 | (UCM by 2) |
| ASSIST by Fleming,Kara | ||||
| 17:11 | FHSU | MISSED JUMPER by Pettaway,Kaniesha | ||
| REBOUND (DEF) by Starks,Marika | ||||
| 17:00 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:00 | UCM | FOUL by Roberts,Rebecca (1) | ||
| 16:48 | FHSU | GOOD! 3 PTR by Sorenson,Kelsie | FHSU 8 - UCM 7 | (FHSU by 1) |
| ASSIST by Pettaway,Kaniesha | ||||
| 16:15 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (DEF) by Champlin,Kara | ||||
| 16:08 | FHSU | MISSED LAYUP by Keyser,Traci | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 15:49 | UCM | MISSED LAYUP by Redmond,Erin | ||
| REBOUND (DEF) by Bechard,Crista | ||||
| 15:41 | FHSU | GOOD! LAYUP by Bechard,Crista (fastbreak) | FHSU 10 - UCM 7 | (FHSU by 3) |
| 15:24 | UCM | TURNOVR by Fleming,Kara | ||
| 15:23 | FHSU | STEAL by Champlin,Kara | ||
| 15:19 | FHSU | MISSED LAYUP by Pettaway,Kaniesha | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 15:11 | UCM | MISSED LAYUP by Redmond,Erin | ||
| REBOUND (DEF) by Champlin,Kara | ||||
| 15:03 | FHSU | TURNOVR by Keyser,Traci | ||
| 14:45 | UCM | TURNOVR by Caddell,Nicole | ||
| 14:45 | FHSU | TIMEOUT MEDIA | ||
| 14:31 | FHSU | GOOD! LAYUP by Champlin,Kara | FHSU 12 - UCM 7 | (FHSU by 5) |
| ASSIST by Weiser,Kimber | ||||
| 14:17 | UCM | GOOD! LAYUP by Shippy,Renae | FHSU 12 - UCM 9 | (FHSU by 3) |
| ASSIST by Orton,Kiersten | ||||
| 14:03 | FHSU | MISSED JUMPER by Champlin,Kara | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 13:47 | UCM | MISSED 3 PTR by Fleming,Kara | ||
| REBOUND (DEF) by Keyser,Traci | ||||
| 13:27 | FHSU | GOOD! 3 PTR by Miller,Talia | FHSU 15 - UCM 9 | (FHSU by 6) |
| ASSIST by Keyser,Traci | ||||
| 13:00 | UCM | GOOD! LAYUP by Caddell,Nicole | FHSU 15 - UCM 11 | (FHSU by 4) |
| 12:45 | FHSU | TURNOVR by Bechard,Crista | ||
| 12:43 | UCM | STEAL by Fleming,Kara | ||
| 12:16 | UCM | TURNOVR by Caddell,Nicole | ||
| 12:14 | FHSU | STEAL by Miller,Talia | ||
| 12:05 | FHSU | MISSED JUMPER by McFarland,Kara | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 11:48 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (DEF) by McFarland,Kara | ||||
| 11:28 | FHSU | GOOD! 3 PTR by McFarland,Kara | FHSU 18 - UCM 11 | (FHSU by 7) |
| ASSIST by Pettaway,Kaniesha | ||||
| 11:11 | UCM | TURNOVR by Orton,Kiersten | ||
| 10:55 | FHSU | MISSED JUMPER by Durler,Janel | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 10:44 | UCM | TURNOVR by Roberts,Rebecca | ||
| 10:29 | FHSU | MISSED JUMPER by Weiser,Kimber | ||
| 10:29 | UCM | BLOCK by Shippy,Renae | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 10:27 | FHSU | FOUL by Durler,Janel (1) | ||
| 10:06 | UCM | MISSED LAYUP by Orton,Kiersten | ||
| REBOUND (DEF) by Miller,Talia | ||||
| 09:54 | FHSU | MISSED 3 PTR by Sorenson,Kelsie | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 09:42 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (OFF) by Orton,Kiersten | ||||
| 09:39 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (DEF) by Miller,Talia | ||||
| 09:27 | FHSU | MISSED 3 PTR by Bechard,Crista | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 09:18 | UCM | GOOD! LAYUP by Roberts,Rebecca | FHSU 18 - UCM 13 | (FHSU by 5) |
| ASSIST by Redmond,Erin | ||||
| 09:03 | FHSU | MISSED LAYUP by Champlin,Kara | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 08:44 | UCM | FOUL by Roberts,Rebecca (2) | ||
| 08:44 | UCM | TURNOVR by Roberts,Rebecca | ||
| 08:44 | FHSU | TIMEOUT MEDIA | ||
| 08:25 | FHSU | GOOD! 3 PTR by Pihl,Rhys | FHSU 21 - UCM 13 | (FHSU by 8) |
| ASSIST by Champlin,Kara | ||||
| 08:00 | UCM | GOOD! LAYUP by Redmond,Erin | FHSU 21 - UCM 15 | (FHSU by 6) |
| 07:32 | UCM | FOUL by Fleming,Kara (1) | ||
| 07:13 | FHSU | MISSED 3 PTR by Hillman,Shelby | ||
| 07:13 | UCM | BLOCK by Caddell,Nicole | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 06:55 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (DEF) by Pettaway,Kaniesha | ||||
| 06:55 | UCM | FOUL by Brown,Saraethea (1) | ||
| 06:43 | FHSU | MISSED JUMPER by Pihl,Rhys | ||
| REBOUND (DEF) by (TEAM) | ||||
| 06:26 | UCM | TIMEOUT 30sec | ||
| 06:14 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (DEF) by Bechard,Crista | ||||
| 06:13 | UCM | FOUL by Caddell,Nicole (1) | ||
| 06:02 | UCM | FOUL by Hanson,Taylor (1) | ||
| 06:02 | FHSU | GOOD! FT SHOT by Pihl,Rhys | FHSU 22 - UCM 15 | (FHSU by 7) |
| 06:02 | FHSU | GOOD! FT SHOT by Pihl,Rhys | FHSU 23 - UCM 15 | (FHSU by 8) |
| 05:37 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 05:36 | UCM | GOOD! LAYUP by Caddell,Nicole | FHSU 23 - UCM 17 | (FHSU by 6) |
| 05:36 | FHSU | FOUL by McFarland,Kara (1) | ||
| 05:36 | UCM | GOOD! FT SHOT by Caddell,Nicole | FHSU 23 - UCM 18 | (FHSU by 5) |
| 05:20 | FHSU | MISSED 3 PTR by Hillman,Shelby | ||
| REBOUND (OFF) by Durler,Janel | ||||
| 05:18 | UCM | FOUL by Fleming,Kara (2) | ||
| 05:18 | FHSU | MISSED FT SHOT by Durler,Janel | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 04:53 | UCM | MISSED 3 PTR by Redmond,Erin | ||
| REBOUND (DEF) by Durler,Janel | ||||
| 04:44 | FHSU | GOOD! 3 PTR by Pihl,Rhys | FHSU 26 - UCM 18 | (FHSU by 8) |
| ASSIST by Bechard,Crista | ||||
| 04:27 | UCM | GOOD! 3 PTR by Brown,Saraethea | FHSU 26 - UCM 21 | (FHSU by 5) |
| ASSIST by Orton,Kiersten | ||||
| 04:02 | FHSU | MISSED 3 PTR by McFarland,Kara | ||
| REBOUND (OFF) by Durler,Janel | ||||
| 03:56 | FHSU | GOOD! LAYUP by McFarland,Kara | FHSU 28 - UCM 21 | (FHSU by 7) |
| ASSIST by Miller,Talia | ||||
| 03:42 | UCM | MISSED JUMPER by Redmond,Erin | ||
| 03:42 | FHSU | BLOCK by Durler,Janel | ||
| REBOUND (DEF) by Bechard,Crista | ||||
| 03:23 | FHSU | TURNOVR by Bechard,Crista | ||
| 03:22 | UCM | STEAL by Goebel,Kelce | ||
| 03:04 | UCM | GOOD! LAYUP by Caddell,Nicole | FHSU 28 - UCM 23 | (FHSU by 5) |
| 02:47 | FHSU | MISSED 3 PTR by Pihl,Rhys | ||
| REBOUND (OFF) by Durler,Janel | ||||
| 02:44 | FHSU | MISSED LAYUP by Durler,Janel | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 02:18 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| REBOUND (DEF) by McFarland,Kara | ||||
| 02:17 | UCM | FOUL by Brown,Saraethea (2) | ||
| 02:17 | FHSU | TIMEOUT media | ||
| 02:17 | FHSU | GOOD! FT SHOT by McFarland,Kara | FHSU 29 - UCM 23 | (FHSU by 6) |
| 02:17 | FHSU | GOOD! FT SHOT by McFarland,Kara | FHSU 30 - UCM 23 | (FHSU by 7) |
| 01:50 | UCM | GOOD! 3 PTR by Shippy,Renae | FHSU 30 - UCM 26 | (FHSU by 4) |
| ASSIST by Goebel,Kelce | ||||
| 01:33 | UCM | FOUL by Caddell,Nicole (2) | ||
| 01:33 | FHSU | GOOD! FT SHOT by Champlin,Kara | FHSU 31 - UCM 26 | (FHSU by 5) |
| 01:33 | FHSU | MISSED FT SHOT by Champlin,Kara | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 01:26 | UCM | MISSED LAYUP by Shippy,Renae | ||
| REBOUND (DEF) by Pihl,Rhys | ||||
| 01:15 | FHSU | GOOD! 3 PTR by Miller,Talia | FHSU 34 - UCM 26 | (FHSU by 8) |
| ASSIST by Pettaway,Kaniesha | ||||
| 01:01 | UCM | TURNOVR by Goebel,Kelce | ||
| 01:00 | FHSU | STEAL by Sorenson,Kelsie | ||
| 00:55 | FHSU | GOOD! LAYUP by Pihl,Rhys (fastbreak) | FHSU 36 - UCM 26 | (FHSU by 10) |
| ASSIST by Pettaway,Kaniesha | ||||
| 00:52 | UCM | TIMEOUT 30sec | ||
| 00:34 | UCM | GOOD! LAYUP by Caddell,Nicole | FHSU 36 - UCM 28 | (FHSU by 8) |
| ASSIST by Hanson,Taylor | ||||
| 00:12 | FHSU | MISSED 3 PTR by Miller,Talia | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 00:03 | UCM | TURNOVR by Fleming,Kara | ||
| 00:02 | FHSU | STEAL by Champlin,Kara |
| 19:44 | UCM | MISSED JUMPER by Roberts,Rebecca | FHSU 36 - UCM 28 | (FHSU by 8) |
| REBOUND (DEF) by Sorenson,Kelsie | ||||
| 19:36 | FHSU | TURNOVR by Keyser,Traci | ||
| 19:26 | UCM | GOOD! JUMPER by Brown,Saraethea | FHSU 36 - UCM 30 | (FHSU by 6) |
| 19:14 | FHSU | TURNOVR by Pettaway,Kaniesha | ||
| 18:49 | UCM | TURNOVR by Roberts,Rebecca | ||
| 18:48 | FHSU | STEAL by Bechard,Crista | ||
| 18:35 | FHSU | GOOD! LAYUP by Champlin,Kara | FHSU 38 - UCM 30 | (FHSU by 8) |
| ASSIST by Bechard,Crista | ||||
| 18:22 | UCM | MISSED LAYUP by Redmond,Erin | ||
| REBOUND (DEF) by Sorenson,Kelsie | ||||
| 18:14 | FHSU | GOOD! 3 PTR by Keyser,Traci (fastbreak) | FHSU 41 - UCM 30 | (FHSU by 11) |
| ASSIST by Sorenson,Kelsie | ||||
| 17:44 | UCM | MISSED JUMPER by Brown,Saraethea | ||
| REBOUND (DEF) by Pettaway,Kaniesha | ||||
| 17:32 | FHSU | GOOD! LAYUP by Champlin,Kara | FHSU 43 - UCM 30 | (FHSU by 13) |
| ASSIST by Sorenson,Kelsie | ||||
| 17:10 | UCM | GOOD! LAYUP by Roberts,Rebecca | FHSU 43 - UCM 32 | (FHSU by 11) |
| ASSIST by Fleming,Kara | ||||
| 17:01 | FHSU | GOOD! 3 PTR by Keyser,Traci | FHSU 46 - UCM 32 | (FHSU by 14) |
| ASSIST by Pettaway,Kaniesha | ||||
| 16:43 | UCM | GOOD! JUMPER by Redmond,Erin | FHSU 46 - UCM 34 | (FHSU by 12) |
| 16:30 | FHSU | MISSED 3 PTR by Keyser,Traci | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 16:19 | UCM | GOOD! LAYUP by Roberts,Rebecca | FHSU 46 - UCM 36 | (FHSU by 10) |
| 16:06 | FHSU | MISSED LAYUP by Keyser,Traci | ||
| REBOUND (OFF) by Champlin,Kara | ||||
| 16:03 | FHSU | MISSED LAYUP by Champlin,Kara | ||
| REBOUND (OFF) by Keyser,Traci | ||||
| 16:03 | UCM | FOUL by Starks,Marika (1) | ||
| 15:45 | FHSU | MISSED 3 PTR by Pettaway,Kaniesha | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:16 | FHSU | FOUL by Keyser,Traci (1) | ||
| 15:16 | UCM | MISSED FT SHOT by Shippy,Renae | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:16 | UCM | GOOD! FT SHOT by Shippy,Renae | FHSU 46 - UCM 37 | (FHSU by 9) |
| 14:48 | FHSU | MISSED JUMPER by Bechard,Crista | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 14:37 | UCM | GOOD! LAYUP by Orton,Kiersten | FHSU 46 - UCM 39 | (FHSU by 7) |
| 14:25 | FHSU | MISSED JUMPER by Pettaway,Kaniesha | ||
| REBOUND (OFF) by Champlin,Kara | ||||
| 14:22 | FHSU | TIMEOUT media | ||
| 14:14 | FHSU | MISSED 3 PTR by Bechard,Crista | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 14:08 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| 14:08 | FHSU | BLOCK by Pettaway,Kaniesha | ||
| REBOUND (OFF) by (TEAM) | ||||
| 13:55 | UCM | MISSED 3 PTR by Fleming,Kara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:29 | FHSU | GOOD! LAYUP by Champlin,Kara | FHSU 48 - UCM 39 | (FHSU by 9) |
| ASSIST by Miller,Talia | ||||
| 13:15 | UCM | TURNOVR by Orton,Kiersten | ||
| 12:54 | FHSU | MISSED LAYUP by Durler,Janel | ||
| REBOUND (OFF) by Durler,Janel | ||||
| 12:51 | FHSU | MISSED LAYUP by Durler,Janel | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 12:30 | UCM | TURNOVR by Fleming,Kara | ||
| 12:14 | FHSU | MISSED 3 PTR by Pihl,Rhys | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:56 | UCM | GOOD! LAYUP by Brown,Saraethea | FHSU 48 - UCM 41 | (FHSU by 7) |
| ASSIST by Fleming,Kara | ||||
| 11:26 | FHSU | MISSED LAYUP by Sorenson,Kelsie | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 11:07 | UCM | GOOD! 3 PTR by Orton,Kiersten | FHSU 48 - UCM 44 | (FHSU by 4) |
| ASSIST by Caddell,Nicole | ||||
| 10:48 | FHSU | MISSED 3 PTR by Bechard,Crista | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:37 | UCM | GOOD! LAYUP by Fleming,Kara | FHSU 48 - UCM 46 | (FHSU by 2) |
| 10:12 | FHSU | MISSED LAYUP by Keyser,Traci | ||
| REBOUND (OFF) by Champlin,Kara | ||||
| 10:08 | FHSU | GOOD! LAYUP by Champlin,Kara | FHSU 50 - UCM 46 | (FHSU by 4) |
| 10:02 | FHSU | FOUL by Weiser,Kimber (1) | ||
| 10:02 | UCM | GOOD! FT SHOT by Fleming,Kara | FHSU 50 - UCM 47 | (FHSU by 3) |
| 10:02 | UCM | MISSED FT SHOT by Fleming,Kara | ||
| REBOUND (DEF) by Pettaway,Kaniesha | ||||
| 09:48 | FHSU | TURNOVR by Champlin,Kara | ||
| 09:48 | UCM | TIMEOUT MEDIA | ||
| 09:19 | UCM | GOOD! 3 PTR by Fleming,Kara | FHSU 50 - UCM 50 | Tied |
| ASSIST by Caddell,Nicole | ||||
| 09:06 | UCM | FOUL by Hanson,Taylor (2) | ||
| 08:56 | FHSU | TURNOVR by Champlin,Kara | ||
| 08:55 | UCM | STEAL by Hanson,Taylor | ||
| 08:33 | FHSU | FOUL by Pettaway,Kaniesha (2) | ||
| 08:16 | UCM | TURNOVR by Fleming,Kara | ||
| 08:07 | FHSU | FOUL by Champlin,Kara (1) | ||
| 08:07 | FHSU | TURNOVR by Champlin,Kara | ||
| 07:50 | UCM | TURNOVR by Fleming,Kara | ||
| 07:49 | FHSU | STEAL by Miller,Talia | ||
| 07:39 | FHSU | GOOD! LAYUP by Bechard,Crista | FHSU 52 - UCM 50 | (FHSU by 2) |
| 07:28 | UCM | GOOD! 3 PTR by Orton,Kiersten | UCM 53 - FHSU 52 | (UCM by 1) |
| ASSIST by Caddell,Nicole | ||||
| 07:13 | FHSU | MISSED 3 PTR by Miller,Talia | ||
| REBOUND (OFF) by Keyser,Traci | ||||
| 07:08 | FHSU | MISSED LAYUP by Keyser,Traci | ||
| 07:08 | UCM | BLOCK by Caddell,Nicole | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 07:02 | UCM | TURNOVR by Orton,Kiersten | ||
| 07:02 | FHSU | STEAL by Bechard,Crista | ||
| 07:02 | FHSU | MISSED LAYUP by Bechard,Crista | ||
| 07:02 | UCM | BLOCK by Caddell,Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:58 | FHSU | MISSED JUMPER by Miller,Talia | ||
| REBOUND (DEF) by Hanson,Taylor | ||||
| 06:45 | FHSU | FOUL by Pettaway,Kaniesha (3) | ||
| 06:28 | FHSU | FOUL by Pettaway,Kaniesha (4) | ||
| 06:28 | UCM | GOOD! FT SHOT by Redmond,Erin | UCM 54 - FHSU 52 | (UCM by 2) |
| 06:28 | UCM | GOOD! FT SHOT by Redmond,Erin | UCM 55 - FHSU 52 | (UCM by 3) |
| 06:16 | FHSU | GOOD! 3 PTR by Pihl,Rhys | FHSU 55 - UCM 55 | Tied |
| ASSIST by Bechard,Crista | ||||
| 05:59 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 05:45 | UCM | TURNOVR by Redmond,Erin | ||
| 05:30 | FHSU | GOOD! LAYUP by Champlin,Kara | FHSU 57 - UCM 55 | (FHSU by 2) |
| ASSIST by Miller,Talia | ||||
| 05:30 | UCM | FOUL by Orton,Kiersten (1) | ||
| 05:30 | FHSU | MISSED FT SHOT by Champlin,Kara | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 05:11 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (DEF) by Sorenson,Kelsie | ||||
| 05:02 | UCM | FOUL by Roberts,Rebecca (3) | ||
| 05:02 | FHSU | GOOD! FT SHOT by Pihl,Rhys | FHSU 58 - UCM 55 | (FHSU by 3) |
| 05:02 | FHSU | GOOD! FT SHOT by Pihl,Rhys | FHSU 59 - UCM 55 | (FHSU by 4) |
| 04:41 | UCM | TURNOVR by Caddell,Nicole | ||
| 04:41 | FHSU | TIMEOUT MEDIA | ||
| 04:19 | FHSU | MISSED 3 PTR by Sorenson,Kelsie | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 03:49 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by Sorenson,Kelsie | ||||
| 03:36 | FHSU | TURNOVR by Miller,Talia | ||
| 03:36 | UCM | STEAL by Fleming,Kara | ||
| 03:19 | UCM | GOOD! 3 PTR by Fleming,Kara | FHSU 59 - UCM 58 | (FHSU by 1) |
| ASSIST by Roberts,Rebecca | ||||
| 02:59 | FHSU | MISSED 3 PTR by Pihl,Rhys | ||
| REBOUND (OFF) by Champlin,Kara | ||||
| 02:57 | FHSU | GOOD! LAYUP by Champlin,Kara | FHSU 61 - UCM 58 | (FHSU by 3) |
| 02:57 | FHSU | TIMEOUT 30sec | ||
| 02:31 | UCM | MISSED 3 PTR by Orton,Kiersten | ||
| 02:31 | FHSU | BLOCK by Miller,Talia | ||
| REBOUND (DEF) by Bechard,Crista | ||||
| 01:57 | FHSU | GOOD! 3 PTR by Miller,Talia | FHSU 64 - UCM 58 | (FHSU by 6) |
| 01:46 | UCM | TIMEOUT 30sec | ||
| 01:39 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (OFF) by Brown,Saraethea | ||||
| 01:36 | UCM | MISSED LAYUP by Brown,Saraethea | ||
| REBOUND (DEF) by Champlin,Kara | ||||
| 01:09 | FHSU | GOOD! 3 PTR by Bechard,Crista | FHSU 67 - UCM 58 | (FHSU by 9) |
| ASSIST by Miller,Talia | ||||
| 00:58 | UCM | TIMEOUT TEAM | ||
| 00:52 | UCM | MISSED LAYUP by Fleming,Kara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:42 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (DEF) by Champlin,Kara | ||||
| 00:41 | UCM | FOUL by Roberts,Rebecca (4) | ||
| 00:40 | UCM | FOUL by Hanson,Taylor (3) | ||
| 00:38 | UCM | FOUL by Redmond,Erin (2) | ||
| 00:38 | FHSU | GOOD! FT SHOT by Keyser,Traci | FHSU 68 - UCM 58 | (FHSU by 10) |
| 00:38 | FHSU | GOOD! FT SHOT by Keyser,Traci | FHSU 69 - UCM 58 | (FHSU by 11) |
| 00:27 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (DEF) by Sorenson,Kelsie | ||||
| 00:25 | UCM | FOUL by Caddell,Nicole (3) | ||
