Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Caddell,Nicole | f | 4-12 | 0-0 | 5-8 | 4-5 | 9 | 4 | 13 | 0 | 3 | 1 | 0 | 19 |
| 45 | Roberts,Rebecca | c | 6-9 | 0-0 | 0-0 | 1-5 | 6 | 4 | 12 | 1 | 5 | 0 | 0 | 35 |
| 14 | Orton,Kiersten | g | 0-2 | 0-2 | 1-2 | 1-3 | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 26 |
| 24 | Fleming,Kara | g | 3-4 | 0-0 | 5-6 | 0-1 | 1 | 0 | 11 | 7 | 0 | 0 | 2 | 30 |
| 31 | Brown,Saraethea | g | 3-10 | 2-6 | 0-0 | 0-3 | 3 | 3 | 8 | 1 | 1 | 0 | 0 | 23 |
| 03 | Redmond,Erin | - | 3-4 | 0-0 | 3-3 | 0-0 | 0 | 1 | 9 | 0 | 1 | 0 | 0 | 18 |
| 10 | Rhodes,Alyssa | - | 1-2 | 1-2 | 0-0 | 0-1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6 |
| 12 | Hanson,Taylor | - | 3-7 | 3-7 | 2-2 | 1-2 | 3 | 3 | 11 | 0 | 1 | 0 | 0 | 20 |
| 15 | Shippy,Renae | - | 0-5 | 0-5 | 0-0 | 0-1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 19 |
| 20 | Haynes,Neasha | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | Goebel,Kelce | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | 1 | - | - | - | - | - | - |
| Totals.............. | - | 23-55 | 6-22 | 16-21 | 9-24 | 33 | 18 | 68 | 13 | 11 | 2 | 2 | 200 | |
| 41.8% | 27.3% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-30 | 2-11 | 3-4 | |||||||||||
| 30.0% | 18.2% | 75.0% | ||||||||||||
| 2nd Half: | 14-25 | 4-11 | 13-17 | |||||||||||
| 56.0% | 36.4% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 14 | Mullen,Alyssa | f | 4-8 | 0-2 | 1-3 | 3-3 | 6 | 1 | 9 | 5 | 0 | 0 | 2 | 31 |
| 21 | Lombardino,Cassie | c | 6-13 | 0-0 | 1-2 | 0-3 | 3 | 3 | 13 | 2 | 2 | 0 | 0 | 22 |
| 05 | Kinderknecht,Laura | g | 5-10 | 5-9 | 0-0 | 0-1 | 1 | 2 | 15 | 3 | 0 | 0 | 0 | 34 |
| 22 | Lassley,Megan | g | 4-8 | 3-6 | 0-0 | 1-1 | 2 | 3 | 11 | 3 | 1 | 0 | 0 | 28 |
| 25 | Schultz,Stevi | g | 5-10 | 4-8 | 8-10 | 1-6 | 7 | 0 | 22 | 3 | 1 | 0 | 1 | 28 |
| 01 | Campbell,Naudia | - | 1-2 | 0-0 | 2-4 | 0-3 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 12 |
| 04 | Arndt,Lindy | - | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 |
| 10 | Channel,Dana | - | 1-2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 9 |
| 15 | McHenry,Sami | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 20 | Elliott,Dana | - | 1-3 | 0-1 | 0-0 | 1-0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 13 |
| 33 | Green,Amy | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| 42 | Boling,Raychel | - | 1-2 | 0-0 | 1-2 | 2-2 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 7 |
| 44 | McMullin,Laura | - | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-3 | 5 | - | - | - | - | - | - | - |
| Totals.............. | - | 30-64 | 13-29 | 13-21 | 10-23 | 33 | 18 | 86 | 21 | 7 | 1 | 3 | 200 | |
| 46.9% | 44.8% | 61.9% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-31 | 6-16 | 6-10 | |||||||||||
| 51.6% | 37.5% | 60.0% | ||||||||||||
| 2nd Half: | 14-33 | 7-13 | 7-11 | |||||||||||
| 42.4% | 53.8% | 63.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Missouri | 23 | 45 | 68 | Record: (6-6, 2-4 MIAA) |
| Washburn | 44 | 42 | 86 | Record: (9-1, 5-1 MIAA) |
|
Officials: Phil Griffin, Nick Marshall, Chris Cooper
Technical fouls: Central Missouri-TEAM. Washburn-None. Attendance: 1875 Washburn is ranked No. 4 in USA Today/ESPN Top 25 Coaches Poll |
Play-by-Play |
| 19:49 | WU | GOOD! LAYUP by Lombardino,Cassie | WU 2 - UCM 0 | (WU by 2) |
| 19:22 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (DEF) by (TEAM) | ||||
| 19:09 | WU | MISSED JUMPER by Mullen,Alyssa | ||
| REBOUND (OFF) by Schultz,Stevi | ||||
| 19:06 | WU | GOOD! LAYUP by Schultz,Stevi | WU 4 - UCM 0 | (WU by 4) |
| 18:42 | WU | FOUL by Lassley,Megan (1) | ||
| 18:27 | UCM | GOOD! LAYUP by Roberts,Rebecca | WU 4 - UCM 2 | (WU by 2) |
| ASSIST by Fleming,Kara | ||||
| 18:10 | WU | MISSED 3 PTR by Schultz,Stevi | ||
| 18:10 | UCM | BLOCK by Orton,Kiersten | ||
| REBOUND (OFF) by (TEAM) | ||||
| 17:56 | WU | MISSED 3 PTR by Lassley,Megan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 17:42 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by Schultz,Stevi | ||||
| 17:29 | WU | GOOD! 3 PTR by Schultz,Stevi | WU 7 - UCM 2 | (WU by 5) |
| ASSIST by Lassley,Megan | ||||
| 17:11 | UCM | TURNOVR by Roberts,Rebecca | ||
| 17:05 | WU | GOOD! 3 PTR by Kinderknecht,Laura | WU 10 - UCM 2 | (WU by 8) |
| ASSIST by Lombardino,Cassie | ||||
| 16:30 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (DEF) by Mullen,Alyssa | ||||
| 16:20 | WU | GOOD! JUMPER by Lombardino,Cassie | WU 12 - UCM 2 | (WU by 10) |
| ASSIST by Kinderknecht,Laura | ||||
| 16:06 | UCM | TIMEOUT 30sec | ||
| 15:51 | UCM | GOOD! LAYUP by Roberts,Rebecca | WU 12 - UCM 4 | (WU by 8) |
| ASSIST by Fleming,Kara | ||||
| 15:34 | WU | GOOD! 3 PTR by Kinderknecht,Laura | WU 15 - UCM 4 | (WU by 11) |
| ASSIST by Mullen,Alyssa | ||||
| 15:12 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 15:08 | UCM | MISSED 3 PTR by Orton,Kiersten | ||
| REBOUND (DEF) by Schultz,Stevi | ||||
| 14:57 | WU | MISSED JUMPER by Lombardino,Cassie | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 14:42 | UCM | MISSED JUMPER by Brown,Saraethea | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 14:37 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 14:36 | UCM | TIMEOUT media | ||
| 14:27 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (OFF) by Orton,Kiersten | ||||
| 14:17 | UCM | GOOD! LAYUP by Fleming,Kara | WU 15 - UCM 6 | (WU by 9) |
| ASSIST by Brown,Saraethea | ||||
| 13:49 | WU | MISSED 3 PTR by Mullen,Alyssa | ||
| REBOUND (OFF) by Lassley,Megan | ||||
| 13:34 | WU | TURNOVR by Campbell,Naudia | ||
| 13:23 | UCM | TURNOVR by Roberts,Rebecca | ||
| 13:13 | WU | GOOD! 3 PTR by Lassley,Megan | WU 18 - UCM 6 | (WU by 12) |
| ASSIST by Elliott,Dana | ||||
| 12:57 | UCM | GOOD! 3 PTR by Brown,Saraethea | WU 18 - UCM 9 | (WU by 9) |
| 12:36 | WU | MISSED 3 PTR by Schultz,Stevi | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 12:28 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:22 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 12:19 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| REBOUND (DEF) by Lombardino,Cassie | ||||
| 12:07 | WU | GOOD! JUMPER by Elliott,Dana | WU 20 - UCM 9 | (WU by 11) |
| 11:44 | UCM | TURNOVR by Caddell,Nicole | ||
| 11:29 | WU | TURNOVR by Lombardino,Cassie | ||
| 11:27 | UCM | STEAL by Fleming,Kara | ||
| 11:21 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by Boling,Raychel | ||||
| 10:58 | WU | GOOD! 3 PTR by Kinderknecht,Laura | WU 23 - UCM 9 | (WU by 14) |
| 10:35 | WU | FOUL by Kinderknecht,Laura (1) | ||
| 10:35 | UCM | GOOD! FT SHOT by Redmond,Erin | WU 23 - UCM 10 | (WU by 13) |
| 10:35 | UCM | GOOD! FT SHOT by Redmond,Erin | WU 23 - UCM 11 | (WU by 12) |
| 10:22 | WU | GOOD! JUMPER by Lombardino,Cassie | WU 25 - UCM 11 | (WU by 14) |
| 09:55 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by Mullen,Alyssa | ||||
| 09:34 | WU | MISSED JUMPER by Lombardino,Cassie | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 09:15 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by Kinderknecht,Laura | ||||
| 09:05 | WU | MISSED 3 PTR by Lassley,Megan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:02 | WU | TIMEOUT MEDIA | ||
| 08:47 | WU | TURNOVR by Campbell,Naudia | ||
| 08:38 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by Mullen,Alyssa | ||||
| 08:24 | WU | MISSED JUMPER by Kinderknecht,Laura | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 08:11 | UCM | MISSED 3 PTR by Orton,Kiersten | ||
| REBOUND (DEF) by Campbell,Naudia | ||||
| 07:44 | WU | MISSED 3 PTR by Kinderknecht,Laura | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 07:33 | UCM | GOOD! 3 PTR by Hanson,Taylor | WU 25 - UCM 14 | (WU by 11) |
| ASSIST by Shippy,Renae | ||||
| 07:02 | WU | MISSED 3 PTR by Channel,Dana | ||
| REBOUND (OFF) by Mullen,Alyssa | ||||
| 07:00 | WU | GOOD! LAYUP by Mullen,Alyssa | WU 27 - UCM 14 | (WU by 13) |
| 06:40 | WU | FOUL by Campbell,Naudia (1) | ||
| 06:13 | UCM | TURNOVR by Caddell,Nicole | ||
| 06:12 | WU | STEAL by Mullen,Alyssa | ||
| 06:07 | UCM | FOUL by Hanson,Taylor (1) | ||
| 06:07 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 28 - UCM 14 | (WU by 14) |
| 06:07 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 29 - UCM 14 | (WU by 15) |
| 05:52 | UCM | MISSED JUMPER by Brown,Saraethea | ||
| REBOUND (DEF) by Lombardino,Cassie | ||||
| 05:47 | WU | TURNOVR by Lombardino,Cassie | ||
| 05:46 | UCM | STEAL by Fleming,Kara | ||
| 05:38 | UCM | GOOD! JUMPER by Caddell,Nicole | WU 29 - UCM 16 | (WU by 13) |
| 05:25 | WU | GOOD! JUMPER by Lombardino,Cassie | WU 31 - UCM 16 | (WU by 15) |
| 05:24 | UCM | FOUL by Roberts,Rebecca (1) | ||
| 05:24 | WU | MISSED FT SHOT by Lombardino,Cassie | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 05:12 | WU | FOUL by Lassley,Megan (2) | ||
| 05:12 | UCM | MISSED FT SHOT by Fleming,Kara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:12 | UCM | GOOD! FT SHOT by Fleming,Kara | WU 31 - UCM 17 | (WU by 14) |
| 04:41 | WU | MISSED 3 PTR by Schultz,Stevi | ||
| REBOUND (OFF) by Elliott,Dana | ||||
| 04:41 | UCM | FOUL by Hanson,Taylor (2) | ||
| 04:41 | WU | TIMEOUT MEDIA | ||
| 04:28 | WU | GOOD! 3 PTR by Schultz,Stevi | WU 34 - UCM 17 | (WU by 17) |
| ASSIST by Kinderknecht,Laura | ||||
| 03:58 | UCM | GOOD! LAYUP by Roberts,Rebecca | WU 34 - UCM 19 | (WU by 15) |
| ASSIST by Fleming,Kara | ||||
| 03:45 | WU | MISSED 3 PTR by Elliott,Dana | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 03:35 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| REBOUND (DEF) by Schultz,Stevi | ||||
| 03:23 | WU | GOOD! LAYUP by Lombardino,Cassie | WU 36 - UCM 19 | (WU by 17) |
| ASSIST by Schultz,Stevi | ||||
| 03:23 | UCM | FOUL by Brown,Saraethea (1) | ||
| 03:23 | WU | GOOD! FT SHOT by Lombardino,Cassie | WU 37 - UCM 19 | (WU by 18) |
| 02:56 | UCM | MISSED LAYUP by Brown,Saraethea | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 02:54 | UCM | FOUL by Caddell,Nicole (1) | ||
| 02:51 | UCM | FOUL TECHNCL by the bench | ||
| 02:51 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 38 - UCM 19 | (WU by 19) |
| 02:51 | WU | MISSED FT SHOT by Schultz,Stevi | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:32 | WU | MISSED JUMPER by Elliott,Dana | ||
| REBOUND (OFF) by Mullen,Alyssa | ||||
| 02:22 | UCM | FOUL by Caddell,Nicole (2) | ||
| 02:22 | WU | MISSED FT SHOT by Campbell,Naudia | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 02:11 | UCM | GOOD! JUMPER by Brown,Saraethea (in the paint) | WU 38 - UCM 21 | (WU by 17) |
| 01:48 | WU | GOOD! LAYUP by Campbell,Naudia | WU 40 - UCM 21 | (WU by 19) |
| ASSIST by Mullen,Alyssa | ||||
| 01:48 | UCM | FOUL by Orton,Kiersten (1) | ||
| 01:48 | WU | MISSED FT SHOT by Campbell,Naudia | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 01:33 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (DEF) by Campbell,Naudia | ||||
| 01:13 | UCM | FOUL by Brown,Saraethea (2) | ||
| 01:13 | WU | GOOD! FT SHOT by Campbell,Naudia | WU 41 - UCM 21 | (WU by 20) |
| 01:13 | WU | GOOD! FT SHOT by Campbell,Naudia | WU 42 - UCM 21 | (WU by 21) |
| 01:06 | UCM | FOUL by Roberts,Rebecca (2) | ||
| 01:06 | UCM | TURNOVR by Roberts,Rebecca | ||
| 01:06 | UCM | TIMEOUT 30sec | ||
| 00:59 | WU | MISSED 3 PTR by Kinderknecht,Laura | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 00:51 | UCM | GOOD! JUMPER by Fleming,Kara | WU 42 - UCM 23 | (WU by 19) |
| ASSIST by Orton,Kiersten | ||||
| 00:17 | WU | GOOD! LAYUP by Mullen,Alyssa | WU 44 - UCM 23 | (WU by 21) |
| ASSIST by Elliott,Dana | ||||
| 00:03 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by Schultz,Stevi |
| 19:48 | WU | MISSED JUMPER by Lombardino,Cassie | WU 44 - UCM 23 | (WU by 21) |
| REBOUND (DEF) by Caddell,Nicole | ||||
| 19:38 | UCM | GOOD! JUMPER by Caddell,Nicole (in the paint) | WU 44 - UCM 25 | (WU by 19) |
| 19:13 | WU | MISSED JUMPER by Lombardino,Cassie | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:58 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (DEF) by Schultz,Stevi | ||||
| 18:55 | UCM | FOUL by Caddell,Nicole (3) | ||
| 18:29 | WU | MISSED 3 PTR by Lassley,Megan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 18:11 | WU | FOUL by Mullen,Alyssa (1) | ||
| 18:06 | UCM | TURNOVR by Brown,Saraethea | ||
| 17:55 | WU | MISSED JUMPER by Schultz,Stevi | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 17:53 | WU | FOUL by Lombardino,Cassie (1) | ||
| 17:45 | UCM | GOOD! LAYUP by Roberts,Rebecca | WU 44 - UCM 27 | (WU by 17) |
| 17:33 | UCM | FOUL by Brown,Saraethea (3) | ||
| 17:33 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 45 - UCM 27 | (WU by 18) |
| 17:33 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 46 - UCM 27 | (WU by 19) |
| 17:33 | WU | MISSED FT SHOT by Schultz,Stevi | ||
| REBOUND (OFF) by Mullen,Alyssa | ||||
| 17:31 | WU | GOOD! 3 PTR by Schultz,Stevi | WU 49 - UCM 27 | (WU by 22) |
| ASSIST by Mullen,Alyssa | ||||
| 17:20 | UCM | GOOD! 3 PTR by Brown,Saraethea | WU 49 - UCM 30 | (WU by 19) |
| ASSIST by Fleming,Kara | ||||
| 17:06 | WU | GOOD! 3 PTR by Kinderknecht,Laura | WU 52 - UCM 30 | (WU by 22) |
| ASSIST by Lombardino,Cassie | ||||
| 16:45 | UCM | GOOD! JUMPER by Redmond,Erin | WU 52 - UCM 32 | (WU by 20) |
| ASSIST by Roberts,Rebecca | ||||
| 16:33 | UCM | FOUL by Orton,Kiersten (2) | ||
| 16:33 | WU | MISSED FT SHOT by Mullen,Alyssa | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:33 | WU | GOOD! FT SHOT by Mullen,Alyssa | WU 53 - UCM 32 | (WU by 21) |
| 16:23 | WU | FOUL by Kinderknecht,Laura (2) | ||
| 16:14 | UCM | GOOD! JUMPER by Redmond,Erin | WU 53 - UCM 34 | (WU by 19) |
| 15:54 | WU | GOOD! 3 PTR by Lassley,Megan | WU 56 - UCM 34 | (WU by 22) |
| ASSIST by Kinderknecht,Laura | ||||
| 15:39 | UCM | GOOD! JUMPER by Roberts,Rebecca | WU 56 - UCM 36 | (WU by 20) |
| 15:19 | WU | MISSED JUMPER by Lombardino,Cassie | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 15:18 | WU | FOUL by Lombardino,Cassie (2) | ||
| 15:00 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:58 | WU | TIMEOUT MEDIA | ||
| 14:45 | WU | GOOD! LAYUP by Mullen,Alyssa | WU 58 - UCM 36 | (WU by 22) |
| ASSIST by Schultz,Stevi | ||||
| 14:45 | UCM | FOUL by Redmond,Erin (1) | ||
| 14:45 | WU | MISSED FT SHOT by Mullen,Alyssa | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 14:44 | WU | FOUL by Campbell,Naudia (2) | ||
| 14:35 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (DEF) by Campbell,Naudia | ||||
| 14:06 | UCM | FOUL by Roberts,Rebecca (3) | ||
| 14:06 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 59 - UCM 36 | (WU by 23) |
| 14:06 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 60 - UCM 36 | (WU by 24) |
| 14:06 | WU | GOOD! FT SHOT by Schultz,Stevi | WU 61 - UCM 36 | (WU by 25) |
| 13:51 | UCM | GOOD! JUMPER by Fleming,Kara | WU 61 - UCM 38 | (WU by 23) |
| ASSIST by Orton,Kiersten | ||||
| 13:30 | WU | MISSED LAYUP by Campbell,Naudia | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 13:14 | UCM | GOOD! LAYUP by Roberts,Rebecca | WU 61 - UCM 40 | (WU by 21) |
| ASSIST by Fleming,Kara | ||||
| 13:01 | WU | MISSED LAYUP by Mullen,Alyssa | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 12:51 | UCM | MISSED LAYUP by Fleming,Kara | ||
| REBOUND (DEF) by Lassley,Megan | ||||
| 12:42 | WU | GOOD! LAYUP by Mullen,Alyssa (fastbreak) | WU 63 - UCM 40 | (WU by 23) |
| ASSIST by Lassley,Megan | ||||
| 12:26 | WU | FOUL by Campbell,Naudia (3) | ||
| 12:26 | UCM | GOOD! FT SHOT by Fleming,Kara | WU 63 - UCM 41 | (WU by 22) |
| 12:26 | UCM | GOOD! FT SHOT by Fleming,Kara | WU 63 - UCM 42 | (WU by 21) |
| 12:06 | WU | MISSED 3 PTR by Kinderknecht,Laura | ||
| REBOUND (DEF) by Hanson,Taylor | ||||
| 11:51 | UCM | GOOD! LAYUP by Redmond,Erin | WU 63 - UCM 44 | (WU by 19) |
| 11:51 | WU | FOUL by Elliott,Dana (1) | ||
| 11:51 | UCM | GOOD! FT SHOT by Redmond,Erin | WU 63 - UCM 45 | (WU by 18) |
| 11:32 | WU | GOOD! 3 PTR by Schultz,Stevi | WU 66 - UCM 45 | (WU by 21) |
| ASSIST by Lassley,Megan | ||||
| 11:09 | WU | FOUL by Boling,Raychel (1) | ||
| 11:09 | UCM | GOOD! FT SHOT by Caddell,Nicole | WU 66 - UCM 46 | (WU by 20) |
| 11:09 | UCM | GOOD! FT SHOT by Caddell,Nicole | WU 66 - UCM 47 | (WU by 19) |
| 10:53 | WU | TURNOVR by Schultz,Stevi | ||
| 10:42 | WU | FOUL by Lombardino,Cassie (3) | ||
| 10:42 | UCM | GOOD! FT SHOT by Orton,Kiersten | WU 66 - UCM 48 | (WU by 18) |
| 10:42 | UCM | MISSED FT SHOT by Orton,Kiersten | ||
| REBOUND (DEF) by Lombardino,Cassie | ||||
| 10:13 | WU | MISSED JUMPER by Lombardino,Cassie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:09 | UCM | FOUL by Caddell,Nicole (4) | ||
| 09:50 | WU | MISSED 3 PTR by Schultz,Stevi | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 09:44 | UCM | TIMEOUT MEDIA | ||
| 09:32 | UCM | TURNOVR by Hanson,Taylor | ||
| 09:31 | WU | STEAL by Schultz,Stevi | ||
| 09:24 | WU | MISSED 3 PTR by Kinderknecht,Laura | ||
| REBOUND (OFF) by Boling,Raychel | ||||
| 09:21 | UCM | FOUL by Hanson,Taylor (3) | ||
| 09:21 | WU | MISSED FT SHOT by Boling,Raychel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:21 | WU | GOOD! FT SHOT by Boling,Raychel | WU 67 - UCM 48 | (WU by 19) |
| 09:02 | UCM | TURNOVR by Redmond,Erin | ||
| 09:01 | WU | STEAL by Mullen,Alyssa | ||
| 08:56 | WU | GOOD! 3 PTR by Kinderknecht,Laura (fastbreak) | WU 70 - UCM 48 | (WU by 22) |
| ASSIST by Mullen,Alyssa | ||||
| 08:47 | UCM | TIMEOUT 30sec | ||
| 08:35 | UCM | TURNOVR by Roberts,Rebecca | ||
| 08:25 | WU | TURNOVR by Lassley,Megan | ||
| 08:01 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (DEF) by Schultz,Stevi | ||||
| 07:49 | WU | GOOD! LAYUP by Lombardino,Cassie | WU 72 - UCM 48 | (WU by 24) |
| ASSIST by Mullen,Alyssa | ||||
| 07:43 | UCM | TURNOVR by Roberts,Rebecca | ||
| 07:43 | UCM | FOUL by Roberts,Rebecca (4) | ||
| 07:33 | WU | MISSED LAYUP by Lombardino,Cassie | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 07:20 | UCM | GOOD! 3 PTR by Hanson,Taylor | WU 72 - UCM 51 | (WU by 21) |
| ASSIST by Shippy,Renae | ||||
| 06:52 | WU | GOOD! LAYUP by Boling,Raychel | WU 74 - UCM 51 | (WU by 23) |
| ASSIST by Schultz,Stevi | ||||
| 06:42 | WU | FOUL by Lassley,Megan (3) | ||
| 06:42 | UCM | GOOD! FT SHOT by Fleming,Kara | WU 74 - UCM 52 | (WU by 22) |
| 06:42 | UCM | GOOD! FT SHOT by Fleming,Kara | WU 74 - UCM 53 | (WU by 21) |
| 06:28 | WU | MISSED 3 PTR by Mullen,Alyssa | ||
| REBOUND (DEF) by Rhodes,Alyssa | ||||
| 06:21 | UCM | MISSED 3 PTR by Shippy,Renae | ||
| REBOUND (DEF) by Boling,Raychel | ||||
| 06:04 | WU | GOOD! 3 PTR by Lassley,Megan | WU 77 - UCM 53 | (WU by 24) |
| ASSIST by Channel,Dana | ||||
| 05:43 | WU | FOUL by Campbell,Naudia (4) | ||
| 05:43 | UCM | MISSED FT SHOT by Caddell,Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:43 | UCM | GOOD! FT SHOT by Caddell,Nicole | WU 77 - UCM 54 | (WU by 23) |
| 05:32 | WU | GOOD! JUMPER by Lassley,Megan | WU 79 - UCM 54 | (WU by 25) |
| 05:22 | UCM | GOOD! 3 PTR by Hanson,Taylor | WU 79 - UCM 57 | (WU by 22) |
| ASSIST by Fleming,Kara | ||||
| 05:05 | WU | MISSED JUMPER by McMullin,Laura | ||
| REBOUND (OFF) by Boling,Raychel | ||||
| 05:02 | WU | MISSED LAYUP by Boling,Raychel | ||
| REBOUND (DEF) by Hanson,Taylor | ||||
| 04:49 | UCM | MISSED 3 PTR by Rhodes,Alyssa | ||
| REBOUND (OFF) by Hanson,Taylor | ||||
| 04:33 | UCM | GOOD! 3 PTR by Rhodes,Alyssa | WU 79 - UCM 60 | (WU by 19) |
| ASSIST by Fleming,Kara | ||||
| 04:12 | WU | MISSED JUMPER by Lassley,Megan | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 04:10 | WU | FOUL by Boling,Raychel (2) | ||
| 04:10 | UCM | TIMEOUT media | ||
| 04:10 | UCM | MISSED FT SHOT by Caddell,Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
