Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Balcom,Kelsey | f | 2-7 | 1-3 | 4-4 | 1-1 | 2 | 2 | 9 | 0 | 3 | 0 | 0 | 23 |
| 50 | Volkens,Alli | c | 7-13 | 0-0 | 4-6 | 6-5 | 11 | 3 | 18 | 0 | 4 | 5 | 1 | 32 |
| 03 | Egli,Rheanna | g | 2-6 | 1-3 | 1-2 | 1-1 | 2 | 3 | 6 | 2 | 1 | 1 | 0 | 32 |
| 04 | Hanf,Rachel | g | 6-14 | 3-9 | 0-0 | 1-5 | 6 | 1 | 15 | 1 | 2 | 0 | 0 | 31 |
| 05 | Cummings,Jocelyn | g | 4-9 | 0-1 | 1-4 | 1-4 | 5 | 0 | 9 | 2 | 0 | 0 | 1 | 27 |
| 10 | Parker,Haley | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 8 |
| 13 | Newman,Kelsey | - | 0-1 | 0-1 | 0-0 | 0-3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 12 |
| 22 | Ferrell,Ashley | - | 1-6 | 0-1 | 1-2 | 3-5 | 8 | 2 | 3 | 1 | 2 | 2 | 0 | 24 |
| 32 | Krueger,Kayla | - | 1-2 | 1-2 | 0-0 | 2-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 2-4 | 6 | - | - | - | 1 | - | - | - |
| Totals.............. | - | 23-59 | 6-20 | 11-18 | 17-28 | 45 | 18 | 63 | 6 | 17 | 8 | 2 | 200 | |
| 39.0% | 30.0% | 61.1% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-31 | 5-10 | 3-4 | |||||||||||
| 48.4% | 50.0% | 75.0% | ||||||||||||
| 2nd Half: | 8-28 | 1-10 | 8-14 | |||||||||||
| 28.6% | 10.0% | 57.1% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 44 | Caddell,Nicole | f | 5-10 | 0-0 | 4-7 | 3-9 | 12 | 3 | 14 | 0 | 2 | 1 | 1 | 33 |
| 45 | Roberts,Rebecca | c | 2-22 | 0-0 | 3-4 | 4-5 | 9 | 4 | 7 | 2 | 1 | 0 | 2 | 31 |
| 14 | Orton,Kiersten | g | 3-4 | 1-2 | 1-1 | 1-0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 32 |
| 24 | Fleming,Kara | g | 6-12 | 0-0 | 6-8 | 1-5 | 6 | 4 | 18 | 7 | 3 | 0 | 3 | 35 |
| 31 | Brown,Saraethea | g | 2-3 | 2-3 | 0-0 | 0-2 | 2 | 3 | 6 | 1 | 3 | 0 | 0 | 25 |
| 03 | Redmond,Erin | - | 1-3 | 0-1 | 1-2 | 1-1 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 12 |
| 10 | Rhodes,Alyssa | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 12 | Hanson,Taylor | - | 0-3 | 0-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| 15 | Shippy,Renae | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-58 | 3-9 | 15-22 | 10-23 | 33 | 17 | 58 | 10 | 11 | 1 | 7 | 200 | |
| 34.5% | 33.3% | 68.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 1-4 | 6-10 | |||||||||||
| 32.1% | 25.0% | 60.0% | ||||||||||||
| 2nd Half: | 11-30 | 2-5 | 9-12 | |||||||||||
| 36.7% | 40.0% | 75.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Emporia State | 38 | 25 | 63 | Record: (7-1, 4-0 MIAA) |
| Central Missouri | 25 | 33 | 58 | Record: (5-4, 1-2 MIAA) |
|
Officials: Doug Knight, Randy Dillon, Doug King
Technical fouls: Emporia State-None. Central Missouri-None. Attendance: 563 MIAA home opener for the Jennies. Emporia State ranked No. 8 in the nation. |
Play-by-Play |
| 19:48 | ESU | MISSED JUMPER by Balcom,Kelsey | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:40 | ESU | MISSED LAYUP by Cummings,Jocelyn | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 19:12 | UCM | MISSED LAYUP by Fleming,Kara | ||
| REBOUND (OFF) by Fleming,Kara | ||||
| 19:10 | UCM | MISSED LAYUP by Fleming,Kara | ||
| REBOUND (DEF) by Egli,Rheanna | ||||
| 19:02 | ESU | TURNOVR by Egli,Rheanna | ||
| 19:01 | UCM | STEAL by Fleming,Kara | ||
| 18:59 | UCM | GOOD! LAYUP by Caddell,Nicole | UCM 2 - ESU 0 | (UCM by 2) |
| ASSIST by Fleming,Kara | ||||
| 18:46 | ESU | GOOD! JUMPER by Volkens,Alli (in the paint) | UCM 2 - ESU 2 | Tied |
| 18:37 | UCM | FOUL by Caddell,Nicole (1) | ||
| 18:32 | UCM | TURNOVR by Caddell,Nicole | ||
| 18:19 | ESU | MISSED 3 PTR by Cummings,Jocelyn | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 17:57 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (DEF) by Volkens,Alli | ||||
| 17:46 | ESU | MISSED JUMPER by Balcom,Kelsey | ||
| REBOUND (OFF) by Volkens,Alli | ||||
| 17:38 | ESU | GOOD! JUMPER by Hanf,Rachel (in the paint) | ESU 4 - UCM 2 | (ESU by 2) |
| 17:21 | UCM | FOUL by Brown,Saraethea (1) | ||
| 17:21 | UCM | TURNOVR by Brown,Saraethea | ||
| 17:02 | ESU | GOOD! LAYUP by Egli,Rheanna | ESU 6 - UCM 2 | (ESU by 4) |
| 16:47 | UCM | GOOD! JUMPER by Fleming,Kara | ESU 6 - UCM 4 | (ESU by 2) |
| ASSIST by Roberts,Rebecca | ||||
| 16:25 | ESU | MISSED 3 PTR by Hanf,Rachel | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 16:03 | UCM | GOOD! LAYUP by Roberts,Rebecca | UCM 6 - ESU 6 | Tied |
| 15:53 | ESU | GOOD! LAYUP by Cummings,Jocelyn | ESU 8 - UCM 6 | (ESU by 2) |
| 15:35 | ESU | FOUL by Parker,Haley (1) | ||
| 15:35 | UCM | GOOD! FT SHOT by Fleming,Kara | ESU 8 - UCM 7 | (ESU by 1) |
| 15:35 | UCM | GOOD! FT SHOT by Fleming,Kara | UCM 8 - ESU 8 | Tied |
| 15:20 | UCM | FOUL by Shippy,Renae (1) | ||
| 15:20 | ESU | GOOD! FT SHOT by Balcom,Kelsey | ESU 9 - UCM 8 | (ESU by 1) |
| 15:20 | ESU | GOOD! FT SHOT by Balcom,Kelsey | ESU 10 - UCM 8 | (ESU by 2) |
| 15:10 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (DEF) by Hanf,Rachel | ||||
| 14:49 | ESU | TURNOVR by Parker,Haley | ||
| 14:49 | UCM | TIMEOUT MEDIA | ||
| 14:42 | ESU | FOUL by Parker,Haley (2) | ||
| 14:42 | UCM | MISSED FT SHOT by Fleming,Kara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:42 | UCM | GOOD! FT SHOT by Fleming,Kara | ESU 10 - UCM 9 | (ESU by 1) |
| 14:27 | ESU | GOOD! LAYUP by Volkens,Alli | ESU 12 - UCM 9 | (ESU by 3) |
| 14:16 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| 14:16 | ESU | BLOCK by Volkens,Alli | ||
| REBOUND (DEF) by Volkens,Alli | ||||
| 13:57 | ESU | MISSED LAYUP by Hanf,Rachel | ||
| REBOUND (OFF) by Volkens,Alli | ||||
| 13:54 | ESU | GOOD! LAYUP by Volkens,Alli | ESU 14 - UCM 9 | (ESU by 5) |
| 13:39 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (DEF) by Hanf,Rachel | ||||
| 13:33 | UCM | FOUL by Fleming,Kara (1) | ||
| 13:33 | ESU | GOOD! FT SHOT by Cummings,Jocelyn | ESU 15 - UCM 9 | (ESU by 6) |
| 13:33 | ESU | MISSED FT SHOT by Cummings,Jocelyn | ||
| REBOUND (OFF) by Ferrell,Ashley | ||||
| 13:33 | ESU | TURNOVR by Ferrell,Ashley | ||
| 13:12 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| 13:12 | ESU | BLOCK by Ferrell,Ashley | ||
| REBOUND (DEF) by Ferrell,Ashley | ||||
| 13:07 | ESU | GOOD! LAYUP by Balcom,Kelsey (fastbreak) | ESU 17 - UCM 9 | (ESU by 8) |
| ASSIST by Ferrell,Ashley | ||||
| 13:04 | UCM | TIMEOUT 30sec | ||
| 12:48 | ESU | FOUL by Ferrell,Ashley (1) | ||
| 12:48 | UCM | MISSED FT SHOT by Caddell,Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:48 | UCM | GOOD! FT SHOT by Caddell,Nicole | ESU 17 - UCM 10 | (ESU by 7) |
| 12:39 | ESU | GOOD! 3 PTR by Hanf,Rachel | ESU 20 - UCM 10 | (ESU by 10) |
| 12:18 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 12:16 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| 12:16 | ESU | BLOCK by Ferrell,Ashley | ||
| REBOUND (DEF) by Newman,Kelsey | ||||
| 12:00 | ESU | TURNOVR by Hanf,Rachel | ||
| 11:47 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 11:44 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| 11:44 | ESU | BLOCK by Volkens,Alli | ||
| 11:43 | ESU | FOUL by Egli,Rheanna (1) | ||
| 11:43 | UCM | MISSED FT SHOT by Redmond,Erin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 11:43 | UCM | GOOD! FT SHOT by Redmond,Erin | ESU 20 - UCM 11 | (ESU by 9) |
| REBOUND (OFF) by Redmond,Erin | ||||
| 11:25 | ESU | TURNOVR by Hanf,Rachel | ||
| 11:25 | UCM | STEAL by Roberts,Rebecca | ||
| 11:05 | UCM | GOOD! LAYUP by Caddell,Nicole | ESU 20 - UCM 13 | (ESU by 7) |
| ASSIST by Roberts,Rebecca | ||||
| 10:50 | ESU | MISSED LAYUP by Volkens,Alli | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 10:43 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:28 | ESU | TURNOVR by Balcom,Kelsey | ||
| 10:27 | UCM | STEAL by Redmond,Erin | ||
| 10:23 | UCM | GOOD! LAYUP by Redmond,Erin | ESU 20 - UCM 15 | (ESU by 5) |
| 09:56 | ESU | GOOD! JUMPER by Volkens,Alli (in the paint) | ESU 22 - UCM 15 | (ESU by 7) |
| 09:34 | UCM | TURNOVR by Caddell,Nicole | ||
| 09:34 | ESU | TIMEOUT MEDIA | ||
| 09:09 | ESU | GOOD! 3 PTR by Balcom,Kelsey | ESU 25 - UCM 15 | (ESU by 10) |
| ASSIST by Cummings,Jocelyn | ||||
| 08:50 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| REBOUND (DEF) by Newman,Kelsey | ||||
| 08:37 | ESU | MISSED JUMPER by Volkens,Alli | ||
| REBOUND (OFF) by Balcom,Kelsey | ||||
| 08:34 | ESU | MISSED LAYUP by Balcom,Kelsey | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 08:26 | UCM | GOOD! LAYUP by Fleming,Kara | ESU 25 - UCM 17 | (ESU by 8) |
| 08:10 | ESU | MISSED 3 PTR by Egli,Rheanna | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 07:40 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (DEF) by Newman,Kelsey | ||||
| 07:28 | ESU | MISSED JUMPER by Ferrell,Ashley | ||
| REBOUND (OFF) by Volkens,Alli | ||||
| 07:23 | ESU | MISSED JUMPER by Volkens,Alli | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 07:11 | ESU | FOUL by Newman,Kelsey (1) | ||
| 07:02 | UCM | TURNOVR by Brown,Saraethea | ||
| 07:00 | ESU | STEAL by Cummings,Jocelyn | ||
| 06:57 | ESU | GOOD! LAYUP by Cummings,Jocelyn | ESU 27 - UCM 17 | (ESU by 10) |
| 06:38 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by Cummings,Jocelyn | ||||
| 06:31 | ESU | MISSED LAYUP by Cummings,Jocelyn | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 06:24 | UCM | MISSED 3 PTR by Redmond,Erin | ||
| REBOUND (DEF) by Ferrell,Ashley | ||||
| 05:59 | ESU | MISSED 3 PTR by Newman,Kelsey | ||
| REBOUND (OFF) by Egli,Rheanna | ||||
| 05:47 | ESU | TURNOVR by Newman,Kelsey | ||
| 05:46 | UCM | STEAL by Roberts,Rebecca | ||
| 05:37 | UCM | GOOD! LAYUP by Roberts,Rebecca | ESU 27 - UCM 19 | (ESU by 8) |
| ASSIST by Fleming,Kara | ||||
| 05:35 | ESU | TIMEOUT 30sec | ||
| 05:12 | ESU | TURNOVR by Newman,Kelsey | ||
| 04:55 | UCM | TURNOVR by Roberts,Rebecca | ||
| 04:55 | UCM | FOUL by Roberts,Rebecca (1) | ||
| 04:55 | ESU | TIMEOUT media | ||
| 04:47 | ESU | GOOD! 3 PTR by Egli,Rheanna | ESU 30 - UCM 19 | (ESU by 11) |
| 04:20 | UCM | TURNOVR by Rhodes,Alyssa | ||
| 04:08 | ESU | GOOD! 3 PTR by Hanf,Rachel | ESU 33 - UCM 19 | (ESU by 14) |
| ASSIST by Egli,Rheanna | ||||
| 04:04 | UCM | TIMEOUT 30sec | ||
| 03:45 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| 03:45 | ESU | BLOCK by Volkens,Alli | ||
| REBOUND (DEF) by (TEAM) | ||||
| 03:22 | ESU | GOOD! 3 PTR by Krueger,Kayla | ESU 36 - UCM 19 | (ESU by 17) |
| ASSIST by Egli,Rheanna | ||||
| 03:14 | ESU | FOUL by Egli,Rheanna (2) | ||
| 03:03 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| 03:03 | ESU | BLOCK by Volkens,Alli | ||
| REBOUND (DEF) by Hanf,Rachel | ||||
| 02:35 | UCM | FOUL by Roberts,Rebecca (2) | ||
| 02:31 | ESU | TURNOVR by Ferrell,Ashley | ||
| 02:13 | ESU | FOUL by Volkens,Alli (1) | ||
| 02:13 | UCM | MISSED FT SHOT by Caddell,Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:13 | UCM | GOOD! FT SHOT by Caddell,Nicole | ESU 36 - UCM 20 | (ESU by 16) |
| 01:56 | ESU | GOOD! JUMPER by Hanf,Rachel (in the paint) | ESU 38 - UCM 20 | (ESU by 18) |
| 01:25 | UCM | TURNOVR by Fleming,Kara | ||
| 01:13 | ESU | MISSED 3 PTR by Balcom,Kelsey | ||
| REBOUND (OFF) by Krueger,Kayla | ||||
| 01:02 | ESU | MISSED LAYUP by Parker,Haley | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 00:51 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (OFF) by Orton,Kiersten | ||||
| 00:46 | UCM | GOOD! LAYUP by Orton,Kiersten | ESU 38 - UCM 22 | (ESU by 16) |
| 00:28 | ESU | TURNOVR by Balcom,Kelsey | ||
| 00:01 | UCM | GOOD! 3 PTR by Orton,Kiersten | ESU 38 - UCM 25 | (ESU by 13) |
| ASSIST by Fleming,Kara |
| 19:48 | UCM | MISSED LAYUP by Roberts,Rebecca | ESU 38 - UCM 25 | (ESU by 13) |
| REBOUND (DEF) by Balcom,Kelsey | ||||
| 19:33 | ESU | GOOD! LAYUP by Volkens,Alli | ESU 40 - UCM 25 | (ESU by 15) |
| ASSIST by Hanf,Rachel | ||||
| 19:19 | UCM | TURNOVR by Brown,Saraethea | ||
| 19:07 | ESU | TURNOVR by Volkens,Alli | ||
| 19:06 | UCM | STEAL by Fleming,Kara | ||
| 19:00 | UCM | GOOD! JUMPER by Fleming,Kara (in the paint) | ESU 40 - UCM 27 | (ESU by 13) |
| 18:46 | ESU | MISSED 3 PTR by Hanf,Rachel | ||
| REBOUND (OFF) by Volkens,Alli | ||||
| 18:43 | ESU | GOOD! LAYUP by Volkens,Alli | ESU 42 - UCM 27 | (ESU by 15) |
| 18:34 | ESU | FOUL by Volkens,Alli (2) | ||
| 18:34 | UCM | GOOD! FT SHOT by Roberts,Rebecca | ESU 42 - UCM 28 | (ESU by 14) |
| 18:34 | UCM | GOOD! FT SHOT by Roberts,Rebecca | ESU 42 - UCM 29 | (ESU by 13) |
| 18:09 | ESU | MISSED 3 PTR by Hanf,Rachel | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 18:00 | UCM | MISSED LAYUP by Fleming,Kara | ||
| REBOUND (DEF) by Hanf,Rachel | ||||
| 17:55 | UCM | FOUL by Caddell,Nicole (2) | ||
| 17:37 | ESU | MISSED 3 PTR by Balcom,Kelsey | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:06 | UCM | MISSED JUMPER by Fleming,Kara | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 17:03 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 17:00 | UCM | GOOD! LAYUP by Caddell,Nicole | ESU 42 - UCM 31 | (ESU by 11) |
| 16:34 | ESU | MISSED JUMPER by Ferrell,Ashley | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 16:16 | UCM | GOOD! LAYUP by Orton,Kiersten | ESU 42 - UCM 33 | (ESU by 9) |
| ASSIST by Fleming,Kara | ||||
| 16:16 | ESU | FOUL by Egli,Rheanna (3) | ||
| 16:16 | UCM | GOOD! FT SHOT by Orton,Kiersten | ESU 42 - UCM 34 | (ESU by 8) |
| 15:59 | ESU | MISSED LAYUP by Volkens,Alli | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 15:48 | UCM | GOOD! 3 PTR by Brown,Saraethea | ESU 42 - UCM 37 | (ESU by 5) |
| ASSIST by Fleming,Kara | ||||
| 15:44 | ESU | TIMEOUT 30sec | ||
| 15:30 | ESU | TURNOVR by Volkens,Alli | ||
| 15:16 | UCM | GOOD! JUMPER by Fleming,Kara | ESU 42 - UCM 39 | (ESU by 3) |
| ASSIST by Brown,Saraethea | ||||
| 15:04 | ESU | TURNOVR by Balcom,Kelsey | ||
| 14:54 | ESU | FOUL by Krueger,Kayla (1) | ||
| 14:54 | UCM | TIMEOUT MEDIA | ||
| 14:47 | UCM | GOOD! LAYUP by Fleming,Kara | ESU 42 - UCM 41 | (ESU by 1) |
| 14:25 | ESU | GOOD! JUMPER by Volkens,Alli (in the paint) | ESU 44 - UCM 41 | (ESU by 3) |
| 14:18 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (DEF) by Volkens,Alli | ||||
| 14:09 | ESU | MISSED 3 PTR by Krueger,Kayla | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 13:59 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 13:55 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| 13:55 | ESU | BLOCK by Volkens,Alli | ||
| REBOUND (DEF) by Volkens,Alli | ||||
| 13:46 | ESU | TURNOVR by Parker,Haley | ||
| 13:46 | ESU | FOUL by Parker,Haley (3) | ||
| 13:24 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by Cummings,Jocelyn | ||||
| 13:16 | ESU | MISSED LAYUP by Cummings,Jocelyn | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 13:09 | UCM | GOOD! LAYUP by Caddell,Nicole | ESU 44 - UCM 43 | (ESU by 1) |
| 12:35 | ESU | GOOD! LAYUP by Cummings,Jocelyn | ESU 46 - UCM 43 | (ESU by 3) |
| 12:10 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by Cummings,Jocelyn | ||||
| 11:42 | ESU | MISSED JUMPER by Volkens,Alli | ||
| REBOUND (OFF) by Ferrell,Ashley | ||||
| 11:39 | ESU | GOOD! LAYUP by Ferrell,Ashley | ESU 48 - UCM 43 | (ESU by 5) |
| 11:12 | UCM | TURNOVR by Shippy,Renae | ||
| 11:10 | ESU | STEAL by Volkens,Alli | ||
| 10:54 | ESU | GOOD! LAYUP by Cummings,Jocelyn | ESU 50 - UCM 43 | (ESU by 7) |
| 10:31 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:11 | ESU | MISSED 3 PTR by Hanf,Rachel | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 09:58 | UCM | MISSED LAYUP by Fleming,Kara | ||
| REBOUND (DEF) by (TEAM) | ||||
| 09:51 | ESU | MISSED 3 PTR by Egli,Rheanna | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 09:36 | UCM | TURNOVR by Fleming,Kara | ||
| 09:36 | UCM | FOUL by Fleming,Kara (2) | ||
| 09:36 | ESU | TIMEOUT media | ||
| 09:15 | ESU | MISSED 3 PTR by Hanf,Rachel | ||
| REBOUND (OFF) by Hanf,Rachel | ||||
| 09:02 | ESU | MISSED 3 PTR by Hanf,Rachel | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 08:58 | ESU | FOUL by Newman,Kelsey (2) | ||
| 08:47 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (DEF) by Ferrell,Ashley | ||||
| 08:19 | ESU | TURNOVR by Volkens,Alli | ||
| 08:19 | UCM | STEAL by Caddell,Nicole | ||
| 07:56 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (DEF) by Ferrell,Ashley | ||||
| 07:33 | ESU | MISSED LAYUP by Egli,Rheanna | ||
| 07:33 | UCM | BLOCK by Caddell,Nicole | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:27 | ESU | TURNOVR by (TEAM) | ||
| 07:09 | UCM | MISSED LAYUP by Fleming,Kara | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 07:08 | UCM | GOOD! LAYUP by Caddell,Nicole | ESU 50 - UCM 45 | (ESU by 5) |
| 07:08 | ESU | FOUL by Newman,Kelsey (3) | ||
| 07:08 | UCM | GOOD! FT SHOT by Caddell,Nicole | ESU 50 - UCM 46 | (ESU by 4) |
| 06:37 | ESU | MISSED 3 PTR by Ferrell,Ashley | ||
| REBOUND (OFF) by Krueger,Kayla | ||||
| 06:35 | UCM | FOUL by Fleming,Kara (3) | ||
| 06:29 | ESU | GOOD! JUMPER by Hanf,Rachel (in the paint) | ESU 52 - UCM 46 | (ESU by 6) |
| 06:18 | UCM | GOOD! LAYUP by Shippy,Renae | ESU 52 - UCM 48 | (ESU by 4) |
| ASSIST by Fleming,Kara | ||||
| 06:03 | UCM | FOUL by Shippy,Renae (2) | ||
| 06:03 | ESU | MISSED FT SHOT by Ferrell,Ashley | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 06:03 | ESU | GOOD! FT SHOT by Ferrell,Ashley | ESU 53 - UCM 48 | (ESU by 5) |
| 05:48 | ESU | FOUL by Volkens,Alli (3) | ||
| 05:48 | UCM | MISSED FT SHOT by Fleming,Kara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:48 | UCM | GOOD! FT SHOT by Fleming,Kara | ESU 53 - UCM 49 | (ESU by 4) |
| 05:38 | UCM | FOUL by Brown,Saraethea (2) | ||
| 05:38 | ESU | MISSED FT SHOT by Cummings,Jocelyn | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:38 | ESU | MISSED FT SHOT by Cummings,Jocelyn | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 05:38 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| REBOUND (DEF) by Volkens,Alli | ||||
| 04:56 | UCM | FOUL by Brown,Saraethea (3) | ||
| 04:56 | ESU | TIMEOUT MEDIA | ||
| 04:35 | UCM | FOUL by Roberts,Rebecca (3) | ||
| 04:35 | ESU | GOOD! FT SHOT by Volkens,Alli | ESU 54 - UCM 49 | (ESU by 5) |
| 04:35 | ESU | MISSED FT SHOT by Volkens,Alli | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 04:25 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 04:22 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (DEF) by Hanf,Rachel | ||||
| 04:12 | ESU | MISSED JUMPER by Ferrell,Ashley | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 03:51 | UCM | MISSED LAYUP by Roberts,Rebecca | ||
| REBOUND (DEF) by Cummings,Jocelyn | ||||
| 03:32 | ESU | GOOD! 3 PTR by Hanf,Rachel | ESU 57 - UCM 49 | (ESU by 8) |
| ASSIST by Cummings,Jocelyn | ||||
| 03:21 | UCM | GOOD! JUMPER by Fleming,Kara | ESU 57 - UCM 51 | (ESU by 6) |
| 03:19 | UCM | TIMEOUT TEAM | ||
| 03:10 | ESU | TURNOVR by Volkens,Alli | ||
| 03:09 | UCM | STEAL by Fleming,Kara | ||
| 03:06 | ESU | FOUL by Balcom,Kelsey (1) | ||
| 03:06 | UCM | MISSED FT SHOT by Roberts,Rebecca | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:06 | UCM | GOOD! FT SHOT by Roberts,Rebecca | ESU 57 - UCM 52 | (ESU by 5) |
| 02:48 | UCM | FOUL by Orton,Kiersten (1) | ||
| 02:48 | ESU | GOOD! FT SHOT by Volkens,Alli | ESU 58 - UCM 52 | (ESU by 6) |
| 02:48 | ESU | GOOD! FT SHOT by Volkens,Alli | ESU 59 - UCM 52 | (ESU by 7) |
| 02:48 | UCM | FOUL by Caddell,Nicole (3) | ||
| 02:48 | ESU | GOOD! FT SHOT by Balcom,Kelsey | ESU 60 - UCM 52 | (ESU by 8) |
| 02:48 | ESU | GOOD! FT SHOT by Balcom,Kelsey | ESU 61 - UCM 52 | (ESU by 9) |
| 02:39 | UCM | GOOD! 3 PTR by Brown,Saraethea | ESU 61 - UCM 55 | (ESU by 6) |
| ASSIST by Fleming,Kara | ||||
| 02:12 | ESU | TIMEOUT 30sec | ||
| 02:07 | ESU | MISSED JUMPER by Egli,Rheanna | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 01:49 | UCM | TURNOVR by Fleming,Kara | ||
| 01:36 | ESU | MISSED JUMPER by Hanf,Rachel | ||
| REBOUND (OFF) by Volkens,Alli | ||||
| 01:15 | ESU | FOUL by Balcom,Kelsey (2) | ||
| 01:07 | ESU | FOUL by Hanf,Rachel (1) | ||
| 01:07 | UCM | GOOD! FT SHOT by Fleming,Kara | ESU 61 - UCM 56 | (ESU by 5) |
