Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 45 | Roberts,Rebecca | c | 3-4 | 0-0 | 1-2 | 1-3 | 4 | 4 | 7 | 2 | 0 | 0 | 0 | 17 |
| 14 | Orton,Kiersten | g | 3-5 | 1-3 | 0-0 | 1-5 | 6 | 2 | 7 | 1 | 4 | 0 | 1 | 35 |
| 24 | Fleming,Kara | g | 7-13 | 1-2 | 7-12 | 1-2 | 3 | 4 | 22 | 5 | 3 | 0 | 0 | 27 |
| 31 | Brown,Saraethea | g | 1-6 | 1-2 | 4-4 | 1-4 | 5 | 2 | 7 | 1 | 2 | 0 | 1 | 21 |
| 44 | Caddell,Nicole | g | 0-9 | 0-1 | 2-4 | 6-5 | 11 | 4 | 2 | 0 | 7 | 1 | 1 | 28 |
| 03 | Redmond,Erin | - | 0-2 | 0-1 | 1-2 | 0-1 | 1 | 4 | 1 | 1 | 4 | 1 | 0 | 15 |
| 11 | Tamplin,Erlisha | - | 0-2 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 | Hanson,Taylor | - | 5-10 | 5-10 | 0-0 | 0-0 | 0 | 0 | 15 | 0 | 3 | 0 | 1 | 24 |
| 15 | Shippy,Renae | - | 0-3 | 0-0 | 0-0 | 1-3 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 13 |
| 20 | Haynes,Neasha | - | 0-5 | 0-0 | 0-0 | 5-2 | 7 | 0 | 0 | 0 | 1 | 0 | 1 | 15 |
| TM | TEAM | - | - | - | - | 3-1 | 4 | - | - | - | - | - | - | - |
| Totals.............. | - | 19-59 | 8-21 | 15-24 | 19-26 | 45 | 22 | 61 | 11 | 24 | 2 | 5 | 200 | |
| 32.2% | 38.1% | 62.5% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-28 | 3-10 | 9-12 | |||||||||||
| 28.6% | 30.0% | 75.0% | ||||||||||||
| 2nd Half: | 11-31 | 5-11 | 6-12 | |||||||||||
| 35.5% | 45.5% | 50.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 02 | Simmons, Jamie | f | 9-19 | 0-0 | 3-7 | 1-5 | 6 | 2 | 21 | 0 | 6 | 3 | 1 | 35 |
| 42 | Leven, Ashley | f | 0-2 | 0-0 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 2 | 0 | 0 | 14 |
| 04 | Schniederjan, Callie | g | 1-4 | 0-2 | 0-0 | 1-4 | 5 | 2 | 2 | 4 | 1 | 1 | 1 | 40 |
| 13 | Mclain, Megan | g | 3-5 | 0-2 | 0-0 | 0-2 | 2 | 1 | 6 | 2 | 0 | 0 | 1 | 19 |
| 20 | Unruh, Joni | g | 3-4 | 0-0 | 1-2 | 0-1 | 1 | 4 | 7 | 3 | 3 | 0 | 2 | 14 |
| 05 | Sherman, Aly | - | 2-4 | 0-0 | 3-4 | 2-2 | 4 | 3 | 7 | 0 | 3 | 0 | 1 | 24 |
| 10 | Land, Casey | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0+ |
| 21 | Logan, Lacee | - | 3-10 | 3-7 | 0-0 | 0-4 | 4 | 1 | 9 | 1 | 1 | 0 | 1 | 27 |
| 25 | Vessels, Jordan | - | 0-1 | 0-1 | 2-2 | 0-1 | 1 | 2 | 2 | 0 | 2 | 1 | 0 | 7 |
| 30 | Robertson, Ariel | - | 6-8 | 1-1 | 1-2 | 2-4 | 6 | 3 | 14 | 1 | 1 | 0 | 0 | 20 |
| TM | TEAM | - | - | - | - | 1-1 | 2 | - | - | - | - | - | - | - |
| Totals.............. | - | 27-57 | 4-13 | 12-19 | 7-25 | 32 | 20 | 70 | 11 | 21 | 5 | 7 | 200 | |
| 47.4% | 30.8% | 63.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-31 | 1-8 | 6-8 | |||||||||||
| 41.9% | 12.5% | 75.0% | ||||||||||||
| 2nd Half: | 14-26 | 3-5 | 6-11 | |||||||||||
| 53.8% | 60.0% | 54.5% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Central Missouri | 28 | 33 | 61 | Record: (1-1) |
| West Texas A&M | 33 | 37 | 70 | Record: (2-0) |
|
Officials: Cynthia Clark, Chet Martin, Tommy Prosise
Technical fouls: Central Missouri-None. West Texas A&M-None. Attendance: 75 Game #3 St. Mary's Classic |
Play-by-Play |
| 19:50 | WTAMU | TURNOVR by Simmons, Jamie | ||
| 19:48 | UCM | STEAL by Caddell,Nicole | ||
| 19:43 | UCM | TURNOVR by Caddell,Nicole | ||
| 19:41 | WTAMU | STEAL by Unruh, Joni | ||
| 19:39 | WTAMU | GOOD! LAYUP by Unruh, Joni (fastbreak) | WTAMU 2 - UCM 0 | (WTAMU by 2) |
| 19:24 | WTAMU | FOUL by Unruh, Joni (1) | ||
| 19:15 | UCM | MISSED LAYUP by Fleming,Kara | ||
| REBOUND (DEF) by Schniederjan, Callie | ||||
| 19:14 | UCM | FOUL by Fleming,Kara (1) | ||
| 19:02 | UCM | FOUL by Roberts,Rebecca (1) | ||
| 19:00 | WTAMU | TURNOVR by Unruh, Joni | ||
| 18:57 | WTAMU | FOUL by Unruh, Joni (2) | ||
| 18:47 | UCM | GOOD! 3 PTR by Brown,Saraethea | UCM 3 - WTAMU 2 | (UCM by 1) |
| ASSIST by Fleming,Kara | ||||
| 18:27 | WTAMU | MISSED JUMPER by Simmons, Jamie | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 18:14 | WTAMU | FOUL by Simmons, Jamie (1) | ||
| 18:10 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (DEF) by Leven, Ashley | ||||
| 18:03 | WTAMU | GOOD! LAYUP by Mclain, Megan | WTAMU 4 - UCM 3 | (WTAMU by 1) |
| ASSIST by Schniederjan, Callie | ||||
| 17:50 | UCM | GOOD! LAYUP by Roberts,Rebecca | UCM 5 - WTAMU 4 | (UCM by 1) |
| ASSIST by Fleming,Kara | ||||
| 17:34 | WTAMU | TURNOVR by Simmons, Jamie | ||
| 17:29 | UCM | GOOD! LAYUP by Fleming,Kara | UCM 7 - WTAMU 4 | (UCM by 3) |
| 17:16 | WTAMU | MISSED JUMPER by Simmons, Jamie | ||
| REBOUND (DEF) by Brown,Saraethea | ||||
| 17:08 | UCM | GOOD! LAYUP by Orton,Kiersten (fastbreak) | UCM 9 - WTAMU 4 | (UCM by 5) |
| ASSIST by Roberts,Rebecca | ||||
| 16:51 | WTAMU | GOOD! JUMPER by Mclain, Megan | UCM 9 - WTAMU 6 | (UCM by 3) |
| 16:28 | UCM | FOUL by Fleming,Kara (2) | ||
| 16:28 | UCM | TURNOVR by Fleming,Kara | ||
| 16:16 | WTAMU | GOOD! JUMPER by Simmons, Jamie (in the paint) | UCM 9 - WTAMU 8 | (UCM by 1) |
| 16:07 | UCM | MISSED JUMPER by Redmond,Erin | ||
| REBOUND (OFF) by Haynes,Neasha | ||||
| 15:44 | UCM | TURNOVR by Caddell,Nicole | ||
| 15:40 | WTAMU | TIMEOUT media | ||
| 15:18 | WTAMU | MISSED JUMPER by Simmons, Jamie | ||
| 15:18 | UCM | BLOCK by Caddell,Nicole | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 15:07 | UCM | FOUL by Roberts,Rebecca (2) | ||
| 14:56 | WTAMU | GOOD! JUMPER by Simmons, Jamie (in the paint) | WTAMU 10 - UCM 9 | (WTAMU by 1) |
| ASSIST by Mclain, Megan | ||||
| 14:56 | UCM | FOUL by Caddell,Nicole (1) | ||
| 14:56 | WTAMU | GOOD! FT SHOT by Simmons, Jamie | WTAMU 11 - UCM 9 | (WTAMU by 2) |
| 14:46 | UCM | FOUL by Redmond,Erin (1) | ||
| 14:46 | UCM | TURNOVR by Redmond,Erin | ||
| 14:30 | WTAMU | GOOD! JUMPER by Robertson, Ariel | WTAMU 13 - UCM 9 | (WTAMU by 4) |
| ASSIST by Schniederjan, Callie | ||||
| 14:21 | UCM | TURNOVR by Redmond,Erin | ||
| 14:17 | WTAMU | GOOD! JUMPER by Simmons, Jamie | WTAMU 15 - UCM 9 | (WTAMU by 6) |
| 14:12 | UCM | TIMEOUT 30sec | ||
| 13:54 | WTAMU | FOUL by Mclain, Megan (1) | ||
| 13:50 | UCM | TURNOVR by Caddell,Nicole | ||
| 13:40 | WTAMU | MISSED 3 PTR by Logan, Lacee | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 13:32 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| REBOUND (OFF) by Haynes,Neasha | ||||
| 13:29 | UCM | MISSED JUMPER by Haynes,Neasha | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 13:21 | UCM | TURNOVR by Caddell,Nicole | ||
| 13:11 | WTAMU | MISSED JUMPER by Logan, Lacee | ||
| 13:11 | UCM | BLOCK by Redmond,Erin | ||
| REBOUND (OFF) by Simmons, Jamie | ||||
| 13:07 | WTAMU | MISSED JUMPER by Simmons, Jamie | ||
| REBOUND (OFF) by Robertson, Ariel | ||||
| 12:52 | WTAMU | MISSED 3 PTR by Logan, Lacee | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 12:42 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (OFF) by Shippy,Renae | ||||
| 12:37 | UCM | MISSED 3 PTR by Caddell,Nicole | ||
| REBOUND (DEF) by Logan, Lacee | ||||
| 12:25 | WTAMU | MISSED 3 PTR by Logan, Lacee | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 12:19 | WTAMU | FOUL by Logan, Lacee (1) | ||
| 12:19 | UCM | GOOD! FT SHOT by Redmond,Erin | WTAMU 15 - UCM 10 | (WTAMU by 5) |
| 12:19 | UCM | MISSED FT SHOT by Redmond,Erin | ||
| REBOUND (DEF) by Logan, Lacee | ||||
| 12:09 | WTAMU | MISSED JUMPER by Robertson, Ariel | ||
| REBOUND (OFF) by Sherman, Aly | ||||
| 12:05 | WTAMU | GOOD! LAYUP by Sherman, Aly | WTAMU 17 - UCM 10 | (WTAMU by 7) |
| 12:05 | UCM | FOUL by Orton,Kiersten (1) | ||
| 12:05 | WTAMU | GOOD! FT SHOT by Sherman, Aly | WTAMU 18 - UCM 10 | (WTAMU by 8) |
| 11:55 | WTAMU | FOUL by Robertson, Ariel (1) | ||
| 11:55 | UCM | TIMEOUT MEDIA | ||
| 11:48 | UCM | FOUL by Brown,Saraethea (1) | ||
| 11:48 | UCM | TURNOVR by Brown,Saraethea | ||
| 11:36 | WTAMU | MISSED JUMPER by Leven, Ashley | ||
| REBOUND (DEF) by Shippy,Renae | ||||
| 11:23 | WTAMU | FOUL by Robertson, Ariel (2) | ||
| 11:23 | UCM | GOOD! FT SHOT by Brown,Saraethea | WTAMU 18 - UCM 11 | (WTAMU by 7) |
| 11:23 | UCM | GOOD! FT SHOT by Brown,Saraethea | WTAMU 18 - UCM 12 | (WTAMU by 6) |
| 11:08 | WTAMU | TURNOVR by Logan, Lacee | ||
| 10:49 | UCM | MISSED JUMPER by Shippy,Renae | ||
| REBOUND (DEF) by Vessels, Jordan | ||||
| 10:47 | UCM | FOUL by Shippy,Renae (1) | ||
| 10:47 | WTAMU | GOOD! FT SHOT by Vessels, Jordan | WTAMU 19 - UCM 12 | (WTAMU by 7) |
| 10:47 | WTAMU | GOOD! FT SHOT by Vessels, Jordan | WTAMU 20 - UCM 12 | (WTAMU by 8) |
| 10:25 | UCM | MISSED 3 PTR by Redmond,Erin | ||
| REBOUND (DEF) by Mclain, Megan | ||||
| 10:14 | WTAMU | TURNOVR by Sherman, Aly | ||
| 10:12 | UCM | STEAL by Hanson,Taylor | ||
| 10:07 | UCM | GOOD! 3 PTR by Hanson,Taylor | WTAMU 20 - UCM 15 | (WTAMU by 5) |
| ASSIST by Brown,Saraethea | ||||
| 09:49 | WTAMU | GOOD! JUMPER by Simmons, Jamie | WTAMU 22 - UCM 15 | (WTAMU by 7) |
| 09:29 | UCM | GOOD! 3 PTR by Hanson,Taylor | WTAMU 22 - UCM 18 | (WTAMU by 4) |
| ASSIST by Shippy,Renae | ||||
| 09:10 | WTAMU | MISSED 3 PTR by Vessels, Jordan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:57 | UCM | TURNOVR by Hanson,Taylor | ||
| 08:56 | WTAMU | STEAL by Simmons, Jamie | ||
| 08:54 | WTAMU | MISSED 3 PTR by Schniederjan, Callie | ||
| REBOUND (DEF) by Redmond,Erin | ||||
| 08:44 | UCM | TURNOVR by Redmond,Erin | ||
| 08:34 | WTAMU | TURNOVR by Vessels, Jordan | ||
| 08:13 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| 08:13 | WTAMU | BLOCK by Simmons, Jamie | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 08:08 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| 08:08 | WTAMU | BLOCK by Vessels, Jordan | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 08:08 | WTAMU | FOUL by Vessels, Jordan (1) | ||
| 08:08 | UCM | GOOD! FT SHOT by Caddell,Nicole | WTAMU 22 - UCM 19 | (WTAMU by 3) |
| 08:08 | UCM | MISSED FT SHOT by Caddell,Nicole | ||
| REBOUND (DEF) by Simmons, Jamie | ||||
| 07:58 | WTAMU | TURNOVR by Land, Casey | ||
| 07:57 | UCM | STEAL by Haynes,Neasha | ||
| 07:32 | UCM | TURNOVR by Caddell,Nicole | ||
| 07:30 | WTAMU | TIMEOUT media | ||
| 07:20 | WTAMU | TURNOVR by Land, Casey | ||
| 07:05 | UCM | MISSED JUMPER by Haynes,Neasha | ||
| REBOUND (DEF) by Unruh, Joni | ||||
| 06:53 | WTAMU | GOOD! JUMPER by Simmons, Jamie (in the paint) | WTAMU 24 - UCM 19 | (WTAMU by 5) |
| 06:39 | UCM | TURNOVR by Orton,Kiersten | ||
| 06:23 | WTAMU | GOOD! 3 PTR by Logan, Lacee | WTAMU 27 - UCM 19 | (WTAMU by 8) |
| ASSIST by Unruh, Joni | ||||
| 06:05 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (DEF) by Sherman, Aly | ||||
| 05:56 | WTAMU | MISSED LAYUP by Simmons, Jamie | ||
| REBOUND (OFF) by Sherman, Aly | ||||
| 05:55 | UCM | FOUL by Redmond,Erin (2) | ||
| 05:55 | WTAMU | MISSED FT SHOT by Sherman, Aly | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:55 | WTAMU | GOOD! FT SHOT by Sherman, Aly | WTAMU 28 - UCM 19 | (WTAMU by 9) |
| 05:37 | UCM | MISSED 3 PTR by Brown,Saraethea | ||
| REBOUND (DEF) by Sherman, Aly | ||||
| 05:33 | WTAMU | TURNOVR by Sherman, Aly | ||
| 05:33 | UCM | STEAL by Brown,Saraethea | ||
| 05:30 | UCM | MISSED LAYUP by Brown,Saraethea | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 05:27 | UCM | MISSED JUMPER by Caddell,Nicole | ||
| 05:27 | WTAMU | BLOCK by Simmons, Jamie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 05:17 | UCM | TURNOVR by Orton,Kiersten | ||
| 05:16 | WTAMU | STEAL by Sherman, Aly | ||
| 05:06 | WTAMU | MISSED JUMPER by Unruh, Joni | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 05:04 | WTAMU | FOUL by Unruh, Joni (3) | ||
| 05:04 | UCM | GOOD! FT SHOT by Fleming,Kara | WTAMU 28 - UCM 20 | (WTAMU by 8) |
| 05:04 | UCM | MISSED FT SHOT by Fleming,Kara | ||
| REBOUND (DEF) by Robertson, Ariel | ||||
| 04:46 | WTAMU | MISSED 3 PTR by Logan, Lacee | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 04:35 | UCM | MISSED 3 PTR by Tamplin,Erlisha | ||
| REBOUND (DEF) by Schniederjan, Callie | ||||
| 04:17 | WTAMU | TURNOVR by Unruh, Joni | ||
| 04:07 | WTAMU | FOUL by Leven, Ashley (1) | ||
| 04:07 | UCM | GOOD! FT SHOT by Fleming,Kara | WTAMU 28 - UCM 21 | (WTAMU by 7) |
| 04:07 | UCM | GOOD! FT SHOT by Fleming,Kara | WTAMU 28 - UCM 22 | (WTAMU by 6) |
| 03:56 | WTAMU | GOOD! LAYUP by Schniederjan, Callie | WTAMU 30 - UCM 22 | (WTAMU by 8) |
| 03:43 | UCM | GOOD! LAYUP by Fleming,Kara | WTAMU 30 - UCM 24 | (WTAMU by 6) |
| 03:32 | WTAMU | TURNOVR by Leven, Ashley | ||
| 03:32 | WTAMU | TIMEOUT MEDIA | ||
| 03:29 | UCM | GOOD! LAYUP by Fleming,Kara | WTAMU 30 - UCM 26 | (WTAMU by 4) |
| 03:12 | UCM | FOUL by Brown,Saraethea (2) | ||
| 03:09 | WTAMU | MISSED FT SHOT by Robertson, Ariel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 03:09 | WTAMU | GOOD! FT SHOT by Robertson, Ariel | WTAMU 31 - UCM 26 | (WTAMU by 5) |
| 02:55 | UCM | MISSED JUMPER by Fleming,Kara | ||
| REBOUND (DEF) by Logan, Lacee | ||||
| 02:43 | WTAMU | MISSED JUMPER by Logan, Lacee | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 02:32 | WTAMU | FOUL by Vessels, Jordan (2) | ||
| 02:32 | UCM | GOOD! FT SHOT by Fleming,Kara | WTAMU 31 - UCM 27 | (WTAMU by 4) |
| 02:32 | UCM | GOOD! FT SHOT by Fleming,Kara | WTAMU 31 - UCM 28 | (WTAMU by 3) |
| 02:08 | WTAMU | MISSED JUMPER by Simmons, Jamie | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 01:39 | UCM | MISSED 3 PTR by Tamplin,Erlisha | ||
| 01:39 | WTAMU | BLOCK by Schniederjan, Callie | ||
| REBOUND (DEF) by Schniederjan, Callie | ||||
| 01:28 | WTAMU | TURNOVR by Vessels, Jordan | ||
| 01:13 | UCM | FOUL by Caddell,Nicole (2) | ||
| 01:13 | UCM | TURNOVR by Caddell,Nicole | ||
| 01:13 | WTAMU | TIMEOUT 30sec | ||
| 00:55 | WTAMU | MISSED 3 PTR by Mclain, Megan | ||
| REBOUND (DEF) by Haynes,Neasha | ||||
| 00:33 | UCM | MISSED LAYUP by Shippy,Renae | ||
| REBOUND (OFF) by (TEAM) | ||||
| 00:23 | UCM | TURNOVR by Redmond,Erin | ||
| 00:22 | WTAMU | STEAL by Schniederjan, Callie | ||
| 00:02 | WTAMU | GOOD! JUMPER by Mclain, Megan | WTAMU 33 - UCM 28 | (WTAMU by 5) |
| ASSIST by Logan, Lacee |
| 19:48 | WTAMU | MISSED JUMPER by Simmons, Jamie | WTAMU 33 - UCM 28 | (WTAMU by 5) |
| REBOUND (OFF) by (TEAM) | ||||
| 19:32 | WTAMU | MISSED 3 PTR by Mclain, Megan | ||
| REBOUND (OFF) by Schniederjan, Callie | ||||
| 19:17 | UCM | FOUL by Caddell,Nicole (3) | ||
| 19:17 | WTAMU | MISSED FT SHOT by Simmons, Jamie | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:17 | WTAMU | GOOD! FT SHOT by Simmons, Jamie | WTAMU 34 - UCM 28 | (WTAMU by 6) |
| 19:05 | WTAMU | FOUL by Unruh, Joni (4) | ||
| 18:57 | UCM | GOOD! 3 PTR by Hanson,Taylor | WTAMU 34 - UCM 31 | (WTAMU by 3) |
| ASSIST by Fleming,Kara | ||||
| 18:35 | WTAMU | TURNOVR by Leven, Ashley | ||
| 18:24 | UCM | MISSED JUMPER by Brown,Saraethea | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:54 | WTAMU | TURNOVR by Simmons, Jamie | ||
| 17:38 | UCM | MISSED 3 PTR by Orton,Kiersten | ||
| REBOUND (DEF) by Mclain, Megan | ||||
| 17:28 | WTAMU | MISSED JUMPER by Schniederjan, Callie | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 17:20 | WTAMU | FOUL by Schniederjan, Callie (1) | ||
| 17:20 | UCM | MISSED FT SHOT by Fleming,Kara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:20 | UCM | GOOD! FT SHOT by Fleming,Kara | WTAMU 34 - UCM 32 | (WTAMU by 2) |
| 17:09 | WTAMU | TURNOVR by Simmons, Jamie | ||
| 16:53 | UCM | MISSED 3 PTR by Orton,Kiersten | ||
| REBOUND (DEF) by Logan, Lacee | ||||
| 16:46 | WTAMU | MISSED LAYUP by Sherman, Aly | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 16:34 | UCM | TURNOVR by Brown,Saraethea | ||
| 16:19 | WTAMU | MISSED JUMPER by Simmons, Jamie | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 16:12 | WTAMU | FOUL by Sherman, Aly (1) | ||
| 16:12 | UCM | MISSED FT SHOT by Roberts,Rebecca | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 16:11 | UCM | GOOD! FT SHOT by Roberts,Rebecca | WTAMU 34 - UCM 33 | (WTAMU by 1) |
| 15:55 | WTAMU | MISSED 3 PTR by Schniederjan, Callie | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 15:49 | UCM | GOOD! LAYUP by Roberts,Rebecca (fastbreak) | UCM 35 - WTAMU 34 | (UCM by 1) |
| ASSIST by Orton,Kiersten | ||||
| 15:36 | UCM | FOUL by Roberts,Rebecca (3) | ||
| 15:35 | WTAMU | TIMEOUT MEDIA | ||
| 15:32 | WTAMU | TURNOVR by Sherman, Aly | ||
| 15:20 | UCM | TURNOVR by Hanson,Taylor | ||
| 15:08 | WTAMU | GOOD! JUMPER by Simmons, Jamie (in the paint) | WTAMU 36 - UCM 35 | (WTAMU by 1) |
| 14:55 | UCM | MISSED LAYUP by Shippy,Renae | ||
| REBOUND (OFF) by Orton,Kiersten | ||||
| 14:46 | UCM | GOOD! LAYUP by Orton,Kiersten | UCM 37 - WTAMU 36 | (UCM by 1) |
| 14:40 | WTAMU | GOOD! LAYUP by Sherman, Aly | WTAMU 38 - UCM 37 | (WTAMU by 1) |
| 14:40 | UCM | FOUL by Orton,Kiersten (2) | ||
| 14:40 | WTAMU | GOOD! FT SHOT by Sherman, Aly | WTAMU 39 - UCM 37 | (WTAMU by 2) |
| 14:28 | UCM | TURNOVR by Hanson,Taylor | ||
| 14:28 | WTAMU | STEAL by Mclain, Megan | ||
| 14:28 | WTAMU | FOUL by Simmons, Jamie (2) | ||
| 14:28 | WTAMU | TURNOVR by Simmons, Jamie | ||
| 14:21 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (OFF) by Haynes,Neasha | ||||
| 13:56 | UCM | MISSED JUMPER by Haynes,Neasha | ||
| REBOUND (DEF) by Simmons, Jamie | ||||
| 13:45 | WTAMU | GOOD! 3 PTR by Logan, Lacee | WTAMU 42 - UCM 37 | (WTAMU by 5) |
| ASSIST by Schniederjan, Callie | ||||
| 13:24 | UCM | GOOD! 3 PTR by Fleming,Kara | WTAMU 42 - UCM 40 | (WTAMU by 2) |
| 13:01 | WTAMU | MISSED JUMPER by Simmons, Jamie | ||
| REBOUND (DEF) by Haynes,Neasha | ||||
| 12:49 | WTAMU | FOUL by Schniederjan, Callie (2) | ||
| 12:49 | UCM | MISSED FT SHOT by Fleming,Kara | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:49 | UCM | GOOD! FT SHOT by Fleming,Kara | WTAMU 42 - UCM 41 | (WTAMU by 1) |
| 12:37 | WTAMU | TURNOVR by Simmons, Jamie | ||
| 12:11 | UCM | TURNOVR by Haynes,Neasha | ||
| 11:59 | WTAMU | GOOD! LAYUP by Simmons, Jamie | WTAMU 44 - UCM 41 | (WTAMU by 3) |
| ASSIST by Robertson, Ariel | ||||
| 11:59 | UCM | FOUL by Shippy,Renae (2) | ||
| 11:59 | WTAMU | TIMEOUT MEDIA | ||
| 11:59 | WTAMU | MISSED FT SHOT by Simmons, Jamie | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 11:35 | UCM | TURNOVR by Fleming,Kara | ||
| 11:34 | WTAMU | STEAL by Logan, Lacee | ||
| 11:30 | WTAMU | GOOD! LAYUP by Robertson, Ariel (fastbreak) | WTAMU 46 - UCM 41 | (WTAMU by 5) |
| 11:21 | UCM | GOOD! 3 PTR by Orton,Kiersten (fastbreak) | WTAMU 46 - UCM 44 | (WTAMU by 2) |
| ASSIST by Roberts,Rebecca | ||||
| 11:04 | WTAMU | MISSED LAYUP by Sherman, Aly | ||
| REBOUND (DEF) by Orton,Kiersten | ||||
| 10:54 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| REBOUND (OFF) by Roberts,Rebecca | ||||
| 10:51 | UCM | MISSED JUMPER by Roberts,Rebecca | ||
| 10:51 | WTAMU | BLOCK by Simmons, Jamie | ||
| REBOUND (DEF) by Robertson, Ariel | ||||
| 10:29 | WTAMU | MISSED JUMPER by Logan, Lacee | ||
| REBOUND (DEF) by Fleming,Kara | ||||
| 10:21 | UCM | GOOD! LAYUP by Fleming,Kara (fastbreak) | WTAMU 46 - UCM 46 | Tied |
| 10:07 | WTAMU | TURNOVR by Robertson, Ariel | ||
| 09:51 | UCM | MISSED JUMPER by Haynes,Neasha | ||
| REBOUND (DEF) by Robertson, Ariel | ||||
| 09:31 | WTAMU | MISSED JUMPER by Leven, Ashley | ||
| REBOUND (DEF) by Caddell,Nicole | ||||
| 09:29 | WTAMU | FOUL by Leven, Ashley (2) | ||
| 09:13 | UCM | MISSED LAYUP by Caddell,Nicole | ||
| REBOUND (OFF) by Caddell,Nicole | ||||
| 09:12 | WTAMU | FOUL by Robertson, Ariel (3) | ||
| 09:12 | UCM | MISSED FT SHOT by Caddell,Nicole | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 09:12 | UCM | GOOD! FT SHOT by Caddell,Nicole | UCM 47 - WTAMU 46 | (UCM by 1) |
| 08:53 | WTAMU | MISSED JUMPER by Robertson, Ariel | ||
| REBOUND (DEF) by Roberts,Rebecca | ||||
| 08:39 | UCM | MISSED JUMPER by Haynes,Neasha | ||
| REBOUND (OFF) by Haynes,Neasha | ||||
| 08:33 | UCM | MISSED 3 PTR by Hanson,Taylor | ||
| REBOUND (OFF) by Haynes,Neasha | ||||
| 08:09 | UCM | MISSED LAYUP by Fleming,Kara | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:58 | UCM | GOOD! LAYUP by Fleming,Kara | UCM 49 - WTAMU 46 | (UCM by 3) |
| 07:41 | WTAMU | GOOD! LAYUP by Robertson, Ariel | UCM 49 - WTAMU 48 | (UCM by 1) |
| ASSIST by Mclain, Megan | ||||
| 07:24 | UCM | GOOD! LAYUP by Roberts,Rebecca | UCM 51 - WTAMU 48 | (UCM by 3) |
| ASSIST by Fleming,Kara | ||||
