# 2 Cornell,Courtney

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Western New Mexico   2  0  0  0  .000  0  1  0  0  0  0  0  0  0.0  0  1.0 
Sep 06  vs Minnesota-Crookston   3  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Sep 07  vs Texas Woman's   3  1  0  1  1.000  0  0  0  0  2  0  0  0  0.0  0  1.0 
Sep 7  vs Adams State   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 12  WINONA STATE   3  0  0  0  .000  1  2  2  0  1  0  0  0  0.0  0  2.0 
Sep 13  MCKENDREE   3  0  0  0  .000  0  0  1  0  1  0  0  0  0.0  0  0.0 
Sep 13  FERRIS STATE   3  0  0  1  .000  0  1  1  0  3  0  0  0  0.0  0  1.0 
Sep 14  MSU-MOORHEAD   4  0  0  0  .000  0  3  0  0  1  0  0  0  0.0  0  3.0 
Sep 14  UC-COLORADO SPRINGS   3  0  0  0  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
Sep 17  MISSOURI SOUTHERN   3  1  0  7  .143  0  2  0  0  1  0  0  0  0.0  0  3.0 
Sep 20  SOUTHWEST BAPTIST   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Sep 27  MISSOURI WESTERN   3  1  0  3  .333  1  0  0  0  4  0  0  0  0.0  0  1.0 
Oct 1  at Missouri S&T   3  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Oct 04  CENTRAL OKLAHOMA   3  0  0  0  .000  0  1  1  0  1  0  0  0  0.0  0  1.0 
Oct 05  PITTSBURG STATE   4  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Oct 11  vs Arkansas Tech   3  0  0  0  .000  0  0  0  0  0  0  0  0  0.0  0  0.0 
Oct 11  vs Southwestern Okla.   3  0  1  1  -1.000  0  0  0  0  3  0  0  0  0.0  0  0.0 
Oct 12  vs Harding   4  0  0  2  .000  0  1  0  0  3  0  0  0  0.0  0  1.0 
Oct 15  at Northwest Missouri   4  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
10/19/2013   at Washburn   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Oct 23  at Emporia State   4  0  0  0  .000  0  1  0  0  1  0  0  0  0.0  0  1.0 
Oct 29  at Missouri Southern   3  0  0  1  .000  0  1  0  1  4  0  0  0  0.0  0  1.0 
Nov 01  at Southwest Baptist   4  0  0  0  .000  0  2  1  0  5  0  0  0  0.0  0  2.0 
Nov 02  LINDENWOOD   4  0  0  0  .000  0  0  0  0  2  0  0  0  0.0  0  0.0 
Nov 05  NORTHWEST MISSOURI   4  0  0  0  .000  0  2  2  0  1  0  0  0  0.0  0  2.0 
Nov 08  at Missouri Western   5  0  0  0  .000  1  0  0  0  4  0  0  0  0.0  0  0.0 
Nov 15  NEBRASKA-KEARNEY   3  0  0  3  .000  0  0  1  0  6  0  0  0  0.0  0  0.0 
Nov 16  FORT HAYS STATE   3  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Nov 19  PITTSBURG STATE   1  0  1  2  -.500  1  0  0  0  1  0  0  0  0.0  0  0.0 
Nov 22  CENTRAL OKLAHOMA   3  0  0  2  .000  0  1  0  0  2  0  0  0  0.0  0  1.0 
Nov 23  NEBRASKA-KEARNEY   5  0  0  0  .000  0  0  1  0  2  0  0  0  0.0  0  0.0 
Dec 05  vs Nebraska-Kearney   5  1  0  1  1.000  1  0  0  0  4  0  0  0  0.0  0  1.0 
Dec 06  vs Concordia-St. Paul   3  0  0  0  .000  0  0  0  0  1  0  0  0  0.0  0  0.0 
Totals 110  4  2  24  .083  5  20  13  1  66  0  0  0  0.0  0  24.0 

Sets played: 110
Kills per set: 0.04
Assists per set: 0.05
Service aces per set: 0.18
Digs per set: 0.60
Points per set: 0.22