| Attack | Serve | Block | |||||||||||||||
| Date | Opponent | sp | k | e | ta | pct | ast | sa | se | re | dig | bs | ba | be | total | bhe | points |
| Sep 06 | vs Western New Mexico | *3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4.0 | 0 | 7.0 |
| Sep 06 | vs Minnesota-Crookston | *3 | 8 | 1 | 15 | .467 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 07 | vs Texas Woman's | *3 | 8 | 1 | 13 | .538 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 8.0 |
| Sep 7 | vs Adams State | *3 | 7 | 0 | 12 | .583 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 8.0 |
| Sep 12 | WINONA STATE | *3 | 8 | 0 | 15 | .533 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 8.0 | 0 | 12.5 |
| Sep 13 | MCKENDREE | *3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1.0 | 0 | 5.5 |
| Sep 13 | FERRIS STATE | *3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 4.5 |
| Sep 14 | MSU-MOORHEAD | *4 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 4.0 | 0 | 9.0 |
| Sep 14 | UC-COLORADO SPRINGS | *3 | 7 | 0 | 9 | .778 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 8.5 |
| Sep 17 | MISSOURI SOUTHERN | *3 | 6 | 2 | 12 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Sep 20 | SOUTHWEST BAPTIST | *3 | 8 | 1 | 20 | .350 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 | 0 | 9.0 |
| Sep 21 | at Lindenwood | *4 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 1 | 5 | 0 | 6.0 | 0 | 8.5 |
| Sep 25 | at Truman | *5 | 8 | 5 | 28 | .107 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Sep 27 | MISSOURI WESTERN | *3 | 10 | 1 | 21 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2.0 | 0 | 11.0 |
| Oct 1 | at Missouri S&T | *3 | 7 | 0 | 11 | .636 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 8.0 |
| Oct 04 | CENTRAL OKLAHOMA | *3 | 12 | 3 | 19 | .474 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3.0 | 0 | 13.5 |
| Oct 05 | PITTSBURG STATE | *4 | 8 | 4 | 18 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 8.5 |
| Oct 11 | vs Arkansas Tech | *3 | 6 | 1 | 9 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 6.5 |
| Oct 12 | vs Harding | *5 | 12 | 2 | 23 | .435 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 4.0 | 0 | 14.0 |
| Oct 15 | at Northwest Missouri | *4 | 8 | 5 | 20 | .150 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 | 0 | 8.5 |
| Oct 23 | at Emporia State | 2 | 2 | 4 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Oct 29 | at Missouri Southern | *3 | 5 | 0 | 12 | .417 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2.0 | 0 | 6.0 |
| Nov 01 | at Southwest Baptist | *4 | 10 | 2 | 25 | .320 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3.0 | 0 | 12.0 |
| Nov 02 | LINDENWOOD | *4 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 1 | 8.0 | 0 | 9.0 |
| Nov 05 | NORTHWEST MISSOURI | *4 | 4 | 4 | 16 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 4.0 | 0 | 6.5 |
| Nov 08 | at Missouri Western | *5 | 7 | 2 | 22 | .227 | 0 | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 8.0 | 0 | 12.0 |
| Nov 15 | NEBRASKA-KEARNEY | *3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 3.0 | 0 | 6.0 |
| Nov 16 | FORT HAYS STATE | *3 | 2 | 2 | 9 | .000 | 1 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 4.0 | 0 | 4.5 |
| Nov 19 | PITTSBURG STATE | *3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3.0 | 0 | 6.5 |
| Nov 22 | CENTRAL OKLAHOMA | *3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1.0 | 0 | 2.5 |
| Nov 23 | NEBRASKA-KEARNEY | *5 | 5 | 0 | 21 | .238 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 4.0 | 0 | 7.0 |
| Dec 05 | vs Nebraska-Kearney | *5 | 7 | 4 | 22 | .136 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4.0 | 0 | 9.0 |
| Dec 06 | vs Concordia-St. Paul | *3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0.0 | 0 | 3.0 |
| Totals | 115 | 209 | 63 | 525 | .278 | 7 | 0 | 0 | 0 | 28 | 10 | 83 | 9 | 93.0 | 0 | 260.5 | |
|
Sets played: 115 Kills per set: 1.82 Assists per set: 0.06 Digs per set: 0.24 Blocks per set: 0.81 Points per set: 2.27 |