#10 Reilly,Annie

         Attack     Serve        Block       
Date  Opponent  sp  k  e  ta  pct  ast  sa  se  re  dig  bs  ba  be  total  bhe  points 
Sep 06  vs Western New Mexico   3  0  0  1  .000  2  1  1  0  13  0  0  0  0.0  0  1.0 
Sep 06  vs Minnesota-Crookston   3  0  0  1  .000  2  2  2  0  23  0  0  0  0.0  0  2.0 
Sep 07  vs Texas Woman's   3  1  0  2  .500  5  3  1  0  16  0  0  0  0.0  0  4.0 
Sep 7  vs Adams State   3  0  0  0  .000  3  4  4  0  6  0  0  0  0.0  0  4.0 
Sep 12  WINONA STATE   3  1  1  2  .000  3  0  4  0  12  0  0  0  0.0  1  1.0 
Sep 13  MCKENDREE   3  0  0  1  .000  4  1  1  0  20  0  0  0  0.0  0  1.0 
Sep 13  FERRIS STATE   3  0  0  0  .000  0  1  2  0  14  0  0  0  0.0  0  1.0 
Sep 14  MSU-MOORHEAD   4  0  0  2  .000  3  0  2  1  22  0  0  0  0.0  0  0.0 
Sep 14  UC-COLORADO SPRINGS   3  0  0  2  .000  3  5  1  0  16  0  0  0  0.0  0  5.0 
Sep 17  MISSOURI SOUTHERN   3  0  0  0  .000  1  6  3  0  12  0  0  0  0.0  0  6.0 
Sep 20  SOUTHWEST BAPTIST   3  0  0  0  .000  3  1  1  0  13  0  0  0  0.0  0  1.0 
Sep 21  at Lindenwood   4  1  0  2  .500  8  2  1  0  21  0  0  0  0.0  0  3.0 
Sep 25  at Truman   5  1  0  3  .333  7  1  1  0  25  0  0  0  0.0  0  2.0 
Sep 27  MISSOURI WESTERN   3  0  0  0  .000  0  3  3  1  15  0  0  0  0.0  0  3.0 
Oct 1  at Missouri S&T   3  0  0  2  .000  3  2  2  2  17  0  0  0  0.0  0  2.0 
Oct 04  CENTRAL OKLAHOMA   3  0  1  3  -.333  3  2  0  1  18  0  0  0  0.0  1  2.0 
Oct 05  PITTSBURG STATE   4  0  2  3  -.667  8  2  2  0  24  0  0  0  0.0  0  2.0 
Oct 11  vs Arkansas Tech   3  0  0  0  .000  1  2  3  0  18  0  0  0  0.0  0  2.0 
Oct 11  vs Southwestern Okla.   3  0  0  0  .000  2  1  1  0  13  0  0  0  0.0  0  1.0 
Oct 12  vs Harding   5  1  0  1  1.000  6  3  2  0  20  0  0  0  0.0  1  4.0 
Oct 15  at Northwest Missouri   4  0  1  2  -.500  3  4  1  0  26  0  0  0  0.0  0  4.0 
10/19/2013   at Washburn   3  0  0  1  .000  4  1  2  1  21  0  0  0  0.0  0  1.0 
Oct 23  at Emporia State   4  1  1  2  .000  2  0  2  0  33  0  0  0  0.0  0  1.0 
Oct 29  at Missouri Southern   3  0  0  0  .000  2  3  1  0  13  0  0  0  0.0  0  3.0 
Nov 01  at Southwest Baptist   4  0  2  2  -1.000  5  5  1  0  21  0  0  0  0.0  0  5.0 
Nov 02  LINDENWOOD   4  1  0  3  .333  5  1  1  0  26  0  0  0  0.0  0  2.0 
Nov 05  NORTHWEST MISSOURI   4  0  0  0  .000  5  3  1  0  27  0  0  0  0.0  0  3.0 
Nov 08  at Missouri Western   5  1  0  3  .333  7  0  3  2  20  0  0  0  0.0  0  1.0 
Nov 15  NEBRASKA-KEARNEY   3  1  1  5  .000  0  3  2  0  14  0  0  0  0.0  0  4.0 
Nov 16  FORT HAYS STATE   3  0  0  2  .000  5  2  2  1  15  0  0  0  0.0  0  2.0 
Nov 19  PITTSBURG STATE   3  0  0  2  .000  7  1  3  0  25  0  0  0  0.0  0  1.0 
Nov 22  CENTRAL OKLAHOMA   3  3  0  6  .500  4  3  2  0  14  0  0  0  0.0  0  6.0 
Nov 23  NEBRASKA-KEARNEY   5  0  0  5  .000  7  4  1  1  28  0  0  0  0.0  0  4.0 
Dec 05  vs Nebraska-Kearney   5  0  0  3  .000  4  1  8  1  24  0  0  1  0.0  0  1.0 
Dec 06  vs Concordia-St. Paul   3  0  0  0  .000  2  0  1  0  6  0  0  0  0.0  0  0.0 
Totals 123  12  9  61  .049  129  73  68  11  651  0  0  1  0.0  3  85.0 

Sets played: 123
Kills per set: 0.10
Assists per set: 1.05
Service aces per set: 0.59
Digs per set: 5.29
Blocks per set: 0.00
Points per set: 0.69