2003 CMSU Jennies Volleyball
                Central Missouri Individual Match-by-Match (as of Apr 04, 2012)
                                          All matches




                               #16 Copeland,Alana

                                        |-------ATTACK------|  SET |-SERVE-| |----RECEPT---|  DEF |-------BLOCK------|  GEN          Team
Date         Opponent                SP    K    E   TA    Pct    A   SA   SE   RE   TA   Pct  DIG   BS   BA   BE Total  BHE Points   Hit% Score

Aug 29, 2003 vs CO State-Pueblo.....  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .330  3-0 
Aug 30, 2003 at Cameron.............  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    1    0.0   .331  3-0 
Sep 10, 2003 MISSOURI WESTERN.......  2    0    2    5  -.400    0    1    1    0    0  .000    1    2    0    0   2.0    0    3.0   .202  3-2 
Sep 13, 2003 HENDERSON STATE........  3    0    1    4  -.250    3    0    0    0    0  .000    0    1    1    0   2.0    1    1.5   .275  3-0 
Sep 20, 2003 NORTHWEST MISSOURI.....  1    0    0    0   .000    0    0    0    0    0  .000    1    0    0    0   0.0    1    0.0   .314  3-0 
Sep 24, 2003 SOUTHWEST BAPTIST......  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .400  3-0 
Oct 03, 2003 at Drury University....  3    0    0    0   .000    0    1    0    0    0  .000   16    0    0    0   0.0    0    1.0   .177  2-3 
Oct 07, 2003 vs Central Arkansas....  3    0    0    0   .000    0    2    0    0    0  .000    2    0    0    0   0.0    0    2.0   .324  3-0 
Oct 07, 2003 at Rockhurst...........  2    0    0    0   .000    0    0    0    0    0  .000    1    0    0    0   0.0    0    0.0   .234  3-2 
Oct 15, 2003 TRUMAN.................  4    0    1    1 -1.000    0    0    0    0    0  .000    4    0    0    0   0.0    0    0.0   .176  1-3 
Oct 17, 2003 at Missouri Western....  1    0    0    0   .000    0    1    0    0    0  .000    0    0    0    0   0.0    0    1.0   .160  0-3 
Oct 18, 2003 at Northwest Missouri..  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .375  3-0 
Oct 21, 2003 at Southwest Baptist...  2    0    0    0   .000    0    0    1    1    0  .000    2    0    0    0   0.0    0    0.0   .222  3-0 
Oct 24, 2003 PITTSBURG STATE........  2    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .277  3-0 
Oct 28, 2003 WASHBURN...............  1    0    0    0   .000    0    0    1    0    0  .000    0    0    0    0   0.0    0    0.0   .217  3-0 
Oct 30, 2003 at Emporia State.......  1    0    0    0   .000    0    0    0    0    0  .000    0    0    0    0   0.0    0    0.0   .139  0-3 
Nov 20, 2003 vs Albany State........  1    0    0    0   .000    0    0    1    0    0  .000    0    0    0    0   0.0    0    0.0   .379  3-0 

Totals.............................. 30    0    4   10  -.400    3    5    4    1    0  .000   27    3    1    0   4.0    3    8.5

Sets played: 30
Kills per set: 0.00
Assists per set: 0.10
Service aces per set: 0.17
Digs per set: 0.90
Blocks per set: 0.13
Points per set: 0.28