Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  2/11/2023   at  Ark.-Monticello  W  5-2       5-10-2  /  2-5-1  7   1-0-0  0-0-0   Siebeneck,A. (W 1-0)  100   
  Feb 11, 2023  vs  Arkansas Tech    1-5  L     1-5-3  /  5-8-1  7   1-1-0  0-0-0   Petefish,P. (L 0-1)  127  1:55 
  Feb 12, 2023  vs  Harding    4-5  L     4-8-1  /  5-7-3  7   1-2-0  0-0-0   Siebeneck,A. (L 0-1)  100  1:40 
  Feb 12, 2023  vs  Henderson St.  W  11-10       11-10-1  /  10-10-6  7   2-2-0  0-0-0   Petefish,P. (W 1-1)  0  2:10 
  Feb 18, 2023  at  Ouachita  W  3-0       3-8-0  /  0-5-1  7   3-2-0  0-0-0   Petefish,P. (W 2-1)  103  1:40 
  Feb 18, 2023  at  Ouachita  W  7-2       7-14-2  /  2-4-2  7   4-2-0  0-0-0   Diggs,K. (W 1-0)  98  2:00 
  Feb 19, 2023  at  Henderson St.-1    0-4  L     0-4-3  /  4-6-1  7   4-3-0  0-0-0   Hansen,M. (L 0-1)  127  1:40 
  Feb 19, 2023  at  Henderson St.-2  W  8-0       8-9-0  /  0-4-1  5   5-3-0  0-0-0   Siebeneck,A. (W 1-1)  141  1:45 
  Feb 21, 2023    WILLIAM JEWELL-1  W  6-2       6-8-1  /  2-3-4  7   6-3-0  0-0-0   Petefish,P. (W 3-1)  -  1:51 
  Feb 21, 2023    WILLIAM JEWELL-2  W  8-0       8-8-1  /  0-6-1  5   7-3-0  0-0-0   Diggs,K. (W 2-0)  320  1:25 
  Feb 24, 2023  vs  Wayne St. (NE)  W  14-5       14-12-0  /  5-8-4  5   8-3-0  0-0-0   Parks,S. (W 2-0)  100  1:35 
  Feb 25, 2023  vs  Sioux Falls    3-5  L     3-5-0  /  5-8-1  7   8-4-0  0-0-0   Diggs,K. (L 2-1)  150  2:18 
  Feb 25, 2023  vs  St. Cloud    1-3  L     1-3-0  /  3-8-0  7   8-5-0  0-0-0   Siebeneck,A. (L 2-2)  167  1:20 
  Mar 04, 2023  vs  Missouri S&T  W  5-3       5-9-1  /  3-7-0  7   9-5-0  0-0-0   Hansen,M. (W 1-1)  89  2:07 
  Mar 04, 2023  vs  Truman State  W  8-5       8-8-2  /  5-5-5  (8)   10-5-0  0-0-0   Lay,K. (W 1-0)  89  2:10 
  Mar 05, 2023  vs  Southwest Baptist  W  8-1       8-13-1  /  1-5-2  7   11-5-0  0-0-0   Diggs,K. (W 3-1)  87  1:55 
  Mar 05, 2023  vs  Southwest Baptist  W  8-7       8-8-1  /  7-8-2  7   12-5-0  0-0-0   Siebeneck,A. (W 3-2)  95  2:15 
*  Mar 10, 2023    MISSOURI SOUTHERN-1    2-3  L     2-9-2  /  3-4-1  (8)   12-6-0  0-1-0   Diggs,K. (L 3-2)  -  3:00 
*  Mar 10, 2023    MISSOURI SOUTHERN-2    5-10  L     5-8-1  /  10-12-0  7   12-7-0  0-2-0   Hansen,M. (L 1-2)  -  2:45 
*  Mar 12, 2023    PITTSBURG STATE-1  W  7-2       7-9-0  /  2-4-0  7   13-7-0  1-2-0   Petefish,P. (W 4-1)  -  1:40 
*  Mar 12, 2023    PITTSBURG STATE-2  W  4-2       4-9-0  /  2-6-0  7   14-7-0  2-2-0   Diggs,K. (W 4-1)  -  1:22 
  Mar 14, 2023    NORTHERN STATE-1  W  8-6       8-11-1  /  6-8-3  7   15-7-0  2-2-0   Petefish,P. (W 5-1)  -  2:08 
  Mar 14, 2023    NORTHERN STATE-2  W  10-2       10-12-1  /  2-3-3  5   16-7-0  2-2-0   Siebeneck,A. (W 4-2)  -  1:24 
  Mar 20, 2023    AUGUSTANA (S.D.)-1    4-9  L     4-6-1  /  9-11-1  7   16-8-0  2-2-0   Lay,K. (L 1-1)  -  2:06 
  Mar 20, 2023    AUGUSTANA (S.D.)-2    3-11  L     3-5-0  /  11-15-0  6   16-9-0  2-2-0   Diggs,K. (L 4-3)  -  1:33 
*  Mar 24, 2023  at  Emporia State-1  W  5-4       5-6-1  /  4-10-2  7   17-9-0  3-2-0   Petefish,P. (W 6-1)  -  2:00 
*  Mar 24, 2023  at  Emporia State-2  W  4-1       4-9-2  /  1-4-0  7   18-9-0  4-2-0   Siebeneck,A. (W 4-2)  105  1:55 
*  Mar 25, 2023  at  #21 Washburn-1    1-2  L     1-3-0  /  2-8-1  7   18-10-0  4-3-0   Petefish,P. (L 6-2)  275  1:40 
*  Mar 25, 2023  at  #21 Washburn-2    1-2  L     1-6-1  /  2-5-0  7   18-11-0  4-4-0   Diggs,K. (L 4-4)  250  1:38 
  Mar 28, 2023    MISSOURI S&T-1  W  8-0       8-10-0  /  0-4-3  6   19-11-0  4-4-0   Siebeneck,A. (W 6-2)  -  1:36 
  Mar 28, 2023    MISSOURI S&T-2  W  4-0       4-5-0  /  0-5-1  7   20-11-0  4-4-0   Diggs,K. (W 5-4)  -  2:00 
*  Apr 1, 2023     NORTHEASTERN STATE-1  W  7-1       7-8-0  /  1-6-2  7   21-11-0  5-4-0   Petefish,P. (W 7-2)  -  1:30 
*  Apr 1, 2023     NORTHEASTERN STATE-2  W  4-0       4-7-1  /  0-4-2  7   22-11-0  6-4-0   Siebeneck,A. (W 7-2)  -  1:30 
*  Apr 2, 2023     ROGERS STATE-1    1-2  L     1-6-0  /  2-6-0  7   22-12-0  6-5-0   Petefish,P. (L 7-3)  -  1:40 
*  Apr 2, 2023     ROGERS STATE-2    2-7  L     2-5-0  /  7-11-0  7   22-13-0  6-6-0   Hansen,M. (L 1-3)  -  2:18 
*  Apr 04, 2023  at  Lincoln (MO)-1  W  14-3       14-10-2  /  3-5-1  5   23-13-0  7-6-0   Petefish,P. (W 8-3)  64  1:36 
*  Apr 04, 2023  at  Lincoln (MO)-2  W  10-0       10-12-1  /  0-3-2  5   24-13-0  8-6-0   Siebeneck,A. (W 8-2)  77  1:44 
*  4/7/2023   at  Newman  W  5-1       5-6-2  /  1-5-2  7   25-13-0  9-6-0   Petefish,P. (W 9-3)  50  1:42 
*  4/7/2023   at  Newman  W  5-2       5-12-0  /  2-6-2  7   26-13-0  10-6-0   Siebeneck,A. (W 9-2)  50  2:05 
*  Apr 08, 2023  at  Central Oklahoma-1  W  3-2       3-10-1  /  2-8-0  (9)   27-13-0  11-6-0   Hansen,M. (W 2-3)  195  2:21 
*  Apr 08, 2023  at  Central Oklahoma-2    0-12  L     0-2-0  /  12-11-0  5   27-14-0  11-7-0   Diggs,K. (L 5-5)  180  1:18 
*  Apr 16, 2023    FORT HAYS STATE-1  W  10-9       10-10-1  /  9-11-3  7   28-14-0  12-7-0   Lay,K. (W 2-1)  -  2:25 
*  Apr 16, 2023    FORT HAYS STATE-2  W  6-4       6-10-0  /  4-5-1  7   29-14-0  13-7-0   Lay,K. (W 3-1)  -  1:50 
*  Apr 17, 2023    NEBRASKA-KEARNEY-1  W  7-2       7-12-0  /  2-5-0  7   30-14-0  14-7-0   Petefish,P. (W 10-3)  -  1:40 
*  Apr 17, 2023    NEBRASKA-KEARNEY-2  W  9-3       9-11-0  /  3-6-1  7   31-14-0  15-7-0   Lay,K. (W 4-1)  -  1:45 
  Apr 18, 2023  at  Rockhurst-1    0-5  L     0-2-0  /  5-5-0  7   31-15-0  15-7-0   Petefish,P. (L 10-4)  72  1:48 
  Apr 18, 2023  at  Rockhurst-2    2-10  L     2-6-1  /  10-7-1  5   31-16-0  15-7-0   Diggs,K. (L 5-6)  72  1:28 
*  Apr 28, 2023  at  Northwest Mo. St.-1  W  6-2       6-12-0  /  2-5-4  7   32-16-0  16-7-0   Petefish,P. (W 11-4)  112  1:36 
*  Apr 28, 2023  at  Northwest Mo. St.-2    3-7  L     3-7-1  /  7-11-1  7   32-17-0  16-8-0   Siebeneck,A. (L 9-3)  112  2:09 
*  4/29/2023   at  Mo. Western St.    1-4  L     1-4-1  /  4-8-1  7   32-18-0  16-9-0   Petefish,P. (L 11-5)  0   
*  4/29/2023   at  Mo. Western St.    1-6  L     1-8-1  /  6-12-0  7   32-19-0  16-10-0   Siebeneck,A. (L 9-4)  0   
  May 03, 2023  vs  Washburn  W  5-2       5-7-0  /  2-5-0  7   33-19-0  16-10-0   Petefish,P. (W 12-5)  150  1:32 
  May 04, 2023  vs  Central Oklahoma    0-8  L     0-3-0  /  8-10-0  5   33-20-0  16-10-0   Petefish,P. (L 12-6)  150  1:18 
  May 05, 2023  vs  Mo. Western St.    0-9  L     0-3-1  /  9-9-0  7   33-21-0  16-10-0   Petefish,P. (L 12-7)  225  1:57 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  2/11/2023   at  Ark.-Monticello   31  5  10  5  2  2  0  16  2  0  2  0  0  1  0  0  9  21  6  2  8  .323 
  Feb 11, 2023  vs  Arkansas Tech   25  1  5  1  0  0  1  8  2  0  2  1  1  1  0  0  4  18  4  3  7  .268 
  Feb 12, 2023  vs  Harding   29  4  8  4  2  0  1  13  3  0  2  0  0  0  0  0  6  18  4  1  7  .271 
  Feb 12, 2023  vs  Henderson St.   34  11  10  8  2  1  1  17  2  0  1  2  0  0  0  0  4  21  4  1  4  .277 
  Feb 18, 2023  at  Ouachita   25  3  8  3  0  0  0  8  1  0  0  1  1  0  1  1  2  21  2  0  4  .285 
  Feb 18, 2023  at  Ouachita   33  7  14  5  2  0  0  16  2  0  1  1  1  0  0  1  1  21  15  2  8  .311 
  Feb 19, 2023  at  Henderson St.   24  0  4  0  0  0  0  4  2  0  0  0  0  0  0  0  3  18  5  3  5  .294 
  Feb 19, 2023  at  Henderson St.   23  8  9  6  1  0  1  13  3  0  5  1  0  0  0  1  6  15  2  0  3  .304 
  Feb 21, 2023    WILLIAM JEWELL   25  6  8  3  1  0  0  9  3  0  3  1  2  0  1  1  2  21  4  1  7  .305 
  Feb 21, 2023    WILLIAM JEWELL   18  8  8  7  1  0  1  12  2  0  1  0  2  1  0  0  1  15  8  1  3  .315 
  Feb 24, 2023  vs  Wayne St. (NE)   30  14  12  11  3  1  1  20  3  0  2  0  0  0  0  0  3  15  7  0  4  .323 
  Feb 25, 2023  vs  Sioux Falls   25  3  5  3  2  0  1  10  1  0  1  0  0  1  1  0  5  21  3  0  4  .314 
  Feb 25, 2023  vs  St. Cloud   24  1  3  0  1  0  0  4  0  0  1  0  0  0  0  0  5  18  2  0  2  .301 
  Mar 04, 2023  vs  Missouri S&T   26  5  9  5  1  1  0  12  6  0  4  0  0  1  0  0  8  21  4  1  10  .304 
  Mar 04, 2023  vs  Truman State   32  8  8  8  1  0  0  9  5  1  3  1  1  2  1  0  1  24  3  2  10  .300 
  Mar 05, 2023  vs  Southwest Baptist   33  8  13  8  3  1  0  18  1  0  1  1  0  0  1  0  3  21  5  1  6  .307 
  Mar 05, 2023  vs  Southwest Baptist   25  8  8  6  1  1  1  14  6  0  2  0  1  1  1  0  5  21  5  1  8  .307 
*  Mar 10, 2023    MISSOURI SOUTHERN   29  2  9  2  2  0  1  14  1  0  3  1  0  1  0  0  4  24  7  2  5  .308 
*  Mar 10, 2023    MISSOURI SOUTHERN   29  5  8  5  2  0  1  13  2  0  0  0  1  0  0  0  7  21  5  1  6  .306 
*  Mar 12, 2023    PITTSBURG STATE   25  7  9  7  1  0  0  10  5  0  1  1  3  1  0  0  5  21  5  0  9  .308 
*  Mar 12, 2023    PITTSBURG STATE   27  4  9  4  1  1  0  12  5  0  0  1  0  0  0  0  5  21  6  0  10  .309 
  Mar 14, 2023    NORTHERN STATE   29  8  11  8  1  0  0  12  4  0  3  1  1  0  1  0  6  21  6  1  9  .313 
  Mar 14, 2023    NORTHERN STATE   25  10  12  9  2  0  3  23  2  0  1  0  0  1  0  0  2  15  5  1  6  .319 
  Mar 20, 2023    AUGUSTANA (S.D.)   25  4  6  4  2  0  1  11  3  0  0  1  0  0  0  0  3  21  8  1  3  .316 
  Mar 20, 2023    AUGUSTANA (S.D.)   20  3  5  3  0  0  0  5  1  0  0  0  1  0  0  0  6  15  3  0  4  .314 
*  Mar 24, 2023  at  Emporia State   27  5  6  5  1  0  1  10  2  0  1  0  0  1  0  0  1  21  9  1  4  .311 
*  Mar 24, 2023  at  Emporia State   29  4  9  4  2  0  0  11  2  0  5  0  1  1  0  0  3  21  7  2  8  .311 
*  Mar 25, 2023  at  Washburn   23  1  3  0  0  0  0  3  0  0  0  1  0  1  0  0  6  20  11  0  2  .305 
*  Mar 25, 2023  at  Washburn   25  1  6  1  0  0  0  6  1  0  0  0  1  2  0  0  7  18  7  1  7  .303 
  Mar 28, 2023    MISSOURI S&T   28  8  10  7  1  0  0  11  5  0  3  0  0  0  1  0  5  18  4  0  10  .305 
  Mar 28, 2023    MISSOURI S&T   23  4  5  2  2  0  0  7  6  0  1  0  1  1  0  0  8  21  13  0  9  .303 
*  Apr 1, 2023     NORTHEASTERN STATE   26  7  8  7  0  0  2  14  3  0  1  1  1  0  0  0  2  21  3  0  5  .303 
*  Apr 1, 2023     NORTHEASTERN STATE   24  4  7  3  0  0  0  7  2  0  0  1  0  2  0  0  0  21  6  1  6  .303 
*  Apr 2, 2023     ROGERS STATE   25  1  6  1  1  0  0  7  1  0  1  0  1  0  0  0  7  21  8  0  5  .301 
*  Apr 2, 2023     ROGERS STATE   26  2  5  2  3  0  0  8  3  0  0  0  1  0  0  0  9  21  9  0  7  .298 
*  Apr 04, 2023  at  Lincoln (MO)   27  14  10  13  2  0  1  15  8  0  2  0  1  0  0  0  1  15  4  2  7  .300 
*  Apr 04, 2023  at  Lincoln (MO)   27  10  12  8  1  1  0  15  4  0  3  0  2  0  0  0  1  15  0  1  8  .304 
*  4/7/2023   at  Newman   24  5  6  3  3  0  1  12  2  0  0  0  2  3  0  0  1  21  10  2  5  .302 
*  4/7/2023   at  Newman   33  5  12  5  2  1  0  16  0  0  2  0  1  1  0  0  5  21  5  0  9  .304 
*  Apr 08, 2023  at  Central Oklahoma   32  3  10  3  1  0  0  11  4  0  1  0  0  3  0  0  6  27  10  1  9  .305 
*  Apr 08, 2023  at  Central Oklahoma   16  0  2  0  1  0  0  3  0  0  0  0  0  0  0  0  4  12  4  0  1  .302 
*  Apr 16, 2023    FORT HAYS STATE   30  10  10  8  2  1  1  17  4  0  0  0  0  2  0  0  7  21  12  1  8  .303 
*  Apr 16, 2023    FORT HAYS STATE   25  6  10  6  2  1  2  20  2  0  0  1  0  1  0  0  3  21  10  0  4  .305 
*  Apr 17, 2023    NEBRASKA-KEARNEY   26  7  12  7  2  0  0  14  6  0  0  0  1  1  2  0  7  21  4  0  11  .308 
*  Apr 17, 2023    NEBRASKA-KEARNEY   29  9  11  9  4  1  2  23  0  0  2  0  2  0  0  0  2  21  1  0  4  .310 
  Apr 18, 2023  at  Rockhurst   23  0  2  0  0  0  0  2  3  0  1  0  2  0  0  0  5  18  3  0  7  .306 
  Apr 18, 2023  at  Rockhurst   22  2  6  2  2  0  1  11  2  0  0  0  0  0  0  0  1  12  3  1  7  .305 
*  Apr 28, 2023  at  Northwest Mo. St.   33  6  12  5  0  0  0  12  1  0  3  1  0  0  0  0  2  21  8  0  7  .307 
*  Apr 28, 2023  at  Northwest Mo. St.   25  3  7  3  0  0  0  7  5  0  0  1  2  0  1  0  7  18  9  1  10  .306 
*  4/29/2023   at  Mo. Western St.   26  1  4  1  0  0  0  4  0  0  0  0  0  0  0  0  7  18  2  1  4  .303 
*  4/29/2023   at  Mo. Western St.   27  1  8  1  1  0  0  9  0  0  0  0  0  0  0  0  7  18  3  1  5  .303 
  May 03, 2023  vs  Washburn   22  5  7  5  2  1  1  14  4  0  2  0  0  2  0  0  8  21  3  0  5  .303 
  May 04, 2023  vs  Central Oklahoma   17  0  3  0  0  0  0  3  0  0  1  0  0  0  0  0  4  12  4  0  2  .302 
  May 05, 2023  vs  Mo. Western St.   23  0  3  0  0  0  0  3  1  0  1  0  1  0  0  1  8  21  3  1  4  .299 
   Totals        1414  267  423  236  69  14  26  598  138  1  69  20  35  32  11  5  240  1046  303  42  332  .299 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  2/11/2023   at  Ark.-Monticello   7.0  5  2  2  2  9  2  0  0  0  0  1  0  0  5-2  1  0  0  2.00 
  Feb 11, 2023  vs  Arkansas Tech   6.0  8  5  4  0  6  1  0  3  1  0  0  0  0  1-5  1  1  0  3.23 
  Feb 12, 2023  vs  Harding   6.0  7  5  4  1  4  2  0  1  0  0  0  0  0  4-5  1  2  0  3.68 
  Feb 12, 2023  vs  Henderson St.   7.0  10  10  9  3  10  4  0  2  0  0  2  0  0  11-10  2  2  0  5.12 
  Feb 18, 2023  at  Ouachita   7.0  5  0  0  0  5  0  0  0  0  0  0  0  0  3-0  3  2  0  4.03 
  Feb 18, 2023  at  Ouachita   7.0  4  2  1  1  1  0  0  0  0  0  1  1  0  7-2  4  2  0  3.50 
  Feb 19, 2023  at  Henderson St.   6.0  6  4  1  1  9  2  0  0  0  0  1  0  0  0-4  4  3  0  3.20 
  Feb 19, 2023  at  Henderson St.   5.0  4  0  0  1  4  1  0  0  1  0  1  0  0  8-0  5  3  0  2.88 
  Feb 21, 2023    WILLIAM JEWELL   7.0  3  2  2  1  10  0  0  2  0  0  0  0  0  6-2  6  3  0  2.78 
  Feb 21, 2023    WILLIAM JEWELL   5.0  6  0  0  3  3  1  0  0  0  0  0  0  0  8-0  7  3  0  2.56 
  Feb 24, 2023  vs  Wayne St. (NE)   5.0  8  5  5  1  1  0  2  0  0  0  0  0  0  14-5  8  3  0  2.88 
  Feb 25, 2023  vs  Sioux Falls   7.0  8  5  5  5  6  2  0  0  1  0  1  0  0  3-5  8  4  0  3.08 
  Feb 25, 2023  vs  St. Cloud   6.0  8  3  3  1  4  0  0  1  0  0  0  0  0  1-3  8  5  0  3.11 
  Mar 04, 2023  vs  Missouri S&T   7.0  7  3  1  0  7  1  0  0  1  0  0  1  0  5-3  9  5  0  2.94 
  Mar 04, 2023  vs  Truman State   8.0  5  5  1  4  11  3  0  1  0  0  0  0  0  8-5  10  5  1  2.77 
  Mar 05, 2023  vs  Southwest Baptist   7.0  5  1  1  0  7  3  0  0  0  0  0  0  0  8-1  11  5  2  2.65 
  Mar 05, 2023  vs  Southwest Baptist   7.0  8  7  6  4  9  1  1  0  2  0  2  0  0  8-7  12  5  2  2.86 
*  Mar 10, 2023    MISSOURI SOUTHERN   8.0  4  3  1  5  3  0  0  0  0  0  2  2  0  2-3  12  6  2  2.73 
*  Mar 10, 2023    MISSOURI SOUTHERN   7.0  12  10  8  6  7  1  0  3  1  0  1  1  0  5-10  12  7  2  3.02 
*  Mar 12, 2023    PITTSBURG STATE   7.0  4  2  2  0  5  1  0  0  0  0  0  0  0  7-2  13  7  2  2.97 
*  Mar 12, 2023    PITTSBURG STATE   7.0  6  2  2  1  3  1  0  1  0  0  1  0  0  4-2  14  7  3  2.92 
  Mar 14, 2023    NORTHERN STATE   7.0  8  6  4  0  9  2  0  2  2  0  1  0  0  8-6  15  7  4  2.97 
  Mar 14, 2023    NORTHERN STATE   5.0  3  2  2  0  6  1  0  1  0  0  0  0  0  10-2  16  7  4  2.97 
  Mar 20, 2023    AUGUSTANA (S.D.)   7.0  11  9  4  5  3  3  0  2  0  0  0  0  0  4-9  16  8  4  3.01 
  Mar 20, 2023    AUGUSTANA (S.D.)   5.0  15  11  11  3  3  4  0  1  1  0  0  0  0  3-11  16  9  4  3.39 
*  Mar 24, 2023  at  Emporia State   7.0  10  4  4  2  1  2  1  0  0  0  0  0  0  5-4  17  9  4  3.42 
*  Mar 24, 2023  at  Emporia State   7.0  4  1  1  2  2  0  0  0  1  0  1  1  0  4-1  18  9  4  3.32 
*  Mar 25, 2023  at  Washburn   6.2  8  2  2  0  3  2  1  0  1  0  0  0  0  1-2  18  10  4  3.28 
*  Mar 25, 2023  at  Washburn   6.0  5  2  2  2  4  1  0  0  0  0  0  0  0  1-2  18  11  4  3.25 
  Mar 28, 2023    MISSOURI S&T   6.0  4  0  0  0  6  0  0  0  0  0  0  0  0  8-0  19  11  4  3.15 
  Mar 28, 2023    MISSOURI S&T   7.0  5  0  0  1  3  1  0  0  0  0  1  0  0  4-0  20  11  4  3.04 
*  Apr 1, 2023     NORTHEASTERN STATE   7.0  6  1  1  0  8  2  0  0  0  0  0  1  0  7-1  21  11  4  2.97 
*  Apr 1, 2023     NORTHEASTERN STATE   7.0  4  0  0  0  4  1  0  0  0  0  0  0  0  4-0  22  11  4  2.88 
*  Apr 2, 2023     ROGERS STATE   7.0  6  2  2  0  5  1  0  1  1  0  0  1  0  1-2  22  12  4  2.85 
*  Apr 2, 2023     ROGERS STATE   7.0  11  7  7  5  3  2  0  2  0  0  1  1  0  2-7  22  13  4  2.97 
*  Apr 04, 2023  at  Lincoln (MO)   5.0  5  3  2  0  5  1  0  1  0  0  0  0  0  14-3  23  13  4  2.97 
*  Apr 04, 2023  at  Lincoln (MO)   5.0  3  0  0  0  6  1  0  0  0  0  0  0  0  10-0  24  13  4  2.91 
*  4/7/2023   at  Newman   7.0  5  1  1  0  0  1  0  0  0  0  0  2  0  5-1  25  13  4  2.85 
*  4/7/2023   at  Newman   7.0  6  2  2  2  7  0  0  1  0  0  0  0  0  5-2  26  13  5  2.83 
*  Apr 08, 2023  at  Central Oklahoma   9.0  8  2  2  2  4  1  0  2  1  0  0  0  0  3-2  27  13  5  2.79 
*  Apr 08, 2023  at  Central Oklahoma   4.0  11  12  12  4  2  1  1  2  0  0  0  1  0  0-12  27  14  5  3.06 
*  Apr 16, 2023    FORT HAYS STATE   7.0  11  9  8  3  3  5  0  0  0  0  2  0  0  10-9  28  14  5  3.19 
*  Apr 16, 2023    FORT HAYS STATE   7.0  5  4  4  2  4  1  0  1  0  0  0  0  0  6-4  29  14  5  3.21 
*  Apr 17, 2023    NEBRASKA-KEARNEY   7.0  5  2  2  1  7  1  0  1  0  0  0  0  0  7-2  30  14  5  3.18 
*  Apr 17, 2023    NEBRASKA-KEARNEY   7.0  6  3  3  2  5  2  1  0  0  0  1  0  0  9-3  31  14  5  3.17 
  Apr 18, 2023  at  Rockhurst   6.0  5  5  5  5  6  1  0  0  0  0  2  0  0  0-5  31  15  5  3.23 
  Apr 18, 2023  at  Rockhurst   4.0  7  10  9  5  4  1  0  1  2  0  1  0  0  2-10  31  16  5  3.39 
*  Apr 28, 2023  at  Northwest Mo. St.   7.0  5  2  2  1  2  0  0  1  0  0  0  0  0  6-2  32  16  5  3.36 
*  Apr 28, 2023  at  Northwest Mo. St.   6.0  11  7  7  2  2  2  0  1  0  0  1  0  0  3-7  32  17  5  3.45 
*  4/29/2023   at  Mo. Western St.   6.0  8  4  4  1  3  2  0  1  0  0  0  0  0  1-4  32  18  5  3.47 
*  4/29/2023   at  Mo. Western St.   6.0  12  6  5  2  3  4  1  0  0  0  0  0  0  1-6  32  19  5  3.51 
  May 03, 2023  vs  Washburn   7.0  5  2  2  1  4  0  0  2  0  0  0  1  0  5-2  33  19  5  3.48 
  May 04, 2023  vs  Central Oklahoma   4.0  10  8  8  1  2  2  0  3  0  0  0  0  0  0-8  33  20  5  3.61 
  May 05, 2023  vs  Mo. Western St.   7.0  9  9  7  5  6  1  0  4  1  0  0  0  0  0-9  33  21  5  3.67 
   Totals        348.2  370  214  183  99  259  75  8  44  17  0  24  13  0  267-214  33  21  5  3.67 

* = MIAA game

 

Individual Game-by-Game

 
#3Allnutt,Abby
#15Blackmon,Lexi
#11Bryant,Bailee
#13Cook,Ashlyn
#21Cooper,McKenzie
#23Corrigan,Peyton
#2Diggs,Kaylee
#7Fischer,Abbey
#20Hansen,Mandy
#1Howes,Halle
#6Killpack,Laney
#14Lay,Kyleigh
#10Lovelace,Bailey
#22McAtee,Makenzie
#4McRoberts,Aubrie
#5Newton,Breanna
#26Parks,Sadie
#18Petefish,Paige
#16Sader,Jessica
#9Serna,Hayden
#12Sheffield,Jadyn
#25Siebeneck,Andi
#17Youngblood,Carly