Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 06, 2022  vs  Texas A&M-Kingsville    1-2  L     1-3-1  2-7-1  7   0-1-0  0-0-0   Lay,K (L 0-1)  70  1:40 
  Feb 06, 2022  vs  Oklahoma Christian    2-3  L     2-5-2  3-9-1  7   0-2-0  0-0-0   Parks,S (L 0-1)  60  1:42 
  Feb 7, 2022   vs  Texas A&M Commerce    0-2  L     0-1-1  2-6-0  7   0-3-0  0-0-0   Parks,S (L 0-2)  2:01 
  Feb 7, 2022   vs  #1 Texas-Tyler    1-8  L     1-5-2  8-13-0  7   0-4-0  0-0-0   Wishard,G (L 0-1)  2:21 
  Feb 20, 2022  vs  #6 Minnesota State  4-3       4-10-1  3-7-0  7   1-4-0  0-0-0   Parks,S (W 1-2)  105  1:50 
  Feb 20, 2022  vs  Minnesota-Duluth    0-8  L     0-1-1  8-9-0  6   1-5-0  0-0-0   Lay,K (L 0-2)  105  1:45 
  Feb 21, 2022  vs  Minnesota-Duluth    5-9  L     5-11-0  9-14-0  7   1-6-0  0-0-0   Wishard,G (L 0-2)  75  2:22 
  Feb 21, 2022  vs  #6 Minnesota State    0-4  L     0-2-1  4-7-0  7   1-7-0  0-0-0   Diggs,K (L 0-1)  115  1:53 
  Feb 26, 2022  vs  Southwest Minnesota  9-7       9-9-2  7-9-3  7   2-7-0  0-0-0   Lay,K (W 1-2)  65  2:09 
  Feb 26, 2022  at  Sioux Falls    0-1  L     0-2-0  1-4-0  7   2-8-0  0-0-0   Diggs,K (L 0-2)  119  1:36 
  Feb 27, 2022  vs  Missouri-St. Louis    0-4  L     0-4-1  4-7-1  7   2-9-0  0-0-0   Parks,S (L 1-2)  70  1:50 
  Feb 27, 2022  vs  Wayne State (Neb.)  10-2       10-8-1  2-6-3  6   3-9-0  0-0-0   Lay,K (W 2-2)  100  2:08 
  Mar 04, 2022  vs  Saint Rose  9-0       9-11-0  0-2-3  5   4-9-0  0-0-0   Wishard,G (W 1-2)  1:33 
Mar 04, 2022  vs  Southern Indiana    2-6  L     2-10-0  6-10-0  7   4-10-0  0-0-0   Diggs,K (L 0-3)  65  1:59 
  Mar 05, 2022  vs  #22 Georgian Court  8-0       8-13-0  0-5-1  6   5-10-0  0-0-0   Parks,S (W)  68  1:27 
  Mar 05, 2022  vs  Minnesota-Duluth    6-9  L     6-13-2  9-6-2  7   5-11-0  0-0-0   Diggs,K (L 0-3)   
  Mar 06, 2022  vs  Saginaw Valley    4-6  L     4-7-1  6-8-1  7   5-12-0  0-0-0   Parks,S (L 1-4)  2:00 
Mar 13, 2022  at  Mo. Southern St.-1    2-4  L     2-4-0  4-10-2  7   5-13-0  0-1-0   Lay,K (L 2-3)  137  1:43 
Mar 13, 2022  at  Mo. Southern St.-2  6-3       6-10-1  3-8-2  7   6-13-0  1-1-0   Wishard,G (W 2-2)  120  2:15 
Mar 14, 2022  at  Pittsburg State-1  6-3       6-11-0  3-5-0  7   7-13-0  2-1-0   Lay,K (W 3-2)  100  1:45 
Mar 14, 2022  at  Pittsburg State-2    2-10  L     2-5-1  10-9-1  6   7-14-0  2-2-0   Wishard,G (L 1-3)  100  1:50 
  Mar 19, 2022    ST. CLOUD STATE    4-5  L     4-7-0  5-8-2  7   7-15-0  2-2-0   Parks,S (L 2-5)  263  1:58 
  Mar 19, 2022    #10 AUGUSTANA  8-7       8-10-1  7-12-1  (9)   8-15-0  2-2-0   Lay,K (W 4-3)  309  2:44 
  Mar 20, 2022  vs  St. Cloud State    2-4  L     2-4-0  4-7-2  (8)   8-16-0  2-2-0   Lay,K (L 4-4)  240  1:55 
  Mar 20, 2022    AUGUSTANA    0-12  L     0-3-1  12-10-0  5   8-17-0  2-2-0   Wishard,G (L 2-4)  127  1:38 
Mar 26,2022     WASHBURN-1    2-10  L     2-7-2  10-11-1  7   8-18-0  2-3-0   Lay,K (L 4-5)  1:54 
Mar 26, 2022    WASHBURN-2    3-5  L     3-11-1  5-14-2  (12)   8-19-0  2-4-0   Lay,K (L 4-6)  293  3:19 
Mar 27, 2022    EMPORIA STATE-1    2-5  L     2-5-1  5-7-0  7   8-20-0  2-5-0   Lay,K (L 4-7)  2:00 
Mar 27, 2022    EMPORIA STATE-2    2-5  L     2-8-1  5-11-1  7   8-21-0  2-6-0   Wishard,G (L 2-5)  178  1:54 
  Mar 29, 2022    ROCKHURST-1    5-7  L     5-6-2  7-9-0  7   8-22-0  2-6-0   Lay,K (L 4-8)  2:09 
  Mar 29, 2022    ROCKHURST-2  13-9       13-14-0  9-13-2  7   9-22-0  2-6-0   Parks,S (W 3-5)  110  2: 2 
Apr 01, 2022  at  Northeastern State-1    7-13  L     7-8-2  13-11-2  7   9-23-0  2-7-0   Lay,K (L 4-9)  2:30 
Apr 01, 2022  at  Northeastern State-2    1-5  L     1-4-0  5-10-1  7   9-24-0  2-8-0   Diggs,K (L 0-5)  125  5:51 
Apr 02, 2022  at  #3 Rogers State-1    0-8  L     0-2-0  8-5-0  5   9-25-0  2-9-0   Parks,S (L 3-6)  408  1:27 
Apr 02, 2022  at  #3 Rogers State-2    0-3  L     0-1-2  3-7-0  7   9-26-0  2-10-0   Wishard,G (L 2-6)  498  1:50 
Apr. 6, 2022    LINCOLN-1  9-6       9-13-1  6-7-3  7   10-26-0  3-10-0   Wishard,G (W 2-7)  2:07 
Apr 6, 2022     LINCOLN-2  10-4       10-14-3  4-6-0  7   11-26-0  4-10-0   Diggs,K (W 1-5)  103  2:27 
Apr 09, 2022    NEWMAN-1  6-3       6-8-0  3-7-2  7   12-26-0  5-10-0   Lay,K (W 5-9)  1:44 
Apr 09, 2022    NEWMAN-2  10-2       10-14-1  2-8-1  5   13-26-0  6-10-0   Wishard,G (W 4-6)  209  1:22 
Apr 10, 2022    CENTRAL OKLAHOMA-1    0-6  L     0-4-0  6-6-0  7   13-27-0  6-11-0   Lay,K (L 5-10)  1; 4 
Apr 10, 2022    CENTRAL OKLAHOMA-2    2-12  L     2-6-2  12-11-0  5   13-28-0  6-12-0   Parks,S (L 3-7)  202  1:32 
Apr 15, 2022  at  Fort Hays St.-1    3-5  L     3-4-1  5-7-1  7   13-29-0  6-13-0   Diggs,K (L 1-6)  125  2:05 
Apr 15, 2022  at  Fort Hays St.-2    1-5  L     1-6-1  5-8-1  7   13-30-0  6-14-0   Wishard,G (L 4-7)  125  1:48 
Apr 16, 2022  at  Nebraska-Kearney-1  8-0       8-11-0  0-1-2  5   14-30-0  7-14-0   Lay,K (W 6-10)  115  1;25 
Apr 16, 2022  at  Nebraska-Kearney-2    1-3  L     1-4-0  3-5-0  7   14-31-0  7-15-0   Lay,K (L 6-11)  115  1:46 
  Apr 19, 2022    MISSOURI-ST. LOUIS-1  8-0       8-7-0  0-2-4  5   15-31-0  7-15-0   Lay,K (W 7-11)  1:17 
  Apr 19, 2022    MISSOURI-ST. LOUIS-2    1-5  L     1-5-1  5-9-1  7   15-32-0  7-15-0   Wishard,G (L 4-8)  98  1:58 
  Apr 26, 2022  at  William Jewell-1  8-0       8-7-0  0-1-1  5   16-32-0  7-15-0   Lay,K (W 8-11)  189  1:21 
  Apr 26, 2022  at  William Jewell-2    7-8  L     7-9-0  8-8-1  7   16-33-0  7-15-0   Wishard,G (L 4-9)  255  1:50 
Apr 30, 2022    NORTHWEST MISSOURI-1    1-3  L     1-8-1  3-7-0  7   16-34-0  7-16-0   Lay,K (L 6-11)  1: 4 
Apr 30, 2022    NORTHWEST MISSOURI-2  9-8       9-12-2  8-10-2  (8)   17-34-0  8-16-0   Wishard,G (W 5-6)  330  2:49 
May 01, 2022    MISSOURI WESTERN-1    2-11  L     2-5-1  11-12-1  7   17-35-0  8-17-0   Wishard,G (L 5-7)  1;56 
May 01, 2022    MISSOURI WESTERN-2    1-9  L     1-5-1  9-9-0  5   17-36-0  8-18-0   Lay,K (L 8-13)  220  1:23 

() extra inning game