Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 26, 2021  vs  Missouri-St. Louis  7-0       7-8-0  0-3-1  7   1-0-0  0-0-0   Petefish,P (W 1-0)  2:00 
  Feb 26, 2021  vs  Wayne State (Neb.)  5-1       5-7-0  1-3-2  7   2-0-0  0-0-0   Lay,K (W 1-0)  40  1:35 
  Feb 27, 2021  vs  Minnesota Crookston  5-2       5-5-0  2-3-3  7   3-0-0  0-0-0   Parks,S (W 1-0)  1:34 
  Feb 27, 2021  vs  Truman  3-1       3-8-0  1-5-1  (8)   4-0-0  0-0-0   Wishard,G (W 1-0)  100  2:20 
  Feb 28, 2021  vs  Mary    1-4  L     1-4-1  4-8-2  7   4-1-0  0-0-0   Parks,S (L 1-1)  105  1:50 
  Feb 28, 2021  vs  Sioux Falls    1-3  L     1-8-0  3-6-0  7   4-2-0  0-0-0   Petefish,P (L 1-1)  120  1:30 
  Mar 07, 2021    WILLIAM JEWELL-1  11-3       11-11-1  3-5-1  5   5-2-0  0-0-0   Petefish,P (W 2-1)  145  2:25 
  Mar 07, 2021    WILLIAM JEWELL-2  4-0       4-9-0  0-4-0  7   6-2-0  0-0-0   Wishard,G (W 2-0)  145  1:45 
Mar 09, 2021    NEBRASKA-KEARNEY-1  8-0       8-12-0  0-3-0  5   7-2-0  1-0-0   Petefish,P (W 3-1)  62  1:18 
Mar 09, 2021    NEBRASKA-KEARNEY-2  16-5       16-11-2  5-7-6  5   8-2-0  2-0-0   Parks,S (W 2-1)  62  1:20 
  Mar 19, 2021    SIOUX FALLS-1  6-1       6-11-0  1-3-1  7   9-2-0  2-0-0   Wishard,G (W 3-0)  184  1:40 
  Mar 19, 2021    SIOUX FALLS-2    6-7  L     6-11-1  7-7-0  7   9-3-0  2-0-0   Lay,K (L 1-1)  105  2:15 
  Mar 20, 2021    CONCORDIA-ST. PAUL  7-6       7-13-1  6-8-0  7   10-3-0  2-0-0   Parks,S (W 3-1)  45  1:45 
  Mar 20, 2021    ST. CLOUD STATE  5-4       5-7-1  4-9-2  7   11-3-0  2-0-0   Petefish,P (W 4-1)  57  2:00 
  Mar 21, 2021    CONCORDIA-ST. PAUL  7-5       7-12-0  5-5-0  7   12-3-0  2-0-0   Petefish,P (W 5-1)  64  2:00 
  Mar 21, 2021    ST. CLOUD STATE  7-6       7-9-2  6-14-3  (8)   13-3-0  2-0-0   Parks,S (W 4-1)  65  2:30 
Mar 26, 2021  at  Newman Jets-1  8-0       8-10-1  0-1-0  5   14-3-0  3-0-0   Lay,K (W 2-1)  1:25 
Mar 26, 2021  at  Newman Jets-2  6-3       6-11-1  3-3-1  7   15-3-0  4-0-0   Parks,S (W 5-1)  95  1:43 
Mar 27, 2021  at  Central Oklahoma-1    1-2  L     1-5-0  2-8-0  (8)   15-4-0  4-1-0   Petefish,P (L 5-2)  200  2:16 
Mar 27, 2021  at  Central Oklahoma-2    0-5  L     0-3-0  5-8-1  7   15-5-0  4-2-0   Lay,K (L 2-2)  170  1:27 
  Mar 29, 2021  vs  #3 Augustana-1    1-4  L     1-3-2  4-5-1  7   15-6-0  4-2-0   Petefish,P (L 5-3)  1:52 
  Mar 29, 2021  vs  #3 Augustana-1    3-6  L     3-7-1  6-6-0  7   15-7-0  4-2-0   Lay,K (L 2-3)  111  2:03 
Apr 02, 2021    NORTHEASTERN STATE-1    7-9  L     7-16-2  9-10-1  7   15-8-0  4-3-0   Parks,S (L 5-2)  155  2:18 
Apr 02, 2021    NORTHEASTERN STATE-2  3-2       3-8-0  2-5-2  7   16-8-0  5-3-0   Petefish,P (W 6-3)  155  1:45 
Apr 03, 2021    #21 ROGERS STATE-1    2-4  L     2-7-1  4-11-1  7   16-9-0  5-4-0   Wishard,G (L 3-1)  173  1:50 
Apr 03, 2021    #21 ROGERS STATE-2  9-1       9-10-2  1-6-2  6   17-9-0  6-4-0   Petefish,P (W 7-3)  180  1:50 
Apr 06, 2021  at  Northwest Missouri-1  5-2       5-12-0  2-7-1  7   18-9-0  7-4-0   Petefish,P (W 8-3)  150  2:13 
Apr 06, 2021  at  Northwest Missouri-2  13-3       13-14-2  3-5-1  7   19-9-0  8-4-0   Parks,S (W 6-2)  150  1:47 
Apr 09, 2021  at  Emporia State-1  3-0       3-11-0  0-2-1  7   20-9-0  9-4-0   Lay,K (W 3-3)  1:39 
Apr 09, 2021  at  Emporia State-2  4-1       4-10-2  1-1-1  7   21-9-0  10-4-0   Petefish,P (W 8-3)  162  1:34 
Apr 13, 2021    FORT HAYS STATE-1  4-2       4-6-0  2-6-1  7   22-9-0  11-4-0   Petefish,P (W 10-3)  102  2:44 
Apr 13, 2021    FORT HAYS STATE-2  4-2       4-7-0  2-6-2  7   23-9-0  12-4-0   Lay,K (W 4-3)  86  1:50 
Apr 17, 2021    PITTSBURG STATE-1  3-2       3-6-1  2-8-1  7   24-9-0  13-4-0   Lay,K (W 5-3)  210  1:30 
Apr 17, 2021    PITTSBURG STATE-2  6-3       6-12-0  3-11-0  7   25-9-0  14-4-0   Petefish,P (W 11-3)  203  2:02 
Apr 18, 2021    MISSOURI SOUTHERN-1    1-7  L     1-1-4  7-8-0  7   25-10-0  14-5-0   Lay,K (L 5-4)  98  1:55 
Apr 18, 2021    MISSOURI SOUTHERN-2  7-1       7-9-0  1-6-2  7   26-10-0  15-5-0   Parks,S (W 7-2)  75  1:55 
Apr 22, 2021  at  Missouri Western-1  7-2       7-9-0  2-8-2  7   27-10-0  16-5-0   Petefish,P (W 12-3)  187  1:52 
Apr 22, 2021  at  Missouri Western-2  2-1       2-4-1  1-4-2  7   28-10-0  17-5-0   Parks,S (W 8-2)  213  1:51 
May 01, 2021  at  Lincoln (MO)-1  6-0       6-7-0  0-2-3  7   29-10-0  18-5-0   Parks,S (W 9-2)  138  1:36 
May 01, 2021  at  Lincoln (MO)-2  6-2       6-6-0  2-4-4  7   30-10-0  19-5-0   Petefish,P (W 13-3)  161  1:34 
May 03, 2021  at  Washburn-1    2-3  L     2-4-0  3-6-1  7   30-11-0  19-6-0   Lay,K (L 5-5)  175  1:21 
May 03, 2021  at  Washburn-2  3-1       3-2-0  1-3-3  7   31-11-0  20-6-0   Parks,S (W 10-2)  170  1:28 
  May 07, 2021    WASHBURN-1  7-0       7-9-0  0-4-1  7   32-11-0  20-6-0   Petefish,P (W 14-3)  145  1:31 
  May 07, 2021    WASHBURN-2    1-3  L     1-8-1  3-5-1  7   32-12-0  20-6-0   Parks,S (L 10-3)  145  1:38 
  May 08, 2021    WASHBURN  4-2       4-7-0  2-6-0  7   33-12-0  20-6-0   Petefish,P (W 15-3)  180  1:35 
  May 13, 2021  vs  Missouri Southern  7-0       7-7-0  0-3-3  7   34-12-0  20-6-0   Petefish,P (W 16-3)  120  1:38 
  May 14, 2021    CENTRAL OKLAHOMA  3-2       3-8-0  2-8-2  (8)   35-12-0  20-6-0   Lay,K (W 6-5)  140  1:47 
  May 15, 2021  vs  Rogers State  6-5       6-5-1  5-7-2  7   36-12-0  20-6-0   Parks,S (W 11-3)  120  1:53 
  May 19, 2021  vs  #19 Southern Arkansas    0-1  L     0-5-0  1-2-0  7   36-13-0  20-6-0   Petefish,P (L 16-4)  120  1:32 
  May 19, 2021  vs  Arkansas Tech  3-0       3-3-0  0-4-2  7   37-13-0  20-6-0   Petefish,P (W 17-4)  120  1:27 
  May 21, 2021  vs  #19 Southern Arkansas  2-1       2-7-1  1-4-0  7   38-13-0  20-6-0   Petefish,P (W 18-4)  120  2:07 
  May 21, 2021  vs  #17 Minnesota State    0-3  L     0-3-0  3-8-0  7   38-14-0  20-6-0   Parks,S (L 11-4)  120  1:50 

* = Conference game
() extra inning game