Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Fischer,Abbey | .345 | 52-52 | 171 | 39 | 59 | 11 | 4 | 6 | 19 | 96 | .561 | 18 | 1 | 23 | 1 | .408 | 1 | 5 | 21-25 | 69 | 73 | 10 | .934 |
Fowler,Bailey | .344 | 52-52 | 151 | 41 | 52 | 21 | 1 | 3 | 34 | 84 | .556 | 30 | 0 | 17 | 1 | .443 | 4 | 2 | 10-14 | 74 | 2 | 2 | .974 |
Cook,Ashlyn | .342 | 52-52 | 146 | 33 | 50 | 7 | 2 | 8 | 33 | 85 | .582 | 15 | 2 | 16 | 1 | .409 | 1 | 5 | 11-12 | 67 | 2 | 0 | 1.000 |
McAtee,Makenzie | .329 | 49-49 | 140 | 23 | 46 | 10 | 0 | 6 | 27 | 74 | .529 | 19 | 0 | 29 | 2 | .406 | 1 | 3 | 1-3 | 258 | 3 | 1 | .996 |
McRoberts,Aubrie | .300 | 50-41 | 100 | 17 | 30 | 2 | 0 | 0 | 5 | 32 | .320 | 4 | 1 | 22 | 0 | .330 | 1 | 4 | 12-16 | 64 | 1 | 1 | .985 |
Wellshear,Sydney | .298 | 51-51 | 141 | 19 | 42 | 10 | 2 | 5 | 25 | 71 | .504 | 13 | 1 | 17 | 1 | .361 | 0 | 2 | 1-1 | 74 | 3 | 0 | 1.000 |
Sader,Jessica | .284 | 52-52 | 148 | 18 | 42 | 8 | 0 | 8 | 19 | 74 | .500 | 3 | 1 | 23 | 2 | .303 | 0 | 4 | 1-1 | 68 | 72 | 9 | .940 |
McCoy,Brenlyn | .240 | 52-52 | 129 | 15 | 31 | 5 | 1 | 0 | 9 | 38 | .295 | 8 | 2 | 6 | 0 | .295 | 0 | 2 | 5-5 | 69 | 61 | 3 | .977 |
---------- | |||||||||||||||||||||||
Cooper,Makenzie | .567 | 13-12 | 30 | 8 | 17 | 5 | 0 | 4 | 13 | 34 | 1.133 | 5 | 0 | 5 | 0 | .629 | 0 | 1 | 0-0 | 8 | 0 | 0 | 1.000 |
Staponski,Carson | .321 | 16-10 | 28 | 3 | 9 | 3 | 0 | 0 | 3 | 12 | .429 | 3 | 0 | 5 | 0 | .387 | 0 | 0 | 2-2 | 66 | 5 | 2 | .973 |
Allnutt,Abby | .262 | 31-4 | 42 | 6 | 11 | 4 | 0 | 2 | 11 | 21 | .500 | 0 | 1 | 7 | 0 | .279 | 0 | 0 | 2-2 | 4 | 0 | 2 | .667 |
Parks,Lexi | .238 | 19-2 | 21 | 1 | 5 | 1 | 0 | 0 | 4 | 6 | .286 | 0 | 1 | 6 | 0 | .273 | 0 | 1 | 1-1 | 4 | 0 | 1 | .800 |
Brown,Aubrey | .190 | 23-1 | 21 | 0 | 4 | 2 | 0 | 0 | 5 | 6 | .286 | 4 | 0 | 7 | 1 | .320 | 0 | 0 | 0-0 | 15 | 0 | 0 | 1.000 |
Bryant,Bailee | .129 | 24-6 | 31 | 4 | 4 | 1 | 0 | 0 | 4 | 5 | .161 | 3 | 0 | 5 | 1 | .200 | 1 | 1 | 0-0 | 1 | 1 | 1 | .667 |
Nickel,Taylor | .098 | 35-32 | 61 | 4 | 6 | 1 | 0 | 0 | 3 | 7 | .115 | 5 | 0 | 23 | 0 | .164 | 1 | 4 | 1-1 | 200 | 5 | 0 | 1.000 |
Corrigan,Peyton | .000 | 43-0 | 4 | 17 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 2 | 0 | .000 | 0 | 0 | 6-8 | 4 | 0 | 0 | 1.000 |
Totals | .299 | 52-52 | 1364 | 248 | 408 | 91 | 10 | 42 | 215 | 645 | .473 | 130 | 10 | 213 | 10 | .362 | 10 | 34 | 74-91 | 1057 | 281 | 32 | .977 |
Opponents | .221 | 52-52 | 1331 | 133 | 294 | 48 | 7 | 36 | 121 | 464 | .349 | 53 | 20 | 317 | 6 | .260 | 8 | 21 | 37-42 | 1010 | 399 | 67 | .955 |
LOB - Team (292), Opp (245). DPs turned - Team (7), Opp (18). IBB - Team (2), Wellshear,S 1, Fischer,A 1. Picked off - McRoberts,A 2. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Petefish,Paige | 1.64 | 18-4 | 31-22 | 14 | 4/1 | 3 | 149.1 | 113 | 46 | 35 | 20 | 127 | 24 | 2 | 13 | 558 | .203 | 6 | 11 | 0 | 3 | 7 |
Parks,Sadie | 1.93 | 11-4 | 23-13 | 5 | 1/1 | 1 | 101.1 | 86 | 39 | 28 | 9 | 91 | 10 | 1 | 9 | 382 | .225 | 4 | 1 | 0 | 3 | 9 |
Lay,Kyleigh | 2.76 | 6-5 | 22-9 | 3 | 2/1 | 2 | 66.0 | 54 | 28 | 26 | 15 | 73 | 8 | 1 | 9 | 250 | .216 | 5 | 3 | 0 | 0 | 3 |
---------- | ||||||||||||||||||||||
Brown,Sarah | 3.23 | 0-0 | 3-0 | 0 | 0/0 | 1 | 4.1 | 3 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 14 | .214 | 0 | 1 | 0 | 1 | 1 |
Wishard,Gentry | 3.57 | 3-1 | 8-8 | 1 | 0/1 | 0 | 31.1 | 38 | 18 | 16 | 6 | 21 | 6 | 3 | 4 | 127 | .299 | 0 | 4 | 0 | 1 | 1 |
Totals | 2.13 | 38-14 | 52-52 | 23 | 9/2 | 7 | 352.1 | 294 | 133 | 107 | 53 | 317 | 48 | 7 | 36 | 1331 | .221 | 15 | 20 | 0 | 8 | 21 |
Opponents | 4.24 | 14-38 | 52-52 | 21 | 3/1 | 1 | 336.2 | 408 | 248 | 204 | 130 | 213 | 91 | 10 | 42 | 1364 | .299 | 26 | 10 | 0 | 10 | 34 |
PB - Team (9), Staponski,C 4, Nickel,T 3, Wellshear,S 2, Opp (14). Pickoffs - Team (0), Opp (1). SBA/ATT - Nickel,T (22-25), Petefish,P (13-14), Parks,S (8-10), Staponski,C (9-10), Lay,K (9-9), Wishard,G (3-5), Wellshear,S (2-3). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Nickel,Taylor | 205 | 200 | 5 | 0 | 1.000 | 0 | 22 | 3 | .880 | 3 | 0 |
Wellshear,Sydney | 77 | 74 | 3 | 0 | 1.000 | 0 | 2 | 1 | .667 | 2 | 0 |
Cook,Ashlyn | 69 | 67 | 2 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Parks,Sadie | 27 | 4 | 23 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Petefish,Paige | 21 | 4 | 17 | 0 | 1.000 | 0 | 13 | 1 | .929 | 0 | 0 |
Brown,Aubrey | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Lay,Kyleigh | 10 | 4 | 6 | 0 | 1.000 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Cooper,Makenzie | 8 | 8 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Wishard,Gentry | 6 | 0 | 6 | 0 | 1.000 | 0 | 3 | 2 | .600 | 0 | 0 |
Corrigan,Peyton | 4 | 4 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Brown,Sarah | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
McAtee,Makenzie | 262 | 258 | 3 | 1 | .996 | 7 | 0 | 0 | --- | 0 | 0 |
McRoberts,Aubrie | 66 | 64 | 1 | 1 | .985 | 0 | 0 | 0 | --- | 0 | 0 |
McCoy,Brenlyn | 133 | 69 | 61 | 3 | .977 | 5 | 0 | 0 | --- | 0 | 0 |
Fowler,Bailey | 78 | 74 | 2 | 2 | .974 | 0 | 0 | 0 | --- | 0 | 0 |
Staponski,Carson | 73 | 66 | 5 | 2 | .973 | 0 | 9 | 1 | .900 | 4 | 0 |
Sader,Jessica | 149 | 68 | 72 | 9 | .940 | 2 | 0 | 0 | --- | 0 | 0 |
Fischer,Abbey | 152 | 69 | 73 | 10 | .934 | 3 | 0 | 0 | --- | 0 | 0 |
Parks,Lexi | 5 | 4 | 0 | 1 | .800 | 0 | 0 | 0 | --- | 0 | 0 |
Allnutt,Abby | 6 | 4 | 0 | 2 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Bryant,Bailee | 3 | 1 | 1 | 1 | .667 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1370 | 1057 | 281 | 32 | .977 | 7 | 37 | 5 | .881 | 9 | 0 |
Opponents | 1476 | 1010 | 399 | 67 | .955 | 18 | 74 | 17 | .813 | 14 | 0 |