Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Cook,Ashlyn | .450 | 17-17 | 60 | 14 | 27 | 8 | 0 | 0 | 22 | 35 | .583 | 1 | 0 | 2 | 0 | .438 | 3 | 1 | 4-5 | 10 | 1 | 0 | 1.000 |
Wellshear,Sydney | .436 | 17-17 | 55 | 10 | 24 | 7 | 0 | 1 | 12 | 34 | .618 | 6 | 0 | 3 | 0 | .492 | 0 | 0 | 2-2 | 121 | 2 | 4 | .969 |
Deer,Lauryn | .377 | 17-17 | 61 | 24 | 23 | 5 | 0 | 1 | 5 | 31 | .508 | 3 | 1 | 11 | 0 | .415 | 0 | 2 | 12-12 | 31 | 1 | 0 | 1.000 |
McAtee,Makenzie | .313 | 17-17 | 48 | 5 | 15 | 2 | 0 | 1 | 11 | 20 | .417 | 5 | 1 | 5 | 0 | .375 | 2 | 0 | 0-0 | 12 | 1 | 1 | .929 |
Fowler,Bailey | .302 | 17-17 | 53 | 8 | 16 | 3 | 0 | 1 | 8 | 22 | .415 | 3 | 1 | 5 | 0 | .339 | 2 | 3 | 3-5 | 37 | 34 | 4 | .947 |
Fischer,Abbey | .227 | 17-17 | 44 | 11 | 10 | 0 | 0 | 1 | 9 | 13 | .295 | 4 | 1 | 10 | 0 | .294 | 2 | 1 | 5-7 | 24 | 29 | 4 | .930 |
---------- | |||||||||||||||||||||||
Corrigan,Peyton | .500 | 6-1 | 4 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | .500 | 0 | 0 | 0-1 | 0 | 0 | 0 | .000 |
Cooper,Makenzie | .364 | 15-14 | 44 | 1 | 16 | 4 | 0 | 0 | 4 | 20 | .455 | 2 | 0 | 8 | 0 | .391 | 0 | 1 | 1-1 | 22 | 0 | 1 | .957 |
Nickel,Taylor | .267 | 8-5 | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | .333 | 4 | 0 | 2 | 0 | .421 | 0 | 0 | 0-0 | 10 | 1 | 0 | 1.000 |
Sader,Jessica | .265 | 15-15 | 49 | 7 | 13 | 4 | 0 | 1 | 7 | 20 | .408 | 0 | 0 | 10 | 0 | .260 | 1 | 0 | 1-1 | 16 | 25 | 1 | .976 |
Murray,Brie | .250 | 8-8 | 20 | 2 | 5 | 0 | 0 | 0 | 0 | 5 | .250 | 2 | 2 | 6 | 0 | .375 | 0 | 0 | 0-0 | 28 | 2 | 1 | .968 |
Parks,Lexi | .250 | 9-2 | 12 | 2 | 3 | 0 | 0 | 1 | 2 | 6 | .500 | 1 | 0 | 4 | 0 | .308 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Staponski,Carson | .118 | 8-6 | 17 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | .118 | 3 | 0 | 4 | 0 | .250 | 0 | 0 | 0-0 | 29 | 4 | 2 | .943 |
McCoy,Brenlyn | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 0 | 0 | .000 |
Hawkins,Amolee | .000 | 15-0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 5-6 | 0 | 0 | 0 | .000 |
Totals | .331 | 17-17 | 483 | 96 | 160 | 34 | 0 | 7 | 82 | 215 | .445 | 34 | 6 | 72 | 0 | .375 | 10 | 8 | 33-40 | 341 | 129 | 22 | .955 |
Opponents | .274 | 17-17 | 470 | 62 | 129 | 24 | 5 | 6 | 60 | 181 | .385 | 37 | 7 | 63 | 3 | .334 | 4 | 4 | 20-20 | 344 | 149 | 22 | .957 |
LOB - Team (103), Opp (121). DPs turned - Team (5), Opp (2). |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Petefish,Paige | 2.19 | 6-2 | 11-9 | 7 | 1/0 | 2 | 60.2 | 59 | 25 | 19 | 9 | 45 | 19 | 1 | 2 | 244 | .242 | 2 | 2 | 0 | 2 | 0 |
Wishard,Gentry | 4.01 | 2-2 | 9-2 | 1 | 0/0 | 0 | 22.2 | 30 | 14 | 13 | 11 | 10 | 2 | 1 | 2 | 96 | .313 | 3 | 2 | 0 | 0 | 3 |
Bradley,Alexa | 4.15 | 3-2 | 7-6 | 1 | 0/0 | 0 | 30.1 | 40 | 23 | 18 | 17 | 8 | 3 | 3 | 2 | 130 | .308 | 1 | 3 | 0 | 2 | 1 |
Totals | 3.08 | 11-6 | 17-17 | 9 | 1/0 | 2 | 113.2 | 129 | 62 | 50 | 37 | 63 | 24 | 5 | 6 | 470 | .274 | 6 | 7 | 0 | 4 | 4 |
Opponents | 5.01 | 6-11 | 17-17 | 7 | 1/0 | 1 | 114.2 | 160 | 96 | 82 | 34 | 72 | 34 | 0 | 7 | 483 | .331 | 5 | 6 | 0 | 10 | 8 |
PB - Team (2), Staponski,C 1, Nickel,T 1, Opp (12). SBA/ATT - Petefish,P (9-9), Staponski,C (8-8), Murray,B (8-8), Bradley,A (6-6), Wishard,G (5-5), Nickel,T (4-4). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Deer,Lauryn | 32 | 31 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
Bradley,Alexa | 13 | 0 | 13 | 0 | 1.000 | 0 | 6 | 0 | 1.000 | 0 | 0 |
Cook,Ashlyn | 11 | 10 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
Nickel,Taylor | 11 | 10 | 1 | 0 | 1.000 | 0 | 4 | 0 | 1.000 | 1 | 0 |
Sader,Jessica | 42 | 16 | 25 | 1 | .976 | 0 | 0 | 0 | --- | 0 | 0 |
Wellshear,Sydney | 127 | 121 | 2 | 4 | .969 | 4 | 0 | 0 | --- | 0 | 0 |
Murray,Brie | 31 | 28 | 2 | 1 | .968 | 0 | 8 | 0 | 1.000 | 0 | 0 |
Cooper,Makenzie | 23 | 22 | 0 | 1 | .957 | 0 | 0 | 0 | --- | 0 | 0 |
Fowler,Bailey | 75 | 37 | 34 | 4 | .947 | 3 | 0 | 0 | --- | 0 | 0 |
Staponski,Carson | 35 | 29 | 4 | 2 | .943 | 0 | 8 | 0 | 1.000 | 1 | 0 |
Fischer,Abbey | 57 | 24 | 29 | 4 | .930 | 2 | 0 | 0 | --- | 0 | 0 |
McAtee,Makenzie | 14 | 12 | 1 | 1 | .929 | 0 | 0 | 0 | --- | 0 | 0 |
Wishard,Gentry | 13 | 0 | 11 | 2 | .846 | 1 | 5 | 0 | 1.000 | 0 | 0 |
Petefish,Paige | 8 | 1 | 5 | 2 | .750 | 0 | 9 | 0 | 1.000 | 0 | 0 |
Parks,Lexi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
McCoy,Brenlyn | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Hawkins,Amolee | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Corrigan,Peyton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 492 | 341 | 129 | 22 | .955 | 5 | 20 | 0 | 1.000 | 2 | 0 |
Opponents | 515 | 344 | 149 | 22 | .957 | 2 | 33 | 7 | .825 | 12 | 0 |