Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
Feb 16, 2019  vs  Nebraska-Kearney  6-4       6-7-2  4-10-1  7   1-0-0  0-0-0   Clark,S (W 1-0)  44  2:15 
  Feb 16, 2019  vs  Rogers State    0-10  L     0-0-5  10-10-1  6   1-1-0  0-0-0   Johnson,Jo (L 0-1)   
  Feb 17, 2019  vs  Minnesota State  2-0       2-5-0  0-5-0  7   2-1-0  0-0-0   Bradley,A (W 1-0)  1:55 
  Feb 17, 2019  vs  Upper Iowa    7-8  L     7-7-0  8-10-1  7   2-2-0  0-0-0   Hawkins,A (L 0-1)   
  Feb 18, 2019  vs  Parkside  9-5       9-15-5  5-6-3  7   3-2-0  0-0-0   Bradley,A (W 2-0)  55  1:51 
  Feb 18, 2019  vs  Parkside  8-6       8-17-0  6-6-3  7   4-2-0  0-0-0   Brown,S (W 1-0)  76  2:00 
  Feb 21, 2019  at  Rogers State-1    0-6  L     0-6-1  6-6-0  7   4-3-0  0-0-0   Brown,S (L 1-1)  123  1:48 
  Feb 21, 2019  at  Rogers State-2    4-5  L     4-10-1  5-10-1  7   4-4-0  0-0-0   Bradley,A (L 2-1)  145  2:15 
  Feb 28, 2019  at  Quincy    3-4  L     3-9-3  4-6-0  7   4-5-0  0-0-0   Wishard,G (L 0-1)   
  Feb 28, 2019  vs  Illinois Springfield  13-9       13-13-1  9-12-4  7   5-5-0  0-0-0   Johnson,Jo (W 1-1)  55  2:08 
  Mar 01, 2019  vs  Lewis  10-1       10-12-1  1-5-1  5   6-5-0  0-0-0   Johnson,Jo (W 2-0)  15  1:01 
  Mar 01, 2019  vs  Quincy  7-6       7-13-5  6-7-1  (8)   7-5-0  0-0-0   Johnson,Jo (W 3-1)  50  2:00 
  Mar 02, 2019  at  McKendree-1    2-8  L     2-4-2  8-15-1  7   7-6-0  0-0-0   Johnson,Jo (L 3-2)  50  1:45 
  Mar 02, 2019  at  McKendree-2  6-4       6-10-0  4-8-2  7   8-6-0  0-0-0   Bradley,A (W 8-1)  75  2:00 
  Mar 15, 2019    MISSOURI S&T  5-0       5-6-0  0-6-1  7   9-6-0  0-0-0   Johnson,Jo (W 4-2)  75  1:30 
  Mar 15, 2019    MISSOURI S&T    4-7  L     4-8-1  7-10-1  7   9-7-0  0-0-0   Bradley,A (L 3-2)  100  1:45 
Mar 18, 2019  at  Missouri Western-1    6-8  L     6-11-3  8-12-1  7   9-8-0  0-1-0   Bradley,A (L 3-3)  152  2:15 
Mar 18, 2019  at  Missouri Western-2  6-3       6-11-0  3-6-1  7   10-8-0  1-1-0   Johnson,Jo (W 5-2)  128  2:00 
Mar 20, 2019  at  Mo. Southern St.-1  5-3       5-12-1  3-10-1  7   11-8-0  2-1-0   Wishard,G (W 1-1)  159  2:10 
Mar 20, 2019  at  Mo. Southern St.-2  2-0       2-7-1  0-4-0  7   12-8-0  3-1-0   Bradley,A (W 4-3)  170  2:30 
  Mar 21, 2019  vs  Minnesota State  10-1       10-16-2  1-6-3  7   13-8-0  3-1-0   Bradley,A (W 5-3)  55  1:27 
  Mar 21, 2019  vs  Concordia St. Paul    4-6  L     4-11-2  6-9-1  7   13-9-0  3-1-0   Johnson,Jo (L 5-3)  215  1:21 
  Mar 22, 2019  vs  St. Cloud State  8-4       8-13-2  4-8-1  7   14-9-0  3-1-0   Bradley,A (W 7-3)  57  1:46 
  Mar 22, 2019  vs  Sioux Falls  2-1       2-6-1  1-2-0  7   15-9-0  3-1-0   Wishard,G (W 2-1)  125  1:10 
  Mar 27, 2019    WILLIAM JEWELL-1  9-1       9-12-1  1-3-2  5   16-9-0  3-1-0   Bradley,A (W 7-3)  75  1:25 
  Mar 27, 2019    WILLIAM JEWELL-2  6-0       6-9-0  0-4-2  7   17-9-0  3-1-0   Wishard,G (W 3-1)  102  1:30 
Mar 31, 2019    SOUTHWEST BAPTIST-1  3-0       3-8-1  0-1-1  7   18-9-0  4-1-0   Bradley,A (W 8-3)  85  1:20 
Mar 31, 2019    SOUTHWEST BAPTIST-2  7-5       7-11-2  5-9-1  7   19-9-0  5-1-0   Wishard,G (W 4-1)  101  1:50 
  4/3/2019   at  Drury-1    3-11  L     3-4-5  11-12-3  5   19-10-0  5-1-0   Bradley,A (L 8-4)  112  1:36 
  4/3/2019   at  Drury-2    0-2  L     0-3-0  2-3-1  7   19-11-0  5-1-0   Wishard,G (L 4-2)  112  1:21 
Apr 05, 2019    WASHBURN-1  5-4       5-9-2  4-8-2  (8)   20-11-0  6-1-0   Bradley,A (W 9-4)  110  1:42 
Apr 05, 2019    WASHBURN-2    2-8  L     2-8-1  8-13-3  7   20-12-0  6-2-0   Wishard,G (L 4-3)  105  2:05 
Apr 06, 2019    EMPORIA STATE-1  4-3       4-8-1  3-7-0  (9)   21-12-0  7-2-0   Wishard,G (W 5-3)  175  2:25 
Apr 06, 2019    EMPORIA STATE-2  3-2       3-8-2  2-6-0  (8)   22-12-0  8-2-0   Bradley,A (W 10-4)  170  2:05 
Apr 09, 2019  at  Pittsburg State-1    5-6  L     5-10-1  6-12-1  (9)   22-13-0  8-3-0   Johnson,Jo (L 5-4)  67  2:18 
Apr 09, 2019  at  Pittsburg State-2  6-2       6-10-0  2-6-0  7   23-13-0  9-3-0   Wishard,G (W 6-3)  100  1:57 
Apr 11, 2019  at  Central Oklahoma-1    1-4  L     1-9-1  4-7-2  7   23-14-0  9-4-0   Bradley,A (L 10-5)  115  1:58 
Apr 11, 2019  at  Central Oklahoma-2    0-6  L     0-3-1  6-11-0  7   23-15-0  9-5-0   Wishard,G (L 6-4)  115  1:38 
4/12/2019   at  Northeastern St.    1-6  L     1-3-1  6-10-2  7   23-16-0  9-6-0   Johnson,Jo (L 5-5)  1:33 
4/12/2019   at  Northeastern St.-2  8-7       8-15-3  7-10-4  (10)   24-16-0  10-6-0   Clark,S (W 2-0)  2:05 
  Apr 16, 2019    TRUMAN STATE-1  3-2       3-11-1  2-11-0  (10)   25-16-0  10-6-0   Wishard,G (W 7-4)  105  2:04 
  Apr 16, 2019    TRUMAN STATE-2  9-1       9-12-1  1-7-2  5   26-16-0  10-6-0   Clark,S (W 3-0)  105  1:35 
Apr 19, 2019    FORT HAYS STATE-1  4-3       4-4-1  3-4-0  7   27-16-0  11-6-0   Wishard,G (W 8-4)  96  1:45 
Apr 19, 2019    FORT HAYS STATE-2  8-5       8-12-3  5-8-2  7   28-16-0  12-6-0   Wishard,G (W 9-4)  104  1:55 
Apr 20, 2019    NEBRASKA-KEARNEY-1  14-4       14-16-1  4-6-4  5   29-16-0  13-6-0   Johnson,Jo (W 6-5)  124  1:40 
Apr 20, 2019    NEBRASKA-KEARNEY-2    3-4  L     3-6-0  4-12-1  7   29-17-0  13-7-0   Wishard,G (L 9-5)  130  2:05 
Apr 23, 2019  at  Northwest Mo. St.-1  10-9       10-15-2  9-14-3  7   30-17-0  14-7-0   Bradley,A (W 11-5)  175  2:06 
Apr 23, 2019  at  Northwest Mo. St.-2  10-4       10-11-2  4-10-1  7   31-17-0  15-7-0   Bradley,A (W 12-5)  160  2:20 
Apr 26, 2019    LINCOLN-1    1-2  L     1-6-0  2-7-0  7   31-18-0  15-8-0   Bradley,A (L 12-6)  96  1:30 
Apr 26, 2019    LINCOLN-2  10-2       10-12-1  2-5-1  5   32-18-0  16-8-0   Wishard,G (W 10-5)  110  1:20 
Apr 27, 2019    LINDENWOOD-1    6-11  L     6-10-1  11-11-4  7   32-19-0  16-9-0   Bradley,A (L 12-7)  248  2:15 
Apr 27, 2019    LINDENWOOD-2  3-2       3-7-0  2-7-3  (8)   33-19-0  17-9-0   Clark,S (W 4-0)  255  1:45 
  May 01, 2019  vs  Lindenwood  4-1       4-10-2  1-6-2  7   34-19-0  17-9-0   Clark,S (W 5-0)  75  1:36 
May 02, 2019  vs  Central Oklahoma    4-11  L     4-8-1  11-11-1  7   34-20-0  17-9-0   Clark,S (L 5-1)  305  2:21 
  May 04, 2019  vs  Emporia State    1-6  L     1-5-1  6-5-0  7   34-21-0  17-9-0   Wishard,G (L 10-6)  175  1:38 

* = Conference game
() extra inning game