Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 2, 2018   vs  Newman  4-2       4-7-2  2-3-3  7   1-0-0  0-0-0   Johnson,Jo (W 1-0)  50  1:45 
Feb 02, 2018  at  Southeastern Okla.    1-2  L     1-6-0  2-5-1  7   1-1-0  0-0-0   Brown,S (L 0-1)  275  1:40 
  Feb 03, 2018  vs  Arkansas Tech    1-9  L     1-5-1  9-12-1  6   1-2-0  0-0-0   Giacone,K (L 0-1)  238  1:50 
  Feb 03, 2018  vs  East Central  2-1       2-6-0  1-6-0  7   2-2-0  0-0-0   Clark,S (W 1-0)   
  Feb 04, 2018  vs  Rockhurst    0-6  L     0-3-2  6-12-0  7   2-3-0  0-0-0   Brown,S (L 0-2)   
  Feb 04, 2018  vs  Oklahoma Christian  5-4       5-6-0  4-5-2  7   3-3-0  0-0-0   Johnson,Jo (W 2-0)  60  1:54 
  Feb 08, 2018  vs  Arkansas-Monticello  12-0       12-18-0  0-4-2  6   4-3-0  0-0-0   Brown,S (W 1-2)   
  Feb 08, 2018  vs  Northwest Missouri    3-12  L     3-3-1  12-11-2  5   4-4-0  0-0-0   Clark,S (L 1-1)   
  Feb 09, 2018  vs  Arkansas Tech    8-12  L     8-13-1  12-12-2  7   4-5-0  0-0-0   Brown,S (L 1-3)  135  2:08 
  Feb 09, 2018  vs  #12 Harding    2-5  L     2-7-0  5-7-1  7   4-6-0  0-0-0   Bradley,A (L 0-1)  100  1:25 
  Feb 17, 2018  vs  Maryville    2-7  L     2-5-1  7-10-3  7   4-7-0  0-0-0   Giacone,K (L 0-2)  237  1:44 
  Feb 17, 2018  vs  Henderson State    0-8  L     0-3-0  8-11-1  6   4-8-0  0-0-0   Brown,S (L 1-4)   
  Feb 19, 2018  vs  Illinois-Springfield  2-1       2-6-1  1-5-2  (8)   5-8-0  0-0-0   Giacone,K (W 1-2)   
  Feb 18, 2018  vs  William Jewell    0-5  L     0-2-0  5-5-1  7   5-9-0  0-0-0   Johnson,Jo (L)  103  1:58 
  Mar 03, 2018  at  William Jewell-1    0-4  L     0-5-1  4-4-2  7   5-10-0  0-0-0   Brown,S (L 1-5)  117  1:34 
  Mar 03, 2018  at  William Jewell-2    4-7  L     4-8-3  7-7-1  7   5-11-0  0-0-0   Bradley,A (L 0-2)  123  2:10 
  Mar 04, 2018  at  Missouri S&T-1    1-4  L     1-6-0  4-5-1  7   5-12-0  0-0-0   Giacone,K (L 1-3)  95  1:17 
  Mar 04, 2018  at  Missouri S&T-2  5-4       5-10-1  4-8-1  (8)   6-12-0  0-0-0   Brown,S (W 2-5)  95  1:58 
  Mar 08, 2018    ROCKHURST-1  2-1       2-6-0  1-6-1  7   7-12-0  0-0-0   Giacone,K (W 2-3)  116  1:45 
  Mar 08, 2018    ROCKHURST-2  11-10       11-11-2  10-18-3  7   8-12-0  0-0-0   Brown,S (W 3-5)  103  2:20 
Mar 09, 2018  at  Southwest Baptist-1    1-6  L     1-6-2  6-5-2  7   8-13-0  0-1-0   Giacone,K (L 2-4)  1:37 
Mar 09, 2018  at  Southwest Baptist-2  8-0       8-7-1  0-5-4  7   9-13-0  1-1-0   Clark,S (W 2-1)  150  1:39 
  Mar 17, 2018  vs  Upper Iowa    4-13  L     4-2-1  13-11-0  5   9-14-0  1-1-0   Giacone,K (L 2-5)  107  1:45 
  Mar 17, 2018  vs  Concordia-St. Paul  9-8       9-11-4  8-13-3  7   10-14-0  1-1-0   Giacone,K (W 3-5)  89  2:28 
  Mar 18, 2018  vs  Northern State  4-3       4-8-0  3-5-1  7   11-14-0  1-1-0   Bradley,A (W 1-2)  90  1:50 
  Mar 18, 2018  vs  Wayne State  4-3       4-10-0  3-4-1  (8)   12-14-0  1-1-0   Giacone,K (W 4-5)  80  1:58 
Mar 21, 2018    MISSOURI SOUTHERN-1  6-0       6-11-0  0-3-0  7   13-14-0  2-1-0   Bradley,A (W 2-2)  218  1:25 
Mar 21, 2018    MISSOURI SOUTHERN-2  5-4       5-7-0  4-10-1  7   14-14-0  3-1-0   Giacone,K (W 5-5)  157  1:50 
Mar 23, 2018  at  Fort Hays State-1  7-1       7-14-0  1-12-1  7   15-14-0  4-1-0   Bradley,A (W 3-2)  105  1:54 
Mar 23, 2018  at  Fort Hays State-2  2-1       2-4-0  1-5-0  7   16-14-0  5-1-0   Giacone,K (W 6-5)  105  1:33 
K*  Mar 25, 2018  vs  Nebraska-Kearney-1    4-7  L     4-6-4  7-10-0  7   16-15-0  5-2-0   Bradley,A (L 3-3)  35  2:00 
K*  Mar 25, 2018  vs  Nebraska-Kearney-2  7-0       7-12-0  0-3-1  7   17-15-0  6-2-0   Clark,S (W 3-1)  35  2:00 
Mar 28, 2018    PITTSBURG STATE-1  6-2       6-9-2  2-5-0  7   18-15-0  7-2-0   Bradley,A (W 4-3)  65  1:45 
Mar 28, 2018    PITTSBURG STATE-2  10-1       10-11-0  1-4-3  5   19-15-0  8-2-0   Giacone,K (W 7-5)  90  1:35 
Mar 30, 2018    MISSOURI WESTERN-1  4-1       4-7-0  1-7-3  7   20-15-0  9-2-0   Bradley,A (W 5-3)  126  1:30 
Mar 30, 2018    MISSOURI WESTERN-2  4-2       4-9-0  2-5-1  7   21-15-0  10-2-0   Giacone,K (W 8-5)  138  1:50 
Mar 31, 2018    NORTHWEST MISSOURI-1    5-6  L     5-11-5  6-11-4  7   21-16-0  10-3-0   Bradley,A (L 5-4)  200  1:45 
Mar 31, 2018    NORTHWEST MISSOURI-2  2-0       2-4-0  0-6-1  7   22-16-0  11-3-0   Giacone,K (W 9-5)  200  1:25 
Apr 04, 2018    NORTHEASTERN STATE-1  5-1       5-8-2  1-5-2  7   23-16-0  12-3-0   Bradley,A (W 6-4)  74  1:30 
Apr 04, 2018    NORTHEASTERN STATE-2  9-7       9-12-1  7-8-4  (8)   24-16-0  13-3-0   Bradley,A (W 7-4)  75  2:20 
Apr 12, 2018  at  Washburn-1    0-4  L     0-3-4  4-5-0  7   24-17-0  13-4-0   Bradley,A (L 7-5)  375  1:40 
Apr 12, 2018  at  Washburn-2  2-1       2-6-0  1-4-0  (8)   25-17-0  14-4-0   Brown,S (W 4-5)  1:45 
Apr 13, 2018  at  Emporia State-1    1-2  L     1-3-1  2-8-3  7   25-18-0  14-5-0   Bradley,A (L 7-6)  2:22 
Apr 13, 2018  at  Emporia State-2    2-4  L     2-5-1  4-8-1  7   25-19-0  14-6-0   Brown,S (L 4-6)  118  1:36 
Apr 17, 2018    CENTRAL OKLAHOMA-1  4-3       4-8-3  3-9-1  (8)   26-19-0  15-6-0   Giacone,K (W 10-5)  102  1:35 
Apr 17, 2018    CENTRAL OKLAHOMA-2  5-0       5-9-0  0-3-1  7   27-19-0  16-6-0   Brown,S (W 5-6)  105  1:20 
Apr 20, 2018  at  Lincoln (MO)-1  9-0       9-9-0  0-2-1  6   28-19-0  17-6-0   Bradley,A (W 8-6)  120  1:31 
Apr 20, 2018  at  Lincoln (MO)-2  9-0       9-9-0  0-2-2  6   29-19-0  18-6-0   Brown,S (W 6-6)  140  1:19 
Apr 21, 2018  at  Lindenwood-1  6-4       6-11-2  4-6-2  7   30-19-0  19-6-0   Bradley,A (W 9-6)  311  1:47 
Apr 21, 2018  at  Lindenwood-2    0-6  L     0-4-0  6-6-1  7   30-20-0  19-7-0   Brown,S (L 6-7)  258  1:47 
  Apr 26, 2018  vs  Lindenwood    1-2  L     1-8-0  2-6-0  7   30-21-0  19-7-0   Bradley,A (L 9-7)  100  1:30 
  Apr 26, 2018    NORTHEASTERN STATE    3-5  L     3-9-1  5-9-0  7   30-22-0  19-7-0   Giacone,K (L 10-6)  350  1:52 

* = Conference game
() extra inning game