Game Results |
Game date | Opposing team | Score | r-h-e | / | r-h-e | Inns | Overall | MIAA | Pitcher of record | Attend | Time | ||||
Feb 03, 2017 | vs | #11 Arkansas Tech | 1-2 | L | 1-5-1 | / | 2-8-0 | 7 | 0-1-0 | 0-0-0 | Bradley,A (L 0-1) | 125 | 1:50 | ||
Feb 03, 2017 | vs | Southern Nazarene | W | 3-2 | 3-3-2 | / | 2-5-2 | 7 | 1-1-0 | 0-0-0 | Giacone,K (W 1-0) | 100 | 2:25 | ||
1 | Feb 04, 2017 | at | Southeastern Okla. | W | 13-5 | 13-15-1 | / | 5-9-2 | 7 | 2-1-0 | 0-0-0 | Johnson,Jo (W 1-0) | 155 | 2:14 | |
Feb 04, 2017 | vs | Okla. Christian | W | 2-1 | 2-6-1 | / | 1-4-1 | 7 | 3-1-0 | 0-0-0 | Bradley,A (W 1-1) | 60 | 1:38 | ||
Feb 05, 2017 | vs | Southwestern Okla. | 2-4 | L | 2-7-0 | / | 4-14-2 | 7 | 3-2-0 | 0-0-0 | Giacone,K (L 1-1) | 0 | |||
Feb 05, 2017 | vs | Texas A&M Int'l | 1-2 | L | 1-3-2 | / | 2-5-0 | 7 | 3-3-0 | 0-0-0 | Bradley,A (L 1-2) | 0 | |||
Feb 10, 2017 | vs | Eckerd | W | 4-3 | 4-6-1 | / | 3-9-1 | 7 | 4-3-0 | 0-0-0 | Bradley,A (W 2-2) | 43 | 2:17 | ||
Feb 10, 2017 | vs | #17 Saint Leo | 5-7 | L | 5-9-1 | / | 7-12-3 | 7 | 4-4-0 | 0-0-0 | Johnson,Jo (L 1-1) | 0 | 2:13 | ||
Feb 11, 2017 | vs | Florida Tech | 2-3 | L | 2-8-1 | / | 3-8-0 | 7 | 4-5-0 | 0-0-0 | Bradley,A (L 2-3) | 0 | 1:57 | ||
Feb 11, 2017 | vs | Rollins | 0-8 | L | 0-4-4 | / | 8-13-2 | 6 | 4-6-0 | 0-0-0 | Johnson,Jo (L 1-2) | 0 | 1:32 | ||
Feb 12, 2017 | vs | Georgia College | W | 7-6 | 7-7-6 | / | 6-4-5 | 7 | 5-6-0 | 0-0-0 | Johnson,Jo (W 2-2) | 107 | 2:14 | ||
Feb 17, 2017 | vs | #18 Harding | 0-7 | L | 0-3-0 | / | 7-10-2 | 7 | 5-7-0 | 0-0-0 | Johnson,Jo (L 2-3) | 100 | 2:03 | ||
Feb 17, 2017 | vs | #5 Southern Arkansas | 5-14 | L | 5-7-3 | / | 14-18-1 | 7 | 5-8-0 | 0-0-0 | Bradley,A (L 2-4) | 112 | 2:00 | ||
Feb 18, 2017 | vs | Henderson State | 1-5 | L | 1-3-3 | / | 5-4-1 | 7 | 5-9-0 | 0-0-0 | Bradley,A (L 2-5) | 0 | |||
Feb 18, 2017 | vs | #24 Missouri-St. Louis | 1-4 | L | 1-3-0 | / | 4-7-0 | 7 | 5-10-0 | 0-0-0 | Giacone,K (L 1-2) | 0 | |||
Feb 19, 2017 | vs | Illinois-Springfield | W | 2-1 | 2-5-0 | / | 1-2-0 | 7 | 6-10-0 | 0-0-0 | Giacone,K (W 2-2) | 0 | |||
Feb 19, 2017 | vs | Minnesota-Mankato | 1-2 | L | 1-1-4 | / | 2-5-3 | 7 | 6-11-0 | 0-0-0 | Bradley,A (L 2-6) | 0 | 1:44 | ||
Mar 04, 2017 | at | Truman-1 | 0-13 | L | 0-8-3 | / | 13-16-1 | 5 | 6-12-0 | 0-0-0 | Bradley,A (L 2-7) | 150 | 1:35 | ||
Mar 04, 2017 | at | Truman-2 | 0-6 | L | 0-4-2 | / | 6-6-2 | 7 | 6-13-0 | 0-0-0 | Giacone,K (L 2-3) | 150 | 1:28 | ||
* | Mar 10, 2017 | SOUTHWEST BAPTIST-1 | 0-8 | L | 0-4-2 | / | 8-10-0 | 5 | 6-14-0 | 0-1-0 | Giacone,K (L 2-4) | 55 | 1:46 | ||
* | Mar 10, 2017 | SOUTHWEST BAPTIST-2 | W | 8-0 | 8-12-1 | / | 0-3-1 | 5 | 7-14-0 | 1-1-0 | Bradley,A (W 3-7) | 65 | 1:55 | ||
Mar 17, 2017 | vs | Wayne State | W | 9-1 | 9-10-2 | / | 1-5-3 | 6 | 8-14-0 | 1-1-0 | Bradley,A (W 4-7) | 0 | |||
Mar 17, 2017 | vs | Upper Iowa | W | 2-0 | 2-6-0 | / | 0-4-0 | 7 | 9-14-0 | 1-1-0 | Giacone,K (W 3-4) | 72 | 1:23 | ||
Mar 18, 2017 | vs | Sioux Falls | W | 7-4 | 7-11-4 | / | 4-6-1 | 7 | 10-14-0 | 1-1-0 | Giacone,K (W 4-4) | 0 | |||
Mar 18, 2017 | vs | Northern State | 3-4 | L | 3-10-0 | / | 4-5-1 | (8) | 10-15-0 | 1-1-0 | Giacone,K (L 4-5) | 0 | |||
Mar 19, 2017 | vs | Augustana | 0-1 | L | 0-5-3 | / | 1-7-0 | 7 | 10-16-0 | 1-1-0 | Bradley,A (L 4-8) | 0 | |||
Mar 19, 2017 | vs | Minnesota-Duluth | W | 4-2 | 4-3-0 | / | 2-6-0 | 7 | 11-16-0 | 1-1-0 | Johnson,Jo (W 3-3) | 154 | 1:46 | ||
* | Mar 22, 2017 | at | Mo. Southern St.-1 | W | 6-4 | 6-9-1 | / | 4-8-3 | 7 | 12-16-0 | 2-1-0 | Bradley,A (W 5-8) | 133 | 1:39 | |
* | Mar 22, 2017 | at | Mo. Southern St.-2 | W | 9-5 | 9-14-1 | / | 5-7-3 | 7 | 13-16-0 | 3-1-0 | Giacone,K (W 5-5) | 128 | 2:01 | |
* | Mar 25, 2017 | FORT HAYS STATE | W | 5-1 | 5-8-0 | / | 1-3-2 | 7 | 14-16-0 | 4-1-0 | Bradley,A (W 6-8) | 42 | 1:25 | ||
* | Mar 25, 2017 | FORT HAYS STATE | W | 2-0 | 2-4-0 | / | 0-5-3 | 7 | 15-16-0 | 5-1-0 | Giacone,K (W 6-5) | 51 | 1:20 | ||
* | Mar 26, 2017 | NEBRASKA-KEARNEY | W | 4-3 | 4-7-2 | / | 3-4-1 | 7 | 16-16-0 | 6-1-0 | Bradley,A (W 7-8) | 107 | 2:36 | ||
* | Mar 26, 2017 | NEBRASKA-KEARNEY | W | 11-3 | 11-12-1 | / | 3-7-3 | 6 | 17-16-0 | 7-1-0 | Johnson,Jo (W 4-3) | 110 | 1:45 | ||
* | Apr 01, 2017 | at | Northwest Missouri-1 | 0-11 | L | 0-2-2 | / | 11-9-0 | 5 | 17-17-0 | 7-2-0 | Bradley,A (L 7-9) | 60 | 1:05 | |
* | Apr 01, 2017 | at | Northwest Missouri-2 | 2-4 | L | 2-7-1 | / | 4-7-2 | 7 | 17-18-0 | 7-3-0 | Giacone,K (L 6-6) | 67 | 1:25 | |
* | Apr 04, 2017 | at | Pittsburg State-1 | 0-8 | L | 0-4-3 | / | 8-8-0 | 6 | 17-19-0 | 7-4-0 | Johnson,Jo (L 4-4) | 124 | 1:27 | |
* | Apr 04, 2017 | at | Pittsburg State-2 | 2-3 | L | 2-4-1 | / | 3-11-2 | (9) | 17-20-0 | 7-5-0 | Bradley,A (L 7-10) | - | 1:48 | |
* | Apr 07, 2017 | at | Northeastern State-1 | W | 4-3 | 4-10-2 | / | 3-4-2 | 7 | 18-20-0 | 8-5-0 | Giacone,K (W 7-6) | 95 | 1:50 | |
* | Apr 07, 2017 | at | Northeastern State-2 | W | 4-3 | 4-5-1 | / | 3-3-2 | 7 | 19-20-0 | 9-5-0 | Bradley,A (W 8-10) | 125 | 1:51 | |
* | Apr 08, 2017 | at | Central Oklahoma-1 | 0-8 | L | 0-0-2 | / | 8-10-0 | 6 | 19-21-0 | 9-6-0 | Giacone,K (L 7-7) | 234 | 1:13 | |
* | Apr 08, 2017 | at | Central Oklahoma-2 | 4-10 | L | 4-6-1 | / | 10-13-2 | 7 | 19-22-0 | 9-7-0 | Bradley,A (L 8-11) | 204 | 1:47 | |
* | Apr 12, 2017 | at | Mo. Western St.-1 | W | 6-4 | 6-13-3 | / | 4-11-2 | 7 | 20-22-0 | 10-7-0 | Bradley,A (W 9-11) | 191 | 2:14 | |
* | Apr 12, 2017 | at | Mo. Western St.-2 | 0-5 | L | 0-3-1 | / | 5-8-1 | 7 | 20-23-0 | 10-8-0 | Bradley,A (L 8-12) | 177 | 1:52 | |
* | Apr 14, 2017 | WASHBURN-1 | 0-1 | L | 0-5-0 | / | 1-5-1 | 7 | 20-24-0 | 10-9-0 | Bradley,A (L 9-13) | 128 | 1:20 | ||
* | Apr 14, 2017 | WASHBURN-2 | W | 10-3 | 10-10-1 | / | 3-5-4 | 7 | 21-24-0 | 11-9-0 | Giacone,K (W 8-7) | 138 | 1:45 | ||
* | Apr 15, 2017 | EMPORIA STATE-1 | W | 11-3 | 11-12-4 | / | 3-4-2 | 5 | 22-24-0 | 12-9-0 | Bradley,A (W 10-13) | 150 | 1:30 | ||
* | Apr 15, 2017 | EMPORIA STATE-2 | W | 8-3 | 8-10-0 | / | 3-8-3 | 7 | 23-24-0 | 13-9-0 | Giacone,K (W 9-7) | 150 | 2:35 | ||
Apr 17, 2017 | WILLIAM JEWELL-1 | W | 4-3 | 4-8-2 | / | 3-4-1 | 7 | 24-24-0 | 13-9-0 | Bradley,A (W 11-13) | 105 | 1:33 | |||
Apr 17, 2017 | WILLIAM JEWELL-2 | 0-1 | L | 0-6-0 | / | 1-5-0 | 7 | 24-25-0 | 13-9-0 | Giacone,K (L 9-8) | 108 | 1:20 | |||
* | Apr 23, 2017 | LINCOLN-1 | W | 4-3 | 4-9-2 | / | 3-4-4 | (8) | 25-25-0 | 14-9-0 | Giacone,K (W 10-8) | 217 | 2:00 | ||
* | Apr 23, 2017 | LINCOLN-2 | W | 9-2 | 9-15-1 | / | 2-2-0 | 7 | 26-25-0 | 15-9-0 | Giacone,K (W 11-8) | 205 | 1:40 | ||
* | Apr 24, 2017 | LINDENWOOD-1 | W | 6-2 | 6-7-0 | / | 2-5-2 | 7 | 27-25-0 | 16-9-0 | Bradley,A (W 12-13) | 77 | 1:38 | ||
* | Apr 24, 2017 | LINDENWOOD-2 | W | 9-1 | 9-14-0 | / | 1-3-4 | 5 | 28-25-0 | 17-9-0 | Giacone,K (W 12-8) | 72 | 1:30 | ||
Apr 27, 2017 | vs | Northwest Missouri | 2-11 | L | 2-5-1 | / | 11-12-1 | 5 | 28-26-0 | 17-9-0 | Giacone,K (L 12-9) | 0 | 1:20 | ||
Apr 27, 2017 | vs | Southwest Baptist | 1-3 | L | 1-7-1 | / | 3-6-2 | 7 | 28-27-0 | 17-9-0 | Giacone,K (L 12-10) | 103 | 2:04 |
* = Conference game
() extra inning game |