Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 13, 2015  vs  Henderson State    3-7  L     3-8-2  /  7-5-2  7   0-1-0  0-0-0   Shockley,K. (L 0-1)  68  7 p. 
  Feb 13, 2015  vs  NW Oklahoma State    4-5  L     4-12-2  /  5-11-2  (9)   0-2-0  0-0-0   Prater,J. (L)  35  2:32 
  Feb 14, 2015  vs  Illinois Springfield  W  6-3       6-9-2  /  3-4-2  7   1-2-0  0-0-0   Shockley,K. (W 1-1)  85  11 a 
  Feb 14, 2015  vs  William Jewell  W  4-3       4-8-1  /  3-8-1  (8)   2-2-0  0-0-0   Prater,J. (W 1-1)  0   
  Feb 18, 2015  vs  Minnesota State    0-6  L     0-1-2  /  6-12-0  7   2-3-0  0-0-0   Shockley,K. (L 1-3)  0  1:53 
  Feb 19, 2015  vs  St. Cloud State  W  4-1       4-7-0  /  1-4-1  7   3-3-0  0-0-0   Prater,J. (W 2-1)  47  2:00 
  Feb 19, 2015  vs  Concordia-St. Paul  W  8-7       8-12-2  /  7-14-4  7   4-3-0  0-0-0   Prater,J. (W 3-1)  0  2:15 
  Feb 20, 2015  vs  Augustana (S.D.)    3-5  L     3-6-2  /  5-12-1  (8)   4-4-0  0-0-0   Prater,J. (L 3-2)  0  2:16 
  Feb 20, 2015  vs  Wayne State    4-6  L     4-7-0  /  6-10-0  7   4-5-0  0-0-0   Shockley,K. (L 1-3)  0   
*  Mar 07, 2015    FORT HAYS STATE-1  W  9-0       9-7-0  /  0-3-2  5   5-5-0  1-0-0   Prater,J. (W 4-2)  150  1:05 
*  Mar 07, 2015    FORT HAYS STATE-2  W  9-1       9-12-0  /  1-1-4  5   6-5-0  2-0-0   Wilkes,J. (W 1-0)  150  2:40 
*  Mar 08, 2015    NEBRASKA-KEARNEY-1  W  6-5       6-10-1  /  5-10-1  7   7-5-0  3-0-0   Wilkes,J. (W 2-0)  100  1:55 
*  Mar 08, 2015    NEBRASKA-KEARNEY-2  W  6-1       6-10-0  /  1-4-2  7   8-5-0  4-0-0   Shockley,K. (W 2-3)  100  1:40 
  Mar 12, 2015  vs  Minot State  W  5-3       5-11-2  /  3-8-1  (10)   9-5-0  4-0-0   Prater,J. (W 5-2)  76  2:31 
  Mar 13, 2015  vs  Urbana  W  6-3       6-10-1  /  3-9-2  7   10-5-0  4-0-0   Shockley,K. (W 3-3)  0   
  Mar 13, 2015  vs  Northwood  W  4-3       4-4-2  /  3-4-2  7   11-5-0  4-0-0   Wilkes,J. (W 3-0)  45  1:45 
^  Mar 13, 2015  vs  Southwest Minnesota  W  3-2       3-9-0  /  2-7-2  7   12-5-0  4-0-0   Shockley,K. (W 4-3)  67  1:35 
  Mar 15, 2015  vs  Sioux Falls-1  W  4-3       4-11-3  /  3-8-0  7   13-5-0  4-0-0   Prater,J. (W 6-2)  -   
  Mar 15, 2015  vs  Sioux Falls-2  W  6-1       6-12-1  /  1-3-2  7   14-5-0  4-0-0   Wilkes,J. (W 4-0)  -   
  Mar 16, 2015  at  #15 Rollins-1  W  4-2       4-7-2  /  2-8-0  7   15-5-0  4-0-0   Prater,J. (W 7-2)  53  1:31 
  Mar 16, 2015  at  #15 Rollins-2    1-9  L     1-6-3  /  9-14-0  6   15-6-0  4-0-0   Shockley,K. (L 4-4)  62  1:38 
  Mar 20, 2015  vs  Wayne State  W  5-1       5-8-0  /  1-7-2  7   16-6-0  4-0-0   Prater,J. (W 8-2)  0  1:45 
  Mar 20, 2015  vs  Augustana (S.D.)    8-9  L     8-12-3  /  9-13-0  7   16-7-0  4-0-0   Shockley,K. (L 4-5)  200  2:10 
  Mar 21, 2015  vs  Upper Iowa  W  14-4       14-18-3  /  4-9-1  5   17-7-0  4-0-0   Wilkes,J. (W 5-0)  183  1:35 
  Mar 21, 2015  vs  Northern State  W  8-0       8-9-0  /  0-3-2  7   18-7-0  4-0-0   Shockley,K. (W 5-5)  185  1:50 
  Mar 22, 2015  vs  Minnesota State    4-6  L     4-7-1  /  6-6-1  (10)   18-8-0  4-0-0   Prater,J. (L 8-3)  0  2:32 
  Mar 25, 2015    MISSOURI S&T-1  W  9-1       9-14-1  /  1-4-1  6   19-8-0  4-0-0   Shockley,K. (W 6-5)  56  1:30 
  Mar 25, 2015    MISSOURI S&T-2  W  12-10       12-12-3  /  10-11-2  7   20-8-0  4-0-0   Prater,J. (W 9-3)  56  3:00 
*  Mar 27, 2015    SOUTHWEST BAPTIST-1    2-12  L     2-5-2  /  12-14-1  7   20-9-0  4-1-0   Prater,J. (L 9-4)  81  2:06 
*  Mar 27, 2015    SOUTHWEST BAPTIST-2  W  4-2       4-8-1  /  2-7-2  7   21-9-0  5-1-0   Shockley,K. (W 7-5)  85  1:35 
  Mar 28, 2015  at  Southwest Baptist-1  W  3-2       3-9-1  /  2-4-1  7   22-9-0  5-1-0   Shockley,K. (W 8-5)  45   
  Mar 28, 2015  at  Southwest Baptist-2  W  5-3       5-12-0  /  3-5-2  7   23-9-0  5-1-0   Tonyan,A. (W)  57  1:45 
*  Apr 03, 2015    WASHBURN-1    7-15  L     7-10-2  /  15-15-3  7   23-10-0  5-2-0   Wilkes,J. (L 5-1)  75  2:23 
*  Apr 03, 2015    WASHBURN-2  W  8-0       8-8-0  /  0-2-2  5   24-10-0  6-2-0   Shockley,K. (W 9-5)  75  1:15 
*  Apr 04, 2015    EMPORIA STATE-1  W  2-1       2-6-2  /  1-4-0  7   25-10-0  7-2-0   Shockley,K. (W 10-5)  103  1:25 
*  Apr 04, 2015    EMPORIA STATE-2  W  5-2       5-7-1  /  2-5-2  7   26-10-0  8-2-0   Prater,J. (W 10-5)  103  1:25 
*  Apr 07, 2015  at  #14 Missouri Western-1  W  12-1       12-15-0  /  1-6-2  5   27-10-0  9-2-0   Shockley,K. (W 11-5)  225  1:20 
*  Apr 07, 2015  at  #14 Missouri Western-2  W  8-6       8-11-4  /  6-11-2  7   28-10-0  10-2-0   Prater,J. (W 11-4)  305  1:50 
*  Apr 10, 2015  at  Northeastern State-1  W  3-1       3-7-1  /  1-4-1  7   29-10-0  11-2-0   Shockley,K. (W 12-5)  109  2:18 
*  Apr 10, 2015  at  Northeastern State-2    4-5  L     4-6-0  /  5-8-0  7   29-11-0  11-3-0   Prater,J. (L 11-5)  117  1:21 
*  Apr 11, 2015  at  Central Oklahoma-1  W  7-4       7-10-1  /  4-10-3  7   30-11-0  12-3-0   Shockley,K. (W 13-5)  175  1:38 
*  Apr 11, 2015  at  Central Oklahoma-2    4-12  L     4-5-5  /  12-9-2  5   30-12-0  12-4-0   Prater,J. (L 11-6)  175  1:20 
*  Apr 15, 2015  at  Pittsburg State-1  W  3-2       3-3-0  /  2-3-0  7   31-12-0  13-4-0   Shockley,K. (W 14-5)  473  1:20 
*  Apr 15, 2015  at  Pittsburg State-2  W  11-7       11-11-1  /  7-14-2  7   32-12-0  14-4-0   Prater,J. (W 12-6)  457  2:00 
*  Apr 17, 2015  at  NW Missouri State-1  W  4-1       4-6-1  /  1-7-0  7   33-12-0  15-4-0   Shockley,K. (W 15-5)  143  1:50 
*  Apr 17, 2015  at  NW Missouri State-2    1-2  L     1-2-2  /  2-5-0  7   33-13-0  15-5-0   Prater,J. (L 12-7)  143  1:10 
*  Apr 21, 2015  at  Missouri Southern-1  W  6-4       6-11-0  /  4-8-3  7   34-13-0  16-5-0   Shockley,K. (W 16-5)  152  1:29 
*  Apr 21, 2015  at  Missouri Southern-2  W  11-0       11-16-0  /  0-4-1  5   35-13-0  17-5-0   Prater,J. (W 13-7)  142  1:27 
*  Apr 23, 2015    LINCOLN-1  W  8-4       8-15-1  /  4-7-4  7   36-13-0  18-5-0   Shockley,K. (W 17-5)  115  2:03 
*  Apr 23, 2015    LINCOLN-2  W  9-1       9-10-0  /  1-3-1  5   37-13-0  19-5-0   Wilkes,J. (W 6-1)  111  1:15 
*  Apr 25, 2015    LINDENWOOD-1  W  2-1       2-5-0  /  1-5-1  7   38-13-0  20-5-0   Shockley,K. (W 18-5)  150  1:45 
*  Apr 25, 2015    LINDENWOOD-2  W  7-2       7-9-0  /  2-6-5  7   39-13-0  21-5-0   Prater,J. (W 14-7)  150  1:25 
  Apr 30, 2015  vs  Fort Hays State  W  5-3       5-8-0  /  3-6-2  7   40-13-0  21-5-0   Shockley,K. (W 19-5)  152  1:31 
  Apr 30, 2015  vs  NW Missouri State  W  4-1       4-4-0  /  1-8-1  7   41-13-0  21-5-0   Shockley,K. (W 20-5)  175  1:32 
  May 01, 2015  vs  Pittsburg State    2-4  L     2-4-0  /  4-7-2  7   41-14-0  21-5-0   Shockley,K. (L 20-6)  185  1:40 
  May 01, 2015  vs  Missouri Western  W  3-1       3-8-0  /  1-4-0  7   42-14-0  21-5-0   Shockley,K. (W 21-6)  155  1:28 
  May 02, 2015  vs  Pittsburg State  W  6-1       6-5-1  /  1-5-2  7   43-14-0  21-5-0   Prater,J. (W 15-7)  205  1:29 
  May 02, 2015  vs  Pittsburg State  W  7-1       7-8-0  /  1-1-1  7   44-14-0  21-5-0   Shockley,K. (W 22-6)  250  1:30 
  May 06, 2015    MISSOURI WESTERN  W  7-2       7-11-0  /  2-4-1  7   45-14-0  21-5-0   Shockley,K. (W 23-6)  305  1:45 
  May 09, 2015    HENDERSON STATE  W  4-2       4-7-1  /  2-3-1  7   46-14-0  21-5-0   Shockley,K. (W 24-6)  327  1:40 
  May 10, 2015    HENDERSON STATE  W  2-0       2-5-0  /  0-3-1  7   47-14-0  21-5-0   Shockley,K. (W 25-6)  302  1:15 
  May 15, 2015  at  #9 Augustana (S.D.)  W  6-0       6-9-1  /  0-4-2  7   48-14-0  21-5-0   Shockley,K. (W 26-6)  327  1:34 
  May 16, 2015  at  #9 Augustana (S.D.)  W  2-1       2-3-1  /  1-6-0  7   49-14-0  21-5-0   Shockley,K. (W 27-6)  260  1:21 
  May 21, 2015  vs  Adelphi    1-4  L     1-6-0  /  4-10-0  7   49-15-0  21-5-0   Shockley,K. (L 27-7)  769  1:59 
  May 23, 2015  vs  California (Pa.)    6-7  L     6-8-0  /  7-10-1  (8)   49-16-0  21-5-0   Prater,J. (L 15-8)  0  2:26 

* = Conference game
() extra inning game