Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mabe,Lauren | .414 | 62-62 | 198 | 50 | 82 | 14 | 2 | 12 | 37 | 136 | .687 | 18 | 3 | 32 | 0 | .470 | 0 | 0 | 9-12 | 388 | 11 | 6 | .985 |
| Rose,Carlie | .342 | 65-65 | 190 | 32 | 65 | 9 | 2 | 8 | 42 | 102 | .537 | 24 | 0 | 22 | 0 | .416 | 0 | 1 | 17-21 | 250 | 13 | 6 | .978 |
| Rogers,Ali Jo | .333 | 65-65 | 225 | 53 | 75 | 18 | 1 | 4 | 26 | 107 | .476 | 12 | 7 | 25 | 0 | .378 | 5 | 1 | 49-56 | 128 | 131 | 18 | .935 |
| Dawson,Lindsey | .317 | 62-62 | 199 | 43 | 63 | 10 | 0 | 3 | 47 | 82 | .412 | 25 | 2 | 20 | 0 | .393 | 3 | 1 | 7-8 | 70 | 99 | 13 | .929 |
| Prater,Jakki | .311 | 65-65 | 222 | 45 | 69 | 16 | 1 | 9 | 45 | 114 | .514 | 10 | 0 | 19 | 0 | .335 | 4 | 0 | 1-1 | 84 | 119 | 4 | .981 |
| Leonhart, Alex | .308 | 56-52 | 156 | 23 | 48 | 7 | 0 | 4 | 37 | 67 | .429 | 18 | 3 | 22 | 2 | .390 | 0 | 1 | 1-2 | 0 | 1 | 0 | 1.000 |
| Schoonover,Makayla | .252 | 60-59 | 143 | 27 | 36 | 1 | 0 | 0 | 5 | 37 | .259 | 11 | 6 | 36 | 0 | .331 | 0 | 3 | 26-26 | 101 | 5 | 6 | .946 |
| ---------- | |||||||||||||||||||||||
| Hood,Madison | .273 | 45-34 | 110 | 9 | 30 | 12 | 0 | 1 | 18 | 45 | .409 | 4 | 0 | 25 | 3 | .291 | 3 | 1 | 0-0 | 30 | 1 | 0 | 1.000 |
| Giacone,Katie | .262 | 50-42 | 122 | 17 | 32 | 5 | 0 | 7 | 23 | 58 | .475 | 2 | 2 | 33 | 0 | .286 | 0 | 0 | 1-2 | 85 | 35 | 3 | .976 |
| Dishinger,Allie | .239 | 30-22 | 71 | 5 | 17 | 3 | 0 | 4 | 12 | 32 | .451 | 6 | 1 | 16 | 0 | .308 | 0 | 2 | 1-1 | 104 | 10 | 2 | .983 |
| Martin,Keelia | .226 | 32-23 | 62 | 10 | 14 | 1 | 0 | 1 | 10 | 18 | .290 | 3 | 0 | 14 | 0 | .262 | 0 | 2 | 0-0 | 24 | 1 | 0 | 1.000 |
| Nally,Amanda | .202 | 32-29 | 84 | 15 | 17 | 5 | 0 | 0 | 8 | 22 | .262 | 5 | 3 | 16 | 1 | .272 | 0 | 1 | 3-4 | 23 | 0 | 2 | .920 |
| Eickleberry, Austin | .167 | 43-10 | 6 | 17 | 1 | 0 | 0 | 0 | 0 | 1 | .167 | 0 | 0 | 2 | 0 | .167 | 0 | 0 | 9-10 | 10 | 0 | 0 | 1.000 |
| King,Emily | .136 | 9-9 | 22 | 4 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 5 | 0 | 6 | 0 | .296 | 0 | 2 | 0-0 | 4 | 14 | 3 | .857 |
| Wilkes,Jessica | .000 | 19-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 4 | 19 | 1 | .958 |
| Shockley,Katie | .000 | 40-37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 23 | 30 | 4 | .930 |
| Tonyan,Allison | .000 | 2-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 2 | 0 | 1.000 |
| Totals | .305 | 65-65 | 1810 | 350 | 552 | 101 | 6 | 53 | 311 | 824 | .455 | 143 | 27 | 288 | 6 | .362 | 15 | 15 | 124-143 | 1328 | 491 | 68 | .964 |
| Opponents | .258 | 65-65 | 1740 | 224 | 449 | 85 | 7 | 33 | 200 | 647 | .372 | 139 | 30 | 276 | 2 | .322 | 11 | 46 | 41-50 | 1270 | 476 | 94 | .949 |
| LOB - Team (397), Opp (421). DPs turned - Team (12), Opp (17). IBB - Team (1), Mabe,L. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Shockley,Katie | 2.11 | 27-7 | 39-36 | 27 | 4/1 | 0 | 219.1 | 186 | 78 | 66 | 72 | 141 | 42 | 5 | 13 | 819 | .227 | 2 | 19 | 2 | 2 | 19 |
| Prater,Jakki | 2.72 | 15-8 | 28-16 | 11 | 1/1 | 0 | 154.1 | 175 | 89 | 60 | 35 | 95 | 30 | 2 | 11 | 627 | .279 | 1 | 6 | 0 | 6 | 23 |
| ---------- | ||||||||||||||||||||||
| Wilkes,Jessica | 3.83 | 6-1 | 19-12 | 5 | 0/0 | 2 | 64.0 | 83 | 52 | 35 | 24 | 38 | 12 | 0 | 9 | 274 | .303 | 8 | 3 | 0 | 3 | 4 |
| Tonyan,Allison | 7.00 | 1-0 | 2-1 | 0 | 0/0 | 0 | 5.0 | 5 | 5 | 5 | 8 | 2 | 1 | 0 | 0 | 20 | .250 | 1 | 2 | 0 | 0 | 0 |
| Totals | 2.62 | 49-16 | 65-65 | 43 | 6/1 | 2 | 442.2 | 449 | 224 | 166 | 139 | 276 | 85 | 7 | 33 | 1740 | .258 | 12 | 30 | 2 | 11 | 46 |
| Opponents | 4.22 | 16-49 | 65-65 | 32 | 1/1 | 0 | 423.1 | 552 | 350 | 255 | 143 | 288 | 101 | 6 | 53 | 1810 | .305 | 42 | 27 | 1 | 15 | 15 |
| PB - Team (10), Rose,C. 6, Dishinger,A. 4, Opp (24). Pickoffs - Team (2), Rose,C. 2. SBA/ATT - Rose,C. (23-28), Shockley,K. (19-24), Dishinger,A. (18-21), Prater,J. (15-18), Wilkes,J. (7-8). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Hood,Madison | 31 | 30 | 1 | 0 | 1.000 | 1 | 0 | 0 | --- | 0 | 0 |
| Martin,Keelia | 25 | 24 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Eickleberry, Austin | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Tonyan,Allison | 2 | 0 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leonhart, Alex | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Mabe,Lauren | 405 | 388 | 11 | 6 | .985 | 8 | 0 | 0 | --- | 0 | 0 |
| Dishinger,Allie | 116 | 104 | 10 | 2 | .983 | 0 | 18 | 3 | .857 | 4 | 0 |
| Prater,Jakki | 207 | 84 | 119 | 4 | .981 | 2 | 15 | 3 | .833 | 0 | 0 |
| Rose,Carlie | 269 | 250 | 13 | 6 | .978 | 2 | 23 | 5 | .821 | 6 | 0 |
| Giacone,Katie | 123 | 85 | 35 | 3 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
| Wilkes,Jessica | 24 | 4 | 19 | 1 | .958 | 0 | 7 | 1 | .875 | 0 | 0 |
| Schoonover,Makayla | 112 | 101 | 5 | 6 | .946 | 1 | 0 | 0 | --- | 0 | 0 |
| Rogers,Ali Jo | 277 | 128 | 131 | 18 | .935 | 3 | 0 | 0 | --- | 0 | 0 |
| Shockley,Katie | 57 | 23 | 30 | 4 | .930 | 1 | 19 | 5 | .792 | 0 | 0 |
| Dawson,Lindsey | 182 | 70 | 99 | 13 | .929 | 2 | 0 | 0 | --- | 0 | 0 |
| Nally,Amanda | 25 | 23 | 0 | 2 | .920 | 0 | 0 | 0 | --- | 0 | 0 |
| King,Emily | 21 | 4 | 14 | 3 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1887 | 1328 | 491 | 68 | .964 | 12 | 41 | 9 | .820 | 10 | 0 |
| Opponents | 1840 | 1270 | 476 | 94 | .949 | 17 | 124 | 19 | .867 | 24 | 0 |