Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Dawson,Lindsey | .365 | 48-48 | 159 | 37 | 58 | 8 | 0 | 2 | 29 | 72 | .453 | 20 | 2 | 10 | 1 | .442 | 0 | 6 | 2-4 | 66 | 32 | 7 | .933 |
| Prater,Jakki | .361 | 50-50 | 169 | 40 | 61 | 13 | 0 | 21 | 60 | 137 | .811 | 13 | 0 | 12 | 0 | .402 | 2 | 0 | 1-2 | 19 | 39 | 3 | .951 |
| Groeger,Alex | .357 | 50-50 | 168 | 38 | 60 | 14 | 1 | 1 | 28 | 79 | .470 | 12 | 3 | 11 | 0 | .408 | 1 | 3 | 8-10 | 52 | 1 | 5 | .914 |
| Bivens,Braylyn | .348 | 35-35 | 115 | 28 | 40 | 8 | 0 | 2 | 20 | 54 | .470 | 13 | 1 | 19 | 0 | .415 | 1 | 3 | 7-8 | 62 | 49 | 8 | .933 |
| Mabe,Lauren | .336 | 47-47 | 143 | 29 | 48 | 11 | 0 | 10 | 33 | 89 | .622 | 15 | 1 | 26 | 0 | .400 | 1 | 1 | 0-0 | 283 | 13 | 5 | .983 |
| Rogers,Ali Jo | .289 | 47-40 | 128 | 32 | 37 | 4 | 2 | 0 | 11 | 45 | .352 | 3 | 2 | 18 | 0 | .313 | 1 | 5 | 21-23 | 83 | 53 | 6 | .958 |
| King,Emily | .276 | 46-45 | 123 | 21 | 34 | 8 | 1 | 3 | 19 | 53 | .431 | 8 | 8 | 10 | 1 | .360 | 0 | 4 | 0-0 | 50 | 93 | 10 | .935 |
| Neely,Jessica | .265 | 49-48 | 113 | 32 | 30 | 6 | 0 | 4 | 17 | 48 | .425 | 15 | 14 | 27 | 1 | .407 | 3 | 3 | 15-16 | 89 | 3 | 3 | .968 |
| ---------- | |||||||||||||||||||||||
| Martin,Keelia | .385 | 13-3 | 13 | 7 | 5 | 0 | 0 | 0 | 0 | 5 | .385 | 0 | 1 | 0 | 0 | .429 | 0 | 0 | 1-1 | 5 | 1 | 0 | 1.000 |
| Leonhart,Alex | .370 | 25-5 | 27 | 4 | 10 | 2 | 0 | 0 | 9 | 12 | .444 | 5 | 0 | 4 | 0 | .469 | 0 | 1 | 0-0 | 8 | 6 | 1 | .933 |
| Hood,Madison | .308 | 23-3 | 26 | 3 | 8 | 2 | 0 | 0 | 7 | 10 | .385 | 4 | 0 | 7 | 0 | .387 | 1 | 0 | 0-0 | 0 | 0 | 0 | .000 |
| Nally,Amanda | .299 | 36-20 | 67 | 16 | 20 | 9 | 1 | 2 | 18 | 37 | .552 | 5 | 0 | 11 | 0 | .342 | 1 | 2 | 1-1 | 13 | 1 | 0 | 1.000 |
| Lucas,Jill | .283 | 26-20 | 53 | 8 | 15 | 1 | 0 | 3 | 14 | 25 | .472 | 6 | 0 | 9 | 1 | .350 | 1 | 1 | 0-0 | 83 | 15 | 1 | .990 |
| Heil,Kristen | .264 | 31-30 | 87 | 6 | 23 | 3 | 0 | 3 | 13 | 35 | .402 | 5 | 1 | 12 | 1 | .309 | 1 | 0 | 0-0 | 129 | 14 | 3 | .979 |
| Knabe,Brittany | .136 | 37-6 | 22 | 16 | 3 | 0 | 0 | 0 | 1 | 3 | .136 | 0 | 0 | 7 | 0 | .136 | 0 | 0 | 10-13 | 11 | 0 | 0 | 1.000 |
| Marble,Jordan | .100 | 7-2 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .100 | 2 | 0 | 3 | 0 | .250 | 0 | 0 | 0-0 | 17 | 2 | 0 | 1.000 |
| Wilkes,Jessica | .000 | 4-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 0 | 13 | 2 | .867 |
| Shockley,Katie | .000 | 6-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 11 | 18 | 2 | .935 |
| Totals | .318 | 50-50 | 1423 | 317 | 453 | 89 | 5 | 51 | 279 | 705 | .495 | 126 | 33 | 186 | 5 | .384 | 13 | 29 | 66-78 | 981 | 353 | 56 | .960 |
| Opponents | .287 | 50-50 | 1367 | 229 | 393 | 77 | 8 | 35 | 207 | 591 | .432 | 119 | 33 | 202 | 4 | .356 | 11 | 19 | 30-38 | 983 | 458 | 78 | .949 |
| LOB - Team (328), Opp (343). DPs turned - Team (8), Opp (8). IBB - Team (1), Prater,J 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Prater,Jakki | 3.17 | 15-12 | 30-15 | 7 | 1/0 | 0 | 143.1 | 176 | 85 | 65 | 34 | 74 | 29 | 3 | 14 | 602 | .292 | 7 | 14 | 0 | 5 | 5 |
| Shockley,Katie | 3.23 | 11-5 | 30-22 | 11 | 3/0 | 1 | 125.2 | 133 | 89 | 58 | 48 | 97 | 32 | 1 | 15 | 505 | .263 | 2 | 14 | 2 | 4 | 12 |
| Wilkes,Jessica | 5.19 | 1-6 | 21-13 | 3 | 0/0 | 0 | 58.0 | 84 | 55 | 43 | 37 | 31 | 16 | 4 | 6 | 260 | .323 | 10 | 5 | 0 | 2 | 2 |
| Totals | 3.55 | 27-23 | 50-50 | 21 | 4/0 | 1 | 327.0 | 393 | 229 | 166 | 119 | 202 | 77 | 8 | 35 | 1367 | .287 | 19 | 33 | 2 | 11 | 19 |
| Opponents | 5.19 | 23-27 | 50-50 | 22 | 3/0 | 4 | 327.2 | 453 | 317 | 243 | 126 | 186 | 89 | 5 | 51 | 1423 | .318 | 35 | 33 | 0 | 13 | 29 |
| PB - Team (9), Heil,K 6, Marble,J 2, Lucas,J 1, Opp (16). SBA/ATT - Heil,K (17-21), Prater,J (15-17), Lucas,J (8-12), Shockley,K (7-11), Wilkes,J (8-10), Marble,J (5-5). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Marble,Jordan | 19 | 17 | 2 | 0 | 1.000 | 0 | 5 | 0 | 1.000 | 2 | 0 |
| Nally,Amanda | 14 | 13 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Knabe,Brittany | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Martin,Keelia | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Lucas,Jill | 99 | 83 | 15 | 1 | .990 | 0 | 8 | 4 | .667 | 1 | 0 |
| Mabe,Lauren | 301 | 283 | 13 | 5 | .983 | 7 | 0 | 0 | --- | 0 | 0 |
| Heil,Kristen | 146 | 129 | 14 | 3 | .979 | 0 | 17 | 4 | .810 | 6 | 0 |
| Neely,Jessica | 95 | 89 | 3 | 3 | .968 | 1 | 0 | 0 | --- | 0 | 0 |
| Rogers,Ali Jo | 142 | 83 | 53 | 6 | .958 | 5 | 0 | 0 | --- | 0 | 0 |
| Prater,Jakki | 61 | 19 | 39 | 3 | .951 | 0 | 15 | 2 | .882 | 0 | 0 |
| Shockley,Katie | 31 | 11 | 18 | 2 | .935 | 0 | 7 | 4 | .636 | 0 | 0 |
| King,Emily | 153 | 50 | 93 | 10 | .935 | 4 | 0 | 0 | --- | 0 | 0 |
| Dawson,Lindsey | 105 | 66 | 32 | 7 | .933 | 1 | 0 | 0 | --- | 0 | 0 |
| Leonhart,Alex | 15 | 8 | 6 | 1 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Bivens,Braylyn | 119 | 62 | 49 | 8 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
| Groeger,Alex | 58 | 52 | 1 | 5 | .914 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilkes,Jessica | 15 | 0 | 13 | 2 | .867 | 0 | 8 | 2 | .800 | 0 | 0 |
| Hood,Madison | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1390 | 981 | 353 | 56 | .960 | 8 | 30 | 8 | .789 | 9 | 0 |
| Opponents | 1519 | 983 | 458 | 78 | .949 | 8 | 66 | 12 | .846 | 16 | 0 |