Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Bivens,Braylyn | .377 | 46-46 | 154 | 44 | 58 | 9 | 0 | 1 | 25 | 70 | .455 | 11 | 2 | 12 | 0 | .423 | 1 | 4 | 24-27 | 87 | 64 | 15 | .910 |
| West,Medora | .350 | 46-46 | 160 | 35 | 56 | 9 | 1 | 1 | 19 | 70 | .438 | 10 | 3 | 15 | 0 | .399 | 0 | 2 | 17-19 | 38 | 3 | 3 | .932 |
| Bengtson,Ashlea | .321 | 46-46 | 134 | 25 | 43 | 5 | 0 | 4 | 19 | 60 | .448 | 7 | 0 | 16 | 0 | .352 | 1 | 2 | 10-11 | 61 | 3 | 1 | .985 |
| Groeger,Alex | .317 | 37-37 | 104 | 15 | 33 | 7 | 0 | 4 | 20 | 52 | .500 | 13 | 4 | 15 | 1 | .407 | 2 | 1 | 8-9 | 17 | 1 | 0 | 1.000 |
| Prater,Jakki | .298 | 39-39 | 124 | 18 | 37 | 10 | 0 | 6 | 35 | 65 | .524 | 4 | 0 | 12 | 0 | .311 | 4 | 1 | 1-1 | 174 | 35 | 8 | .963 |
| Heil,Kristen | .256 | 37-28 | 82 | 3 | 21 | 4 | 0 | 2 | 13 | 31 | .378 | 4 | 2 | 20 | 0 | .303 | 1 | 3 | 0-0 | 103 | 9 | 2 | .982 |
| Jo Rogers,Ali | .239 | 44-41 | 109 | 25 | 26 | 1 | 0 | 3 | 10 | 36 | .330 | 3 | 1 | 22 | 0 | .263 | 1 | 2 | 20-21 | 52 | 81 | 18 | .881 |
| Bybee-King,Emily | .237 | 40-35 | 97 | 9 | 23 | 1 | 0 | 3 | 14 | 33 | .340 | 9 | 5 | 15 | 0 | .333 | 0 | 6 | 0-0 | 38 | 63 | 10 | .910 |
| ---------- | |||||||||||||||||||||||
| Knabe,Brittany | .259 | 34-27 | 58 | 18 | 15 | 0 | 0 | 0 | 5 | 15 | .259 | 7 | 1 | 15 | 0 | .348 | 0 | 1 | 11-11 | 16 | 1 | 3 | .850 |
| Espy,Sarah | .250 | 10-5 | 20 | 0 | 5 | 1 | 0 | 0 | 0 | 6 | .300 | 0 | 0 | 6 | 0 | .250 | 0 | 0 | 0-0 | 0 | 8 | 1 | .889 |
| Marble,Jordan | .232 | 25-19 | 56 | 5 | 13 | 3 | 0 | 0 | 7 | 16 | .286 | 8 | 0 | 13 | 0 | .328 | 0 | 2 | 1-1 | 81 | 9 | 1 | .989 |
| Nally,Amanda | .172 | 27-13 | 29 | 5 | 5 | 2 | 0 | 0 | 4 | 7 | .241 | 5 | 0 | 11 | 0 | .294 | 0 | 0 | 0-0 | 63 | 4 | 3 | .957 |
| Blumenshein,Megan | .167 | 23-15 | 24 | 1 | 4 | 0 | 0 | 0 | 1 | 4 | .167 | 4 | 0 | 11 | 0 | .286 | 0 | 1 | 0-0 | 108 | 4 | 1 | .991 |
| Lucas,Jill | .165 | 32-28 | 79 | 6 | 13 | 1 | 0 | 3 | 12 | 23 | .291 | 4 | 2 | 18 | 0 | .221 | 1 | 2 | 0-0 | 53 | 40 | 2 | .979 |
| Cothran,Katie | .000 | 21-1 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | .000 | 0 | 0 | 0-0 | 2 | 2 | 0 | 1.000 |
| Shockley,Katie | .000 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 8 | 1 | .917 |
| Totals | .285 | 46-46 | 1235 | 217 | 352 | 53 | 1 | 27 | 184 | 488 | .395 | 89 | 20 | 202 | 1 | .340 | 11 | 27 | 92-100 | 898 | 389 | 72 | .947 |
| Opponents | .263 | 46-46 | 1223 | 204 | 322 | 45 | 1 | 30 | 179 | 459 | .375 | 126 | 39 | 213 | 1 | .350 | 5 | 19 | 43-57 | 898 | 372 | 70 | .948 |
| LOB - Team (269), Opp (311). DPs turned - Team (20), Opp (9). IBB - Team (0), Opp (2). Picked off - Bengtson,A 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Prater,Jakki | 2.39 | 8-5 | 18-12 | 10 | 0/0 | 1 | 102.1 | 101 | 48 | 35 | 25 | 84 | 18 | 1 | 8 | 413 | .245 | 3 | 14 | 0 | 1 | 3 |
| Shockley,Katie | 3.56 | 5-4 | 20-8 | 2 | 1/0 | 1 | 57.0 | 56 | 33 | 29 | 22 | 44 | 6 | 0 | 5 | 221 | .253 | 0 | 8 | 0 | 1 | 6 |
| Wilkes,Jessica | 3.65 | 7-3 | 17-12 | 6 | 0/0 | 0 | 71.0 | 80 | 61 | 37 | 31 | 35 | 9 | 0 | 8 | 296 | .270 | 3 | 8 | 0 | 3 | 6 |
| Schallom,Megan | 4.17 | 2-8 | 11-10 | 4 | 0/0 | 0 | 48.2 | 52 | 38 | 29 | 35 | 32 | 8 | 0 | 3 | 199 | .261 | 2 | 6 | 0 | 0 | 3 |
| ---------- | ||||||||||||||||||||||
| Espy,Sarah | 5.76 | 2-2 | 6-4 | 1 | 0/0 | 0 | 20.2 | 33 | 24 | 17 | 13 | 18 | 4 | 0 | 6 | 94 | .351 | 2 | 3 | 0 | 0 | 1 |
| Totals | 3.43 | 24-22 | 46-46 | 23 | 1/0 | 2 | 299.2 | 322 | 204 | 147 | 126 | 213 | 45 | 1 | 30 | 1223 | .263 | 10 | 39 | 0 | 5 | 19 |
| Opponents | 3.44 | 22-24 | 46-46 | 26 | 3/0 | 1 | 299.1 | 352 | 217 | 147 | 89 | 202 | 53 | 1 | 27 | 1235 | .285 | 11 | 20 | 0 | 11 | 27 |
| PB - Team (15), Marble,J 7, Heil,K 4, Lucas,J 4, Opp (15). Pickoffs - Team (1), Lucas,J 1, Opp (1). SBA/ATT - Marble,J (20-25), Heil,K (17-21), Wilkes,J (13-21), Schallom,M (11-12), Prater,J (8-12), Lucas,J (6-11), Shockley,K (9-10), Espy,S (2-2). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Schallom,Megan | 21 | 0 | 21 | 0 | 1.000 | 0 | 11 | 1 | .917 | 0 | 0 |
| Groeger,Alex | 18 | 17 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Cothran,Katie | 4 | 2 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Blumenshein,Megan | 113 | 108 | 4 | 1 | .991 | 4 | 0 | 0 | --- | 0 | 0 |
| Marble,Jordan | 91 | 81 | 9 | 1 | .989 | 0 | 20 | 5 | .800 | 7 | 0 |
| Bengtson,Ashlea | 65 | 61 | 3 | 1 | .985 | 3 | 0 | 0 | --- | 0 | 0 |
| Heil,Kristen | 114 | 103 | 9 | 2 | .982 | 0 | 17 | 4 | .810 | 4 | 0 |
| Lucas,Jill | 95 | 53 | 40 | 2 | .979 | 3 | 6 | 5 | .545 | 4 | 0 |
| Prater,Jakki | 217 | 174 | 35 | 8 | .963 | 9 | 8 | 4 | .667 | 0 | 0 |
| Nally,Amanda | 70 | 63 | 4 | 3 | .957 | 3 | 0 | 0 | --- | 0 | 0 |
| West,Medora | 44 | 38 | 3 | 3 | .932 | 0 | 0 | 0 | --- | 0 | 0 |
| Wilkes,Jessica | 38 | 2 | 33 | 3 | .921 | 0 | 13 | 8 | .619 | 0 | 0 |
| Shockley,Katie | 12 | 3 | 8 | 1 | .917 | 1 | 9 | 1 | .900 | 0 | 0 |
| Bybee-King,Emily | 111 | 38 | 63 | 10 | .910 | 6 | 0 | 0 | --- | 0 | 0 |
| Bivens,Braylyn | 166 | 87 | 64 | 15 | .910 | 6 | 0 | 0 | --- | 0 | 0 |
| Espy,Sarah | 9 | 0 | 8 | 1 | .889 | 0 | 2 | 0 | 1.000 | 0 | 0 |
| Jo Rogers,Ali | 151 | 52 | 81 | 18 | .881 | 6 | 0 | 0 | --- | 0 | 0 |
| Knabe,Brittany | 20 | 16 | 1 | 3 | .850 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1359 | 898 | 389 | 72 | .947 | 20 | 43 | 14 | .754 | 15 | 0 |
| Opponents | 1340 | 898 | 372 | 70 | .948 | 9 | 92 | 8 | .920 | 15 | 0 |