Overall Statistics |
Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
Ely-Myers, Tarese | .500 | 4-1 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | .500 | 0 | 0 | 0 | 0 | .500 | 0 | 1 | 0-0 | 0 | 0 | 0 | .000 |
Opich,Courtney | .404 | 35-30 | 89 | 14 | 36 | 4 | 1 | 11 | 22 | 75 | .843 | 14 | 1 | 14 | 1 | .490 | 0 | 5 | 0-0 | 0 | 0 | 0 | .000 |
Martin,Kasey | .377 | 51-50 | 151 | 6 | 57 | 4 | 0 | 0 | 12 | 61 | .404 | 8 | 5 | 12 | 1 | .427 | 0 | 8 | 1-1 | 350 | 18 | 4 | .989 |
Kurka,Kelli | .336 | 47-43 | 131 | 22 | 44 | 6 | 0 | 8 | 27 | 74 | .565 | 14 | 0 | 18 | 0 | .397 | 1 | 3 | 2-2 | 119 | 17 | 4 | .971 |
Bengtson,Ashlea | .311 | 53-53 | 167 | 29 | 52 | 9 | 3 | 5 | 24 | 82 | .491 | 4 | 1 | 32 | 0 | .331 | 0 | 2 | 9-11 | 69 | 7 | 8 | .905 |
Marble,Jessica | .294 | 53-53 | 170 | 38 | 50 | 5 | 0 | 12 | 29 | 91 | .535 | 10 | 5 | 46 | 0 | .351 | 0 | 7 | 11-15 | 76 | 112 | 16 | .922 |
Cummings,Krista | .293 | 53-52 | 150 | 20 | 44 | 8 | 0 | 12 | 28 | 88 | .587 | 12 | 4 | 24 | 0 | .361 | 0 | 4 | 2-2 | 57 | 88 | 12 | .924 |
Norberg,Nicole | .281 | 51-51 | 146 | 27 | 41 | 9 | 0 | 8 | 32 | 74 | .507 | 11 | 3 | 17 | 0 | .342 | 1 | 9 | 0-0 | 61 | 1 | 1 | .984 |
McClure,Kassie | .256 | 51-49 | 164 | 25 | 42 | 5 | 1 | 0 | 9 | 49 | .299 | 7 | 0 | 20 | 0 | .285 | 1 | 6 | 8-11 | 119 | 82 | 5 | .976 |
Patton,Chelsey | .229 | 18-11 | 35 | 4 | 8 | 1 | 0 | 1 | 4 | 12 | .343 | 2 | 1 | 9 | 0 | .289 | 0 | 2 | 0-0 | 7 | 0 | 0 | 1.000 |
White,Cat | .214 | 47-45 | 112 | 9 | 24 | 1 | 0 | 0 | 8 | 25 | .223 | 10 | 0 | 21 | 0 | .274 | 2 | 8 | 5-6 | 53 | 3 | 4 | .933 |
Campbell,Brandi | .207 | 29-9 | 29 | 12 | 6 | 0 | 1 | 0 | 2 | 8 | .276 | 5 | 0 | 4 | 0 | .324 | 0 | 1 | 8-9 | 12 | 8 | 4 | .833 |
VanHyning,Heather | .202 | 34-30 | 89 | 8 | 18 | 1 | 0 | 2 | 5 | 25 | .281 | 5 | 1 | 17 | 0 | .253 | 0 | 3 | 0-0 | 95 | 13 | 1 | .991 |
Schallom,Megan | .000 | 25-17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 42 | 2 | .957 |
Pankratz,Caitlin | .000 | 35-0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 1-2 | 0 | 0 | 0 | .000 |
Holland,Kristal | .000 | 16-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 3 | 11 | 0 | 1.000 |
Espy,Sarah | .000 | 33-19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 7 | 33 | 2 | .952 |
Landreth,Jamin | .000 | 21-7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 2 | 16 | 0 | 1.000 |
Totals | .295 | 53-53 | 1437 | 227 | 424 | 53 | 6 | 59 | 203 | 666 | .463 | 102 | 21 | 234 | 2 | .350 | 5 | 59 | 47-59 | 1033 | 451 | 63 | .959 |
Opponents | .258 | 53-53 | 1351 | 234 | 348 | 53 | 3 | 27 | 210 | 488 | .361 | 196 | 30 | 189 | 3 | .363 | 6 | 41 | 72-83 | 1051 | 435 | 62 | .960 |
LOB - Team (350), Opp (362). DPs turned - Team (12), Opp (11). CI - Team (1), Kurka,K 1. IBB - Team (0), Opp (1). Picked off - Bengtson,A 1, Cummings,K 1. |
Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
Espy,Sarah | 2.73 | 12-12 | 33-19 | 12 | 1/0 | 0 | 141.0 | 123 | 68 | 55 | 55 | 90 | 20 | 1 | 13 | 531 | .232 | 3 | 13 | 2 | 2 | 16 |
Schallom,Megan | 3.31 | 7-10 | 24-17 | 6 | 2/0 | 1 | 93.0 | 86 | 62 | 44 | 72 | 40 | 12 | 1 | 5 | 365 | .236 | 8 | 3 | 0 | 2 | 8 |
Landreth,Jamin | 5.09 | 3-2 | 21-7 | 1 | 0/0 | 0 | 53.2 | 64 | 49 | 39 | 34 | 34 | 10 | 0 | 3 | 221 | .290 | 3 | 2 | 0 | 1 | 7 |
Holland,Kristal | 5.93 | 4-3 | 16-10 | 2 | 1/0 | 0 | 56.2 | 75 | 55 | 48 | 35 | 25 | 11 | 1 | 6 | 234 | .321 | 2 | 12 | 0 | 1 | 10 |
Totals | 3.78 | 26-27 | 53-53 | 21 | 4/0 | 1 | 344.1 | 348 | 234 | 186 | 196 | 189 | 53 | 3 | 27 | 1351 | .258 | 16 | 30 | 2 | 6 | 41 |
Opponents | 3.48 | 27-26 | 53-53 | 33 | 5/1 | 0 | 350.1 | 424 | 227 | 174 | 102 | 234 | 53 | 6 | 59 | 1437 | .295 | 20 | 21 | 0 | 5 | 59 |
PB - Team (18), Kurka,K 12, VanHyning,H 6, Opp (17). Pickoffs - Team (1), VanHyning,H 1, Opp (2). SBA/ATT - Kurka,K (44-51), Espy,S (29-33), VanHyning,H (28-32), Schallom,M (17-20), Landreth,J (18-20), Holland,K (8-10). |
Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
Landreth,Jamin | 18 | 2 | 16 | 0 | 1.000 | 0 | 18 | 2 | .900 | 0 | 0 |
Holland,Kristal | 14 | 3 | 11 | 0 | 1.000 | 0 | 8 | 2 | .800 | 0 | 0 |
Patton,Chelsey | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
VanHyning,Heather | 109 | 95 | 13 | 1 | .991 | 0 | 28 | 4 | .875 | 6 | 0 |
Martin,Kasey | 372 | 350 | 18 | 4 | .989 | 7 | 0 | 0 | --- | 0 | 0 |
Norberg,Nicole | 63 | 61 | 1 | 1 | .984 | 0 | 0 | 0 | --- | 0 | 0 |
McClure,Kassie | 206 | 119 | 82 | 5 | .976 | 2 | 0 | 0 | --- | 0 | 0 |
Kurka,Kelli | 140 | 119 | 17 | 4 | .971 | 0 | 44 | 7 | .863 | 12 | 1 |
Schallom,Megan | 47 | 3 | 42 | 2 | .957 | 2 | 17 | 3 | .850 | 0 | 0 |
Espy,Sarah | 42 | 7 | 33 | 2 | .952 | 0 | 29 | 4 | .879 | 0 | 0 |
White,Cat | 60 | 53 | 3 | 4 | .933 | 0 | 0 | 0 | --- | 0 | 0 |
Cummings,Krista | 157 | 57 | 88 | 12 | .924 | 5 | 0 | 0 | --- | 0 | 0 |
Marble,Jessica | 204 | 76 | 112 | 16 | .922 | 6 | 0 | 0 | --- | 0 | 0 |
Bengtson,Ashlea | 84 | 69 | 7 | 8 | .905 | 0 | 0 | 0 | --- | 0 | 0 |
Campbell,Brandi | 24 | 12 | 8 | 4 | .833 | 2 | 0 | 0 | --- | 0 | 0 |
Ely-Myers, Tarese | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Opich,Courtney | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Pankratz,Caitlin | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
Totals | 1547 | 1033 | 451 | 63 | .959 | 12 | 72 | 11 | .867 | 18 | 1 |
Opponents | 1548 | 1051 | 435 | 62 | .960 | 11 | 47 | 12 | .797 | 17 | 0 |