Central Missouri

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  MIAA  Pitcher of record  Attend  Time 
  Feb 05, 2016  vs  Arkansas Tech    0-5  L     0-1-1  /  5-7-0  7   0-1-0  0-0-0   Robinson,E. (L 0-1)  75  2h 1 
  Feb 05, 2016  vs  Henderson State    4-6  L     4-2-1  /  6-10-5  7   0-2-0  0-0-0   Johnson,Jo. (L 0-1)  100  530  
  Feb 06, 2016  vs  Oklahoma Christian  W  9-0       9-12-0  /  0-2-3  5   1-2-0  0-0-0   Tonyan,A. (W 1-0)  85  1:43 
1  Feb 06, 2016  at  Southeastern Okla.    4-6  L     4-2-0  /  6-10-4  7   1-3-0  0-0-0   Robinson,E. (L 1-1)  325  2:05 
  Feb 07, 2016  vs  Southwest Oklahoma  W  5-0       5-8-1  /  0-7-1  7   2-3-0  0-0-0   Johnson,Jo. (W 1-1)  0   
  Feb 07, 2016  vs  Arkansas Tech    0-8  L     0-0-1  /  8-13-0  5   2-4-0  0-0-0   Tonyan,A. (L 1-1)  138  1:24 
  Feb 12, 2016  vs  Harding    2-8  L     2-3-3  /  8-2-3  7   2-5-0  0-0-0   Tonyan,A. (L 1-2)  0  2:00 
  Feb 12, 2016  vs  Illinois-Springfield  W  3-2       3-6-1  /  2-3-1  (8)   3-5-0  0-0-0   Robinson,E. (W 1-2)  0   
  Feb 13, 2016  vs  Southeastern Okla.  W  10-2       10-11-3  /  2-6-3  6   4-5-0  0-0-0   Robinson,E. (W 2-2)  0   
  Feb 13, 2016  at  Arkansas-Monticello  W  6-1       6-12-1  /  1-6-0  7   5-5-0  0-0-0   Johnson,Jo. (W 2-1)  122  2:10 
  Feb 18, 2016  vs  Minnesota State    0-6  L     0-2-3  /  6-7-1  7   5-6-0  0-0-0   Robinson,E. (L 2-3)  123  1:45 
  Feb 18, 2016  vs  Concordia-St. Paul    2-6  L     2-6-0  /  6-7-0  7   5-7-0  0-0-0   Tonyan,A. (L 1-3)  50  1:48 
  Feb 19, 2016  at  St. Cloud State  W  3-0       3-7-1  /  0-6-3  7   6-7-0  0-0-0   Johnson,Jo. (W 3-1)  234  2:00 
  Feb 20, 2016  vs  Augustana (S.D.)  W  1-0       1-6-1  /  0-6-0  7   7-7-0  0-0-0   Robinson,E. (W 3-3)  42  1:40 
  Feb 20, 2016  vs  Southwest Minnesota    7-9  L     7-9-2  /  9-11-1  7   7-8-0  0-0-0   Tonyan,A. (L 1-4)  92  2:03 
*  Mar 04, 2016  at  Fort Hays State-1  W  3-2       3-5-1  /  2-9-1  7   8-8-0  1-0-0   Robinson,E. (W 4-3)  107  2:15 
*  Mar 04, 2016  at  Fort Hays State-2    5-6  L     5-11-5  /  6-10-2  (8)   8-9-0  1-1-0   Giacone,K. (L 0-1)  110  2:05 
*  Mar 05, 2016  at  Nebraska-Kearney-1  W  9-4       9-8-0  /  4-7-0  7   9-9-0  2-1-0   Robinson,E. (W 5-3)  265  2:03 
*  Mar 05, 2016  at  Nebraska-Kearney-2  W  6-1       6-6-0  /  1-4-0  (8)   10-9-0  3-1-0   Johnson,Jo. (W 4-1)  210  4:19 
  Mar 07, 2016    TRUMAN STATE-1  W  5-1       5-9-5  /  1-2-2  7   11-9-0  3-1-0   Robinson,E. (W 6-3)  150  1:30 
  Mar 07, 2016    TRUMAN STATE-2    1-5  L     1-9-4  /  5-7-1  7   11-10-0  3-1-0   Johnson,Jo. (L 4-2)  150  1:42 
*  Mar 11, 2016    MISSOURI WESTERN-1    0-8  L     0-5-0  /  8-8-0  7   11-11-0  3-2-0   Robinson,E. (L 6-4)  75  2:12 
*  Mar 11, 2016    MISSOURI WESTERN-2    0-2  L     0-5-0  /  2-6-1  7   11-12-0  3-3-0   Johnson,Jo. (L 4-3)  50  2:10 
*  Mar 12, 2016    NORTHWEST MISSOURI-1  W  6-4       6-9-1  /  4-9-0  7   12-12-0  4-3-0   Tonyan,A. (W 2-4)  80  2:21 
*  Mar 12, 2016    NORTHWEST MISSOURI-2  W  7-6       7-6-1  /  6-7-0  7   13-12-0  5-3-0   Johnson,Jo. (W 5-3)  35  2:06 
  Mar 18, 2016  vs  Winona State    0-10  L     0-1-1  /  10-7-0  5   13-13-0  5-3-0   Robinson,E. (L 6-5)  100  1:29 
  Mar 18, 2016  vs  Mary  W  7-1       7-8-2  /  1-3-0  7   14-13-0  5-3-0   Johnson,Jo. (W 6-3)  50  1:30 
  Mar 19, 2016  vs  Wayne St.    4-5  L     4-7-0  /  5-9-1  7   14-14-0  5-3-0   Johnson,Jo. (L 6-4)  70  1:27 
  Mar 19, 2016  vs  Minnesota State  W  3-0       3-8-0  /  0-4-1  7   15-14-0  5-3-0   Tonyan,A. (W 3-4)  70  1:54 
  Mar 20, 2016  vs  Concordia-St. Paul  W  15-0       15-18-1  /  0-2-0  5   16-14-0  5-3-0   Tonyan,A. (W 4-4)  60  1:45 
*  Mar 23, 2016    MISSOURI SOUTHERN-1  W  7-6       7-10-1  /  6-9-3  7   17-14-0  6-3-0   Tonyan,A. (W 5-4)  80  1:50 
*  Mar 23, 2016    MISSOURI SOUTHERN-2  W  10-6       10-8-2  /  6-10-1  7   18-14-0  7-3-0   Robinson,E. (W 7-5)  105  2:05 
*  Mar 25, 2016  at  Southwest Baptist-1  W  3-1       3-8-0  /  1-2-0  7   19-14-0  8-3-0   Tonyan,A. (W 6-4)  134  1:58 
*  Mar 25, 2016  at  Southwest Baptist-2  W  5-0       5-13-0  /  0-3-0  7   20-14-0  9-3-0   Robinson,E. (W 8-5)  101  1:50 
*  Apr 01, 2016  at  Washburn-1    1-2  L     1-2-1  /  2-7-0  7   20-15-0  9-4-0   Robinson,E. (L 8-6)  155  1:49 
*  Apr 01, 2016  at  Washburn-2    1-4  L     1-6-0  /  4-6-1  7   20-16-0  9-5-0   Tonyan,A. (L 6-5)  -  1:43 
*  Apr 02, 2016  at  Emporia State-1    5-9  L     5-10-2  /  9-11-2  7   20-17-0  9-6-0   Robinson,E. (L 8-7)  450  3:20 
*  Apr 02, 2016  at  Emporia State-2    5-8  L     5-6-0  /  8-9-3  7   20-18-0  9-7-0   Johnson,Jo. (L 6-5)  450  1:40 
*  Apr 05, 2016    PITTSBURG STATE-1  W  5-2       5-4-0  /  2-3-1  7   21-18-0  10-7-0   Tonyan,A. (W 7-5)  105  1:45 
*  Apr 05, 2016    PITTSBURG STATE-2    5-7  L     5-10-2  /  7-10-3  (10)   21-19-0  10-8-0   Robinson,E. (L 8-8)  105  2:41 
*  Apr 08, 2016    NORTHEASTERN STATE-1    3-11  L     3-4-1  /  11-12-1  7   21-20-0  10-9-0   Tonyan,A. (L 7-6)  95  1:45 
*  Apr 08, 2016    NORTHEASTERN STATE-2    2-3  L     2-6-1  /  3-5-1  7   21-21-0  10-10-0   Robinson,E. (L 8-9)  95  1:55 
*  Apr 09, 2016    CENTRAL OKLAHOMA-1    4-6  L     4-7-1  /  6-7-2  7   21-22-0  10-11-0   Tonyan,A. (L 7-7)  159  1:54 
*  Apr 09, 2016    CENTRAL OKLAHOMA-2  W  3-2       3-8-0  /  2-7-2  (8)   22-22-0  11-11-0   Robinson,E. (W 9-9)  159  2:10 
  Apr 13, 2016  at  William Jewell-1  W  8-3       8-8-0  /  3-5-3  7   23-22-0  11-11-0   Robinson,E. (W 10-9)  54  1:45 
  Apr 13, 2016  at  William Jewell-2    6-7  L     6-9-0  /  7-11-2  7   23-23-0  11-11-0   Robinson,E. (L 10-10)  69  1:47 
  Apr 19, 2016    SOUTHWEST BAPTIST-1  W  2-1       2-5-1  /  1-4-2  7   24-23-0  11-11-0   Tonyan,A. (W 8-7)  125  1:40 
  Apr 19, 2016    SOUTHWEST BAPTIST-2  W  8-1       8-11-1  /  1-8-3  7   25-23-0  11-11-0   Johnson,Jo. (W 7-5)  125  2:01 
*  Apr 22, 2016  at  Lincoln (MO)  W  9-1       9-11-1  /  1-4-0  6   26-23-0  12-11-0   Tonyan,A. (W 9-7)  121  1:34 
*  Apr 22, 2016  at  Lincoln (MO)-2  W  9-0       9-11-2  /  0-4-2  6   27-23-0  13-11-0   Robinson,E. (W 11-10)  108  1:35 
*  Apr 23, 2016  at  Lindenwood-1    5-6  L     5-11-1  /  6-14-1  7   27-24-0  13-12-0   Robinson,E. (L 11-11)  125  2:00 
*  Apr 23, 2016  at  Lindenwood-2    4-7  L     4-10-3  /  7-10-1  7   27-25-0  13-13-0   Johnson,Jo. (L 7-6)  135  1:45 
$  Apr 28, 2016  vs  Central Oklahoma    8-9  L     8-11-0  /  9-11-2  (9)   27-26-0  13-13-0   Tonyan,A. (L 9-8)  0  2:58 
  Apr 28, 2016  vs  Fort Hays State  W  1-0       1-10-0  /  0-6-1  7   28-26-0  13-13-0   Tonyan,A. (W 10-8)  0  2:15 
  Apr 29, 2016  vs  Pittsburg State    4-9  L     4-7-2  /  9-14-0  7   28-27-0  13-13-0   Tonyan,A. (L 10-9)  0  2:27 

() extra inning game