Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | tb | slg% | bb | hbp | so | gdp | ob% | sf | sh | sb-att | po | a | e | fld% |
| Mabe,Lauren | .341 | 54-54 | 170 | 38 | 58 | 10 | 2 | 5 | 28 | 87 | .512 | 19 | 1 | 28 | 0 | .411 | 0 | 1 | 4-5 | 398 | 13 | 14 | .967 |
| Robinson,Emily | .316 | 55-54 | 171 | 13 | 54 | 9 | 0 | 3 | 27 | 72 | .421 | 15 | 0 | 18 | 1 | .371 | 0 | 0 | 0-0 | 23 | 49 | 3 | .960 |
| King,Emily | .303 | 50-50 | 155 | 15 | 47 | 6 | 3 | 7 | 32 | 80 | .516 | 20 | 2 | 15 | 0 | .383 | 3 | 3 | 1-2 | 60 | 78 | 8 | .945 |
| Rogers,Ali Jo | .293 | 55-55 | 184 | 47 | 54 | 9 | 1 | 6 | 27 | 83 | .451 | 20 | 3 | 20 | 0 | .370 | 1 | 6 | 39-45 | 123 | 133 | 12 | .955 |
| Giacone,Katie | .287 | 49-46 | 115 | 19 | 33 | 4 | 1 | 2 | 14 | 45 | .391 | 11 | 0 | 29 | 0 | .349 | 0 | 2 | 8-9 | 48 | 7 | 1 | .982 |
| Leonhart,Alex | .284 | 52-48 | 148 | 17 | 42 | 11 | 1 | 1 | 32 | 58 | .392 | 23 | 1 | 11 | 1 | .375 | 4 | 2 | 0-0 | 55 | 2 | 1 | .983 |
| Dishinger,Allie | .231 | 46-41 | 108 | 12 | 25 | 4 | 0 | 8 | 17 | 53 | .491 | 18 | 1 | 26 | 1 | .346 | 0 | 4 | 0-0 | 170 | 19 | 8 | .959 |
| Koop,Alexis | .203 | 51-51 | 133 | 12 | 27 | 8 | 0 | 0 | 10 | 35 | .263 | 6 | 3 | 17 | 0 | .252 | 1 | 8 | 0-1 | 83 | 93 | 5 | .972 |
| ---------- | |||||||||||||||||||||||
| Eickleberry,Austin | .500 | 50-11 | 8 | 21 | 4 | 0 | 0 | 0 | 0 | 4 | .500 | 0 | 0 | 1 | 0 | .500 | 0 | 0 | 13-15 | 15 | 1 | 2 | .889 |
| Crabtree,Hailey | .286 | 36-27 | 84 | 14 | 24 | 6 | 1 | 1 | 13 | 35 | .417 | 10 | 1 | 17 | 1 | .368 | 0 | 4 | 2-3 | 31 | 12 | 3 | .935 |
| Lucas,Jill | .256 | 24-15 | 43 | 1 | 11 | 0 | 0 | 0 | 3 | 11 | .256 | 5 | 1 | 13 | 0 | .347 | 0 | 2 | 0-0 | 39 | 6 | 0 | 1.000 |
| Schoonover,Makayla | .205 | 46-22 | 44 | 17 | 9 | 0 | 0 | 0 | 3 | 9 | .205 | 1 | 1 | 11 | 0 | .239 | 0 | 1 | 16-19 | 26 | 0 | 1 | .963 |
| Johnson,Jordan | .200 | 14-13 | 30 | 4 | 6 | 0 | 0 | 0 | 2 | 6 | .200 | 3 | 0 | 8 | 0 | .273 | 0 | 1 | 1-1 | 2 | 28 | 1 | .968 |
| Hood,Madison | .196 | 28-14 | 51 | 1 | 10 | 3 | 0 | 0 | 4 | 13 | .255 | 5 | 0 | 13 | 0 | .268 | 0 | 0 | 0-1 | 6 | 0 | 1 | .857 |
| Kendall,Brittany | .115 | 32-9 | 26 | 13 | 3 | 1 | 1 | 0 | 4 | 6 | .231 | 2 | 1 | 4 | 0 | .207 | 0 | 1 | 3-3 | 6 | 0 | 0 | 1.000 |
| Martin,Keelia | .091 | 23-14 | 11 | 6 | 1 | 0 | 0 | 0 | 1 | 1 | .091 | 2 | 0 | 3 | 0 | .231 | 0 | 1 | 2-2 | 22 | 0 | 1 | .957 |
| Tonyan,Allison | .000 | 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0-0 | 5 | 25 | 1 | .968 |
| Totals | .275 | 55-55 | 1481 | 250 | 408 | 71 | 10 | 33 | 217 | 598 | .404 | 160 | 15 | 234 | 4 | .350 | 9 | 36 | 89-106 | 1112 | 466 | 62 | .962 |
| Opponents | .264 | 55-55 | 1476 | 225 | 389 | 60 | 8 | 31 | 190 | 558 | .378 | 218 | 38 | 173 | 10 | .370 | 11 | 22 | 51-60 | 1109 | 497 | 71 | .958 |
| LOB - Team (346), Opp (430). DPs turned - Team (21), Opp (7). CI - Team (0), Opp (2). IBB - Team (3), Dishinger,A. 1, Mabe,L. 1, King,E. 1, Opp (1). Picked off - Rogers,A. 1, Robinson,E. 1, Kendall,B. 1, Schoonover,M 1, Eickleberry 1, Crabtree,H. 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so | 2b | 3b | hr | ab | b/avg | wp | hbp | bk | sfa | sha |
| Robinson,Emily | 2.96 | 11-11 | 32-21 | 13 | 3/0 | 2 | 156.1 | 155 | 83 | 66 | 93 | 93 | 19 | 2 | 9 | 612 | .253 | 13 | 22 | 1 | 3 | 8 |
| Tonyan,Allison | 3.67 | 10-9 | 24-18 | 10 | 4/0 | 0 | 105.0 | 100 | 67 | 55 | 82 | 50 | 17 | 2 | 5 | 405 | .247 | 12 | 11 | 5 | 5 | 7 |
| Johnson,Jordan | 3.68 | 7-6 | 22-16 | 9 | 2/0 | 0 | 106.2 | 129 | 71 | 56 | 40 | 30 | 24 | 4 | 16 | 447 | .289 | 4 | 5 | 0 | 3 | 7 |
| ---------- | ||||||||||||||||||||||
| Giacone,Katie | 10.50 | 0-1 | 2-0 | 0 | 0/0 | 0 | 2.2 | 5 | 4 | 4 | 3 | 0 | 0 | 0 | 1 | 12 | .417 | 1 | 0 | 0 | 0 | 0 |
| Totals | 3.40 | 28-27 | 55-55 | 32 | 9/0 | 2 | 370.2 | 389 | 225 | 180 | 218 | 173 | 60 | 8 | 31 | 1476 | .264 | 30 | 38 | 6 | 11 | 22 |
| Opponents | 3.90 | 27-28 | 55-55 | 29 | 6/0 | 5 | 369.2 | 408 | 250 | 206 | 160 | 234 | 71 | 10 | 33 | 1481 | .275 | 27 | 15 | 2 | 9 | 36 |
| PB - Team (8), Dishinger,A. 7, Lucas,J. 1, Opp (13). Pickoffs - Team (0), Opp (6). SBA/ATT - Dishinger,A. (35-41), Robinson,E. (18-22), Lucas,J. (16-19), Johnson,Jo. (17-19), Tonyan,A. (15-18), Giacone,K. (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Lucas,Jill | 45 | 39 | 6 | 0 | 1.000 | 0 | 16 | 3 | .842 | 1 | 0 |
| Kendall,Brittany | 6 | 6 | 0 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Leonhart,Alex | 58 | 55 | 2 | 1 | .983 | 0 | 0 | 0 | --- | 0 | 0 |
| Giacone,Katie | 56 | 48 | 7 | 1 | .982 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Koop,Alexis | 181 | 83 | 93 | 5 | .972 | 12 | 0 | 0 | --- | 0 | 0 |
| Johnson,Jordan | 31 | 2 | 28 | 1 | .968 | 0 | 17 | 2 | .895 | 0 | 0 |
| Tonyan,Allison | 31 | 5 | 25 | 1 | .968 | 0 | 15 | 3 | .833 | 0 | 0 |
| Mabe,Lauren | 425 | 398 | 13 | 14 | .967 | 15 | 0 | 0 | --- | 0 | 0 |
| Schoonover,Makayla | 27 | 26 | 0 | 1 | .963 | 0 | 0 | 0 | --- | 0 | 0 |
| Robinson,Emily | 75 | 23 | 49 | 3 | .960 | 2 | 18 | 4 | .818 | 0 | 0 |
| Dishinger,Allie | 197 | 170 | 19 | 8 | .959 | 1 | 35 | 6 | .854 | 7 | 0 |
| Martin,Keelia | 23 | 22 | 0 | 1 | .957 | 1 | 0 | 0 | --- | 0 | 0 |
| Rogers,Ali Jo | 268 | 123 | 133 | 12 | .955 | 11 | 0 | 0 | --- | 0 | 0 |
| King,Emily | 146 | 60 | 78 | 8 | .945 | 6 | 0 | 0 | --- | 0 | 0 |
| Crabtree,Hailey | 46 | 31 | 12 | 3 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Eickleberry,Austin | 18 | 15 | 1 | 2 | .889 | 0 | 0 | 0 | --- | 0 | 0 |
| Hood,Madison | 7 | 6 | 0 | 1 | .857 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1640 | 1112 | 466 | 62 | .962 | 21 | 51 | 9 | .850 | 8 | 0 |
| Opponents | 1677 | 1109 | 497 | 71 | .958 | 7 | 89 | 17 | .840 | 13 | 2 |