#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/02/21   at Okla. Baptist   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/04/21   at Southwestern Okla.   1-0  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
09/10/21   MINNESOTA ST.   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/12/21   GRAND VALLEY ST.   0-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/17/21   NORTHWEST MO. ST.   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/19/21   at Mo. Southern St.   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/24/21   at Missouri Western   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/26/21   at Northwest Mo. St.   2-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/01/21   NORTHEASTERN ST.   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/03/21   ROGERS ST.   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/08/21   at Newman   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/10/21   at Central Okla.   3-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
10/15/21   FORT HAYS ST.   4-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/17/21   NEB.-KEARNEY   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/22/21   at Washburn   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/24/21   at Emporia St.   3-4  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/29/21   MO. SOUTHERN ST.   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
10/31/21   MISSOURI WESTERN   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
11/07/21   FORT HAYS ST.   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
11/12/21   CENTRAL OKLA.   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
11/14/21   vs Emporia St.   0-1  *    0  0  0  0  .000  0  .000  1-0  0  0-0 
11/19/21   SOUTHWESTERN OKLA.   1-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
11/21/21   MINNESOTA ST.   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
12/03/21   vs Bemidji St.   4-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
12/05/21   vs Grand Valley St.   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
Totals     66-31  25  0  0  0  0  0  .000  0  .000  3-0  0  0-0 

 
Games played: 25
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho 
09/02/21   at Okla. Baptist   3-0  *    0:00  0  0.00  0  .000  0  0  0  - 
09/04/21   at Southwestern Okla.   1-0  *    0:00  0  0.00  0  .000  0  0  0  - 
09/17/21   NORTHWEST MO. ST.   3-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/01/21   NORTHEASTERN ST.   4-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/03/21   ROGERS ST.   4-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/08/21   at Newman   1-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/29/21   MO. SOUTHERN ST.   5-0  *    0:00  0  0.00  0  .000  0  0  0  - 
10/31/21   MISSOURI WESTERN   2-0  *    0:00  0  0.00  0  .000  0  0  0  - 
11/19/21   SOUTHWESTERN OKLA.   1-0  *    0:00  0  0.00  0  .000  0  0  0  - 
Totals        9  0  0:00  0  0.00  0  .000  0  0  0  -