# 8 Newsom,Kassie  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/02/21   at Okla. Baptist   3-0  *  *  1  1  3  1  1.000  1  1.000  0-0  0  0-0 
09/04/21   at Southwestern Okla.   1-0  *  *  0  1  1  7  .125  2  .375  0-0  0  0-0 
09/12/21   GRAND VALLEY ST.   0-3  *  *  0  0  0  1  .111  0  .333  0-0  0  0-0 
09/17/21   NORTHWEST MO. ST.   3-0  *  *  2  1  5  8  .176  6  .529  0-0  0  0-0 
09/19/21   at Mo. Southern St.   3-2  *  *  0  1  1  4  .143  1  .476  0-0  0  0-0 
09/24/21   at Missouri Western   3-2  *  *  0  0  0  3  .125  2  .500  0-0  0  0-0 
09/26/21   at Northwest Mo. St.   2-2  *  *  1  0  2  4  .143  3  .536  0-0  0  0-0 
10/01/21   NORTHEASTERN ST.   4-0  *  *  2  1  5  4  .188  3  .562  0-0  0  0-0 
10/03/21   ROGERS ST.   4-0  *  *  1  1  3  2  .206  1  .559  0-0  0  1-1 
10/08/21   at Newman   1-0  *    1  0  2  4  .211  4  .605  0-0  1  0-1 
10/10/21   at Central Okla.   3-1  *  *  3  0  6  3  .268  3  .634  0-0  1  0-0 
10/15/21   FORT HAYS ST.   4-2  *  *  2  2  6  6  .277  4  .638  0-0  1  0-0 
10/17/21   NEB.-KEARNEY   4-1  *  *  1  0  2  10  .246  3  .579  0-0  1  0-0 
10/22/21   at Washburn   2-1  *  *  0  1  1  1  .241  0  .569  0-0  0  0-0 
10/24/21   at Emporia St.   3-4  *  *  0  1  1  1  .237  1  .576  0-0  0  0-0 
10/29/21   MO. SOUTHERN ST.   5-0  *  *  1  2  4  5  .234  2  .562  0-0  0  0-0 
10/31/21   MISSOURI WESTERN   2-0  *  *  0  1  1  5  .217  0  .522  0-0  0  0-0 
11/07/21   FORT HAYS ST.   3-2  *  *  2  0  4  5  .230  3  .527  0-0  0  0-0 
11/12/21   CENTRAL OKLA.   3-2  *  *  0  2  2  1  .227  0  .520  0-0  0  0-0 
11/14/21   vs Emporia St.   0-1  *  *  0  0  0  2  .221  0  .506  0-0  0  0-0 
11/19/21   SOUTHWESTERN OKLA.   1-0  *  *  0  0  0  3  .213  1  .500  0-0  0  0-0 
11/21/21   MINNESOTA ST.   4-3  *  *  1  0  2  3  .217  1  .494  0-0  0  0-0 
12/03/21   vs Bemidji St.   4-1  *  *  1  1  3  4  .218  2  .494  0-0  0  1-1 
12/05/21   vs Grand Valley St.   0-1  *  *  0  0  0  2  .213  0  .483  0-0  0  0-0 
Totals     62-28  24  23  19  16  54  89  .213  43  .483  0-0  4  2-3 

 
Games played: 24
Shots per game: 3.71
Goals per game: 0.79
Assists per game: 0.67
Points per game: 2.25