# 4 Poertner,Katelyn  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/02/21   at Okla. Baptist   3-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/04/21   at Southwestern Okla.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/10/21   MINNESOTA ST.   4-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/12/21   GRAND VALLEY ST.   0-3  *    0  0  0  1  .000  0  .000  0-0  0  0-0 
09/17/21   NORTHWEST MO. ST.   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/19/21   at Mo. Southern St.   3-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/24/21   at Missouri Western   3-2  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/26/21   at Northwest Mo. St.   2-2  *  *  0  0  0  1  .000  1  .500  0-0  0  0-0 
10/01/21   NORTHEASTERN ST.   4-0  *    0  0  0  0  .000  0  .500  0-0  0  0-0 
10/03/21   ROGERS ST.   4-0  *    1  0  2  1  .333  1  .667  0-0  0  0-0 
10/08/21   at Newman   1-0  *    0  0  0  0  .333  0  .667  0-0  0  0-0 
10/10/21   at Central Okla.   3-1  *    0  0  0  1  .250  1  .750  0-0  0  0-0 
10/15/21   FORT HAYS ST.   4-2  *    0  0  0  0  .250  0  .750  0-0  0  0-0 
10/17/21   NEB.-KEARNEY   4-1  *    0  0  0  0  .250  0  .750  0-0  0  0-0 
10/29/21   MO. SOUTHERN ST.   5-0  *    0  0  0  1  .200  0  .600  0-0  0  0-0 
10/31/21   MISSOURI WESTERN   2-0  *    0  0  0  0  .200  0  .600  0-0  0  0-0 
11/07/21   FORT HAYS ST.   3-2  *    0  1  1  2  .143  1  .571  0-0  0  0-0 
11/19/21   SOUTHWESTERN OKLA.   1-0  *    0  0  0  0  .143  0  .571  0-0  0  0-0 
11/21/21   MINNESOTA ST.   4-3  *    1  0  2  1  .250  1  .625  0-0  0  0-0 
12/03/21   vs Bemidji St.   4-1  *    0  0  0  1  .222  0  .556  0-0  0  0-0 
12/05/21   vs Grand Valley St.   0-1  *    0  0  0  0  .222  0  .556  0-0  0  0-0 
Totals     58-23  21  4  2  1  5  9  .222  5  .556  0-0  0  0-0 

 
Games played: 21
Shots per game: 0.43
Goals per game: 0.10
Assists per game: 0.05
Points per game: 0.24