#25 Austin,Jordan  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/02/21   at Okla. Baptist   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0 
09/04/21   at Southwestern Okla.   1-0  *  *  0  0  0  0  .000  0  .000  0-0  0  0-0 
09/10/21   MINNESOTA ST.   4-3  *  *  0  1  1  4  .000  1  .250  0-0  0  0-0 
09/12/21   GRAND VALLEY ST.   0-3  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0 
09/17/21   NORTHWEST MO. ST.   3-0  *  *  0  0  0  0  .000  0  .250  0-0  0  0-0 
09/19/21   at Mo. Southern St.   3-2  *  *  1  0  2  3  .143  1  .286  0-0  1  1-1 
09/24/21   at Missouri Western   3-2  *  *  0  1  1  2  .111  2  .444  1-0  0  0-1 
09/26/21   at Northwest Mo. St.   2-2  *  *  0  0  0  2  .091  1  .455  0-0  0  0-0 
10/01/21   NORTHEASTERN ST.   4-0  *  *  0  1  1  2  .077  0  .385  0-0  0  0-0 
10/03/21   ROGERS ST.   4-0  *  *  0  0  0  0  .077  0  .385  0-0  0  0-0 
10/08/21   at Newman   1-0  *  *  0  0  0  4  .059  4  .529  0-0  0  0-0 
10/10/21   at Central Okla.   3-1  *  *  0  0  0  0  .059  0  .529  0-0  0  0-0 
10/15/21   FORT HAYS ST.   4-2  *  *  0  0  0  1  .056  1  .556  0-0  0  0-0 
10/17/21   NEB.-KEARNEY   4-1  *  *  1  0  2  1  .105  1  .579  0-0  0  1-1 
10/22/21   at Washburn   2-1  *  *  0  0  0  1  .100  1  .600  0-0  0  0-0 
10/24/21   at Emporia St.   3-4  *  *  0  0  0  1  .095  0  .571  1-0  0  0-0 
10/29/21   MO. SOUTHERN ST.   5-0  *    0  0  0  0  .095  0  .571  0-0  0  0-0 
10/31/21   MISSOURI WESTERN   2-0  *    0  0  0  0  .095  0  .571  0-0  0  0-0 
11/07/21   FORT HAYS ST.   3-2  *    0  0  0  0  .095  0  .571  0-0  0  0-0 
11/12/21   CENTRAL OKLA.   3-2  *    0  0  0  0  .095  0  .571  0-0  0  0-0 
11/14/21   vs Emporia St.   0-1  *    0  0  0  0  .095  0  .571  0-0  0  0-0 
11/19/21   SOUTHWESTERN OKLA.   1-0  *    0  0  0  0  .095  0  .571  0-0  0  0-0 
11/21/21   MINNESOTA ST.   4-3  *    0  0  0  0  .095  0  .571  0-0  0  0-0 
12/03/21   vs Bemidji St.   4-1  *    0  0  0  0  .095  0  .571  0-0  0  0-0 
12/05/21   vs Grand Valley St.   0-1  *    0  0  0  0  .095  0  .571  0-0  0  0-0 
Totals     66-31  25  15  2  3  7  21  .095  12  .571  2-0  1  2-3 

 
Games played: 25
Shots per game: 0.84
Goals per game: 0.08
Assists per game: 0.12
Points per game: 0.28