#23 Leslie,Sydney  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/02/21   at Okla. Baptist   3-0  *    0  0  0  1  .000  1  1.000  0-0  0  0-0 
09/04/21   at Southwestern Okla.   1-0  *    0  0  0  2  .000  2  1.000  0-0  0  0-0 
09/10/21   MINNESOTA ST.   4-3  *  *  2  0  4  5  .250  2  .625  0-0  0  0-0 
09/12/21   GRAND VALLEY ST.   0-3  *  *  0  0  0  2  .200  2  .700  0-0  0  0-0 
09/17/21   NORTHWEST MO. ST.   3-0  *  *  0  0  0  7  .118  2  .529  0-0  0  0-0 
09/19/21   at Mo. Southern St.   3-2  *  *  2  0  4  9  .154  5  .538  0-0  0  0-0 
09/24/21   at Missouri Western   3-2  *  *  1  0  2  5  .161  2  .516  0-0  0  0-0 
09/26/21   at Northwest Mo. St.   2-2  *  *  0  0  0  7  .132  2  .474  0-0  0  0-0 
10/01/21   NORTHEASTERN ST.   4-0  *  *  1  0  2  3  .146  2  .488  0-0  0  0-0 
10/03/21   ROGERS ST.   4-0  *  *  0  0  0  1  .143  0  .476  0-0  0  0-0 
10/08/21   at Newman   1-0  *  *  0  0  0  1  .140  0  .465  0-0  0  0-0 
10/10/21   at Central Okla.   3-1  *    0  0  0  1  .136  0  .455  0-0  0  0-0 
10/15/21   FORT HAYS ST.   4-2  *  *  0  0  0  2  .130  0  .435  0-0  0  0-0 
10/17/21   NEB.-KEARNEY   4-1  *  *  0  0  0  1  .128  0  .426  0-0  0  0-0 
10/22/21   at Washburn   2-1  *    1  0  2  1  .146  1  .438  0-0  0  0-0 
10/24/21   at Emporia St.   3-4  *  *  2  0  4  3  .176  2  .451  0-0  0  0-0 
10/29/21   MO. SOUTHERN ST.   5-0  *  *  2  0  4  4  .200  3  .473  0-0  1  1-1 
10/31/21   MISSOURI WESTERN   2-0  *  *  1  0  2  3  .207  2  .483  0-0  0  1-1 
11/07/21   FORT HAYS ST.   3-2  *  *  0  0  0  2  .200  1  .483  0-0  0  0-0 
11/12/21   CENTRAL OKLA.   3-2  *  *  2  0  4  3  .222  2  .492  0-0  1  1-1 
11/14/21   vs Emporia St.   0-1  *  *  0  0  0  1  .219  0  .484  1-0  0  0-0 
11/19/21   SOUTHWESTERN OKLA.   1-0  *  *  0  0  0  3  .209  1  .478  0-0  0  0-0 
11/21/21   MINNESOTA ST.   4-3  *  *  1  0  2  3  .214  1  .471  0-0  1  0-0 
12/03/21   vs Bemidji St.   4-1  *  *  1  0  2  3  .219  1  .466  0-0  0  0-0 
12/05/21   vs Grand Valley St.   0-1  *  *  0  0  0  3  .211  1  .461  0-0  0  0-0 
Totals     66-31  25  21  16  0  32  76  .211  35  .461  1-0  3  3-3 

 
Games played: 25
Shots per game: 3.04
Goals per game: 0.64
Assists per game: 0.00
Points per game: 1.28