# 2 Wagoner,Peyton  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT 
09/02/21   at Okla. Baptist   3-0  *  *  0  0  0  2  .000  0  .000  0-0  0  0-0 
09/04/21   at Southwestern Okla.   1-0  *  *  0  0  0  2  .000  1  .250  0-0  0  0-0 
09/10/21   MINNESOTA ST.   4-3  *  *  0  0  0  1  .000  1  .400  0-0  0  0-0 
09/12/21   GRAND VALLEY ST.   0-3  *    0  0  0  0  .000  0  .400  0-0  0  0-0 
09/17/21   NORTHWEST MO. ST.   3-0  *  *  0  0  0  1  .000  0  .333  0-0  0  0-0 
09/19/21   at Mo. Southern St.   3-2  *    0  0  0  1  .000  0  .286  0-0  0  0-0 
09/24/21   at Missouri Western   3-2  *    0  0  0  0  .000  0  .286  0-0  0  0-0 
09/26/21   at Northwest Mo. St.   2-2  *    0  0  0  1  .000  0  .250  0-0  0  0-0 
10/01/21   NORTHEASTERN ST.   4-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0 
10/03/21   ROGERS ST.   4-0  *    0  0  0  0  .000  0  .250  0-0  0  0-0 
10/08/21   at Newman   1-0  *    0  0  0  1  .000  1  .333  0-0  0  0-0 
10/10/21   at Central Okla.   3-1  *    0  0  0  0  .000  0  .333  0-0  0  0-0 
10/15/21   FORT HAYS ST.   4-2  *    0  0  0  2  .000  1  .364  0-0  0  0-0 
10/17/21   NEB.-KEARNEY   4-1  *    0  1  1  3  .000  0  .286  0-0  0  0-0 
10/22/21   at Washburn   2-1  *    0  0  0  0  .000  0  .286  0-0  0  0-0 
10/24/21   at Emporia St.   3-4  *    0  0  0  1  .000  1  .333  0-0  0  0-0 
10/29/21   MO. SOUTHERN ST.   5-0  *    0  1  1  1  .000  0  .312  0-0  0  0-0 
10/31/21   MISSOURI WESTERN   2-0  *    0  0  0  0  .000  0  .312  0-0  0  0-0 
11/07/21   FORT HAYS ST.   3-2  *    0  0  0  0  .000  0  .312  0-0  0  0-0 
11/12/21   CENTRAL OKLA.   3-2  *    0  0  0  0  .000  0  .312  0-0  0  0-0 
11/14/21   vs Emporia St.   0-1  *    0  0  0  0  .000  0  .312  0-0  0  0-0 
11/19/21   SOUTHWESTERN OKLA.   1-0  *    0  0  0  1  .000  0  .294  0-0  0  0-0 
11/21/21   MINNESOTA ST.   4-3  *    0  0  0  0  .000  0  .294  0-0  0  0-0 
12/03/21   vs Bemidji St.   4-1  *    0  0  0  1  .000  0  .278  0-0  0  0-0 
12/05/21   vs Grand Valley St.   0-1  *    0  0  0  0  .000  0  .278  0-0  0  0-0 
Totals     66-31  25  4  0  2  2  18  .000  5  .278  0-0  0  0-0 

 
Games played: 25
Shots per game: 0.72
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08