|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sept 5, 2019 | SOUTHWESTERN OKLA. | W | 4-3 | 1-0-0 | 0-0-0 | 81 | Ruffalo,Macy (Toth,Makayla) | |||
Freeman,Haley (unassisted) | ||||||||||
Toth,Makayla (Freeman,Haley) | ||||||||||
Toth,Makayla (unassisted) | ||||||||||
09/08/19 | at Augustana (SD) | W | 5-1 | 2-0-0 | 0-0-0 | Gallo, Nayeli (Toth,Makayla) | ||||
Toth,Makayla (Ruffalo,Macy) | ||||||||||
Freeman,Haley (Newsom,Kassie) | ||||||||||
Toth,Makayla (unassisted) | ||||||||||
Toth,Makayla (Ruffalo,Macy) | ||||||||||
09/13/19 | at Minnesota St. | 0-2 | L | 2-1-0 | 0-0-0 | - | ||||
09/15/19 | at Bemidji St. | W | 1-0 | OT | 3-1-0 | 0-0-0 | Mueller,Kelsey (Gallo, Nayeli) | |||
09/20/19 | at Northwest Mo. St. | W | 3-1 | 4-1-0 | 0-0-0 | Ruffalo,Macy (unassisted) | ||||
Ruffalo,Macy (Toth,Makayla;Newsom,Kassie) | ||||||||||
TEAM (unassisted) | ||||||||||
09/22/19 | MO. SOUTHERN ST. | W | 6-1 | 5-1-0 | 0-0-0 | Toth,Makayla (Freeman,Haley) | ||||
Toth,Makayla (Mueller,Kelsey) | ||||||||||
Newsom,Kassie (unassisted) | ||||||||||
Wilder,Maria (Ross,Frankie) | ||||||||||
Newsom,Kassie (Freeman,Haley) | ||||||||||
Freeman,Haley (unassisted) | ||||||||||
09/27/19 | MISSOURI WESTERN | W | 1-0 | 6-1-0 | 0-0-0 | 224 | Newsom,Kassie (Freeman,Haley) | |||
* | 09/29/19 | NORTHWEST MO. ST. | W | 4-0 | 7-1-0 | 1-0-0 | 175 | Ruffalo,Macy (Toth,Makayla) | ||
Newsom,Kassie (Freeman,Haley) | ||||||||||
Poertner,Madi (Freeman,Haley) | ||||||||||
Poertner,Madi (Wilder,Maria) | ||||||||||
* | 10/04/19 | at Northeastern St. | W | 3-1 | 8-1-0 | 2-0-0 | Toth,Makayla (Freeman,Haley) | |||
Edmonds,Lindsay (Freeman,Haley) | ||||||||||
Toth,Makayla (Newsom,Kassie) | ||||||||||
* | 10/06/19 | at Rogers State | 0-0 | T | O2 | 8-1-1 | 2-0-1 | - | ||
* | 10/11/19 | NEWMAN | W | 3-0 | 9-1-1 | 3-0-1 | 118 | Newsom,Kassie (Toth,Makayla) | ||
Toth,Makayla (Newsom,Kassie) | ||||||||||
Toth,Makayla (Edmonds,Lindsay) | ||||||||||
* | 10/13/19 | #24 CENTRAL OKLA. | W | 2-1 | 10-1-1 | 4-0-1 | 202 | Toth,Makayla (Newsom,Kassie) | ||
Toth,Makayla (Newsom,Kassie) | ||||||||||
* | 10/20/19 | at Neb.-Kearney | W | 2-0 | 11-1-1 | 5-0-1 | 301 | Newsom,Kassie (Toth,Makayla) | ||
Martin,Makayla (Mueller,Kelsey) | ||||||||||
* | 10/25/19 | WASHBURN | W | 1-0 | 12-1-1 | 6-0-1 | 221 | Toth,Makayla (Newsom,Kassie;Drum,Skylar) | ||
* | 10/27/19 | EMPORIA ST. | W | 3-2 | OT | 13-1-1 | 7-0-1 | Forcellini,Cassie (Newsom,Kassie;Toth,Makayla) | ||
Freeman,Haley (penalty kick) | ||||||||||
Gallo, Nayeli (unassisted) | ||||||||||
* | Nov 01, 2019 | at Mo. Southern St. | W | 2-1 | 14-1-1 | 8-0-1 | 212 | Newsom,Kassie (Gann,Allysa) | ||
Toth,Makayla (unassisted) | ||||||||||
* | 11/03/19 | at Missouri Western | W | 3-2 | 15-1-1 | 9-0-1 | 223 | Ruffalo,Macy (Gallo, Nayeli) | ||
Mueller,Kelsey (unassisted) | ||||||||||
Ruffalo,Macy (Toth,Makayla) | ||||||||||
* | 11/05/19 | at Fort Hays St. | W | 2-1 | OT | 16-1-1 | 10-0-1 | 125 | Toth,Makayla (unassisted) | |
Mueller,Kelsey (Ruffalo,Macy;Newsom,Kassie) | ||||||||||
11/08/19 | WASHBURN | W | 2-1 | 17-1-1 | 10-0-1 | Toth,Makayla (unassisted) | ||||
Gallo, Nayeli (unassisted) | ||||||||||
11/15/19 | CENTRAL OKLA. | 0-1 | L | 17-2-1 | 10-0-1 | 134 | - | |||
11/22/19 | SOUTHWESTERN OKLA. | W | 4-1 | 18-2-1 | 10-0-1 | 130 | Gann,Allysa (penalty kick) | |||
Martin,Makayla (Edmonds,Lindsay) | ||||||||||
Kramer,Emily (unassisted) | ||||||||||
Kramer,Emily (Freeman,Haley) | ||||||||||
11/24/19 | CONCORDIA-ST. PAUL | W | 2-0 | 19-2-1 | 10-0-1 | 203 | Newsom,Kassie (Gallo, Nayeli) | |||
Toth,Makayla (Kramer,Emily) | ||||||||||
12/06/19 | at Minnesota St. | 0-3 | L | 19-3-1 | 10-0-1 | - |
Team Record | W-L-T |
Overall | 19-3-1 |
Conference | 10-0-1 |
Home | 11-1 |
Away | 8-2-1 |
Neutral | 0-0 |
Overtime | 3-0-1 |
Attendance | Dates | Total | Average |
All games | 23 | 2349 | 102 |
Home | 12 | 1488 | 124 |
Away | 11 | 861 | 78 |
Neutral | 0 | 0 | 0 |
High/Low Analysis |
Central Missouri - TEAM GAME HIGHS |
POINTS | 16 | vs Mo. Southern St. (09/22/19) | ||
14 | at Augustana (SD) (09/08/19) | |||
GOALS | 6 | vs Mo. Southern St. (09/22/19) | ||
5 | at Augustana (SD) (09/08/19) | |||
ASSISTS | 4 | vs Northwest Mo. St. (09/29/19) | ||
4 | vs Mo. Southern St. (09/22/19) | |||
4 | at Augustana (SD) (09/08/19) | |||
SHOTS | 26 | at Missouri Western (11/03/19) | ||
24 | at Mo. Southern St. (Nov 01) | |||
24 | vs Mo. Southern St. (09/22/19) | |||
SHOT PERCENT | .400 | 2-5 | vs Concordia-St. Paul (11/24/19) | |
.375 | 3-8 | vs Newman (10/11/19) | ||
SHOTS ON GOAL | 14 | at Missouri Western (11/03/19) | ||
14 | at Mo. Southern St. (Nov 01) | |||
14 | vs Mo. Southern St. (09/22/19) | |||
ON GOAL PERCENT | .800 | 12-15 | at Neb.-Kearney (10/20/19) | |
.800 | 4-5 | vs Concordia-St. Paul (11/24/19) | ||
SAVES | 10 | at Minnesota St. (12/06/19) | ||
10 | vs Central Okla. (11/15/19) | |||
CORNER KICKS | 14 | at Missouri Western (11/03/19) | ||
14 | at Neb.-Kearney (10/20/19) | |||
FOULS | 13 | vs Southwestern Okla. (Sept 5) | ||
10 | at Rogers State (10/06/19) |
Opponent - GAME HIGHS |
POINTS | 8 | at Minnesota St. (12/06/19) | ||
7 | at Missouri Western (11/03/19) | |||
7 | vs Southwestern Okla. (Sept 5) | |||
GOALS | 3 | at Minnesota St. (12/06/19) | ||
3 | vs Southwestern Okla. (Sept 5) | |||
ASSISTS | 3 | at Missouri Western (11/03/19) | ||
2 | at Minnesota St. (12/06/19) | |||
2 | at Minnesota St. (09/13/19) | |||
SHOTS | 25 | vs Central Okla. (11/15/19) | ||
21 | at Minnesota St. (12/06/19) | |||
SHOT PERCENT | .250 | 3-12 | vs Southwestern Okla. (Sept 5) | |
.200 | 1-5 | vs Mo. Southern St. (09/22/19) | ||
SHOTS ON GOAL | 13 | at Minnesota St. (12/06/19) | ||
11 | vs Central Okla. (11/15/19) | |||
ON GOAL PERCENT | 1.000 | 4-4 | vs Concordia-St. Paul (11/24/19) | |
1.000 | 3-3 | at Neb.-Kearney (10/20/19) | ||
SAVES | 12 | at Mo. Southern St. (Nov 01) | ||
11 | at Missouri Western (11/03/19) | |||
CORNER KICKS | 7 | at Minnesota St. (12/06/19) | ||
7 | vs Central Okla. (10/13/19) | |||
FOULS | 12 | at Northeastern St. (10/04/19) | ||
12 | vs Southwestern Okla. (Sept 5) |
Central Missouri - GAME LOWS |
POINTS | 0 | at Minnesota St. (09/13/19) | ||
0 | at Rogers State (10/06/19) | |||
0 | vs Central Okla. (11/15/19) | |||
0 | at Minnesota St. (12/06/19) | |||
GOALS | 0 | at Minnesota St. (09/13/19) | ||
0 | at Rogers State (10/06/19) | |||
0 | vs Central Okla. (11/15/19) | |||
0 | at Minnesota St. (12/06/19) | |||
ASSISTS | 0 | at Minnesota St. (09/13/19) | ||
0 | at Rogers State (10/06/19) | |||
0 | vs Washburn (11/08/19) | |||
0 | vs Central Okla. (11/15/19) | |||
0 | at Minnesota St. (12/06/19) | |||
SHOTS | 5 | vs Concordia-St. Paul (11/24/19) | ||
7 | at Bemidji St. (09/15/19) | |||
SHOTS ON GOAL | 4 | at Minnesota St. (09/13/19) | ||
4 | at Bemidji St. (09/15/19) | |||
4 | at Fort Hays St. (11/05/19) | |||
4 | vs Concordia-St. Paul (11/24/19) | |||
SAVES | 0 | at Bemidji St. (09/15/19) | ||
1 | at Northwest Mo. St. (09/20/19) | |||
1 | vs Mo. Southern St. (09/22/19) | |||
CORNER KICKS | 1 | at Bemidji St. (09/15/19) | ||
2 | at Minnesota St. (09/13/19) | |||
FOULS | 2 | at Northwest Mo. St. (09/20/19) | ||
3 | vs Washburn (10/25/19) | |||
3 | at Missouri Western (11/03/19) | |||
3 | vs Concordia-St. Paul (11/24/19) | |||
3 | at Minnesota St. (12/06/19) |
Opponent - GAME LOWS |
POINTS | 0 | at Bemidji St. (09/15/19) | ||
0 | vs Missouri Western (09/27/19) | |||
0 | vs Northwest Mo. St. (09/29/19) | |||
0 | at Rogers State (10/06/19) | |||
0 | vs Newman (10/11/19) | |||
0 | at Neb.-Kearney (10/20/19) | |||
0 | vs Washburn (10/25/19) | |||
0 | vs Concordia-St. Paul (11/24/19) | |||
GOALS | 0 | at Bemidji St. (09/15/19) | ||
0 | vs Missouri Western (09/27/19) | |||
0 | vs Northwest Mo. St. (09/29/19) | |||
0 | at Rogers State (10/06/19) | |||
0 | vs Newman (10/11/19) | |||
0 | at Neb.-Kearney (10/20/19) | |||
0 | vs Washburn (10/25/19) | |||
0 | vs Concordia-St. Paul (11/24/19) | |||
ASSISTS | 0 | at Bemidji St. (09/15/19) | ||
0 | vs Mo. Southern St. (09/22/19) | |||
0 | vs Missouri Western (09/27/19) | |||
0 | vs Northwest Mo. St. (09/29/19) | |||
0 | at Northeastern St. (10/04/19) | |||
0 | at Rogers State (10/06/19) | |||
0 | vs Newman (10/11/19) | |||
0 | at Neb.-Kearney (10/20/19) | |||
0 | vs Washburn (10/25/19) | |||
0 | at Mo. Southern St. (Nov 01) | |||
0 | at Fort Hays St. (11/05/19) | |||
0 | vs Washburn (11/08/19) | |||
0 | vs Concordia-St. Paul (11/24/19) | |||
SHOTS | 3 | at Neb.-Kearney (10/20/19) | ||
4 | vs Concordia-St. Paul (11/24/19) | |||
SHOTS ON GOAL | 0 | at Bemidji St. (09/15/19) | ||
2 | at Northwest Mo. St. (09/20/19) | |||
2 | vs Mo. Southern St. (09/22/19) | |||
2 | vs Northwest Mo. St. (09/29/19) | |||
SAVES | 2 | at Fort Hays St. (11/05/19) | ||
2 | vs Concordia-St. Paul (11/24/19) | |||
CORNER KICKS | 1 | at Northwest Mo. St. (09/20/19) | ||
1 | vs Mo. Southern St. (09/22/19) | |||
1 | vs Washburn (10/25/19) | |||
1 | vs Emporia St. (10/27/19) | |||
1 | vs Southwestern Okla. (11/22/19) | |||
FOULS | 3 | vs Missouri Western (09/27/19) | ||
4 | at Northwest Mo. St. (09/20/19) |
High/Low Analysis |
Central Missouri - INDIVIDUAL GAME HIGHS |
POINTS | 7 | Toth,Makayla at Augustana (SD) (09/08/19) | |||
5 | Toth,Makayla vs Newman (10/11/19) | ||||
5 | Toth,Makayla vs Southwestern Okla. (Sept 5) | ||||
GOALS | 3 | Toth,Makayla at Augustana (SD) (09/08/19) | |||
2 | Kramer,Emily vs Southwestern Okla. (11/22/19) | ||||
2 | Ruffalo,Macy at Missouri Western (11/03/19) | ||||
2 | Toth,Makayla vs Central Okla. (10/13/19) | ||||
2 | Toth,Makayla vs Newman (10/11/19) | ||||
2 | Toth,Makayla at Northeastern St. (10/04/19) | ||||
2 | Poertner,Madi vs Northwest Mo. St. (09/29/19) | ||||
2 | Toth,Makayla vs Mo. Southern St. (09/22/19) | ||||
2 | Newsom,Kassie vs Mo. Southern St. (09/22/19) | ||||
2 | Ruffalo,Macy at Northwest Mo. St. (09/20/19) | ||||
2 | Toth,Makayla vs Southwestern Okla. (Sept 5) | ||||
ASSISTS | 2 | Newsom,Kassie vs Central Okla. (10/13/19) | |||
2 | Freeman,Haley at Northeastern St. (10/04/19) | ||||
2 | Freeman,Haley vs Northwest Mo. St. (09/29/19) | ||||
2 | Freeman,Haley vs Mo. Southern St. (09/22/19) | ||||
2 | Ruffalo,Macy at Augustana (SD) (09/08/19) | ||||
SHOTS | 7 | Ruffalo,Macy at Missouri Western (11/03/19) | |||
7 | Toth,Makayla vs Mo. Southern St. (09/22/19) | ||||
SHOTS ON GOAL | 6 | Newsom,Kassie vs Mo. Southern St. (09/22/19) | |||
5 | Newsom,Kassie at Mo. Southern St. (Nov 01) | ||||
SAVES | 10 | Johnson,Lindsey at Minnesota St. (12/06/19) | |||
10 | Johnson,Lindsey vs Central Okla. (11/15/19) |
Central Missouri - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 5 | Desens, Brynn at Minnesota St. (12/06/19) | |||
3 | Billings, MaKenzie at Missouri Western (11/03/19) | ||||
3 | Benitez, Brianna vs Southwestern Okla. (Sept 5) | ||||
GOALS.............. | 2 | Desens, Brynn at Minnesota St. (12/06/19) | |||
1 | Duccini, Alesha at Minnesota St. (12/06/19) | ||||
1 | Swain, Micaela vs Southwestern Okla. (11/22/19) | ||||
1 | McGee, Monika vs Central Okla. (11/15/19) | ||||
1 | Grasso, Olivia vs Washburn (11/08/19) | ||||
1 | Perkins, Cailey at Fort Hays St. (11/05/19) | ||||
1 | Billings, MaKenzie at Missouri Western (11/03/19) | ||||
1 | Schwartzkopf, Taylor at Missouri Western (11/03/19) | ||||
1 | Tatum, Sarah at Mo. Southern St. (Nov 01) | ||||
1 | Hoffman, Kennedy vs Emporia St. (10/27/19) | ||||
1 | Dimarco, Mackenzie vs Emporia St. (10/27/19) | ||||
1 | McGee, Monika vs Central Okla. (10/13/19) | ||||
1 | Rector, Sarah at Northeastern St. (10/04/19) | ||||
1 | Marquez, Brianna vs Mo. Southern St. (09/22/19) | ||||
1 | Wawiorka, Bri at Northwest Mo. St. (09/20/19) | ||||
1 | Martin, Tia at Minnesota St. (09/13/19) | ||||
1 | Desens, Brynn at Minnesota St. (09/13/19) | ||||
1 | Fehr, Sylvia at Augustana (SD) (09/08/19) | ||||
1 | Burks, Hannah vs Southwestern Okla. (Sept 5) | ||||
1 | Nabweteme, Sandra vs Southwestern Okla. (Sept 5) | ||||
1 | Benitez, Brianna vs Southwestern Okla. (Sept 5) | ||||
ASSISTS............ | 1 | Desens, Brynn at Minnesota St. (12/06/19) | |||
1 | Friedrich, Kelly at Minnesota St. (12/06/19) | ||||
1 | McGuirk, Brenna vs Southwestern Okla. (11/22/19) | ||||
1 | Kedzoir, Taryn vs Central Okla. (11/15/19) | ||||
1 | Billings, MaKenzie at Missouri Western (11/03/19) | ||||
1 | Meyers, Claire at Missouri Western (11/03/19) | ||||
1 | Mathis, Kylie at Missouri Western (11/03/19) | ||||
1 | Crowell, Gaby vs Emporia St. (10/27/19) | ||||
1 | Eason, Kelsie vs Central Okla. (10/13/19) | ||||
1 | Wolfe, Taylor at Northwest Mo. St. (09/20/19) | ||||
1 | Riley, Molly at Minnesota St. (09/13/19) | ||||
1 | Duccini, Alesha at Minnesota St. (09/13/19) | ||||
1 | Arduser, Josie at Augustana (SD) (09/08/19) | ||||
1 | Benitez, Brianna vs Southwestern Okla. (Sept 5) | ||||
SHOTS.............. | 9 | Dimarco, Mackenzie vs Emporia St. (10/27/19) | |||
8 | Eason, Kelsie vs Central Okla. (11/15/19) | ||||
SHOTS ON GOAL...... | 5 | Grasso, Olivia vs Washburn (11/08/19) | |||
4 | Desens, Brynn at Minnesota St. (12/06/19) | ||||
SAVES.............. | 12 | Galindo, Luz at Mo. Southern St. (Nov 01) | |||
11 | Mayer, Anna at Missouri Western (11/03/19) |