Central Missouri

Cumulative Season Statistics

  • Team Statistics
  • Individual Statistics
  • Category Leaders
  • Overall/Conference Stats
  • Combined Statistics

  •  

    Overall Team Statistics

     

    Overall: 19-3-1 Conf: 10-0-1 Home: 11-1-0 Away: 8-2-1 Neut: 0-0-0 

    TEAM STATISTICS  UCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  53-355  22-269 
       Goals scored per game  0.00  0.00 
       Shot pct.  .149  .082 
       Shots on goal-Attempts  188-355  119-269 
       SOG pct.  .530  .442 
       Shots/Game  0.0  0.0 
       Assists  41  14 
    CORNER KICKS  167  68 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  3  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  1488  861 
       Dates/Avg Per Date  12/124  11/78 
       Neutral Site #/Avg  0/0   

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  24  26  3  0  53 
    Opponents  7  15  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  168  180  6  1  355 
    Opponents  125  139  3  2  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  51  45  0  1  97 
    Opponents  72  62  1  0  135 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  85  80  2  0  167 
    Opponents  33  35  0  0  68 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  55  63  2  0  120 
    Opponents  80  89  1  1  171 


     

    Overall Individual Statistics

     

    Overall: 19-3-1 Conf: 10-0-1 Home: 11-1-0 Away: 8-2-1 Neut: 0-0-0 

     Offense Statistics 

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    22  Toth,Makayla   23-23  18  8  44  70  .257  42  .600  6  0-0 
    8   Newsom,Kassie   23-23  8  9  25  72  .111  41  .569  4  0-0 
    12  Freeman,Haley   23-15  4  9  17  36  .111  19  .528  0  1-1 
    3   Ruffalo,Macy   23-23  6  3  15  34  .176  16  .471  3  0-0 
    16  Gallo, Nayeli   21-14  3  3  9  30  .100  18  .600  2  0-0 
    6   Mueller,Kelsey   22-15  3  2  8  25  .120  9  .360  2  0-0 
    26  Kramer,Emily   23-23  2  1  5  17  .118  9  .529  0  0-0 
    13  Poertner,Madi   23-0   2  0  4  7  .286  5  .714  0  0-0 
    11  Martin,Makayla   23-2   2  0  4  5  .400  4  .800  1  0-0 
    15  Edmonds,Lindsay   23-23  1  2  4  12  .083  8  .667  1  0-0 
    2   Wilder,Maria   23-0   1  1  3  15  .067  6  .400  0  0-0 
    18  Gann,Allysa   23-23  1  1  3  6  .167  2  .333  0  1-1 
    17  Forcellini,Cassie   23-22  1  0  2  10  .100  2  .200  0  0-0 
    32  Drum,Skylar   23-23  0  1  1  4  .000  3  .750  0  0-0 
    14  Ross,Frankie   23-0   0  1  1  2  .000  0  .000  0  0-0 
    21  Jarrell,Emma   13-0   0  0  0  4  .000  1  .250  0  0-0 
    25  Sanders,Madi   15-1   0  0  0  3  .000  0  .000  0  0-0 
    19  Best,Shyanne   11-0   0  0  0  2  .000  1  .500  0  0-0 
    10  Bush,Payge   11-0   0  0  0  1  .000  1  1.000  0  0-0 
    20  Voigt,Molly   13-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Dvorak,Ashton   2-1   0  0  0  0  .000  0  .000  0  0-0 
    00  Johnson,Lindsey   22-22  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  0   53  41  147  355  .149  188  .530  19  2-2 
      Opponents...........  0   22  14  58  269  .082  119  .442  3  1-1 

     Goalkeeper Statistics 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Johnson,Lindsey   22-1   2007:15  20  0.90  90  .818  18  2  1  7/0 
    0   Dvorak,Ashton   2-0   103:12  2  1.74  6  .750  1  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  23  2110:27  22  0.94  96  .814  19  2  1  7 
      Opponents...........  23  2110:27  53  2.26  132  .714  1  14  1  3 

     Team Statistics 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  24  26  3  0  53 
    Opponents  7  15  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  168  180  6  1  355 
    Opponents  125  139  3  2  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  51  45  0  1  97 
    Opponents  72  62  1  0  135 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  85  80  2  0  167 
    Opponents  33  35  0  0  68 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  55  63  2  0  120 
    Opponents  80  89  1  1  171 

    ATTENDANCE SUMMARY  UCM  OPP 
    Total  1488  861 
    Dates/Avg Per Date  12/124  11/78 
    Neutral Site #/Avg  0/0   


     

    Category Leaders

     

    ##  POINTS  GP  G  A  Pts  Shots 
    22  Toth,Makayla   23  18  8  44  70 
    8   Newsom,Kassie   23  8  9  25  72 
    12  Freeman,Haley   23  4  9  17  36 
    3   Ruffalo,Macy   23  6  3  15  34 
    16  Gallo, Nayeli   21  3  3  9  30 
    6   Mueller,Kelsey   22  3  2  8  25 
    26  Kramer,Emily   23  2  1  5  17 
    13  Poertner,Madi   23  2  0  4  7 
    11  Martin,Makayla   23  2  0  4  5 
    15  Edmonds,Lindsay   23  1  2  4  12 

    ##  GOALS  GP  G  A  Pts  Shots 
    22  Toth,Makayla   23  18  8  44  70 
    8   Newsom,Kassie   23  8  9  25  72 
    3   Ruffalo,Macy   23  6  3  15  34 
    12  Freeman,Haley   23  4  9  17  36 
    6   Mueller,Kelsey   22  3  2  8  25 
    16  Gallo, Nayeli   21  3  3  9  30 
    13  Poertner,Madi   23  2  0  4  7 
    26  Kramer,Emily   23  2  1  5  17 
    11  Martin,Makayla   23  2  0  4  5 
    17  Forcellini,Cassie   23  1  0  2  10 

    ##  ASSISTS  GP  G  A  Pts  Shots 
    8   Newsom,Kassie   23  8  9  25  72 
    12  Freeman,Haley   23  4  9  17  36 
    22  Toth,Makayla   23  18  8  44  70 
    16  Gallo, Nayeli   21  3  3  9  30 
    3   Ruffalo,Macy   23  6  3  15  34 
    6   Mueller,Kelsey   22  3  2  8  25 
    15  Edmonds,Lindsay   23  1  2  4  12 
    18  Gann,Allysa   23  1  1  3  6 
    2   Wilder,Maria   23  1  1  3  15 
    26  Kramer,Emily   23  2  1  5  17 

    ##  SHOTS  GP  G  A  Shots  Shot% 
    8   Newsom,Kassie   23  8  9  72  .111 
    22  Toth,Makayla   23  18  8  70  .257 
    12  Freeman,Haley   23  4  9  36  .111 
    3   Ruffalo,Macy   23  6  3  34  .176 
    16  Gallo, Nayeli   21  3  3  30  .100 
    6   Mueller,Kelsey   22  3  2  25  .120 
    26  Kramer,Emily   23  2  1  17  .118 
    2   Wilder,Maria   23  1  1  15  .067 
    15  Edmonds,Lindsay   23  1  2  12  .083 
    17  Forcellini,Cassie   23  1  0  10  .100 

    ##  SHOTS ON GOAL  GP  G  A  Shots  SOG  SOG% 
    22  Toth,Makayla   23  18  8  70  42  .600 
    8   Newsom,Kassie   23  8  9  72  41  .569 
    12  Freeman,Haley   23  4  9  36  19  .528 
    16  Gallo, Nayeli   21  3  3  30  18  .600 
    3   Ruffalo,Macy   23  6  3  34  16  .471 
    6   Mueller,Kelsey   22  3  2  25  9  .360 
    26  Kramer,Emily   23  2  1  17  9  .529 
    15  Edmonds,Lindsay   23  1  2  12  8  .667 
    2   Wilder,Maria   23  1  1  15  6  .400 
    13  Poertner,Madi   23  2  0  7  5  .714 

    ##  GAME WINNING GOALS  GP  No. 
    22  Toth,Makayla   23  6 
    8   Newsom,Kassie   23  4 
    3   Ruffalo,Macy   23  3 
    6   Mueller,Kelsey   22  2 
    16  Gallo, Nayeli   21  2 
    11  Martin,Makayla   23  1 
    15  Edmonds,Lindsay   23  1 


     

    Soccer Statistics

     

         Overall: 19-3-1  Conf: 10-0-1  Home: 11-1-0  Away: 8-2-1  Neut: 0-0-0
    
    
    
                                            OVERALL                                                CONFERENCE
                                  |------------SHOTS------------|                       |------------SHOTS------------|
    ## Name                 GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK           GP-GS   G   A Pts  Sh Shot% SOG  SOG% GW PK
    -------------------------------------------------------------------           -------------------------------------------
    22 Toth,Makayla         23-23  18   8  44  70  .257  42  .600  6  0           11-11   9   5  23  38  .237  23  .605  3  0
    8  Newsom,Kassie        23-23   8   9  25  72  .111  41  .569  4  0           11-11   4   7  15  36  .111  22  .611  2  0
    12 Freeman,Haley        23-15   4   9  17  36  .111  19  .528  0  1           11-8    1   4   6  20  .050  11  .550  0  1
    3  Ruffalo,Macy         23-23   6   3  15  34  .176  16  .471  3  0           11-11   3   1   7  18  .167  10  .556  2  0
    16 Gallo, Nayeli        21-14   3   3   9  30  .100  18  .600  2  0           11-5    1   1   3  10  .100   6  .600  1  0
    6  Mueller,Kelsey       22-15   3   2   8  25  .120   9  .360  2  0           10-8    2   1   5  15  .133   5  .333  1  0
    26 Kramer,Emily         23-23   2   1   5  17  .118   9  .529  0  0           11-11   0   0   0  10  .000   5  .500  0  0
    13 Poertner,Madi        23-0    2   0   4   7  .286   5  .714  0  0           11-0    2   0   4   5  .400   4  .800  0  0
    11 Martin,Makayla       23-2    2   0   4   5  .400   4  .800  1  0           11-1    1   0   2   1 1.000   1 1.000  0  0
    15 Edmonds,Lindsay      23-23   1   2   4  12  .083   8  .667  1  0           11-11   1   1   3   8  .125   5  .625  1  0
    2  Wilder,Maria         23-0    1   1   3  15  .067   6  .400  0  0           11-0    0   1   1   7  .000   4  .571  0  0
    18 Gann,Allysa          23-23   1   1   3   6  .167   2  .333  0  1           11-11   0   1   1   1  .000   0  .000  0  0
    17 Forcellini,Cassie    23-22   1   0   2  10  .100   2  .200  0  0           11-10   1   0   2   4  .250   2  .500  0  0
    32 Drum,Skylar          23-23   0   1   1   4  .000   3  .750  0  0           11-11   0   1   1   2  .000   1  .500  0  0
    14 Ross,Frankie         23-0    0   1   1   2  .000   0  .000  0  0           11-0    0   0   0   1  .000   0  .000  0  0
    21 Jarrell,Emma         13-0    0   0   0   4  .000   1  .250  0  0            6-0    0   0   0   1  .000   0  .000  0  0
    25 Sanders,Madi         15-1    0   0   0   3  .000   0  .000  0  0            7-1    0   0   0   1  .000   0  .000  0  0
    19 Best,Shyanne         11-0    0   0   0   2  .000   1  .500  0  0            7-0    0   0   0   1  .000   0  .000  0  0
    10 Bush,Payge           11-0    0   0   0   1  .000   1 1.000  0  0            2-0    0   0   0   0  .000   0  .000  0  0
    20 Voigt,Molly          13-0    0   0   0   0  .000   0  .000  0  0            5-0    0   0   0   0  .000   0  .000  0  0
    00 Johnson,Lindsey      22-22   0   0   0   0  .000   0  .000  0  0             -
    0  Dvorak,Ashton         2-1    0   0   0   0  .000   0  .000  0  0             -
       Total...............  0     53  41 147 355  .149 188  .530 19  2           11     25  23  73 179  .140  99  .553 10  1
       Opponents...........  0     22  14  58 269  .082 119  .442  3  1           11      8   5  21 118  .068  54  .458  0  0
    
                                            OVERALL                                                CONFERENCE
                                  |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|             |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
    ## Name                 GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho       GP-GS    Min.  GA GAAvg Svs   Pct  W  L  T  Sho
    -----------------------------------------------------------------------       -----------------------------------------------
    00 Johnson,Lindsey      22-1  2007:15  20  0.90  90  .818 18  2  1    7       11-1  1022:46   8  0.70  45  .849 10  0  1    4
    0  Dvorak,Ashton         2-0   103:12   2  1.74   6  .750  1  0  0    0         -
       Total............... 23    2110:27  22  0.94  96  .814 19  2  1    7       11    1022:46   8  0.70  45  .849 10  0  1    5
       Opponents........... 23    2110:27  53  2.26 132  .714  1 14  1    3       11    1022:46  25  2.20  71  .740  0  7  1    1
    
                      OVERALL                                                                      CONFERENCE
    
    SHOTS BY PERIOD       1st 2nd  OT OT2    Total                                SHOTS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Central Missouri....  168 180   6   1  -   355                                Central Missouri....   80  93   5   1  -   179
    Opponents...........  125 139   3   2  -   269                                Opponents...........   54  61   1   2  -   118
    
    GOALS BY PERIOD       1st 2nd  OT OT2    Total                                GOALS BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Central Missouri....   24  26   3   0  -    53                                Central Missouri....    9  14   2   0  -    25
    Opponents...........    7  15   0   0  -    22                                Opponents...........    4   4   0   0  -     8
    
    SAVES BY PERIOD       1st 2nd  OT OT2    Total                                SAVES BY PERIOD       1st 2nd  OT OT2    Total
    --------------------  --- --- --- ---    -----                                --------------------  --- --- --- ---    -----
    Central Missouri....   51  45   0   1  -    97                                Central Missouri....   23  22   0   1  -    46
    Opponents...........   72  62   1   0  -   135                                Opponents...........   42  31   1   0  -    74
    
    ATTENDANCE SUMMARY                 UCM          OPP                           ATTENDANCE SUMMARY                 UCM          OPP
    ---------------------------------------------------                           ---------------------------------------------------
    Total....................         1488          861                           Total....................          716          861
    Dates/Avg Per Date.......       12/124        11/78                           Dates/Avg Per Date.......        5/143        6/144
    Neutral Site #/Avg.......          0/0                                        Neutral Site #/Avg.......          0/0
    
    

     

    Combined Team Statistics

     

    RECORD:  OVERALL  HOME  AWAY  NEUTRAL 
    ALL GAMES     19-3-1        11-1        8-2-1        0-0    
    CONFERENCE     10-0-1        5-0        5-0-1        0-0    
    NON-CONFERENCE     9-3        6-1        3-2        0-0    

      DATE          OPPONENT               W/L  SCORE   ATT
      ----------    ---------------------- ---   ----- -----
      Sept 5        SOUTHWESTERN OKLA.     W     4-3     81
      09/08/19   at Augustana (SD)         W     5-1      -
      09/13/19   at Minnesota St.            L   0-2      -
      09/15/19   at Bemidji St.            W  OT 1-0      -
      09/20/19   at Northwest Mo. St.      W     3-1      -
      09/22/19      MO. SOUTHERN ST.       W     6-1      -
      09/27/19      MISSOURI WESTERN       W     1-0    224
     *09/29/19      NORTHWEST MO. ST.      W     4-0    175
     *10/04/19   at Northeastern St.       W     3-1      -
     *10/06/19   at Rogers State            T O2 0-0      -
     *10/11/19      NEWMAN                 W     3-0    118
     *10/13/19      #24 CENTRAL OKLA.      W     2-1    202
     *10/20/19   at Neb.-Kearney           W     2-0    301
     *10/25/19      WASHBURN               W     1-0    221
     *10/27/19      EMPORIA ST.            W  OT 3-2      -
     *Nov 01     at Mo. Southern St.       W     2-1    212
     *11/03/19   at Missouri Western       W     3-2    223
     *11/05/19   at Fort Hays St.          W  OT 2-1    125
      11/08/19      WASHBURN               W     2-1      -
      11/15/19      CENTRAL OKLA.            L   0-1    134
      11/22/19      SOUTHWESTERN OKLA.     W     4-1    130
      11/24/19      CONCORDIA-ST. PAUL     W     2-0    203
      12/06/19   at Minnesota St.            L   0-3      -
    

    TEAM STATISTICS  UCM  OPP 
    SHOT STATISTICS     
       Goals-Shot attempts  53-355  22-269 
       Goals scored per game  2.30  0.96 
       Shot pct.  .149  .082 
       Shots on goal-Attempts  188-355  119-269 
       SOG pct.  .530  .442 
       Shots/Game  15.4  11.7 
    CORNER KICKS  167  68 
    PENALTY KICKS  2-2  1-1 
    PENALTIES     
       Yellow cards  3  7 
       Red cards  0  0 
    ATTENDANCE     
       Total  1488  861 
       Dates/Avg Per Date  12/124  11/78 
       Neutral Site #/Avg  0/0   

      SHOTS   
    ##  Player  GP-GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-Att 
    22  Toth,Makayla   23-23  18  8  44  70  .257  42  .600  6  0-0 
    8   Newsom,Kassie   23-23  8  9  25  72  .111  41  .569  4  0-0 
    12  Freeman,Haley   23-15  4  9  17  36  .111  19  .528  0  1-1 
    3   Ruffalo,Macy   23-23  6  3  15  34  .176  16  .471  3  0-0 
    16  Gallo, Nayeli   21-14  3  3  9  30  .100  18  .600  2  0-0 
    6   Mueller,Kelsey   22-15  3  2  8  25  .120  9  .360  2  0-0 
    26  Kramer,Emily   23-23  2  1  5  17  .118  9  .529  0  0-0 
    13  Poertner,Madi   23-0   2  0  4  7  .286  5  .714  0  0-0 
    11  Martin,Makayla   23-2   2  0  4  5  .400  4  .800  1  0-0 
    15  Edmonds,Lindsay   23-23  1  2  4  12  .083  8  .667  1  0-0 
    2   Wilder,Maria   23-0   1  1  3  15  .067  6  .400  0  0-0 
    18  Gann,Allysa   23-23  1  1  3  6  .167  2  .333  0  1-1 
    17  Forcellini,Cassie   23-22  1  0  2  10  .100  2  .200  0  0-0 
    32  Drum,Skylar   23-23  0  1  1  4  .000  3  .750  0  0-0 
    14  Ross,Frankie   23-0   0  1  1  2  .000  0  .000  0  0-0 
    21  Jarrell,Emma   13-0   0  0  0  4  .000  1  .250  0  0-0 
    25  Sanders,Madi   15-1   0  0  0  3  .000  0  .000  0  0-0 
    19  Best,Shyanne   11-0   0  0  0  2  .000  1  .500  0  0-0 
    10  Bush,Payge   11-0   0  0  0  1  .000  1  1.000  0  0-0 
    20  Voigt,Molly   13-0   0  0  0  0  .000  0  .000  0  0-0 
    0   Dvorak,Ashton   2-1   0  0  0  0  .000  0  .000  0  0-0 
    00  Johnson,Lindsey   22-22  0  0  0  0  .000  0  .000  0  0-0 
      Total...............  23   53  41  147  355  .149  188  .530  19  2-2 
      Opponents...........  23   22  14  58  269  .082  119  .442  3  1-1 

      GOAL AVERAGE  SAVES  RECORD  Shut- 
    ##  Player  GP-GS  Minutes  GA  GaAvg  Saves  SavePct    W    L    T  outs 
    00  Johnson,Lindsey   22-1   2007:15  20  0.90  90  .818  18  2  1  7/0 
    0   Dvorak,Ashton   2-0   103:12  2  1.74  6  .750  1  0  0  0/0 
    TM  TEAM   0-0   0:00  0  0.00  0  .000  0  0  0  0/0 
      Total...............  23  2110:27  22  0.94  96  .814  19  2  1  8 
      Opponents...........  23  2110:27  53  2.26  132  .714  1  14  1  4 

    GOALS BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  24  26  3  0  53 
    Opponents  7  15  0  0  22 

    SHOTS BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  168  180  6  1  355 
    Opponents  125  139  3  2  269 

    SAVES BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  51  45  0  1  97 
    Opponents  72  62  1  0  135 

    CORNERS BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  85  80  2  0  167 
    Opponents  33  35  0  0  68 

    FOULS BY PERIOD  1st  2nd  OT  OT2  Total 
    Central Missouri  55  63  2  0  120 
    Opponents  80  89  1  1  171