|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
8/30/2018 | at Southwestern Okla. | W | 3-2 | 1-0-0 | 0-0-0 | 352 | Killian,Courtney (unassisted) | |||
Toth,Makayla (unassisted) | ||||||||||
Scott,Jada (Griffin,Emily) | ||||||||||
Sep 02, 2018 | AUGIE | W | 3-2 | O2 | 2-0-0 | 0-0-0 | 117 | Toth,Makayla (Scott,Jada) | ||
Killian,Courtney (Harms,Alex) | ||||||||||
Scott,Jada (Killian,Courtney) | ||||||||||
Sep 05, 2018 | ST. CLOUDSTATE | W | 3-0 | 3-0-0 | 0-0-0 | 35 | Killian,Courtney (Toth,Makayla) | |||
Scott,Jada (unassisted) | ||||||||||
Mueller,Kelsey (unassisted) | ||||||||||
Sep 09, 2018 | #13 MINNESOTA-MANKATO | W | 1-0 | 4-0-0 | 0-0-0 | 120 | Toth,Makayla (unassisted) | |||
Sep 14, 2018 | NORTHWEST MISSOURI | W | 4-1 | 5-0-0 | 0-0-0 | 100 | Killian,Courtney (Parscale,Annie) | |||
Scott,Jada (unassisted) | ||||||||||
Wilder,Maria (unassisted) | ||||||||||
Toth,Makayla (unassisted) | ||||||||||
Sep 16, 2018 | at Lindenwood | W | 3-0 | 6-0-0 | 0-0-0 | 124 | Killian,Courtney (Toth,Makayla) | |||
Scott,Jada (unassisted) | ||||||||||
Freeman,Haley (Scott,Jada;Toth,Makayla) | ||||||||||
Sep 21, 2018 | at Missouri Western | 0-1 | L | 6-1-0 | 0-0-0 | 411 | - | |||
* | Sep 23, 2018 | at Northwest Missouri | W | 4-1 | 7-1-0 | 1-0-0 | 305 | Toth,Makayla (Scott,Jada) | ||
Drum,Skylar (Killian,Courtney) | ||||||||||
Scott,Jada (Toth,Makayla) | ||||||||||
Scott,Jada (Toth,Makayla) | ||||||||||
* | Sep 28, 2018 | SOUTHWEST BAPTIST | W | 3-1 | 8-1-0 | 2-0-0 | 125 | Scott,Jada (Toth,Makayla) | ||
Scott,Jada (penalty kick) | ||||||||||
Martin,Makayla (Freeman,Haley) | ||||||||||
* | Sep 30,2018 | MISSOURI SOUTHERN | 2-2 | T | O2 | 8-1-1 | 2-0-1 | 130 | Killian,Courtney (unassisted) | |
Scott,Jada (unassisted) | ||||||||||
* | 10/5/2018 | at Northeastern St. | W | 6-0 | 9-1-1 | 3-0-1 | 224 | TEAM (unassisted) | ||
Freeman,Haley (Toth,Makayla) | ||||||||||
TEAM (unassisted) | ||||||||||
Drum,Skylar (Freeman,Haley) | ||||||||||
Toth,Makayla (Parscale,Annie) | ||||||||||
Killian,Courtney (unassisted) | ||||||||||
* | Oct 07, 2018 | at #16 Central Oklahoma | 0-2 | L | 9-2-1 | 3-1-1 | 219 | - | ||
* | Oct 12, 2018 | FORT HAYS | W | 1-0 | 10-2-1 | 4-1-1 | 75 | Wilder,Maria (Freeman,Haley) | ||
* | Oct 14, 2018 | NEBRASKA-KEARNEY | W | 2-0 | 11-2-1 | 5-1-1 | 54 | Killian,Courtney (unassisted) | ||
TEAM (unassisted) | ||||||||||
* | Oct 19, 2018 | at Washburn | W | 4-0 | 12-2-1 | 6-1-1 | 136 | Scott,Jada (unassisted) | ||
Toth,Makayla (Scott,Jada) | ||||||||||
Scott,Jada (penalty kick) | ||||||||||
Galley,Garrison (Killian,Courtney) | ||||||||||
* | Oct 21, 2018 | at Emporia State | 1-3 | L | 12-3-1 | 6-2-1 | 361 | Killian,Courtney (Freeman,Haley) | ||
* | Oct 26, 2018 | LINDENWOOD | W | 3-2 | 13-3-1 | 7-2-1 | 124 | Freeman,Haley (unassisted) | ||
Parscale,Annie (Killian,Courtney) | ||||||||||
Drum,Skylar (unassisted) | ||||||||||
* | Oct 28, 2018 | MISSOURI WESTERN | W | 4-0 | 14-3-1 | 8-2-1 | 300 | Killian,Courtney (unassisted) | ||
Scott,Jada (Toth,Makayla) | ||||||||||
Toth,Makayla (Killian,Courtney) | ||||||||||
Killian,Courtney (Griffin,Emily) | ||||||||||
Oct 31, 2018 | LINDENWOOD | W | 4-0 | 15-3-1 | 8-2-1 | 50 | Toth,Makayla (Martin,Makayla) | |||
Scott,Jada (unassisted) | ||||||||||
Scott,Jada (Mueller,Kelsey) | ||||||||||
Bush,Payge (unassisted) | ||||||||||
Nov 02, 2018 | vs Emporia State | W | 7-1 | 16-3-1 | 8-2-1 | 229 | Martin,Makayla (unassisted) | |||
Scott,Jada (Toth,Makayla) | ||||||||||
Killian,Courtney (unassisted) | ||||||||||
Toth,Makayla (unassisted) | ||||||||||
Scott,Jada (Mueller,Kelsey) | ||||||||||
Mueller,Kelsey (unassisted) | ||||||||||
Toth,Makayla (unassisted) | ||||||||||
! | Nov 04, 2018 | at Central Oklahoma | 1-6 | L | 16-4-1 | 8-2-1 | 381 | Toth,Makayla (Scott,Jada) | ||
Nov 09, 2018 | vs AUGIE | W | 3-1 | 17-4-1 | 8-2-1 | 79 | Scott,Jada (penalty kick) | |||
Scott,Jada (Toth,Makayla) | ||||||||||
Toth,Makayla (Killian,Courtney) | ||||||||||
Nov 10, 2018 | at #10 Bemidji State | W | 2-0 | 18-4-1 | 8-2-1 | 188 | Toth,Makayla (Scott,Jada;Parscale,Annie) | |||
Wilder,Maria (Killian,Courtney) | ||||||||||
Nov 16, 2018 | vs #8 Central Oklahoma | W | 4-3 | OT | 19-4-1 | 8-2-1 | 79 | Killian,Courtney (Scott,Jada;Mueller,Kelsey) | ||
Toth,Makayla (unassisted) | ||||||||||
Toth,Makayla (Scott,Jada) | ||||||||||
Freeman,Haley (Scott,Jada) | ||||||||||
Nov 18, 2018 | at #1 Grand Valley State | 1-6 | L | 19-5-1 | 8-2-1 | 216 | Scott,Jada (unassisted) |
Team Record | W-L-T |
Overall | 19-5-1 |
Conference | 8-2-1 |
Home | 10-0-1 |
Away | 6-5 |
Neutral | 3-0 |
Overtime | 2-0-1 |
Attendance | Dates | Total | Average |
All games | 25 | 4534 | 181 |
Home | 11 | 1230 | 112 |
Away | 11 | 2917 | 265 |
Neutral | 3 | 387 | 129 |
High/Low Analysis |
Central Missouri - TEAM GAME HIGHS |
POINTS | 16 | vs Emporia State (Nov 02) | ||
15 | at Northeastern St. (10/5/2018) | |||
GOALS | 7 | vs Emporia State (Nov 02) | ||
6 | at Northeastern St. (10/5/2018) | |||
ASSISTS | 4 | vs Central Oklahoma (Nov 16) | ||
4 | at Northwest Missouri (Sep 23) | |||
SHOTS | 27 | vs Northwest Missouri (Sep 14) | ||
25 | vs St. CloudState (Sep 05) | |||
SHOT PERCENT | .750 | 6-8 | at Northeastern St. (10/5/2018) | |
.412 | 7-17 | vs Emporia State (Nov 02) | ||
SHOTS ON GOAL | 14 | vs AUGIE (Nov 09) | ||
12 | vs Central Oklahoma (Nov 16) | |||
12 | vs Emporia State (Nov 02) | |||
12 | vs Southwest Baptist (Sep 28) | |||
ON GOAL PERCENT | 1.250 | 10-8 | at Northeastern St. (10/5/2018) | |
.706 | 12-17 | vs Emporia State (Nov 02) | ||
SAVES | 12 | at Central Oklahoma (Nov 04) | ||
12 | at Northeastern St. (10/5/2018) | |||
CORNER KICKS | 10 | vs Nebraska-Kearney (Oct 14) | ||
9 | vs Central Oklahoma (Nov 16) | |||
9 | vs Lindenwood (Oct 31) | |||
FOULS | 17 | vs Southwest Baptist (Sep 28) | ||
12 | vs Lindenwood (Oct 31) | |||
12 | at Washburn (Oct 19) |
Opponent - GAME HIGHS |
POINTS | 16 | at Central Oklahoma (Nov 04) | ||
15 | at Grand Valley State (Nov 18) | |||
GOALS | 6 | at Grand Valley State (Nov 18) | ||
6 | at Central Oklahoma (Nov 04) | |||
ASSISTS | 4 | at Central Oklahoma (Nov 04) | ||
3 | at Grand Valley State (Nov 18) | |||
3 | vs Central Oklahoma (Nov 16) | |||
3 | at Emporia State (Oct 21) | |||
SHOTS | 34 | at Central Oklahoma (Nov 04) | ||
24 | vs Central Oklahoma (Nov 16) | |||
SHOT PERCENT | .333 | 6-18 | at Grand Valley State (Nov 18) | |
.273 | 3-11 | at Emporia State (Oct 21) | ||
SHOTS ON GOAL | 18 | at Central Oklahoma (Nov 04) | ||
12 | at Northeastern St. (10/5/2018) | |||
ON GOAL PERCENT | .750 | 12-16 | at Northeastern St. (10/5/2018) | |
.571 | 4-7 | vs St. CloudState (Sep 05) | ||
SAVES | 11 | vs AUGIE (Nov 09) | ||
11 | at Missouri Western (Sep 21) | |||
CORNER KICKS | 11 | at Central Oklahoma (Nov 04) | ||
10 | at Missouri Western (Sep 21) | |||
FOULS | 18 | vs Missouri Southern (Sep 30) | ||
15 | vs Southwest Baptist (Sep 28) |
Central Missouri - GAME LOWS |
POINTS | 0 | at Missouri Western (Sep 21) | ||
0 | at Central Oklahoma (Oct 07) | |||
GOALS | 0 | at Missouri Western (Sep 21) | ||
0 | at Central Oklahoma (Oct 07) | |||
ASSISTS | 0 | vs Minnesota-Mankato (Sep 09) | ||
0 | at Missouri Western (Sep 21) | |||
0 | vs Missouri Southern (Sep 30) | |||
0 | at Central Oklahoma (Oct 07) | |||
0 | vs Nebraska-Kearney (Oct 14) | |||
0 | at Grand Valley State (Nov 18) | |||
SHOTS | 7 | at Grand Valley State (Nov 18) | ||
8 | at Northeastern St. (10/5/2018) | |||
8 | at Central Oklahoma (Nov 04) | |||
SHOTS ON GOAL | 2 | at Central Oklahoma (Nov 04) | ||
3 | at Grand Valley State (Nov 18) | |||
SAVES | 1 | at Northwest Missouri (Sep 23) | ||
1 | vs Nebraska-Kearney (Oct 14) | |||
CORNER KICKS | 0 | vs Fort Hays (Oct 12) | ||
1 | at Southwestern Okla. (8/30/2018) | |||
1 | vs Emporia State (Nov 02) | |||
FOULS | 0 | vs AUGIE (Nov 09) | ||
3 | vs Minnesota-Mankato (Sep 09) |
Opponent - GAME LOWS |
POINTS | 0 | vs St. CloudState (Sep 05) | ||
0 | vs Minnesota-Mankato (Sep 09) | |||
0 | at Lindenwood (Sep 16) | |||
0 | at Northeastern St. (10/5/2018) | |||
0 | vs Fort Hays (Oct 12) | |||
0 | vs Nebraska-Kearney (Oct 14) | |||
0 | at Washburn (Oct 19) | |||
0 | vs Missouri Western (Oct 28) | |||
0 | vs Lindenwood (Oct 31) | |||
0 | at Bemidji State (Nov 10) | |||
GOALS | 0 | vs St. CloudState (Sep 05) | ||
0 | vs Minnesota-Mankato (Sep 09) | |||
0 | at Lindenwood (Sep 16) | |||
0 | at Northeastern St. (10/5/2018) | |||
0 | vs Fort Hays (Oct 12) | |||
0 | vs Nebraska-Kearney (Oct 14) | |||
0 | at Washburn (Oct 19) | |||
0 | vs Missouri Western (Oct 28) | |||
0 | vs Lindenwood (Oct 31) | |||
0 | at Bemidji State (Nov 10) | |||
ASSISTS | 0 | vs AUGIE (Sep 02) | ||
0 | vs St. CloudState (Sep 05) | |||
0 | vs Minnesota-Mankato (Sep 09) | |||
0 | vs Northwest Missouri (Sep 14) | |||
0 | at Lindenwood (Sep 16) | |||
0 | vs Southwest Baptist (Sep 28) | |||
0 | at Northeastern St. (10/5/2018) | |||
0 | vs Fort Hays (Oct 12) | |||
0 | vs Nebraska-Kearney (Oct 14) | |||
0 | at Washburn (Oct 19) | |||
0 | vs Missouri Western (Oct 28) | |||
0 | vs Lindenwood (Oct 31) | |||
0 | vs Emporia State (Nov 02) | |||
0 | vs AUGIE (Nov 09) | |||
0 | at Bemidji State (Nov 10) | |||
SHOTS | 5 | vs Nebraska-Kearney (Oct 14) | ||
6 | at Northwest Missouri (Sep 23) | |||
SHOTS ON GOAL | 1 | vs Nebraska-Kearney (Oct 14) | ||
2 | at Lindenwood (Sep 16) | |||
2 | at Northwest Missouri (Sep 23) | |||
SAVES | 1 | at Central Oklahoma (Nov 04) | ||
2 | at Northwest Missouri (Sep 23) | |||
2 | vs Missouri Western (Oct 28) | |||
2 | at Grand Valley State (Nov 18) | |||
CORNER KICKS | 1 | at Northwest Missouri (Sep 23) | ||
1 | at Washburn (Oct 19) | |||
1 | vs Missouri Western (Oct 28) | |||
1 | vs Lindenwood (Oct 31) | |||
FOULS | 4 | vs St. CloudState (Sep 05) | ||
4 | vs Northwest Missouri (Sep 14) | |||
4 | vs Missouri Western (Oct 28) | |||
4 | vs AUGIE (Nov 09) |
High/Low Analysis |
Central Missouri - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Toth,Makayla vs Emporia State (Nov 02) | |||
5 | Killian,Courtney vs Missouri Western (Oct 28) | ||||
5 | Scott,Jada at Washburn (Oct 19) | ||||
5 | Scott,Jada at Northwest Missouri (Sep 23) | ||||
GOALS | 2 | Toth,Makayla vs Central Oklahoma (Nov 16) | |||
2 | Scott,Jada vs AUGIE (Nov 09) | ||||
2 | Scott,Jada vs Emporia State (Nov 02) | ||||
2 | Toth,Makayla vs Emporia State (Nov 02) | ||||
2 | Scott,Jada vs Lindenwood (Oct 31) | ||||
2 | Killian,Courtney vs Missouri Western (Oct 28) | ||||
2 | Scott,Jada at Washburn (Oct 19) | ||||
2 | Scott,Jada vs Southwest Baptist (Sep 28) | ||||
2 | Scott,Jada at Northwest Missouri (Sep 23) | ||||
ASSISTS | 3 | Scott,Jada vs Central Oklahoma (Nov 16) | |||
2 | Toth,Makayla at Northwest Missouri (Sep 23) | ||||
2 | Toth,Makayla at Lindenwood (Sep 16) | ||||
SHOTS | 10 | Killian,Courtney vs AUGIE (Nov 09) | |||
9 | Scott,Jada vs Southwest Baptist (Sep 28) | ||||
SHOTS ON GOAL | 6 | Toth,Makayla vs Central Oklahoma (Nov 16) | |||
6 | Scott,Jada vs Southwest Baptist (Sep 28) | ||||
SAVES | 12 | Johnson,Lindsey at Central Oklahoma (Nov 04) | |||
12 | Johnson,Lindsey at Northeastern St. (10/5/2018) |
Central Missouri - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Riko Sagara at Grand Valley State (Nov 18) | |||
4 | Madeline Becker at Grand Valley State (Nov 18) | ||||
4 | Ava Cook at Grand Valley State (Nov 18) | ||||
4 | Killion,Katie vs Central Oklahoma (Nov 16) | ||||
4 | Greer,Camille at Central Oklahoma (Nov 04) | ||||
4 | Hoffman,Kennedy at Emporia State (Oct 21) | ||||
4 | Killion,Katie at Central Oklahoma (Oct 07) | ||||
GOALS.............. | 2 | Madeline Becker at Grand Valley State (Nov 18) | |||
2 | Ava Cook at Grand Valley State (Nov 18) | ||||
2 | Riko Sagara at Grand Valley State (Nov 18) | ||||
2 | Greer,Camille at Central Oklahoma (Nov 04) | ||||
2 | Hoffman,Kennedy at Emporia State (Oct 21) | ||||
2 | Killion,Katie at Central Oklahoma (Oct 07) | ||||
ASSISTS............ | 2 | Riko Sagara at Grand Valley State (Nov 18) | |||
2 | Killion,Katie vs Central Oklahoma (Nov 16) | ||||
2 | Hurst,Camrie at Central Oklahoma (Oct 07) | ||||
SHOTS.............. | 8 | Norton, Rachael at Bemidji State (Nov 10) | |||
8 | Cherry,Morgan at Central Oklahoma (Nov 04) | ||||
SHOTS ON GOAL...... | 5 | Ava Cook at Grand Valley State (Nov 18) | |||
5 | Edwards,Raegan vs Southwest Baptist (Sep 28) | ||||
SAVES.............. | 11 | Pueschner,Claudia vs AUGIE (Nov 09) | |||
11 | Mayer,Anna at Missouri Western (Sep 21) |