|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Aug 31, 2017 | SW OKLAHOMA STATE | W | 4-0 | 1-0-0 | 0-0-0 | 132 | Abby Rhodes (Courtney Killian) | |||
| Jada Scott (Makayla Toth) | ||||||||||
| Abby Rhodes (unassisted) | ||||||||||
| Mallory Broady (penalty kick) | ||||||||||
| Sep 3,2017 | at Augustana (SD) | W | 5-0 | 2-0-0 | 0-0-0 | 436 | Megan Woolley (unassisted) | |||
| Abby Rhodes (Baylie Edwards) | ||||||||||
| Megan Woolley (unassisted) | ||||||||||
| Megan Woolley (unassisted) | ||||||||||
| Mallory Broady (Haley Freeman) | ||||||||||
| Sep 08, 2017 | at St. Cloud State | W | 2-0 | 3-0-0 | 0-0-0 | 199 | Baylie Edwards (Kayla Hamner) | |||
| Kayla Hamner (unassisted) | ||||||||||
| Sep 10, 2017 | at Winona State Univ. | W | 4-0 | 4-0-0 | 0-0-0 | 229 | Abby Rhodes (Megan Woolley) | |||
| Makayla Toth (unassisted) | ||||||||||
| Makayla Toth (Jada Scott) | ||||||||||
| Jada Scott (Makayla Toth;Abby Rhodes) | ||||||||||
| Sep 15, 2017 | LINDENWOOD | W | 7-0 | 5-0-0 | 0-0-0 | 105 | Abby Rhodes (unassisted) | |||
| Makayla Toth (unassisted) | ||||||||||
| Mallory Broady (Courtney Killian) | ||||||||||
| Makayla Toth (unassisted) | ||||||||||
| Mallory Broady (unassisted) | ||||||||||
| Mikala Modiri (unassisted) | ||||||||||
| Mikala Modiri (unassisted) | ||||||||||
| Sep 17, 2017 | at Northwest Missouri | W | 4-0 | 6-0-0 | 0-0-0 | 206 | Makayla Toth (Haley Freeman) | |||
| Baylie Edwards (Jada Scott) | ||||||||||
| Abby Rhodes (Baylie Edwards) | ||||||||||
| Baylie Edwards (unassisted) | ||||||||||
| Sep 22, 2017 | #23 MO. WESTERN STATE | W | 2-0 | 7-0-0 | 0-0-0 | 165 | Kayla Hamner (unassisted) | |||
| Baylie Edwards (unassisted) | ||||||||||
| * | Sep 24, 2017 | NORTHWEST MISSOURI | W | 6-0 | 8-0-0 | 1-0-0 | 105 | Baylie Edwards (Megan Woolley) | ||
| Jada Scott (Abby Rhodes) | ||||||||||
| Haley Freeman (unassisted) | ||||||||||
| Makayla Toth (Jada Scott) | ||||||||||
| Emma Jarrell (Baylie Edwards) | ||||||||||
| Baylie Edwards (Emma Jarrell) | ||||||||||
| * | Sep 29, 2017 | at Nebraska Kearney | W | 4-0 | 9-0-0 | 2-0-0 | 202 | Abby Rhodes (Jada Scott) | ||
| Makayla Toth (Kayla Hamner) | ||||||||||
| Jada Scott (unassisted) | ||||||||||
| Haley Freeman (Kayla Hamner) | ||||||||||
| * | Oct 1, 2017 | at Fort Hays State | W | 2-0 | 10-0-0 | 3-0-0 | TEAM (unassisted) | |||
| Jada Scott (Abby Rhodes;Baylie Edwards) | ||||||||||
| * | Oct 06, 2017 | CENTRAL OKLAHOMA | W | 3-0 | 11-0-0 | 4-0-0 | 84 | Abby Rhodes (unassisted) | ||
| Abby Rhodes (unassisted) | ||||||||||
| Jada Scott (Kayla Hamner) | ||||||||||
| * | Oct 08, 2017 | NORTHEASTERN STATE | W | 5-0 | 12-0-0 | 5-0-0 | 115 | Jada Scott (unassisted) | ||
| Megan Woolley (unassisted) | ||||||||||
| Kayla Hamner (Jada Scott) | ||||||||||
| Jada Scott (unassisted) | ||||||||||
| Kayla Hamner (Jada Scott) | ||||||||||
| * | Oct 13, 2017 | EMPORIA STATE | W | 2-1 | 13-0-0 | 6-0-0 | 125 | Callie Henshaw (unassisted) | ||
| Abby Rhodes (unassisted) | ||||||||||
| * | Oct 15, 2017 | WASHBURN | W | 2-1 | 14-0-0 | 7-0-0 | 130 | Baylie Edwards (penalty kick) | ||
| Mikala Modiri (unassisted) | ||||||||||
| * | Oct 20, 2017 | at Missouri Southern | W | 2-0 | 15-0-0 | 8-0-0 | 325 | Kayla Hamner (Jada Scott) | ||
| Jada Scott (Abby Rhodes) | ||||||||||
| * | Oct 22, 2017 | at Southwest Baptist | W | 6-0 | 16-0-0 | 9-0-0 | 120 | Jada Scott (Abby Rhodes) | ||
| Abby Rhodes (Jada Scott) | ||||||||||
| Mallory Broady (Taylor Thompson) | ||||||||||
| Baylie Edwards (Jada Scott) | ||||||||||
| Makayla Toth (unassisted) | ||||||||||
| Mikala Modiri (Alex Harms) | ||||||||||
| * | Oct 27, 2017 | at Lindenwood | W | 3-0 | 17-0-0 | 10-0-0 | 88 | Jada Scott (unassisted) | ||
| Jada Scott (unassisted) | ||||||||||
| Haley Freeman (unassisted) | ||||||||||
| * | Oct 29, 2017 | at Mo. Western State | W | 2-0 | 18-0-0 | 11-0-0 | 423 | Jada Scott (Kayla Hamner) | ||
| Baylie Edwards (unassisted) | ||||||||||
| Nov 01, 2017 | EMPORIA STATE | W | 4-0 | 19-0-0 | 11-0-0 | 130 | Abby Rhodes (unassisted) | |||
| Baylie Edwards (unassisted) | ||||||||||
| Abby Rhodes (unassisted) | ||||||||||
| Abby Rhodes (unassisted) | ||||||||||
| Nov 03, 2017 | FORT HAYS STATE | W | 3-0 | 20-0-0 | 11-0-0 | 125 | Baylie Edwards (unassisted) | |||
| Kayla Hamner (Abby Rhodes) | ||||||||||
| Makayla Toth (Jada Scott) | ||||||||||
| Nov 05, 2017 | MO. WESTERN STATE | W | 4-1 | 21-0-0 | 11-0-0 | 265 | Jada Scott (Kayla Hamner) | |||
| Emily Griffin (unassisted) | ||||||||||
| Abby Rhodes (unassisted) | ||||||||||
| Kayla Hamner (Mikala Modiri;Haley Freeman) | ||||||||||
| Nov 12, 2017 | AUGUSTANA (SD) | W | 3-0 | 22-0-0 | 11-0-0 | 356 | Abby Rhodes (Courtney Killian) | |||
| Jada Scott (Kayla Hamner) | ||||||||||
| Jada Scott (Abby Rhodes) | ||||||||||
| Nov 17, 2017 | SW OKLAHOMA STATE | W | 3-0 | 23-0-0 | 11-0-0 | 203 | Mikala Modiri (unassisted) | |||
| Haley Freeman (unassisted) | ||||||||||
| Baylie Edwards (penalty kick) | ||||||||||
| Nov 19, 2017 | #4 GRAND VALLEY STATE | W | 3-1 | 24-0-0 | 11-0-0 | 365 | Makayla Toth (Jada Scott) | |||
| Jada Scott (Makayla Toth) | ||||||||||
| Abby Rhodes (unassisted) | ||||||||||
| Nov 30, 2017 | vs #17 Mercy | W | 3-0 | 25-0-0 | 11-0-0 | 1431 | Megan Woolley (Abby Rhodes) | |||
| Makayla Toth (unassisted) | ||||||||||
| Jada Scott (penalty kick) | ||||||||||
| Dec 02, 2017 | vs #2 Carson-Newman | 1-1 | T | O3 | 25-0-1 | 11-0-0 | 2349 | Jada Scott (penalty kick) |
| Team Record | W-L-T |
| Overall | 25-0-1 |
| Conference | 11-0 |
| Home | 14-0 |
| Away | 10-0 |
| Neutral | 1-0-1 |
| Overtime | 0-0-1 |
| Attendance | Dates | Total | Average |
| All games | 26 | 8413 | 324 |
| Home | 14 | 2405 | 172 |
| Away | 10 | 2228 | 223 |
| Neutral | 2 | 3780 | 1890 |
High/Low Analysis |
| Central Missouri - TEAM GAME HIGHS |
| POINTS | 17 | at Southwest Baptist (Oct 22) | ||
| 17 | vs Northwest Missouri (Sep 24) | |||
| GOALS | 7 | vs Lindenwood (Sep 15) | ||
| 6 | at Southwest Baptist (Oct 22) | |||
| 6 | vs Northwest Missouri (Sep 24) | |||
| ASSISTS | 5 | at Southwest Baptist (Oct 22) | ||
| 5 | vs Northwest Missouri (Sep 24) | |||
| SHOTS | 35 | vs Mo. Western State (Nov 05) | ||
| 30 | vs Carson-Newman (Dec 02) | |||
| 30 | vs Washburn (Oct 15) | |||
| SHOT PERCENT | .353 | 6-17 | at Southwest Baptist (Oct 22) | |
| .273 | 6-22 | vs Northwest Missouri (Sep 24) | ||
| SHOTS ON GOAL | 19 | vs Lindenwood (Sep 15) | ||
| 15 | vs Mo. Western State (Nov 05) | |||
| ON GOAL PERCENT | .704 | 19-27 | vs Lindenwood (Sep 15) | |
| .636 | 14-22 | at Nebraska Kearney (Sep 29) | ||
| SAVES | 8 | vs Grand Valley State (Nov 19) | ||
| 7 | vs Carson-Newman (Dec 02) | |||
| 7 | vs SW Oklahoma State (Aug 31) | |||
| CORNER KICKS | 12 | vs Mo. Western State (Nov 05) | ||
| 10 | vs Lindenwood (Sep 15) | |||
| FOULS | 16 | vs Mo. Western State (Nov 05) | ||
| 16 | vs Lindenwood (Sep 15) |
| Opponent - GAME HIGHS |
| POINTS | 4 | vs Carson-Newman (Dec 02) | ||
| 2 | vs Grand Valley State (Nov 19) | |||
| 2 | vs Mo. Western State (Nov 05) | |||
| 2 | vs Washburn (Oct 15) | |||
| 2 | vs Emporia State (Oct 13) | |||
| GOALS | 1 | vs Carson-Newman (Dec 02) | ||
| 1 | vs Grand Valley State (Nov 19) | |||
| 1 | vs Mo. Western State (Nov 05) | |||
| 1 | vs Washburn (Oct 15) | |||
| 1 | vs Emporia State (Oct 13) | |||
| ASSISTS | 2 | vs Carson-Newman (Dec 02) | ||
| SHOTS | 19 | vs Carson-Newman (Dec 02) | ||
| 18 | vs Mo. Western State (Sep 22) | |||
| SHOT PERCENT | .333 | 1-3 | vs Mo. Western State (Nov 05) | |
| .250 | 1-4 | vs Washburn (Oct 15) | ||
| SHOTS ON GOAL | 9 | vs Grand Valley State (Nov 19) | ||
| 8 | vs Carson-Newman (Dec 02) | |||
| ON GOAL PERCENT | .800 | 4-5 | at Southwest Baptist (Oct 22) | |
| .700 | 7-10 | vs SW Oklahoma State (Aug 31) | ||
| SAVES | 12 | at Missouri Southern (Oct 20) | ||
| 12 | vs Lindenwood (Sep 15) | |||
| CORNER KICKS | 10 | vs Grand Valley State (Nov 19) | ||
| 6 | vs Mercy (Nov 30) | |||
| 6 | vs Northeastern State (Oct 08) | |||
| FOULS | 15 | vs Carson-Newman (Dec 02) | ||
| 15 | at Northwest Missouri (Sep 17) |
| Central Missouri - GAME LOWS |
| POINTS | 2 | vs Carson-Newman (Dec 02) | ||
| 4 | vs Mo. Western State (Sep 22) | |||
| 4 | vs Emporia State (Oct 13) | |||
| 4 | vs Washburn (Oct 15) | |||
| GOALS | 1 | vs Carson-Newman (Dec 02) | ||
| 2 | at St. Cloud State (Sep 08) | |||
| 2 | vs Mo. Western State (Sep 22) | |||
| 2 | at Fort Hays State (Oct 1) | |||
| 2 | vs Emporia State (Oct 13) | |||
| 2 | vs Washburn (Oct 15) | |||
| 2 | at Missouri Southern (Oct 20) | |||
| 2 | at Mo. Western State (Oct 29) | |||
| ASSISTS | 0 | vs Mo. Western State (Sep 22) | ||
| 0 | vs Emporia State (Oct 13) | |||
| 0 | vs Washburn (Oct 15) | |||
| 0 | at Lindenwood (Oct 27) | |||
| 0 | vs Emporia State (Nov 01) | |||
| 0 | vs SW Oklahoma State (Nov 17) | |||
| 0 | vs Carson-Newman (Dec 02) | |||
| SHOTS | 10 | at Fort Hays State (Oct 1) | ||
| 13 | at St. Cloud State (Sep 08) | |||
| 13 | at Mo. Western State (Oct 29) | |||
| SHOTS ON GOAL | 5 | at Fort Hays State (Oct 1) | ||
| 5 | at Mo. Western State (Oct 29) | |||
| SAVES | 0 | vs Washburn (Oct 15) | ||
| 0 | at Missouri Southern (Oct 20) | |||
| CORNER KICKS | 1 | vs Mercy (Nov 30) | ||
| 2 | vs Mo. Western State (Sep 22) | |||
| 2 | at Lindenwood (Oct 27) | |||
| 2 | at Mo. Western State (Oct 29) | |||
| 2 | vs Fort Hays State (Nov 03) | |||
| FOULS | 3 | at Augustana (SD) (Sep 3) | ||
| 3 | vs Central Oklahoma (Oct 06) | |||
| 3 | vs Mercy (Nov 30) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs SW Oklahoma State (Aug 31) | ||
| 0 | at Augustana (SD) (Sep 3) | |||
| 0 | at St. Cloud State (Sep 08) | |||
| 0 | at Winona State Univ. (Sep 10) | |||
| 0 | vs Lindenwood (Sep 15) | |||
| 0 | at Northwest Missouri (Sep 17) | |||
| 0 | vs Mo. Western State (Sep 22) | |||
| 0 | vs Northwest Missouri (Sep 24) | |||
| 0 | at Nebraska Kearney (Sep 29) | |||
| 0 | at Fort Hays State (Oct 1) | |||
| 0 | vs Central Oklahoma (Oct 06) | |||
| 0 | vs Northeastern State (Oct 08) | |||
| 0 | at Missouri Southern (Oct 20) | |||
| 0 | at Southwest Baptist (Oct 22) | |||
| 0 | at Lindenwood (Oct 27) | |||
| 0 | at Mo. Western State (Oct 29) | |||
| 0 | vs Emporia State (Nov 01) | |||
| 0 | vs Fort Hays State (Nov 03) | |||
| 0 | vs Augustana (SD) (Nov 12) | |||
| 0 | vs SW Oklahoma State (Nov 17) | |||
| 0 | vs Mercy (Nov 30) | |||
| GOALS | 0 | vs SW Oklahoma State (Aug 31) | ||
| 0 | at Augustana (SD) (Sep 3) | |||
| 0 | at St. Cloud State (Sep 08) | |||
| 0 | at Winona State Univ. (Sep 10) | |||
| 0 | vs Lindenwood (Sep 15) | |||
| 0 | at Northwest Missouri (Sep 17) | |||
| 0 | vs Mo. Western State (Sep 22) | |||
| 0 | vs Northwest Missouri (Sep 24) | |||
| 0 | at Nebraska Kearney (Sep 29) | |||
| 0 | at Fort Hays State (Oct 1) | |||
| 0 | vs Central Oklahoma (Oct 06) | |||
| 0 | vs Northeastern State (Oct 08) | |||
| 0 | at Missouri Southern (Oct 20) | |||
| 0 | at Southwest Baptist (Oct 22) | |||
| 0 | at Lindenwood (Oct 27) | |||
| 0 | at Mo. Western State (Oct 29) | |||
| 0 | vs Emporia State (Nov 01) | |||
| 0 | vs Fort Hays State (Nov 03) | |||
| 0 | vs Augustana (SD) (Nov 12) | |||
| 0 | vs SW Oklahoma State (Nov 17) | |||
| 0 | vs Mercy (Nov 30) | |||
| ASSISTS | 0 | vs SW Oklahoma State (Aug 31) | ||
| 0 | at Augustana (SD) (Sep 3) | |||
| 0 | at St. Cloud State (Sep 08) | |||
| 0 | at Winona State Univ. (Sep 10) | |||
| 0 | vs Lindenwood (Sep 15) | |||
| 0 | at Northwest Missouri (Sep 17) | |||
| 0 | vs Mo. Western State (Sep 22) | |||
| 0 | vs Northwest Missouri (Sep 24) | |||
| 0 | at Nebraska Kearney (Sep 29) | |||
| 0 | at Fort Hays State (Oct 1) | |||
| 0 | vs Central Oklahoma (Oct 06) | |||
| 0 | vs Northeastern State (Oct 08) | |||
| 0 | vs Emporia State (Oct 13) | |||
| 0 | vs Washburn (Oct 15) | |||
| 0 | at Missouri Southern (Oct 20) | |||
| 0 | at Southwest Baptist (Oct 22) | |||
| 0 | at Lindenwood (Oct 27) | |||
| 0 | at Mo. Western State (Oct 29) | |||
| 0 | vs Emporia State (Nov 01) | |||
| 0 | vs Fort Hays State (Nov 03) | |||
| 0 | vs Mo. Western State (Nov 05) | |||
| 0 | vs Augustana (SD) (Nov 12) | |||
| 0 | vs SW Oklahoma State (Nov 17) | |||
| 0 | vs Grand Valley State (Nov 19) | |||
| 0 | vs Mercy (Nov 30) | |||
| SHOTS | 1 | at Missouri Southern (Oct 20) | ||
| 3 | at Fort Hays State (Oct 1) | |||
| 3 | vs Fort Hays State (Nov 03) | |||
| 3 | vs Mo. Western State (Nov 05) | |||
| SHOTS ON GOAL | 0 | at Missouri Southern (Oct 20) | ||
| 1 | vs Washburn (Oct 15) | |||
| 1 | vs Fort Hays State (Nov 03) | |||
| SAVES | 3 | at Fort Hays State (Oct 1) | ||
| 3 | at Southwest Baptist (Oct 22) | |||
| 3 | at Mo. Western State (Oct 29) | |||
| 3 | vs Fort Hays State (Nov 03) | |||
| CORNER KICKS | 0 | vs Emporia State (Oct 13) | ||
| 0 | at Lindenwood (Oct 27) | |||
| 0 | vs Emporia State (Nov 01) | |||
| 0 | vs Fort Hays State (Nov 03) | |||
| FOULS | 2 | vs Lindenwood (Sep 15) | ||
| 3 | at Lindenwood (Oct 27) |
High/Low Analysis |
| Central Missouri - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Abby Rhodes vs Emporia State (Nov 01) | |||
| 6 | Jada Scott vs Northeastern State (Oct 08) | ||||
| 6 | Megan Woolley at Augustana (SD) (Sep 3) | ||||
| GOALS | 3 | Abby Rhodes vs Emporia State (Nov 01) | |||
| 3 | Megan Woolley at Augustana (SD) (Sep 3) | ||||
| ASSISTS | 2 | Jada Scott at Southwest Baptist (Oct 22) | |||
| 2 | Jada Scott vs Northeastern State (Oct 08) | ||||
| 2 | Kayla Hamner at Nebraska Kearney (Sep 29) | ||||
| SHOTS | 10 | Jada Scott vs Carson-Newman (Dec 02) | |||
| 9 | Baylie Edwards vs Washburn (Oct 15) | ||||
| SHOTS ON GOAL | 4 | Jada Scott vs Augustana (SD) (Nov 12) | |||
| 4 | Abby Rhodes vs Mo. Western State (Nov 05) | ||||
| 4 | Jada Scott vs Mo. Western State (Nov 05) | ||||
| 4 | Baylie Edwards vs Emporia State (Nov 01) | ||||
| 4 | Baylie Edwards at Missouri Southern (Oct 20) | ||||
| 4 | Jada Scott vs Northeastern State (Oct 08) | ||||
| 4 | Baylie Edwards vs Northwest Missouri (Sep 24) | ||||
| 4 | Makayla Toth at Winona State Univ. (Sep 10) | ||||
| 4 | Megan Woolley at Augustana (SD) (Sep 3) | ||||
| 4 | Makayla Toth vs SW Oklahoma State (Aug 31) | ||||
| SAVES | 8 | Ana Dilkes vs Grand Valley State (Nov 19) | |||
| 7 | Ana Dilkes vs Carson-Newman (Dec 02) | ||||
| 7 | Ana Dilkes vs SW Oklahoma State (Aug 31) |
| Central Missouri - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Lauren Wade vs Carson-Newman (Dec 02) | |||
| 2 | Gabriella Mencotti vs Grand Valley State (Nov 19) | ||||
| 2 | Cluck,Sydney vs Mo. Western State (Nov 05) | ||||
| 2 | Stauffer,Emily vs Washburn (Oct 15) | ||||
| 2 | Miller,Olivia vs Emporia State (Oct 13) | ||||
| GOALS.............. | 1 | Lauren Wade vs Carson-Newman (Dec 02) | |||
| 1 | Gabriella Mencotti vs Grand Valley State (Nov 19) | ||||
| 1 | Cluck,Sydney vs Mo. Western State (Nov 05) | ||||
| 1 | Stauffer,Emily vs Washburn (Oct 15) | ||||
| 1 | Miller,Olivia vs Emporia State (Oct 13) | ||||
| ASSISTS............ | 1 | Catarina Realista vs Carson-Newman (Dec 02) | |||
| 1 | Holly Talbut-Smith vs Carson-Newman (Dec 02) | ||||
| SHOTS.............. | 8 | Alimata Rabo vs SW Oklahoma State (Nov 17) | |||
| 6 | Lauren Wade vs Carson-Newman (Dec 02) | ||||
| 6 | Menke,Cassidy vs Mo. Western State (Sep 22) | ||||
| 6 | Alimata Rabo vs SW Oklahoma State (Aug 31) | ||||
| SHOTS ON GOAL...... | 4 | Lauren Wade vs Carson-Newman (Dec 02) | |||
| 4 | Alimata Rabo vs SW Oklahoma State (Nov 17) | ||||
| 4 | Alimata Rabo vs SW Oklahoma State (Aug 31) | ||||
| SAVES.............. | 12 | GALINDO,LUZ at Missouri Southern (Oct 20) | |||
| 12 | McGilvray,Mary vs Lindenwood (Sep 15) |