|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep 01, 2016 | at Southwestern Okla. | W | 3-0 | 1-0-0 | 0-0-0 | 77 | Edwards,Baylie (Harms,Alex) | |||
Rhodes,Abby (unassisted) | ||||||||||
Harms,Alex (Scott,Jada) | ||||||||||
Sep 03, 2016 | #17 AUGUSTANA | W | 3-0 | 2-0-0 | 0-0-0 | 275 | Rhodes,Abby (unassisted) | |||
Woolley,Megan (unassisted) | ||||||||||
Scott,Jada (unassisted) | ||||||||||
Sep 07, 2016 | at Southwest Minnesota | W | 2-0 | 3-0-0 | 0-0-0 | 105 | Pyle,Hannah (Hamner,Kayla) | |||
Modiri,Mikala (unassisted) | ||||||||||
Sep 16, 2016 | at Lindenwood | W | 1-0 | 4-0-0 | 0-0-0 | 55 | Edwards,Baylie (Hamner,Kayla) | |||
Sep 18, 2016 | NORTHWEST MISSOURI | W | 1-0 | 5-0-0 | 0-0-0 | 100 | Modiri,Mikala (Scott,Jada) | |||
Sep 23, 2016 | at Mo. Western St. | W | 1-0 | 6-0-0 | 0-0-0 | 353 | Scott,Jada (penalty kick) | |||
* | Sep 25, 2016 | at Northwest Missouri | W | 5-0 | 7-0-0 | 1-0-0 | 97 | Edwards,Baylie (Hamner,Kayla) | ||
Eldridge,Emily (Thompson,Taylor) | ||||||||||
Harms,Alex (Thompson,Taylor;Hamner,Kayla) | ||||||||||
Griffin,Emily (Thompson,Taylor) | ||||||||||
Killian,Courtney (Harms,Alex) | ||||||||||
* | Sep 30, 2016 | NEBRASKA-KEARNEY | W | 3-0 | 8-0-0 | 2-0-0 | 225 | Pyle,Hannah (Thompson,Taylor) | ||
Mueller,Kelsey (unassisted) | ||||||||||
Hamner,Kayla (Scott,Jada) | ||||||||||
* | Oct 02, 2016 | FORT HAYS STATE | W | 1-0 | 9-0-0 | 3-0-0 | 210 | Scott,Jada (Pyle,Hannah) | ||
* | Oct 07, 2016 | at Central Oklahoma | 1-2 | L | 9-1-0 | 3-1-0 | 110 | Scott,Jada (unassisted) | ||
* | Oct 09, 2016 | at #19 Northeastern State | W | 2-0 | 10-1-0 | 4-1-0 | 254 | Pyle,Hannah (Scott,Jada) | ||
Pyle,Hannah (Modiri,Mikala) | ||||||||||
* | Oct 14, 2016 | at Emporia State | W | 1-0 | 11-1-0 | 5-1-0 | 263 | Scott,Jada (penalty kick) | ||
* | Oct 16, 2016 | at Washburn | W | 3-0 | 12-1-0 | 6-1-0 | 385 | Edwards,Baylie (Scott,Jada) | ||
Scott,Jada (Woolley,Megan) | ||||||||||
Scott,Jada (unassisted) | ||||||||||
* | Oct 21, 2016 | MISSOURI SOUTHERN | W | 3-0 | 13-1-0 | 7-1-0 | 105 | Killian,Courtney (Woolley,Megan) | ||
Woolley,Megan (Pyle,Hannah) | ||||||||||
Scott,Jada (unassisted) | ||||||||||
* | Oct 23, 2016 | SOUTHWEST BAPTIST | W | 6-0 | 14-1-0 | 8-1-0 | 140 | Woolley,Megan (Killian,Courtney) | ||
Scott,Jada (Woolley,Megan) | ||||||||||
Woolley,Megan (Modiri,Mikala) | ||||||||||
Pyle,Hannah (Edwards,Baylie) | ||||||||||
Harms,Alex (Killian,Courtney) | ||||||||||
Harms,Alex (Killian,Courtney) | ||||||||||
* | Oct 28, 2016 | LINDENWOOD | W | 2-0 | 15-1-0 | 9-1-0 | 105 | Scott,Jada (Pyle,Hannah) | ||
Eldridge,Emily (unassisted) | ||||||||||
* | Oct 30, 2016 | MO. WESTERN ST. | W | 6-1 | 16-1-0 | 10-1-0 | 150 | Scott,Jada (Pyle,Hannah) | ||
Thompson,Taylor (Eldridge,Emily) | ||||||||||
Scott,Jada (Eldridge,Emily) | ||||||||||
Scott,Jada (unassisted) | ||||||||||
Scott,Jada (Pyle,Hannah) | ||||||||||
Waner,Maddie (penalty kick) | ||||||||||
Nov 02, 2016 | WASHBURN | W | 4-0 | 17-1-0 | 10-1-0 | 140 | Edwards,Baylie (unassisted) | |||
Woolley,Megan (Edwards,Baylie) | ||||||||||
Griffin,Emily (Scott,Jada) | ||||||||||
Woolley,Megan (Modiri,Mikala) | ||||||||||
Nov 04, 2016 | LINDENWOOD | W | 3-0 | 18-1-0 | 10-1-0 | 105 | Killian,Courtney (Scott,Jada) | |||
Pyle,Hannah (Thompson,Taylor) | ||||||||||
Pyle,Hannah (unassisted) | ||||||||||
Nov 06, 2016 | CENTRAL OKLAHOMA | W | 7-0 | 19-1-0 | 10-1-0 | 160 | Killian,Courtney (Pyle,Hannah) | |||
Pyle,Hannah (unassisted) | ||||||||||
TEAM (unassisted) | ||||||||||
Scott,Jada (unassisted) | ||||||||||
Modiri,Mikala (Mueller,Kelsey) | ||||||||||
Woolley,Megan (unassisted) | ||||||||||
Pyle,Hannah (unassisted) | ||||||||||
Nov 13, 2016 | CENTRAL OKLAHOMA | W | 2-1 | 20-1-0 | 10-1-0 | 175 | Pyle,Hannah (Scott,Jada) | |||
Scott,Jada (penalty kick) | ||||||||||
Nov 18, 2016 | vs #24 Fort Hays State | W | 1-0 | 21-1-0 | 10-1-0 | 102 | Pyle,Hannah (unassisted) | |||
Nov 20, 2016 | at #2 Grand Valley State | 1-3 | L | 21-2-0 | 10-1-0 | 541 | Pyle,Hannah (unassisted) |
Team Record | W-L-T |
Overall | 21-2 |
Conference | 10-1 |
Home | 12-0 |
Away | 8-2 |
Neutral | 1-0 |
Overtime | 0-0 |
Attendance | Dates | Total | Average |
All games | 23 | 4232 | 184 |
Home | 12 | 1890 | 158 |
Away | 10 | 2240 | 224 |
Neutral | 1 | 102 | 102 |
High/Low Analysis |
Central Missouri - TEAM GAME HIGHS |
POINTS | 18 | vs Southwest Baptist (Oct 23) | ||
16 | vs Central Oklahoma (Nov 06) | |||
16 | vs Mo. Western St. (Oct 30) | |||
16 | at Northwest Missouri (Sep 25) | |||
GOALS | 7 | vs Central Oklahoma (Nov 06) | ||
6 | vs Mo. Western St. (Oct 30) | |||
6 | vs Southwest Baptist (Oct 23) | |||
ASSISTS | 6 | vs Southwest Baptist (Oct 23) | ||
6 | at Northwest Missouri (Sep 25) | |||
SHOTS | 32 | vs Washburn (Nov 02) | ||
29 | vs Southwest Baptist (Oct 23) | |||
SHOT PERCENT | .583 | 7-12 | vs Central Oklahoma (Nov 06) | |
.375 | 6-16 | vs Mo. Western St. (Oct 30) | ||
SHOTS ON GOAL | 17 | vs Southwest Baptist (Oct 23) | ||
15 | vs Washburn (Nov 02) | |||
ON GOAL PERCENT | .812 | 13-16 | vs Mo. Western St. (Oct 30) | |
.750 | 9-12 | vs Central Oklahoma (Nov 06) | ||
SAVES | 8 | at Grand Valley State (Nov 20) | ||
7 | vs Washburn (Nov 02) | |||
7 | vs Lindenwood (Oct 28) | |||
7 | at Southwestern Okla. (Sep 01) | |||
CORNER KICKS | 12 | vs Northwest Missouri (Sep 18) | ||
11 | vs Lindenwood (Oct 28) | |||
11 | at Southwest Minnesota (Sep 07) | |||
FOULS | 15 | vs Northwest Missouri (Sep 18) | ||
13 | at Southwestern Okla. (Sep 01) |
Opponent - GAME HIGHS |
POINTS | 8 | at Grand Valley State (Nov 20) | ||
5 | at Central Oklahoma (Oct 07) | |||
GOALS | 3 | at Grand Valley State (Nov 20) | ||
2 | at Central Oklahoma (Oct 07) | |||
ASSISTS | 2 | at Grand Valley State (Nov 20) | ||
1 | vs Mo. Western St. (Oct 30) | |||
1 | at Central Oklahoma (Oct 07) | |||
SHOTS | 20 | at Southwestern Okla. (Sep 01) | ||
18 | at Grand Valley State (Nov 20) | |||
SHOT PERCENT | .167 | 3-18 | at Grand Valley State (Nov 20) | |
.133 | 2-15 | at Central Oklahoma (Oct 07) | ||
SHOTS ON GOAL | 11 | at Grand Valley State (Nov 20) | ||
8 | at Central Oklahoma (Oct 07) | |||
ON GOAL PERCENT | 1.000 | 5-5 | at Washburn (Oct 16) | |
1.000 | 3-3 | at Lindenwood (Sep 16) | ||
SAVES | 11 | vs Washburn (Nov 02) | ||
11 | vs Lindenwood (Oct 28) | |||
11 | vs Southwest Baptist (Oct 23) | |||
CORNER KICKS | 8 | at Grand Valley State (Nov 20) | ||
8 | vs Mo. Western St. (Oct 30) | |||
FOULS | 14 | at Northwest Missouri (Sep 25) | ||
13 | vs Central Oklahoma (Nov 13) | |||
13 | at Washburn (Oct 16) |
Central Missouri - GAME LOWS |
POINTS | 2 | at Mo. Western St. (Sep 23) | ||
2 | at Central Oklahoma (Oct 07) | |||
2 | at Emporia State (Oct 14) | |||
2 | vs Fort Hays State (Nov 18) | |||
2 | at Grand Valley State (Nov 20) | |||
GOALS | 1 | at Lindenwood (Sep 16) | ||
1 | vs Northwest Missouri (Sep 18) | |||
1 | at Mo. Western St. (Sep 23) | |||
1 | vs Fort Hays State (Oct 02) | |||
1 | at Central Oklahoma (Oct 07) | |||
1 | at Emporia State (Oct 14) | |||
1 | vs Fort Hays State (Nov 18) | |||
1 | at Grand Valley State (Nov 20) | |||
ASSISTS | 0 | vs Augustana (Sep 03) | ||
0 | at Mo. Western St. (Sep 23) | |||
0 | at Central Oklahoma (Oct 07) | |||
0 | at Emporia State (Oct 14) | |||
0 | vs Fort Hays State (Nov 18) | |||
0 | at Grand Valley State (Nov 20) | |||
SHOTS | 8 | at Mo. Western St. (Sep 23) | ||
8 | vs Fort Hays State (Nov 18) | |||
SHOTS ON GOAL | 3 | vs Fort Hays State (Nov 18) | ||
4 | at Mo. Western St. (Sep 23) | |||
SAVES | 1 | at Southwest Minnesota (Sep 07) | ||
1 | vs Southwest Baptist (Oct 23) | |||
CORNER KICKS | 2 | vs Augustana (Sep 03) | ||
3 | at Northeastern State (Oct 09) | |||
3 | vs Central Oklahoma (Nov 06) | |||
FOULS | 3 | at Southwest Minnesota (Sep 07) | ||
3 | vs Lindenwood (Nov 04) |
Opponent - GAME LOWS |
POINTS | 0 | at Southwestern Okla. (Sep 01) | ||
0 | vs Augustana (Sep 03) | |||
0 | at Southwest Minnesota (Sep 07) | |||
0 | at Lindenwood (Sep 16) | |||
0 | vs Northwest Missouri (Sep 18) | |||
0 | at Mo. Western St. (Sep 23) | |||
0 | at Northwest Missouri (Sep 25) | |||
0 | vs Nebraska-Kearney (Sep 30) | |||
0 | vs Fort Hays State (Oct 02) | |||
0 | at Northeastern State (Oct 09) | |||
0 | at Emporia State (Oct 14) | |||
0 | at Washburn (Oct 16) | |||
0 | vs Missouri Southern (Oct 21) | |||
0 | vs Southwest Baptist (Oct 23) | |||
0 | vs Lindenwood (Oct 28) | |||
0 | vs Washburn (Nov 02) | |||
0 | vs Lindenwood (Nov 04) | |||
0 | vs Central Oklahoma (Nov 06) | |||
0 | vs Fort Hays State (Nov 18) | |||
GOALS | 0 | at Southwestern Okla. (Sep 01) | ||
0 | vs Augustana (Sep 03) | |||
0 | at Southwest Minnesota (Sep 07) | |||
0 | at Lindenwood (Sep 16) | |||
0 | vs Northwest Missouri (Sep 18) | |||
0 | at Mo. Western St. (Sep 23) | |||
0 | at Northwest Missouri (Sep 25) | |||
0 | vs Nebraska-Kearney (Sep 30) | |||
0 | vs Fort Hays State (Oct 02) | |||
0 | at Northeastern State (Oct 09) | |||
0 | at Emporia State (Oct 14) | |||
0 | at Washburn (Oct 16) | |||
0 | vs Missouri Southern (Oct 21) | |||
0 | vs Southwest Baptist (Oct 23) | |||
0 | vs Lindenwood (Oct 28) | |||
0 | vs Washburn (Nov 02) | |||
0 | vs Lindenwood (Nov 04) | |||
0 | vs Central Oklahoma (Nov 06) | |||
0 | vs Fort Hays State (Nov 18) | |||
ASSISTS | 0 | at Southwestern Okla. (Sep 01) | ||
0 | vs Augustana (Sep 03) | |||
0 | at Southwest Minnesota (Sep 07) | |||
0 | at Lindenwood (Sep 16) | |||
0 | vs Northwest Missouri (Sep 18) | |||
0 | at Mo. Western St. (Sep 23) | |||
0 | at Northwest Missouri (Sep 25) | |||
0 | vs Nebraska-Kearney (Sep 30) | |||
0 | vs Fort Hays State (Oct 02) | |||
0 | at Northeastern State (Oct 09) | |||
0 | at Emporia State (Oct 14) | |||
0 | at Washburn (Oct 16) | |||
0 | vs Missouri Southern (Oct 21) | |||
0 | vs Southwest Baptist (Oct 23) | |||
0 | vs Lindenwood (Oct 28) | |||
0 | vs Washburn (Nov 02) | |||
0 | vs Lindenwood (Nov 04) | |||
0 | vs Central Oklahoma (Nov 06) | |||
0 | vs Central Oklahoma (Nov 13) | |||
0 | vs Fort Hays State (Nov 18) | |||
SHOTS | 3 | at Lindenwood (Sep 16) | ||
3 | vs Southwest Baptist (Oct 23) | |||
SHOTS ON GOAL | 1 | at Southwest Minnesota (Sep 07) | ||
1 | vs Southwest Baptist (Oct 23) | |||
SAVES | 2 | at Northwest Missouri (Sep 25) | ||
2 | vs Central Oklahoma (Nov 06) | |||
2 | vs Fort Hays State (Nov 18) | |||
CORNER KICKS | 0 | at Southwest Minnesota (Sep 07) | ||
0 | at Washburn (Oct 16) | |||
FOULS | 3 | at Southwest Minnesota (Sep 07) | ||
3 | at Lindenwood (Sep 16) | |||
3 | vs Lindenwood (Oct 28) |
High/Low Analysis |
Central Missouri - INDIVIDUAL GAME HIGHS |
POINTS | 8 | Scott,Jada vs Mo. Western St. (Oct 30) | |||
5 | Pyle,Hannah vs Central Oklahoma (Nov 06) | ||||
5 | Woolley,Megan vs Southwest Baptist (Oct 23) | ||||
5 | Scott,Jada at Washburn (Oct 16) | ||||
GOALS | 4 | Scott,Jada vs Mo. Western St. (Oct 30) | |||
2 | Pyle,Hannah vs Central Oklahoma (Nov 06) | ||||
2 | Pyle,Hannah vs Lindenwood (Nov 04) | ||||
2 | Woolley,Megan vs Washburn (Nov 02) | ||||
2 | Harms,Alex vs Southwest Baptist (Oct 23) | ||||
2 | Woolley,Megan vs Southwest Baptist (Oct 23) | ||||
2 | Scott,Jada at Washburn (Oct 16) | ||||
2 | Pyle,Hannah at Northeastern State (Oct 09) | ||||
ASSISTS | 3 | Killian,Courtney vs Southwest Baptist (Oct 23) | |||
3 | Thompson,Taylor at Northwest Missouri (Sep 25) | ||||
SHOTS | 10 | Scott,Jada vs Washburn (Nov 02) | |||
10 | Scott,Jada vs Augustana (Sep 03) | ||||
SHOTS ON GOAL | 5 | Scott,Jada vs Mo. Western St. (Oct 30) | |||
4 | Edwards,Baylie vs Washburn (Nov 02) | ||||
4 | Pyle,Hannah vs Washburn (Nov 02) | ||||
4 | Killian,Courtney vs Lindenwood (Oct 28) | ||||
4 | Scott,Jada at Washburn (Oct 16) | ||||
4 | Scott,Jada vs Fort Hays State (Oct 02) | ||||
4 | Scott,Jada vs Northwest Missouri (Sep 18) | ||||
SAVES | 8 | Dilkes,Ana at Grand Valley State (Nov 20) | |||
7 | Dilkes,Ana vs Washburn (Nov 02) | ||||
7 | Dilkes,Ana vs Lindenwood (Oct 28) | ||||
7 | Dilkes,Ana at Southwestern Okla. (Sep 01) |
Central Missouri - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 3 | Corby, Marti at Grand Valley State (Nov 20) | |||
3 | Martin, Jayma at Grand Valley State (Nov 20) | ||||
GOALS.............. | 1 | Martin, Jayma at Grand Valley State (Nov 20) | |||
1 | Corby, Marti at Grand Valley State (Nov 20) | ||||
1 | Mencotti, Gabriella at Grand Valley State (Nov 20) | ||||
1 | Essary,C. vs Central Oklahoma (Nov 13) | ||||
1 | Blakley,Sarah vs Mo. Western St. (Oct 30) | ||||
1 | Killion,K. at Central Oklahoma (Oct 07) | ||||
1 | Moore,C. at Central Oklahoma (Oct 07) | ||||
ASSISTS............ | 1 | Martin, Jayma at Grand Valley State (Nov 20) | |||
1 | Corby, Marti at Grand Valley State (Nov 20) | ||||
1 | Cowell,Maddy vs Mo. Western St. (Oct 30) | ||||
1 | Haile,A. at Central Oklahoma (Oct 07) | ||||
SHOTS.............. | 8 | Alimata Rabo at Southwestern Okla. (Sep 01) | |||
6 | Corby, Marti at Grand Valley State (Nov 20) | ||||
6 | Killion,K. at Central Oklahoma (Oct 07) | ||||
SHOTS ON GOAL...... | 3 | Mencotti, Gabriella at Grand Valley State (Nov 20) | |||
3 | Martin, Jayma at Grand Valley State (Nov 20) | ||||
3 | Haile,A. vs Central Oklahoma (Nov 06) | ||||
3 | Smith,Kelsi vs Washburn (Nov 02) | ||||
3 | Roberts,Becky vs Lindenwood (Oct 28) | ||||
3 | Walden,Maria at Emporia State (Oct 14) | ||||
3 | Mathis,Julia at Northeastern State (Oct 09) | ||||
3 | Killion,K. at Central Oklahoma (Oct 07) | ||||
SAVES.............. | 11 | Minnich,Kaitlin vs Washburn (Nov 02) | |||
11 | Greenstein,Lauren vs Lindenwood (Oct 28) |