|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 04, 2015 | vs Minnesota Duluth | W | 6-0 | 1-0-0 | 0-0-0 | 148 | Hamner,Kayla (unassisted) | |||
| Woolley,Megan (unassisted) | ||||||||||
| Griffin,Emily (unassisted) | ||||||||||
| Modiri,Mikala (Killian,Courtney) | ||||||||||
| Pyle,Hannah (Killian,Courtney) | ||||||||||
| Griffin,Emily (unassisted) | ||||||||||
| Sep 06, 2015 | at Augustana (SD) | W | 2-1 | 2-0-0 | 0-0-0 | 209 | Ireland,Julie (unassisted) | |||
| Modiri,Mikala (unassisted) | ||||||||||
| Sep 10, 2015 | MARY | W | 7-0 | 3-0-0 | 0-0-0 | 100 | Rhodes,Abby (unassisted) | |||
| Ireland,Julie (Pyle,Hannah) | ||||||||||
| Woolley,Megan (Scott,Jada) | ||||||||||
| Pyle,Hannah (unassisted) | ||||||||||
| Ireland,Julie (unassisted) | ||||||||||
| Stanley,Allison (Griffin,Emily) | ||||||||||
| Modiri,Mikala (Edwards,Baylie) | ||||||||||
| Sep 12, 2015 | MINOT STATE | W | 1-0 | 4-0-0 | 0-0-0 | 150 | Ireland,Julie (Pyle,Hannah) | |||
| Sep 18, 2015 | LINDENWOOD | W | 7-0 | 5-0-0 | 0-0-0 | 50 | Scott,Jada (unassisted) | |||
| Ireland,Julie (Pyle,Hannah) | ||||||||||
| Thompson,Taylor (unassisted) | ||||||||||
| Killian,Courtney (unassisted) | ||||||||||
| Killian,Courtney (unassisted) | ||||||||||
| Modiri,Mikala (Griffin,Emily) | ||||||||||
| Richards,Claire (unassisted) | ||||||||||
| Sep 20, 2015 | at NW Missouri | W | 6-1 | 6-0-0 | 0-0-0 | 227 | Scott,Jada (Rhodes,Abby) | |||
| Scott,Jada (Pyle,Hannah) | ||||||||||
| Woolley,Megan (Hamner,Kayla) | ||||||||||
| Woolley,Megan (unassisted) | ||||||||||
| Modiri,Mikala (Rhodes,Abby) | ||||||||||
| Ireland,Julie (unassisted) | ||||||||||
| * | Sep 25, 2015 | EMPORIA STATE | W | 4-0 | 7-0-0 | 1-0-0 | 75 | Ireland,Julie (Pond,Nicole) | ||
| Scott,Jada (Hamner,Kayla) | ||||||||||
| Woolley,Megan (Thompson,Taylor) | ||||||||||
| Woolley,Megan (Killian,Courtney) | ||||||||||
| * | Sep 27, 2015 | WASHBURN | W | 1-0 | 8-0-0 | 2-0-0 | 230 | Ireland,Julie (Rhodes,Abby;Scott,Jada) | ||
| * | Oct 02, 2015 | at Nebraska-Kearney | W | 3-0 | 9-0-0 | 3-0-0 | 104 | Woolley,Megan (Scott,Jada) | ||
| Hamner,Kayla (Edwards,Baylie) | ||||||||||
| Ireland,Julie (Parscale,Annie) | ||||||||||
| * | Oct 04, 2015 | at Fort Hays State | 1-2 | L | 9-1-0 | 3-1-0 | 254 | Woolley,Megan (Rhodes,Abby) | ||
| * | Oct 08, 2015 | at Missouri Southern | W | 1-0 | 10-1-0 | 4-1-0 | 250 | Modiri,Mikala (Hamner,Kayla) | ||
| * | Oct 10, 2015 | at Southwest Baptist | W | 5-1 | 11-1-0 | 5-1-0 | 201 | Scott,Jada (Rhodes,Abby;Ireland,Julie) | ||
| Pyle,Hannah (Killian,Courtney) | ||||||||||
| Pyle,Hannah (unassisted) | ||||||||||
| Scott,Jada (unassisted) | ||||||||||
| Scott,Jada (unassisted) | ||||||||||
| * | Oct 16, 2015 | CENTRAL OKLAHOMA | W | 3-0 | 12-1-0 | 6-1-0 | 150 | Thompson,Taylor (penalty kick) | ||
| Killian,Courtney (Griffin,Emily) | ||||||||||
| Ireland,Julie (unassisted) | ||||||||||
| * | Oct 18, 2015 | NORTHEASTERN STATE | 0-1 | L | 12-2-0 | 6-2-0 | 350 | - | ||
| Oct 23, 2015 | MISSOURI WESTERN | W | 3-0 | 13-2-0 | 6-2-0 | 100 | Pond,Nicole (unassisted) | |||
| Edwards,Baylie (unassisted) | ||||||||||
| Scott,Jada (unassisted) | ||||||||||
| * | Oct 25, 2015 | NW MISSOURI | W | 3-0 | 14-2-0 | 7-2-0 | 300 | Woolley,Megan (Edwards,Baylie) | ||
| Rhodes,Abby (Scott,Jada) | ||||||||||
| Ireland,Julie (Woolley,Megan) | ||||||||||
| * | Oct 30, 2015 | at Lindenwood | W | 1-0 | 15-2-0 | 8-2-0 | 250 | Ireland,Julie (unassisted) | ||
| * | Nov 01, 2015 | at Missouri Western | W | 1-0 | 16-2-0 | 9-2-0 | 417 | Woolley,Megan (unassisted) | ||
| Nov 04, 2015 | WASHBURN | W | 2-1 | 17-2-0 | 9-2-0 | 260 | Woolley,Megan (Pyle,Hannah) | |||
| Scott,Jada (Rhodes,Abby) | ||||||||||
| Nov 06, 2015 | FORT HAYS STATE | W | 3-2 | OT | 18-2-0 | 9-2-0 | 250 | Womack,Hailey (Henshaw,Callie) | ||
| Modiri,Mikala (Franchett,Emily) | ||||||||||
| Woolley,Megan (Scott,Jada) | ||||||||||
| Nov 08, 2015 | NORTHEASTERN STATE | W | 1-0 | OT | 19-2-0 | 9-2-0 | 400 | Woolley,Megan (Pyle,Hannah) | ||
| Nov 15, 2015 | MINOT STATE | W | 2-0 | 20-2-0 | 9-2-0 | 281 | Thompson,Taylor (penalty kick) | |||
| Scott,Jada (unassisted) | ||||||||||
| Nov 20, 2015 | #9 MINNESOTA STATE | W | 1-0 | 21-2-0 | 9-2-0 | 285 | Edwards,Baylie (Pyle,Hannah) | |||
| Nov 22, 2015 | #1 GRAND VALLEY STATE | 1-1 | T | O3 | 21-2-1 | 9-2-0 | 290 | Scott,Jada (Rhodes,Abby) |
| Team Record | W-L-T |
| Overall | 21-2-1 |
| Conference | 9-2 |
| Home | 13-1-1 |
| Away | 7-1 |
| Neutral | 1-0 |
| Overtime | 2-0-1 |
| Attendance | Dates | Total | Average |
| All games | 24 | 5331 | 222 |
| Home | 15 | 3271 | 218 |
| Away | 8 | 1912 | 239 |
| Neutral | 1 | 148 | 148 |
High/Low Analysis |
| Central Missouri - TEAM GAME HIGHS |
| POINTS | 18 | vs Mary (Sep 10) | ||
| 16 | at NW Missouri (Sep 20) | |||
| 16 | vs Lindenwood (Sep 18) | |||
| GOALS | 7 | vs Lindenwood (Sep 18) | ||
| 7 | vs Mary (Sep 10) | |||
| ASSISTS | 4 | vs Emporia State (Sep 25) | ||
| 4 | at NW Missouri (Sep 20) | |||
| 4 | vs Mary (Sep 10) | |||
| SHOTS | 28 | vs Mary (Sep 10) | ||
| 26 | vs NW Missouri (Oct 25) | |||
| SHOT PERCENT | .389 | 7-18 | vs Lindenwood (Sep 18) | |
| .333 | 6-18 | vs Minnesota Duluth (Sep 04) | ||
| SHOTS ON GOAL | 17 | at NW Missouri (Sep 20) | ||
| 14 | vs Lindenwood (Sep 18) | |||
| 14 | vs Mary (Sep 10) | |||
| ON GOAL PERCENT | .786 | 11-14 | at Nebraska-Kearney (Oct 02) | |
| .778 | 14-18 | vs Lindenwood (Sep 18) | ||
| SAVES | 9 | vs Grand Valley State (Nov 22) | ||
| 8 | at Augustana (SD) (Sep 06) | |||
| CORNER KICKS | 11 | at Lindenwood (Oct 30) | ||
| 11 | vs Emporia State (Sep 25) | |||
| FOULS | 15 | vs Fort Hays State (Nov 06) | ||
| 14 | vs Grand Valley State (Nov 22) | |||
| 14 | vs Minot State (Sep 12) |
| Opponent - GAME HIGHS |
| POINTS | 6 | vs Fort Hays State (Nov 06) | ||
| 6 | at Fort Hays State (Oct 04) | |||
| GOALS | 2 | vs Fort Hays State (Nov 06) | ||
| 2 | at Fort Hays State (Oct 04) | |||
| ASSISTS | 2 | vs Fort Hays State (Nov 06) | ||
| 2 | at Fort Hays State (Oct 04) | |||
| SHOTS | 23 | vs Grand Valley State (Nov 22) | ||
| 20 | at Augustana (SD) (Sep 06) | |||
| SHOT PERCENT | .250 | 2-8 | at Fort Hays State (Oct 04) | |
| .250 | 1-4 | vs Washburn (Nov 04) | ||
| .250 | 1-4 | at NW Missouri (Sep 20) | ||
| SHOTS ON GOAL | 10 | vs Grand Valley State (Nov 22) | ||
| 9 | at Augustana (SD) (Sep 06) | |||
| ON GOAL PERCENT | 1.000 | 4-4 | vs Washburn (Nov 04) | |
| 1.000 | 4-4 | at NW Missouri (Sep 20) | ||
| SAVES | 11 | at Missouri Western (Nov 01) | ||
| 11 | at NW Missouri (Sep 20) | |||
| CORNER KICKS | 8 | vs Grand Valley State (Nov 22) | ||
| 8 | at Fort Hays State (Oct 04) | |||
| FOULS | 20 | at Southwest Baptist (Oct 10) | ||
| 19 | vs Northeastern State (Nov 08) |
| Central Missouri - GAME LOWS |
| POINTS | 0 | vs Northeastern State (Oct 18) | ||
| 2 | at Lindenwood (Oct 30) | |||
| 2 | at Missouri Western (Nov 01) | |||
| GOALS | 0 | vs Northeastern State (Oct 18) | ||
| 1 | vs Minot State (Sep 12) | |||
| 1 | vs Washburn (Sep 27) | |||
| 1 | at Fort Hays State (Oct 04) | |||
| 1 | at Missouri Southern (Oct 08) | |||
| 1 | at Lindenwood (Oct 30) | |||
| 1 | at Missouri Western (Nov 01) | |||
| 1 | vs Northeastern State (Nov 08) | |||
| 1 | vs Minnesota State (Nov 20) | |||
| 1 | vs Grand Valley State (Nov 22) | |||
| ASSISTS | 0 | at Augustana (SD) (Sep 06) | ||
| 0 | vs Northeastern State (Oct 18) | |||
| 0 | vs Missouri Western (Oct 23) | |||
| 0 | at Lindenwood (Oct 30) | |||
| 0 | at Missouri Western (Nov 01) | |||
| 0 | vs Minot State (Nov 15) | |||
| SHOTS | 12 | at Augustana (SD) (Sep 06) | ||
| 13 | vs Missouri Western (Oct 23) | |||
| 13 | at Lindenwood (Oct 30) | |||
| SHOTS ON GOAL | 3 | vs Minot State (Sep 12) | ||
| 5 | at Fort Hays State (Oct 04) | |||
| SAVES | 0 | vs Washburn (Sep 27) | ||
| 1 | at Nebraska-Kearney (Oct 02) | |||
| 1 | vs Northeastern State (Oct 18) | |||
| 1 | vs Missouri Western (Oct 23) | |||
| CORNER KICKS | 2 | vs Minnesota Duluth (Sep 04) | ||
| 2 | at Fort Hays State (Oct 04) | |||
| FOULS | 3 | vs NW Missouri (Oct 25) | ||
| 5 | vs Minnesota Duluth (Sep 04) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Minnesota Duluth (Sep 04) | ||
| 0 | vs Mary (Sep 10) | |||
| 0 | vs Minot State (Sep 12) | |||
| 0 | vs Lindenwood (Sep 18) | |||
| 0 | vs Emporia State (Sep 25) | |||
| 0 | vs Washburn (Sep 27) | |||
| 0 | at Nebraska-Kearney (Oct 02) | |||
| 0 | at Missouri Southern (Oct 08) | |||
| 0 | vs Central Oklahoma (Oct 16) | |||
| 0 | vs Missouri Western (Oct 23) | |||
| 0 | vs NW Missouri (Oct 25) | |||
| 0 | at Lindenwood (Oct 30) | |||
| 0 | at Missouri Western (Nov 01) | |||
| 0 | vs Northeastern State (Nov 08) | |||
| 0 | vs Minot State (Nov 15) | |||
| 0 | vs Minnesota State (Nov 20) | |||
| GOALS | 0 | vs Minnesota Duluth (Sep 04) | ||
| 0 | vs Mary (Sep 10) | |||
| 0 | vs Minot State (Sep 12) | |||
| 0 | vs Lindenwood (Sep 18) | |||
| 0 | vs Emporia State (Sep 25) | |||
| 0 | vs Washburn (Sep 27) | |||
| 0 | at Nebraska-Kearney (Oct 02) | |||
| 0 | at Missouri Southern (Oct 08) | |||
| 0 | vs Central Oklahoma (Oct 16) | |||
| 0 | vs Missouri Western (Oct 23) | |||
| 0 | vs NW Missouri (Oct 25) | |||
| 0 | at Lindenwood (Oct 30) | |||
| 0 | at Missouri Western (Nov 01) | |||
| 0 | vs Northeastern State (Nov 08) | |||
| 0 | vs Minot State (Nov 15) | |||
| 0 | vs Minnesota State (Nov 20) | |||
| ASSISTS | 0 | vs Minnesota Duluth (Sep 04) | ||
| 0 | at Augustana (SD) (Sep 06) | |||
| 0 | vs Mary (Sep 10) | |||
| 0 | vs Minot State (Sep 12) | |||
| 0 | vs Lindenwood (Sep 18) | |||
| 0 | at NW Missouri (Sep 20) | |||
| 0 | vs Emporia State (Sep 25) | |||
| 0 | vs Washburn (Sep 27) | |||
| 0 | at Nebraska-Kearney (Oct 02) | |||
| 0 | at Missouri Southern (Oct 08) | |||
| 0 | vs Central Oklahoma (Oct 16) | |||
| 0 | vs Missouri Western (Oct 23) | |||
| 0 | vs NW Missouri (Oct 25) | |||
| 0 | at Lindenwood (Oct 30) | |||
| 0 | at Missouri Western (Nov 01) | |||
| 0 | vs Northeastern State (Nov 08) | |||
| 0 | vs Minot State (Nov 15) | |||
| 0 | vs Minnesota State (Nov 20) | |||
| 0 | vs Grand Valley State (Nov 22) | |||
| SHOTS | 1 | vs Washburn (Sep 27) | ||
| 4 | at NW Missouri (Sep 20) | |||
| 4 | at Nebraska-Kearney (Oct 02) | |||
| 4 | vs Missouri Western (Oct 23) | |||
| 4 | vs Washburn (Nov 04) | |||
| SHOTS ON GOAL | 0 | vs Washburn (Sep 27) | ||
| 1 | at Nebraska-Kearney (Oct 02) | |||
| 1 | vs Missouri Western (Oct 23) | |||
| SAVES | 2 | vs Minot State (Sep 12) | ||
| 3 | vs Missouri Western (Oct 23) | |||
| CORNER KICKS | 0 | vs Minnesota Duluth (Sep 04) | ||
| 0 | at Missouri Western (Nov 01) | |||
| 0 | vs Washburn (Nov 04) | |||
| FOULS | 3 | at Missouri Western (Nov 01) | ||
| 4 | vs NW Missouri (Oct 25) |
High/Low Analysis |
| Central Missouri - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Scott,Jada at Southwest Baptist (Oct 10) | |||
| 4 | Pyle,Hannah at Southwest Baptist (Oct 10) | ||||
| 4 | Woolley,Megan vs Emporia State (Sep 25) | ||||
| 4 | Woolley,Megan at NW Missouri (Sep 20) | ||||
| 4 | Scott,Jada at NW Missouri (Sep 20) | ||||
| 4 | Killian,Courtney vs Lindenwood (Sep 18) | ||||
| 4 | Ireland,Julie vs Mary (Sep 10) | ||||
| 4 | Griffin,Emily vs Minnesota Duluth (Sep 04) | ||||
| GOALS | 3 | Scott,Jada at Southwest Baptist (Oct 10) | |||
| 2 | Pyle,Hannah at Southwest Baptist (Oct 10) | ||||
| 2 | Woolley,Megan vs Emporia State (Sep 25) | ||||
| 2 | Woolley,Megan at NW Missouri (Sep 20) | ||||
| 2 | Scott,Jada at NW Missouri (Sep 20) | ||||
| 2 | Killian,Courtney vs Lindenwood (Sep 18) | ||||
| 2 | Ireland,Julie vs Mary (Sep 10) | ||||
| 2 | Griffin,Emily vs Minnesota Duluth (Sep 04) | ||||
| ASSISTS | 2 | Rhodes,Abby at NW Missouri (Sep 20) | |||
| 2 | Killian,Courtney vs Minnesota Duluth (Sep 04) | ||||
| SHOTS | 8 | Scott,Jada at Southwest Baptist (Oct 10) | |||
| 7 | Scott,Jada vs Minnesota State (Nov 20) | ||||
| 7 | Woolley,Megan vs Emporia State (Sep 25) | ||||
| SHOTS ON GOAL | 5 | Pyle,Hannah at Southwest Baptist (Oct 10) | |||
| 5 | Scott,Jada at Southwest Baptist (Oct 10) | ||||
| SAVES | 9 | Dilkes,Ana vs Grand Valley State (Nov 22) | |||
| 8 | Dilkes,Ana at Augustana (SD) (Sep 06) |
| Central Missouri - OPPONENT INDIVIDUAL GAME HIGHS |
| POINTS............. | 2 | Jayma Martin vs Grand Valley State (Nov 22) | |||
| 2 | Steffens,Kelsey vs Fort Hays State (Nov 06) | ||||
| 2 | Guzman,Cenayda vs Fort Hays State (Nov 06) | ||||
| 2 | Wobig,Bailey vs Washburn (Nov 04) | ||||
| 2 | Gleason,Rachel vs Northeastern State (Oct 18) | ||||
| 2 | Jamison,Karla at Southwest Baptist (Oct 10) | ||||
| 2 | Steffens,Kelsey at Fort Hays State (Oct 04) | ||||
| 2 | McClease,Savannah at Fort Hays State (Oct 04) | ||||
| 2 | Reuter,Ashton at NW Missouri (Sep 20) | ||||
| 2 | Tymkowicz,Samantha at Augustana (SD) (Sep 06) | ||||
| GOALS.............. | 1 | Jayma Martin vs Grand Valley State (Nov 22) | |||
| 1 | Guzman,Cenayda vs Fort Hays State (Nov 06) | ||||
| 1 | Steffens,Kelsey vs Fort Hays State (Nov 06) | ||||
| 1 | Wobig,Bailey vs Washburn (Nov 04) | ||||
| 1 | Gleason,Rachel vs Northeastern State (Oct 18) | ||||
| 1 | Jamison,Karla at Southwest Baptist (Oct 10) | ||||
| 1 | Steffens,Kelsey at Fort Hays State (Oct 04) | ||||
| 1 | McClease,Savannah at Fort Hays State (Oct 04) | ||||
| 1 | Reuter,Ashton at NW Missouri (Sep 20) | ||||
| 1 | Tymkowicz,Samantha at Augustana (SD) (Sep 06) | ||||
| ASSISTS............ | 1 | Jurgens,Hannah vs Fort Hays State (Nov 06) | |||
| 1 | Lawler,Regan vs Fort Hays State (Nov 06) | ||||
| 1 | Skinner,Whitney vs Washburn (Nov 04) | ||||
| 1 | Cudjoe,Jennifer vs Northeastern State (Oct 18) | ||||
| 1 | Rohde,Taylor at Southwest Baptist (Oct 10) | ||||
| 1 | Kurtz,Veronica at Fort Hays State (Oct 04) | ||||
| 1 | Makatura,Gabrielle at Fort Hays State (Oct 04) | ||||
| SHOTS.............. | 6 | Gabriella Mencotti vs Grand Valley State (Nov 22) | |||
| 5 | Marti Corby vs Grand Valley State (Nov 22) | ||||
| 5 | Snow,Whitney at Southwest Baptist (Oct 10) | ||||
| 5 | Tymkowicz,Samantha at Augustana (SD) (Sep 06) | ||||
| SHOTS ON GOAL...... | 4 | Ramirez, Ninfa vs Minot State (Nov 15) | |||
| 4 | Jamison,Karla at Southwest Baptist (Oct 10) | ||||
| SAVES.............. | 11 | Lyle,Sarah at Missouri Western (Nov 01) | |||
| 11 | Malloy,Ashley at NW Missouri (Sep 20) |