|
|
Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
| Sep 05, 2014 | AUGUSTANA | W | 2-0 | 1-0-0 | 0-0-0 | 65 | Yockey,Alex (Pyle,Hannah) | |||
| Scott,Jada (Pyle,Hannah) | ||||||||||
| Sep 07, 2014 | #8 MINNESOTA-DULUTH | W | 2-0 | 2-0-0 | 0-0-0 | 75 | Modiri,Mikala (Pyle,Hannah) | |||
| Pyle,Hannah (Modiri,Mikala) | ||||||||||
| Sep 11, 2014 | at University of Mary | 2-2 | T | O2 | 2-0-1 | 0-0-0 | 127 | Ireland,Julie (Franchett,Emily) | ||
| Modiri,Mikala (Pond,Nicole) | ||||||||||
| Sep 13, 2014 | at Minot State | W | 2-0 | 3-0-1 | 0-0-0 | 176 | Edwards,Baylie (unassisted) | |||
| Robinson,Erin (Pyle,Hannah) | ||||||||||
| * | Sep 19, 2014 | at Lindenwood | W | 2-0 | 4-0-1 | 1-0-0 | 162 | Edwards,Baylie (Ireland,Julie) | ||
| Franchett,Emily (Ireland,Julie) | ||||||||||
| * | Sep 21, 2014 | NORTHWEST MISSOURI | W | 3-0 | 5-0-1 | 2-0-0 | 172 | Ireland,Julie (Edwards,Baylie) | ||
| Ireland,Julie (unassisted) | ||||||||||
| Yockey,Alex (Woolley,Megan) | ||||||||||
| * | Sep 26, 2014 | at Emporia State | W | 2-1 | 6-0-1 | 3-0-0 | 200 | Pond,Nicole (unassisted) | ||
| Pyle,Hannah (Edwards,Baylie) | ||||||||||
| * | Sep 28, 2014 | at Washburn | W | 5-1 | 7-0-1 | 4-0-0 | 138 | Yockey,Alex (Pyle,Hannah) | ||
| Yockey,Alex (Rhodes,Abby) | ||||||||||
| Franchett,Emily (Pyle,Hannah) | ||||||||||
| Yockey,Alex (unassisted) | ||||||||||
| Ireland,Julie (Pond,Nicole) | ||||||||||
| * | Oct 03, 2014 | NEBRASKA-KEARNEY | W | 3-0 | 8-0-1 | 5-0-0 | 137 | Rhodes,Abby (Edwards,Baylie) | ||
| Yockey,Alex (penalty kick) | ||||||||||
| Modiri,Mikala (unassisted) | ||||||||||
| * | Oct 05, 2014 | FORT HAYS STATE | W | 2-1 | OT | 9-0-1 | 6-0-0 | 178 | Pyle,Hannah (unassisted) | |
| Thompson,Taylor (unassisted) | ||||||||||
| * | Oct 10, 2014 | MISSOURI SOUTHERN | W | 4-1 | 10-0-1 | 7-0-0 | 110 | Team (unassisted) | ||
| Modiri,Mikala (Edwards,Baylie) | ||||||||||
| Edwards,Baylie (Pyle,Hannah) | ||||||||||
| Modiri,Mikala (Robinson,Erin;Rhodes,Abby) | ||||||||||
| * | Oct 12, 2014 | SOUTHWEST BAPTIST | W | 2-0 | 11-0-1 | 8-0-0 | 210 | Team (unassisted) | ||
| Rhodes,Abby (Woolley,Megan) | ||||||||||
| * | Oct 17, 2014 | at Central Oklahoma | W | 1-0 | 12-0-1 | 9-0-0 | 200 | Yockey,Alex (unassisted) | ||
| * | Oct 19, 2014 | at Northeastern State | W | 4-2 | 13-0-1 | 10-0-0 | 312 | Pyle,Hannah (Yockey,Alex) | ||
| Pyle,Hannah (Yockey,Alex) | ||||||||||
| Ireland,Julie (Modiri,Mikala) | ||||||||||
| Robinson,Erin (Ireland,Julie) | ||||||||||
| * | Oct 24, 2014 | at MISSOURI WESTERN | W | 3-1 | 14-0-1 | 11-0-0 | 278 | Ireland,Julie (unassisted) | ||
| Thompson,Taylor (unassisted) | ||||||||||
| Thompson,Taylor (unassisted) | ||||||||||
| * | Oct 26, 2014 | at Northwest Missouri | W | 3-1 | 15-0-1 | 12-0-0 | 164 | Rhodes,Abby (Modiri,Mikala) | ||
| Ireland,Julie (Edwards,Baylie) | ||||||||||
| Woolley,Megan (Ireland,Julie) | ||||||||||
| * | Oct 31, 2014 | LINDENWOOD | W | 4-0 | 16-0-1 | 13-0-0 | Robinson,Erin (Pond,Nicole) | |||
| Pyle,Hannah (Ireland,Julie) | ||||||||||
| Pyle,Hannah (Woolley,Megan) | ||||||||||
| Edwards,Baylie (Thompson,Taylor) | ||||||||||
| * | Nov 02, 2014 | MISSOURI WESTERN | W | 4-0 | 17-0-1 | 14-0-0 | 118 | Ireland,Julie (Pond,Nicole) | ||
| Thompson,Taylor (unassisted) | ||||||||||
| Ireland,Julie (Thompson,Taylor) | ||||||||||
| Team (unassisted) | ||||||||||
| Nov 05, 2014 | NORTHEASTERN STATE | W | 3-0 | 18-0-1 | 14-0-0 | 174 | Yockey,Alex (Woolley,Megan) | |||
| Ireland,Julie (Woolley,Megan) | ||||||||||
| Ireland,Julie (Woolley,Megan) | ||||||||||
| Nov 07, 2014 | vs Central Oklahoma | 0-0 | T | O3 | 18-0-2 | 14-0-0 | 198 | - | ||
| Nov 09, 2014 | vs Southwest Baptist | W | 4-1 | 19-0-2 | 14-0-0 | 174 | Pyle,Hannah (Woolley,Megan) | |||
| Yockey,Alex (Woolley,Megan) | ||||||||||
| Ireland,Julie (Rhodes,Abby) | ||||||||||
| Modiri,Mikala (Ireland,Julie) | ||||||||||
| Nov 16, 2014 | #6 CENTRAL OKLAHOMA | W | 2-0 | 20-0-2 | 14-0-0 | 176 | Pyle,Hannah (unassisted) | |||
| Woolley,Megan (Richards,Claire) | ||||||||||
| Nov 21, 2014 | vs #1 Minnesota State | W | 3-2 | OT | 21-0-2 | 14-0-0 | 160 | Pyle,Hannah (Thompson,Taylor) | ||
| Woolley,Megan (Ireland,Julie) | ||||||||||
| Modiri,Mikala (Franchett,Emily) | ||||||||||
| Nov 23, 2014 | vs #11 Grand Valley State | 1-3 | L | 21-1-2 | 14-0-0 | 159 | Modiri,Mikala (unassisted) |
| Team Record | W-L-T |
| Overall | 21-1-2 |
| Conference | 14-0 |
| Home | 11-0 |
| Away | 8-0-1 |
| Neutral | 2-1-1 |
| Overtime | 2-0-2 |
| Attendance | Dates | Total | Average |
| All games | 24 | 3863 | 161 |
| Home | 11 | 1415 | 129 |
| Away | 9 | 1757 | 195 |
| Neutral | 4 | 691 | 173 |
High/Low Analysis |
| Central Missouri - TEAM GAME HIGHS |
| POINTS | 14 | at Washburn (Sep 28) | ||
| 12 | vs Southwest Baptist (Nov 09) | |||
| 12 | vs Lindenwood (Oct 31) | |||
| 12 | at Northeastern State (Oct 19) | |||
| 12 | vs Missouri Southern (Oct 10) | |||
| GOALS | 5 | at Washburn (Sep 28) | ||
| 4 | vs Southwest Baptist (Nov 09) | |||
| 4 | vs Missouri Western (Nov 02) | |||
| 4 | vs Lindenwood (Oct 31) | |||
| 4 | at Northeastern State (Oct 19) | |||
| 4 | vs Missouri Southern (Oct 10) | |||
| ASSISTS | 4 | vs Southwest Baptist (Nov 09) | ||
| 4 | vs Lindenwood (Oct 31) | |||
| 4 | at Northeastern State (Oct 19) | |||
| 4 | vs Missouri Southern (Oct 10) | |||
| 4 | at Washburn (Sep 28) | |||
| SHOTS | 21 | at Emporia State (Sep 26) | ||
| 21 | vs Northwest Missouri (Sep 21) | |||
| SHOTS ON GOAL | 14 | vs Northwest Missouri (Sep 21) | ||
| 12 | at Washburn (Sep 28) | |||
| SAVES | 10 | vs Southwest Baptist (Oct 12) | ||
| 9 | at Northwest Missouri (Oct 26) | |||
| CORNER KICKS | 11 | vs Fort Hays State (Oct 05) | ||
| 9 | vs Northwest Missouri (Sep 21) | |||
| FOULS | 13 | vs Augustana (Sep 05) | ||
| 12 | vs Southwest Baptist (Oct 12) |
| Opponent - GAME HIGHS |
| POINTS | 7 | vs Grand Valley State (Nov 23) | ||
| 5 | vs Minnesota State (Nov 21) | |||
| 5 | at Northeastern State (Oct 19) | |||
| 5 | at University of Mary (Sep 11) | |||
| GOALS | 3 | vs Grand Valley State (Nov 23) | ||
| 2 | vs Minnesota State (Nov 21) | |||
| 2 | at Northeastern State (Oct 19) | |||
| 2 | at University of Mary (Sep 11) | |||
| ASSISTS | 2 | at Washburn (Sep 28) | ||
| 1 | vs Grand Valley State (Nov 23) | |||
| 1 | vs Minnesota State (Nov 21) | |||
| 1 | vs Southwest Baptist (Nov 09) | |||
| 1 | at Northwest Missouri (Oct 26) | |||
| 1 | at Northeastern State (Oct 19) | |||
| 1 | vs Fort Hays State (Oct 05) | |||
| 1 | at University of Mary (Sep 11) | |||
| SHOTS | 23 | vs Southwest Baptist (Oct 12) | ||
| 20 | vs Grand Valley State (Nov 23) | |||
| SHOTS ON GOAL | 10 | vs Grand Valley State (Nov 23) | ||
| 10 | at Northwest Missouri (Oct 26) | |||
| 10 | vs Southwest Baptist (Oct 12) | |||
| SAVES | 11 | vs Northwest Missouri (Sep 21) | ||
| 8 | at Minot State (Sep 13) | |||
| CORNER KICKS | 8 | at Northwest Missouri (Oct 26) | ||
| 6 | vs Minnesota-Duluth (Sep 07) | |||
| FOULS | 19 | at Minot State (Sep 13) | ||
| 15 | vs Southwest Baptist (Oct 12) |
| Central Missouri - GAME LOWS |
| POINTS | 0 | vs Central Oklahoma (Nov 07) | ||
| 2 | at Central Oklahoma (Oct 17) | |||
| 2 | vs Grand Valley State (Nov 23) | |||
| GOALS | 0 | vs Central Oklahoma (Nov 07) | ||
| 1 | at Central Oklahoma (Oct 17) | |||
| 1 | vs Grand Valley State (Nov 23) | |||
| ASSISTS | 0 | vs Fort Hays State (Oct 05) | ||
| 0 | at Central Oklahoma (Oct 17) | |||
| 0 | at MISSOURI WESTERN (Oct 24) | |||
| 0 | vs Central Oklahoma (Nov 07) | |||
| 0 | vs Grand Valley State (Nov 23) | |||
| SHOTS | 7 | at Lindenwood (Sep 19) | ||
| 8 | vs Grand Valley State (Nov 23) | |||
| SHOTS ON GOAL | 2 | vs Grand Valley State (Nov 23) | ||
| 3 | vs Fort Hays State (Oct 05) | |||
| SAVES | 1 | at Minot State (Sep 13) | ||
| 1 | vs Northwest Missouri (Sep 21) | |||
| 1 | vs Missouri Southern (Oct 10) | |||
| 1 | vs Northeastern State (Nov 05) | |||
| 1 | vs Central Oklahoma (Nov 07) | |||
| CORNER KICKS | 1 | vs Central Oklahoma (Nov 16) | ||
| 2 | at Northeastern State (Oct 19) | |||
| 2 | at Northwest Missouri (Oct 26) | |||
| 2 | vs Grand Valley State (Nov 23) | |||
| FOULS | 3 | at Washburn (Sep 28) | ||
| 3 | vs Nebraska-Kearney (Oct 03) |
| Opponent - GAME LOWS |
| POINTS | 0 | vs Augustana (Sep 05) | ||
| 0 | vs Minnesota-Duluth (Sep 07) | |||
| 0 | at Minot State (Sep 13) | |||
| 0 | at Lindenwood (Sep 19) | |||
| 0 | vs Northwest Missouri (Sep 21) | |||
| 0 | vs Nebraska-Kearney (Oct 03) | |||
| 0 | vs Southwest Baptist (Oct 12) | |||
| 0 | at Central Oklahoma (Oct 17) | |||
| 0 | vs Lindenwood (Oct 31) | |||
| 0 | vs Missouri Western (Nov 02) | |||
| 0 | vs Northeastern State (Nov 05) | |||
| 0 | vs Central Oklahoma (Nov 07) | |||
| 0 | vs Central Oklahoma (Nov 16) | |||
| GOALS | 0 | vs Augustana (Sep 05) | ||
| 0 | vs Minnesota-Duluth (Sep 07) | |||
| 0 | at Minot State (Sep 13) | |||
| 0 | at Lindenwood (Sep 19) | |||
| 0 | vs Northwest Missouri (Sep 21) | |||
| 0 | vs Nebraska-Kearney (Oct 03) | |||
| 0 | vs Southwest Baptist (Oct 12) | |||
| 0 | at Central Oklahoma (Oct 17) | |||
| 0 | vs Lindenwood (Oct 31) | |||
| 0 | vs Missouri Western (Nov 02) | |||
| 0 | vs Northeastern State (Nov 05) | |||
| 0 | vs Central Oklahoma (Nov 07) | |||
| 0 | vs Central Oklahoma (Nov 16) | |||
| ASSISTS | 0 | vs Augustana (Sep 05) | ||
| 0 | vs Minnesota-Duluth (Sep 07) | |||
| 0 | at Minot State (Sep 13) | |||
| 0 | at Lindenwood (Sep 19) | |||
| 0 | vs Northwest Missouri (Sep 21) | |||
| 0 | at Emporia State (Sep 26) | |||
| 0 | vs Nebraska-Kearney (Oct 03) | |||
| 0 | vs Missouri Southern (Oct 10) | |||
| 0 | vs Southwest Baptist (Oct 12) | |||
| 0 | at Central Oklahoma (Oct 17) | |||
| 0 | at MISSOURI WESTERN (Oct 24) | |||
| 0 | vs Lindenwood (Oct 31) | |||
| 0 | vs Missouri Western (Nov 02) | |||
| 0 | vs Northeastern State (Nov 05) | |||
| 0 | vs Central Oklahoma (Nov 07) | |||
| 0 | vs Central Oklahoma (Nov 16) | |||
| SHOTS | 1 | vs Northwest Missouri (Sep 21) | ||
| 3 | vs Fort Hays State (Oct 05) | |||
| 3 | vs Missouri Western (Nov 02) | |||
| 3 | vs Central Oklahoma (Nov 16) | |||
| SHOTS ON GOAL | 1 | at Minot State (Sep 13) | ||
| 1 | vs Northwest Missouri (Sep 21) | |||
| 1 | vs Northeastern State (Nov 05) | |||
| 1 | vs Central Oklahoma (Nov 07) | |||
| SAVES | 1 | vs Fort Hays State (Oct 05) | ||
| 1 | vs Minnesota State (Nov 21) | |||
| 1 | vs Grand Valley State (Nov 23) | |||
| CORNER KICKS | 0 | at Lindenwood (Sep 19) | ||
| 0 | vs Northwest Missouri (Sep 21) | |||
| 0 | at Emporia State (Sep 26) | |||
| 0 | vs Nebraska-Kearney (Oct 03) | |||
| FOULS | 3 | at Central Oklahoma (Oct 17) | ||
| 3 | vs Missouri Western (Nov 02) |
High/Low Analysis |
| Central Missouri - INDIVIDUAL GAME HIGHS |
| POINTS | 6 | Yockey,Alex at Washburn (Sep 28) | |||
| 4 | Ireland,Julie vs Northeastern State (Nov 05) | ||||
| 4 | Ireland,Julie vs Missouri Western (Nov 02) | ||||
| 4 | Pyle,Hannah vs Lindenwood (Oct 31) | ||||
| 4 | Thompson,Taylor at MISSOURI WESTERN (Oct 24) | ||||
| 4 | Pyle,Hannah at Northeastern State (Oct 19) | ||||
| 4 | Modiri,Mikala vs Missouri Southern (Oct 10) | ||||
| 4 | Ireland,Julie vs Northwest Missouri (Sep 21) | ||||
| GOALS | 3 | Yockey,Alex at Washburn (Sep 28) | |||
| 2 | Ireland,Julie vs Northeastern State (Nov 05) | ||||
| 2 | Ireland,Julie vs Missouri Western (Nov 02) | ||||
| 2 | Pyle,Hannah vs Lindenwood (Oct 31) | ||||
| 2 | Thompson,Taylor at MISSOURI WESTERN (Oct 24) | ||||
| 2 | Pyle,Hannah at Northeastern State (Oct 19) | ||||
| 2 | Modiri,Mikala vs Missouri Southern (Oct 10) | ||||
| 2 | Ireland,Julie vs Northwest Missouri (Sep 21) | ||||
| ASSISTS | 3 | Woolley,Megan vs Northeastern State (Nov 05) | |||
| 2 | Woolley,Megan vs Southwest Baptist (Nov 09) | ||||
| 2 | Yockey,Alex at Northeastern State (Oct 19) | ||||
| 2 | Pyle,Hannah at Washburn (Sep 28) | ||||
| 2 | Ireland,Julie at Lindenwood (Sep 19) | ||||
| 2 | Pyle,Hannah vs Augustana (Sep 05) | ||||
| SHOTS | 6 | Woolley,Megan vs Central Oklahoma (Nov 07) | |||
| 6 | Ireland,Julie vs Missouri Western (Nov 02) | ||||
| SHOTS ON GOAL | 4 | Ireland,Julie at Central Oklahoma (Oct 17) | |||
| 4 | Modiri,Mikala vs Nebraska-Kearney (Oct 03) | ||||
| 4 | Yockey,Alex at Washburn (Sep 28) | ||||
| 4 | Pyle,Hannah vs Minnesota-Duluth (Sep 07) | ||||
| SAVES | 10 | Dilkes,Ana vs Southwest Baptist (Oct 12) | |||
| 9 | Dilkes,Ana at Northwest Missouri (Oct 26) |